DOUBLE-A NORTHEAST
'A' BATTING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Osvaldo Abreu 2022-2023 50 6 39 4 7 2 0 0 2 1 1 3 11 .179 .238 .231 .469 -0.3
Pablo Abreu 2022-2024 71 17 65 4 14 3 0 0 7 0 0 3 21 .215 .246 .262 .508 -0.4
Bryan Acuna 2023-2024 28 2 29 2 6 0 0 0 3 0 0 1 9 .207 .233 .207 .440 -0.3
Jordyn Adams 2022-2023 135 121 394 63 99 13 6 9 43 21 7 43 122 .251 .329 .383 .712 -0.4
Aramis Ademan 2022-2024 94 19 117 20 40 6 2 5 21 1 3 19 22 .342 .447 .556 1.002 1.1
Micker Adolfo 2023-2023 44 16 66 14 20 5 0 3 10 0 0 8 16 .303 .387 .515 .902 0.3
Starlin Aguilar 2022-2024 14 0 11 2 7 0 0 0 3 0 0 0 0 .636 .583 .636 1.220 0.1
Alexander Albertus 2024-2024 11 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Logan Allen 2022-2022 6 2 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Logan Allen 2021-2021 18 18 63 4 6 1 0 1 4 0 0 5 17 .095 .186 .159 .344 -0.5
Nick Allen 2021-2022 254 252 999 152 302 62 5 16 124 28 8 109 153 .302 .377 .422 .799 6.2
Ariel Almonte 2022-2024 37 2 35 6 7 3 0 0 3 0 0 5 19 .200 .333 .286 .619 -0.1
Eliezer Alvarez 2022-2022 95 43 222 30 54 9 0 8 25 3 4 22 84 .243 .317 .392 .709 -0.6
Adael Amador 2022-2024 88 69 290 44 89 11 1 5 27 11 6 37 46 .307 .389 .403 .793 1.8
Jacob Amaya 2022-2022 108 106 373 66 121 25 4 11 81 6 7 42 71 .324 .390 .501 .891 1.5
Miguel Amaya 2023-2023 107 105 395 82 132 30 3 12 70 0 2 48 89 .334 .417 .516 .933 2.2
Antonio Anderson 2024-2024 21 0 17 1 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 -0.4
Max Anderson 2024-2024 22 15 52 2 15 1 1 1 12 0 1 4 11 .288 .351 .404 .755 0.1
Euribiel Angeles 2022-2024 401 383 1517 225 532 86 12 12 211 27 14 73 247 .351 .388 .447 .835 6.2
Roman Anthony 2023-2024 182 181 659 94 213 50 7 13 106 12 14 73 173 .323 .391 .480 .871 4.7
Sherten Apostel 2022-2023 202 187 664 95 172 18 5 15 84 2 2 77 210 .259 .342 .369 .711 -0.2
Jonathan Aranda 2022-2022 128 112 466 83 148 23 1 17 93 0 5 55 122 .318 .398 .481 .878 2.0
Jonathan Arauz 2022-2024 253 206 834 140 272 34 6 16 137 4 4 97 155 .326 .397 .439 .836 2.5
Jadher Areinamo 2024-2024 129 129 481 63 135 26 5 5 59 9 11 15 74 .281 .328 .387 .714 1.1
Diosbel Arias 2021-2021 118 118 442 73 100 23 2 11 46 7 0 81 96 .226 .352 .362 .714 4.1
Gabriel Arias 2022-2024 204 199 790 125 254 58 4 13 115 11 12 45 201 .322 .371 .454 .826 3.1
Edwin Arroyo 2024-2024 132 120 498 77 142 22 17 6 57 17 11 40 140 .285 .361 .434 .794 2.0
Aeverson Arteaga 2022-2024 230 185 716 87 191 42 2 12 90 13 5 44 196 .267 .323 .381 .704 -0.4
Cody Asche 2022-2022 7 0 5 2 2 1 0 0 1 0 0 1 2 .400 .500 .600 1.100 0.1
Mason Auer 2023-2024 246 235 949 151 252 58 11 16 110 55 25 84 299 .266 .339 .400 .739 -0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55