DOUBLE-A NORTHEAST
'R' PLAYER INDEX
11/02/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Nelson Rada 2024-2024 .429 0 0 0 0 0 0.00 0
Heliot Ramos 2022-2023 .330 26 150 0 0 0 0.00 0
Roniel [UNRATED] Raudes 2021-2024 .000 0 0 18 16 2 3.63 286
Dylan Ray 2024-2024 .000 0 0 0 0 1 2.25 10
Cody [UNRATED] Reed 2022-2022 .000 0 0 6 4 0 4.28 76
Austin [UNRATED] Rei 2022-2024 .267 4 16 0 0 0 0.00 0
Sean Reid-Foley 2023-2023 .000 0 0 6 0 1 2.77 62
Adinso Reyes 2022-2022 .286 0 0 0 0 0 0.00 0
Artie [UNRATED] Reyes 2022-2023 .000 0 0 9 18 2 5.76 237
Jomar [UNRATED] Reyes 2022-2022 .375 6 40 0 0 0 0.00 0
Paul Richan 2022-2022 .000 0 0 1 0 0 9.82 2
Roc Riggio 2024-2024 .667 0 2 0 0 0 0.00 0
Wendell Rijo 2022-2024 .325 2 12 0 0 0 0.00 0
Trey Riley 2022-2023 .000 0 0 2 2 4 5.29 121
Bryan Rincon 2024-2024 .273 2 9 0 0 0 0.00 0
Alfonso Rivas 2023-2023 .368 3 32 0 0 0 0.00 0
Leonardo Rivas 2024-2024 .500 0 1 0 0 0 0.00 0
Joe Rizzo 2022-2022 .274 2 10 0 0 0 0.00 0
Christian Roa 2022-2024 .000 0 0 13 10 4 4.13 250
Sem Robberse 2022-2024 .000 0 0 7 11 0 3.40 182
Ethan Roberts 2022-2022 .000 0 0 6 1 7 2.29 50
Griffin Roberts 2021-2021 .000 0 0 6 2 0 2.95 90
Will Robertson 2022-2024 .262 8 69 0 0 0 0.00 0
Drew [UNRATED] Robinson 2021-2023 .194 25 109 0 0 0 0.00 0
Duncan [UNRATED] Robinson 2021-2021 .000 0 0 2 2 0 1.87 42
Tekoah Roby 2024-2024 .000 0 0 8 10 0 4.83 180
Brayan Rocchio 2022-2024 .327 25 152 0 0 0 0.00 0
Joe Rock 2023-2023 .000 0 0 5 11 0 5.33 139
Aderlin [UNRATED] Rodriguez 2022-2022 .384 16 87 0 0 0 0.00 0
Alberto Rodriguez 2022-2024 .245 4 17 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Emmanuel Rodriguez 2022-2024 .268 21 177 0 0 0 0.00 0
Hansel [UNRATED] Rodriguez 2021-2021 .000 0 0 6 0 2 1.28 55
Johnathan Rodriguez 2021-2024 .294 23 105 0 0 0 0.00 0
Julio Rodriguez 2021-2024 .308 30 155 0 0 0 0.00 0
Luis Rodriguez 2022-2022 .000 0 0 0 0 3 2.70 9
Wesley [UNRATED] Rodriguez 2022-2022 .000 0 0 1 0 0 4.22 5
Yerry Rodriguez 2024-2024 .000 0 0 0 0 0 21.60 3
Elmer Rodriguez-Cruz 2023-2024 .000 0 0 2 1 1 4.79 99
Cole Roederer 2022-2024 .283 9 41 0 0 0 0.00 0
Wes [UNRATED] Rogers 2022-2022 .326 7 30 0 0 0 0.00 0
Johan Rojas 2022-2024 .331 12 106 0 0 0 0.00 0
Yendry Rojas 2024-2024 .000 0 1 0 0 0 0.00 0
Jamie [UNRATED] Romak 2022-2024 .305 47 219 0 0 0 0.00 0
JoJo Romero 2022-2022 .000 0 0 1 2 0 3.18 26
Adrian [UNRATED] Rondon 2022-2024 .346 1 4 0 0 0 0.00 0
Jeisson Rosario 2022-2024 .266 2 39 0 0 0 0.00 0
Ramón Rosso 2023-2023 .000 0 0 5 2 1 3.81 71
Landen Roupp 2023-2023 .000 0 0 9 9 0 5.99 143
Esteury Ruiz 2023-2023 .341 12 84 0 0 0 0.00 0
Jorge Ruiz 2024-2024 .143 0 0 0 0 0 0.00 0
Keibert Ruiz 2022-2022 .412 17 89 0 0 0 0.00 0
Ashe [UNRATED] Russell 2021-2021 .000 0 0 2 12 15 6.65 32
Blake Rutherford 2022-2024 .345 10 92 0 0 0 0.00 0
Jackson Rutledge 2022-2023 .000 0 0 10 18 0 6.13 285
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, November 9th , 2024 - OOTP Baseball 25.10 Build 95