HISTORY TEAMS LEADERBOARDS
02/19/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Regular Season | Postseason | Teams | Positions: C | 1B | 2B | 3B | SS | LF | CF | RF
BEST TEAM STATS WORST TEAM STATS
Team Value Year Stat Team Value Year
Bradenton Marauders 86 2023 Lakeland Flying Tigers 39 2021
Clearwater Threshers 84 2023 W St. Lucie Mets 53 2021
Tampa Tarpons 81 2023 St. Lucie Mets 57 2023
Daytona Tortugas 52 2021 St. Lucie Mets 83 2023
Tampa Tarpons 53 2021 L Lakeland Flying Tigers 81 2021
Palm Beach Cardinals 53 2021 Palm Beach Cardinals 79 2023
Bradenton Marauders .614 2023 Lakeland Flying Tigers .325 2021
Clearwater Threshers .600 2023 WPCT St. Lucie Mets .407 2023
Tampa Tarpons .579 2023 Palm Beach Cardinals .436 2023
Tampa Tarpons 649,869 2023 Daytona Tortugas 226,518 2021
Tampa Tarpons 627,069 2022 ATT Lakeland Flying Tigers 257,267 2021
Bradenton Marauders 579,453 2023 Dunedin Blue Jays 285,536 2021
BEST BATTING STATS WORST BATTING STATS
Team Value Year Stat Team Value Year
Clearwater Threshers .346 2023 Daytona Tortugas .193 2021
Bradenton Marauders .329 2023 AVG St. Lucie Mets .194 2021
Tampa Tarpons .322 2023 Bradenton Marauders .199 2021
Clearwater Threshers .406 2023 Lakeland Flying Tigers .300 2021
Bradenton Marauders .396 2023 OBP St. Lucie Mets .305 2021
Tampa Tarpons .389 2023 Bradenton Marauders .307 2021
Clearwater Threshers .506 2023 Lakeland Flying Tigers .329 2021
Bradenton Marauders .465 2023 SLG St. Lucie Mets .341 2021
Tampa Tarpons .457 2023 Jupiter Hammerheads .351 2021
Clearwater Threshers 5153 2023 Clearwater Threshers 3778 2021
Daytona Tortugas 5077 2023 AB Bradenton Marauders 3797 2021
Tampa Tarpons 5075 2023 Tampa Tarpons 3808 2021
Clearwater Threshers 920 2023 Lakeland Flying Tigers 396 2021
Dunedin Blue Jays 887 2023 R Daytona Tortugas 463 2021
Bradenton Marauders 841 2023 Jupiter Hammerheads 467 2021
Clearwater Threshers 1785 2023 Daytona Tortugas 740 2021
Bradenton Marauders 1645 2023 H St. Lucie Mets 752 2021
Tampa Tarpons 1636 2023 Bradenton Marauders 754 2021
Dunedin Blue Jays 289 2023 Lakeland Flying Tigers 163 2021
Bradenton Marauders 276 2023 2B Jupiter Hammerheads 181 2022
Tampa Tarpons 264 2023 Bradenton Marauders 190 2021
Dunedin Blue Jays 42 2021 Tampa Tarpons 15 2023
Clearwater Threshers 38 2021 3B Palm Beach Cardinals 19 2023
St. Lucie Mets 35 2021 Lakeland Flying Tigers 20 2022
Clearwater Threshers 175 2023 Lakeland Flying Tigers 86 2021
Daytona Tortugas 168 2022 HR St. Lucie Mets 96 2021
Lakeland Flying Tigers 167 2022 Tampa Tarpons 106 2021
Tampa Tarpons 590 2021 Lakeland Flying Tigers 448 2023
Daytona Tortugas 588 2021 BB Clearwater Threshers 454 2022
Palm Beach Cardinals 586 2021 Lakeland Flying Tigers 458 2021
Clearwater Threshers 754 2021 Lakeland Flying Tigers 1256 2022
St. Lucie Mets 792 2021 K Clearwater Threshers 1239 2022
Jupiter Hammerheads 800 2021 Clearwater Threshers 1156 2023
Bradenton Marauders 128 2021 Clearwater Threshers 34 2023
Jupiter Hammerheads 121 2022 SB Dunedin Blue Jays 46 2023
Clearwater Threshers 121 2021 Daytona Tortugas 46 2023
BEST PITCHING STATS WORST PITCHING STATS
Team Value Year Stat Team Value Year
Fort Myers Mighty Mussels 3.24 2021 Palm Beach Cardinals 6.04 2023
Tampa Tarpons 3.25 2021 ERA Fort Myers Mighty Mussels 5.72 2023
Palm Beach Cardinals 3.27 2021 Lakeland Flying Tigers 5.70 2023
Palm Beach Cardinals 1262 2022 Bradenton Marauders 1051 2021
Clearwater Threshers 1258 2022 IP Lakeland Flying Tigers 1058 2021
Daytona Tortugas 1257 2022 Clearwater Threshers 1068 2021
Palm Beach Cardinals 736 2021 Palm Beach Cardinals 1688 2023
Tampa Tarpons 749 2021 H Lakeland Flying Tigers 1664 2023
Bradenton Marauders 751 2021 Daytona Tortugas 1648 2023
Tampa Tarpons 423 2021 Palm Beach Cardinals 896 2023
Palm Beach Cardinals 449 2021 R Lakeland Flying Tigers 853 2023
Daytona Tortugas 456 2021 Dunedin Blue Jays 845 2023
Fort Myers Mighty Mussels 388 2021 Palm Beach Cardinals 832 2023
Tampa Tarpons 388 2021 ER Fort Myers Mighty Mussels 793 2023
Palm Beach Cardinals 394 2021 Lakeland Flying Tigers 785 2023
Bradenton Marauders 435 2023 Lakeland Flying Tigers 734 2021
Tampa Tarpons 436 2023 BB Clearwater Threshers 610 2022
Jupiter Hammerheads 468 2023 Jupiter Hammerheads 576 2021
Clearwater Threshers 1314 2022 Fort Myers Mighty Mussels 782 2021
Lakeland Flying Tigers 1148 2022 K Bradenton Marauders 791 2021
Daytona Tortugas 1133 2022 Dunedin Blue Jays 792 2021
Tampa Tarpons 3.13 2023 Lakeland Flying Tigers 6.24 2021
Bradenton Marauders 3.14 2023 BB9 Bradenton Marauders 4.75 2021
Fort Myers Mighty Mussels 3.41 2023 Jupiter Hammerheads 4.73 2021
Palm Beach Cardinals 6.10 2021 Palm Beach Cardinals 12.25 2023
Tampa Tarpons 6.26 2021 H9 Lakeland Flying Tigers 12.09 2023
Fort Myers Mighty Mussels 6.33 2021 Daytona Tortugas 11.86 2023
Clearwater Threshers 9.40 2022 Palm Beach Cardinals 6.38 2023
Lakeland Flying Tigers 8.32 2022 K9 Fort Myers Mighty Mussels 6.53 2021
Daytona Tortugas 8.11 2022 Fort Myers Mighty Mussels 6.56 2023
Fort Myers Mighty Mussels 1.155 2021 Palm Beach Cardinals 1.805 2023
Palm Beach Cardinals 1.179 2021 WHIP Lakeland Flying Tigers 1.755 2023
Tampa Tarpons 1.192 2021 Daytona Tortugas 1.728 2023
Clearwater Threshers 47 2023 Bradenton Marauders 22 2021
Bradenton Marauders 40 2023 SV Dunedin Blue Jays 25 2022
Tampa Tarpons 39 2023 Palm Beach Cardinals 26 2023
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, May 19th , 2024 - OOTP Baseball 25.4 Build 64