LOW-A SOUTHEAST
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
11/02/2024
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Pablo Abad 18 LF 6 10 11 10 8 54 6 11 10 5 11 10
Dom [UNRATED] Abbadessa 26 LF 19 15 8 23 24 59 20 11 24 19 7 23
Sam [UNRATED] Abbott 25 1B 31 40 55 43 18 37 30 51 42 31 57 44
Frailyn Abreu 22 3B 19 29 21 38 18 50 20 23 43 19 21 37
Jesus Abreu 19 C 11 10 7 11 12 45 11 7 11 11 7 11
Nelfy [UNRATED] Abreu 23 2B 18 2 9 14 20 48 19 7 13 18 9 14
Osvaldo [UNRATED] Abreu 30 2B 35 38 20 41 32 62 35 21 42 35 20 41
Jhorvic Abreus 19 2B 29 30 19 25 42 44 28 22 26 29 18 25
Andy Acevedo 18 LF 18 27 18 36 17 57 16 16 33 19 18 37
Augusto [UNRATED] Acevedo 24 2B 9 4 17 13 15 50 7 18 13 10 16 13
Hanley Acevedo 25 CF 7 14 10 12 9 44 10 12 14 6 10 12
Hector [UNRATED] Acevedo 26 C 11 3 14 12 17 51 11 13 13 10 14 11
Stiven Acevedo 22 RF 32 38 32 37 37 50 34 33 39 31 31 36
Yoneiry Acevedo 23 2B 16 21 3 24 13 61 17 3 24 16 3 23
Agustin Acosta 20 CF 20 29 25 39 19 50 19 24 37 20 25 39
Alex Acosta 18 LF 11 9 5 9 13 49 12 5 9 11 5 9
Angel Acosta 21 C 30 30 11 34 43 35 27 11 32 31 11 34
Jeisel Acosta 23 C 20 15 14 15 16 46 19 12 15 20 15 15
Matthew [UNRATED] Acosta 26 RF 33 32 26 48 36 58 32 25 47 33 26 49
Cory Acton 25 2B 35 36 18 44 38 44 34 18 43 35 18 45
Francisco Acuna 24 2B 47 72 8 42 49 16 51 8 44 46 8 41
Josh Adamczewski 19 2B 20 15 11 13 21 56 20 10 12 20 11 13
Cristhian [UNRATED] Adames 33 2B 44 52 41 42 48 48 44 41 42 45 40 42
Jake [UNRATED] Adams 28 1B 26 37 49 45 20 28 27 50 45 26 49 44
Matt Adams 36 1B 38 44 44 39 41 4 34 36 31 40 47 41
Zane [UNRATED] Adams 26 C 64 46 53 48 69 21 63 51 47 64 53 48
Bohan Adderley 17 CF 6 10 8 10 7 76 7 9 11 6 8 10
Steven Adderley 21 CF 15 14 3 15 13 48 16 3 15 14 3 15
Kwan Adkins 28 LF 30 25 32 39 16 66 28 32 38 30 32 39
Chase Adkison 24 C 28 23 21 24 34 47 29 22 25 28 21 23
Micker [UNRATED] Adolfo 28 RF 28 48 54 41 28 47 28 56 42 27 53 41
Ross Adolph 27 LF 46 50 35 54 35 74 45 35 51 46 35 55
Yeudi Advincola 23 2B 26 27 4 19 23 59 26 4 19 25 4 18
Jonah Advincula 23 CF 35 28 12 19 45 73 34 11 18 35 12 20
Joe [UNRATED] Aeilts 26 3B 21 23 26 22 15 60 21 26 22 20 26 22
Zach Agnos 24 2B 24 22 20 24 24 57 25 20 25 24 19 24
Cesar Aguasvivas 22 3B 18 31 18 35 18 50 19 18 38 18 18 34
Alvaro Aguero 21 CF 17 18 20 13 13 59 19 23 15 15 19 12
Carlos Aguiar 23 LF 29 40 44 37 31 53 28 41 35 30 45 37
Roinny Aguiar 19 2B 27 29 11 41 31 40 27 10 41 27 11 41
Daniel [UNRATED] Aguilar 24 LF 21 16 17 25 23 56 20 16 24 21 17 25
Ismael [UNRATED] Aguilar 23 LF 11 3 10 11 17 53 9 12 14 11 10 10
Jesus [UNRATED] Aguilar 34 1B 48 41 57 49 46 22 49 61 50 48 56 49
Jose [UNRATED] Aguilar 23 RF 9 6 14 12 14 66 11 16 13 8 14 12
Ricardo Aguilar 21 C 7 12 11 12 11 34 8 11 13 7 11 11
Ryan Aguilar 30 LF 36 38 35 61 24 56 35 33 58 36 36 63
Tayler Aguilar 24 LF 23 38 32 42 24 35 22 31 41 23 32 42
Devan [UNRATED] Ahart 32 LF 30 28 14 31 32 59 29 12 29 30 15 31
Mike [UNRATED] Ahmed 32 2B 22 30 43 42 12 61 22 44 43 21 42 42
John Aiello 27 3B 42 47 41 48 43 34 45 43 51 41 41 47
Allen Ajoti 18 C 5 10 11 11 6 13 5 11 11 5 11 11
Kelvin Alarcon 25 2B 38 38 14 41 43 45 37 14 39 38 15 41
Luiyin Alastre 19 SS 30 27 11 37 43 38 32 11 37 30 11 37
Albert Alberto 18 RF 18 31 21 38 17 50 19 22 40 17 21 38
Hanser Alberto 32 SS 61 51 28 25 86 32 69 31 25 58 27 25
Lou Albrecht 22 C 10 12 11 13 12 23 11 11 13 10 11 13
Henniel Alcala 18 C 6 11 6 13 7 22 7 6 13 6 6 12
Marcelo Alcala 18 LF 18 34 21 37 16 45 18 21 38 18 21 37
Moises Alcala 21 C 26 28 21 35 37 56 27 21 37 26 21 34
Alfredo Alcantara 19 SS 25 29 21 37 31 41 25 22 38 24 21 37
Deivid Alcantara 21 LF 15 20 18 23 10 56 16 18 24 15 17 23
Derik Alcantara 19 LF 31 30 21 37 47 40 30 21 35 32 22 37
Elisandro Alcantara 22 RF 26 30 21 36 27 38 26 22 37 25 21 36
Ismael [UNRATED] Alcantara 24 LF 7 1 7 7 16 51 5 5 5 8 8 7
Ismael [UNRATED] Alcantara 26 LF 34 36 41 36 34 64 34 42 37 34 40 36
Josefrailin Alcantara 19 CF 6 11 10 11 10 69 6 10 11 6 10 11
Kelvin Alcantara 19 RF 24 29 21 41 30 45 23 19 38 24 22 42
Wilmer [UNRATED] Alcantara 22 RF 11 5 13 10 17 47 11 13 10 11 13 10
Sergio Alcántara 28 2B 49 38 25 57 46 56 52 26 64 48 24 55
Alfredo [UNRATED] Alderete 20 SS 7 1 12 11 15 50 9 10 11 6 13 11
Fran Alduey 20 SS 20 16 14 14 19 42 20 13 16 20 15 14
Eliesbert Alejos 18 SS 30 28 8 30 44 37 34 6 30 29 8 30
Yoanis Aleksandrov 20 C 7 10 2 7 10 35 7 2 7 6 2 6
Stephen Alemais 29 2B 41 29 8 28 53 65 43 8 29 40 8 28
CJ Alexander 28 3B 42 63 50 40 43 43 40 49 38 43 51 41
Evan [UNRATED] Alexander 26 CF 27 27 15 59 30 68 27 15 58 27 15 59
Jack Alexander 24 C 34 38 21 37 42 32 35 22 38 34 21 37
Jesus Alexander 19 C 12 9 4 9 13 48 15 6 8 11 4 9
Pedro Alfonseca 27 LF 18 14 14 15 13 64 18 15 16 17 14 15
Edgar Alfonso 20 2B 15 9 3 12 16 62 14 3 12 15 3 12
Eliezer Alfonzo 25 C 64 32 25 39 93 3 63 24 39 65 25 39
Omar Alfonzo 21 C 31 36 28 44 36 38 30 27 42 31 29 45
Pablo Aliendo 23 C 42 54 35 45 41 26 44 38 47 41 34 45
Matt Alifano 23 3B 19 21 19 17 13 46 19 19 17 19 19 17
Jose Alifonso 21 2B 7 12 2 18 10 50 7 2 18 7 2 17
Austin Allen 30 C 46 50 56 42 46 5 43 48 39 47 59 43
Brady Allen 25 LF 43 56 38 48 39 52 45 40 49 43 38 48
Logan Allen 26 LF 32 36 36 39 42 36 33 36 42 32 35 39
Tanner Allen 26 LF 48 35 25 40 59 69 45 24 37 49 25 41
Giullianno Allende 21 CF 20 12 5 14 19 68 19 5 14 20 6 15
Chris Alleyne 25 LF 34 40 32 40 41 59 33 33 40 34 31 39
Chet [UNRATED] Allison 25 LF 14 21 25 23 11 50 15 26 23 13 25 23
Luis [UNRATED] Almanzar 32 1B 29 26 14 67 39 19 28 14 63 29 15 68
Luis [UNRATED] Almanzar 25 3B 18 17 14 20 14 58 18 14 20 18 14 20
Luis Almeyda 18 SS 19 15 15 13 18 60 19 16 13 18 15 13
Abraham [UNRATED] Almonte 35 LF 41 53 54 75 41 54 41 50 68 42 55 77
Frandy Almonte 21 SS 19 18 3 26 15 66 20 3 26 18 3 26
Hancel Almonte 18 RF 19 29 25 32 17 50 20 22 34 19 26 31
Jeremia [UNRATED] Almonte 24 2B 16 14 18 14 16 51 14 18 14 16 18 14
Jeremy Almonte 19 C 11 9 6 9 13 48 13 6 10 10 6 8
Jose [UNRATED] Almonte 28 LF 25 27 38 26 20 40 25 39 26 25 38 26
Jostyn Almonte 21 RF 23 29 21 39 18 45 23 22 40 23 21 39
Khris Almonte 19 LF 10 11 8 9 12 52 11 8 10 10 8 9
Sebastian [UNRATED] Almonte 25 2B 7 1 15 10 16 50 8 17 11 7 14 9
Jose Alpuria 19 LF 24 28 18 35 26 45 24 18 36 24 18 35
Leandro Alsinois 20 CF 27 32 21 41 36 38 27 21 43 27 21 41
Ramiro Altagracia 20 LF 22 29 18 37 18 45 22 18 40 22 18 36
Greyber Altamirano 20 2B 29 28 14 32 42 38 30 17 33 29 14 32
Nick Altermatt 24 LF 25 26 16 20 26 52 26 17 21 25 16 20
Brayan Altuve 21 C 15 17 7 15 12 48 15 8 15 15 7 15
Carlos Altuve 19 C 24 24 14 32 32 64 25 17 33 24 14 32
Darwin [UNRATED] Alvarado 25 LF 20 14 21 29 16 54 19 20 29 20 21 29
Jesus Alvarado 21 RF 15 16 5 21 11 50 14 4 18 15 5 21
Alexander [UNRATED] Alvarez 28 C 23 19 22 22 27 49 23 22 23 23 22 22
Alixandri [UNRATED] Alvarez 22 SS 10 5 12 14 14 51 12 9 14 9 13 14
Andres Alvarez 27 2B 46 48 38 46 42 31 49 39 47 45 38 45
Asdrubal [UNRATED] Alvarez 25 2B 23 10 9 27 29 62 23 9 28 23 9 27
Eddy Alvarez 34 2B 42 51 41 53 45 64 46 43 62 41 41 51
Eliezer [UNRATED] Alvarez 30 CF 32 43 41 47 14 61 32 39 46 33 41 47
Erick Alvarez 19 2B 34 36 32 38 42 53 34 34 41 34 31 37
Ezequiel [UNRATED] Alvarez 22 CF 13 4 11 14 15 51 12 15 14 14 10 13
Hayden Alvarez 17 CF 5 9 11 13 7 50 5 12 14 5 11 13
Jjam Alvarez 18 SS 12 9 5 9 13 48 15 4 10 11 5 9
Jose Alvarez 24 C 49 41 18 42 49 29 54 18 43 48 18 42
Juan Alvarez 18 LF 2 4 3 4 3 55 2 2 5 2 3 4
Rafael Alvarez 19 3B 18 32 21 42 17 50 18 22 43 17 21 42
Roberto Alvarez 25 C 48 32 11 38 48 65 50 11 40 48 11 38
Wilson Alvarez 26 2B 22 23 4 21 18 61 23 4 22 22 3 21
Yorkislandy [UNRATED] Alvarez 25 2B 27 7 14 23 43 49 28 15 24 27 14 23
Jared Alvarez-Lopez 23 C 29 33 18 36 35 41 29 18 38 29 17 35
Deivid [UNRATED] Alvis 23 LF 11 4 11 10 16 45 13 10 11 10 12 10
Alexander [UNRATED] Amador 23 2B 3 1 12 1 8 44 4 12 1 2 12 1
Ranser [UNRATED] Amador 25 2B 3 2 7 9 10 31 4 10 10 3 6 9
Daniel Amaral 27 CF 44 46 38 43 42 54 46 39 44 43 38 43
Fernando [UNRATED] Amaro 23 C 14 13 15 20 17 48 14 15 20 13 15 20
Carlos Amaya 22 C 21 22 17 21 18 40 21 17 22 21 17 21
Michael Amditis 27 C 34 48 25 50 26 8 35 25 51 34 25 50
Justin [UNRATED] Ammons 26 CF 28 22 11 40 27 60 28 10 40 28 11 41
Brayan Amoroso 17 LF 5 12 11 12 6 21 6 12 12 5 11 12
Edwin Amparo 20 2B 28 29 14 30 40 42 29 15 31 28 14 30
FĂ©lix Amparo 18 3B 29 28 8 20 42 38 30 8 20 29 8 20
Yeuri Amparo 23 LF 23 18 2 11 29 49 24 2 13 23 2 11
Jake Anchia 27 C 36 51 28 39 38 38 38 29 40 36 28 38
Jose Anderson 17 LF 7 11 9 10 8 41 8 10 11 7 9 10
Bryan Andrade 19 2B 26 26 14 36 38 45 27 14 37 26 14 35
Christian [UNRATED] Andrade 25 CF 12 14 28 19 11 54 11 28 19 13 29 19
Dervin Andrade 21 C 26 32 14 32 38 50 28 15 34 25 14 31
Fabian [UNRATED] Andrade 25 CF 16 7 9 14 21 58 14 7 12 16 9 14
Lerwin Andrade 20 SS 25 28 8 38 33 42 26 9 41 25 7 37
EJ Andrews 24 CF 32 42 35 40 36 47 33 34 42 32 35 40
Elvis Andrus 36 SS 50 44 32 45 69 40 56 37 59 49 30 42
Ashly Andujar 17 SS 15 12 6 13 15 61 15 6 13 14 6 13
Jose [UNRATED] Andujar 23 LF 4 1 10 14 11 55 5 14 14 3 8 13
Rodmar Angela 20 LF 10 20 17 16 9 28 9 16 15 10 17 16
Andres Angulo 27 C 42 44 35 45 45 28 43 36 48 41 35 45
Daniel [UNRATED] Angulo 26 C 13 1 11 11 16 49 11 15 14 13 10 10
Keaton Anthony 23 LF 24 22 30 26 19 48 24 31 27 23 29 26
Mike Antico 26 CF 46 47 32 44 45 71 43 30 41 47 32 45
Ronal Antigua 21 LF 19 29 18 39 17 50 19 18 40 19 18 38
Donovan Antonia 21 C 22 22 24 18 20 50 23 26 18 22 24 17
Aaron Antonini 26 C 37 36 32 45 41 10 36 30 43 37 32 45
Yasel Antuna 25 2B 38 52 25 49 41 34 39 26 51 38 24 49
Neifi [UNRATED] Antunez 22 2B 10 2 12 14 15 51 12 12 12 9 12 14
Rajean Anza 21 C 19 20 8 16 16 52 21 8 18 18 8 15
Juan Aparicio 22 SS 22 20 3 19 19 50 23 3 19 21 3 19
Luis Aparicio 19 CF 32 32 18 36 47 32 31 16 34 32 18 37
Samy [UNRATED] Apolinar 26 C 12 1 5 1 4 13 12 5 1 12 5 1
Angel Aponte 24 CF 46 50 21 38 39 58 48 22 38 45 21 38
Cesar Aponte 22 SS 31 31 8 27 42 39 32 7 29 31 8 26
Oscar Aponte 18 CF 9 11 7 12 9 47 10 8 13 9 7 12
Yhoangel Aponte 20 CF 18 19 13 22 15 64 19 13 23 18 13 21
Sherten [UNRATED] Apostel 25 3B 30 46 45 51 29 42 30 46 53 30 45 51
Angel Aquino 19 RF 19 26 16 27 17 50 20 19 28 18 14 26
Aristides [UNRATED] Aquino 30 RF 35 41 67 51 35 44 36 69 56 35 67 50
Charlis Aquino 22 SS 33 30 14 36 39 46 34 15 38 32 14 35
Esteban [UNRATED] Aquino 23 RF 11 4 14 13 16 51 8 15 13 11 13 13
Darwin [UNRATED] Arainamo 22 LF 6 4 11 11 14 48 6 11 14 6 12 10
Nelson Aranguren 21 C 20 18 9 10 16 35 20 8 10 20 9 10
Gabriel Araujo 20 LF 31 29 18 37 41 40 32 18 38 30 17 36
Luis [UNRATED] Arcaya 25 C 8 4 12 15 13 43 8 12 16 8 12 15
Matt Archer 24 2B 31 16 6 20 41 52 31 6 21 30 6 20
Pascual Archila 17 CF 3 5 4 6 5 63 3 4 5 3 4 6
Carlos [UNRATED] Arcia 22 SS 11 2 10 11 14 51 11 9 11 11 10 11
Francisco Arcia 35 C 37 29 10 38 46 29 35 9 35 38 10 39
Carlos Arcila 20 C 24 30 18 36 32 56 25 17 35 24 18 37
Silas Ardoin 24 C 40 38 21 57 30 18 42 23 61 40 21 55
Angel Arevalo 21 2B 18 20 3 21 14 73 19 3 21 18 3 21
Amador Arias 24 2B 29 35 21 37 38 38 29 22 39 29 21 37
Andelson [UNRATED] Arias 24 C 6 4 14 17 14 27 5 14 17 6 15 17
Andry Arias 24 LF 30 37 32 38 37 56 28 29 37 31 33 38
Bryan Arias 27 2B 39 48 28 50 36 30 41 30 55 38 28 49
Cruzmel Arias 20 3B 30 27 18 30 42 35 34 19 32 29 17 29
Dariel Arias 18 2B 8 12 5 11 9 51 6 5 10 8 6 11
Daury Arias 23 CF 32 36 28 45 42 30 30 27 41 33 28 46
Diosbel Arias 28 2B 52 46 28 45 45 45 55 29 47 51 28 44
Gabriel [UNRATED] Arias 21 SS 9 3 9 11 14 49 13 12 11 8 7 11
Jalvin Arias 18 LF 8 14 13 11 9 43 9 14 12 8 13 11
Jose Arias 19 CF 15 32 18 28 13 51 16 19 29 15 17 28
Kevin [UNRATED] Arias 25 2B 8 4 5 12 14 58 11 7 14 7 5 11
Luis Arias 19 3B 2 5 4 5 4 29 2 4 5 2 4 5
Robert Arias 18 CF 13 13 11 13 13 64 12 10 12 13 11 13
Victor Arias 21 CF 24 29 25 36 30 47 25 24 35 23 25 37
Yunior Arias 18 LF 7 15 21 16 8 36 8 22 16 7 20 16
Luis Ariza 20 SS 23 32 18 36 29 50 23 19 38 24 17 35
Gustavo Armas 20 RF 19 29 11 42 15 50 20 10 49 18 11 40
Javier Armas 21 SS 19 24 9 23 13 48 20 10 25 19 8 22
Jean Arnaez 22 2B 34 32 28 36 45 31 35 30 33 33 28 36
Bryce Arnold 23 2B 45 55 21 51 45 17 48 22 57 43 21 50
Jecorrah [UNRATED] Arnold 25 LF 16 31 33 32 11 63 17 33 33 16 33 32
Zach Arnold 23 2B 29 23 24 22 32 52 30 26 23 29 23 22
Jeremy Arocho 26 2B 39 34 11 62 46 55 38 10 57 39 11 64
Erick Arosemena 19 CF 22 29 18 34 22 41 22 18 34 22 17 33
Pablo Arosemena 18 C 25 30 14 38 37 56 24 13 40 25 15 38
Luis Arredondo 18 3B 23 31 21 30 28 41 25 22 33 21 21 29
Johampher [UNRATED] Arrendoll 26 CF 6 1 7 7 14 57 3 5 4 7 8 8
Daniel Arrias 20 CF 18 10 2 16 28 42 18 2 15 18 2 16
Esmeiquel Arrieche 17 C 9 12 7 14 10 55 10 8 14 9 7 14
Randy Arrieta 21 CF 19 26 18 32 18 50 20 15 35 18 18 31
Carlos Arroyo 23 2B 32 27 11 31 34 57 33 12 33 31 11 30
J.T. Arruda 27 2B 40 44 11 53 40 84 42 11 58 39 11 51
Andre Arthur 21 LF 14 18 4 16 10 51 15 4 14 13 4 17
Andru Arthur 19 LF 13 11 4 11 15 50 12 5 7 13 4 12
D.J. Artis 27 CF 41 36 28 50 37 75 38 27 47 41 29 51
Enyerberth [UNRATED] Ascanio 23 C 13 17 11 17 17 19 14 12 18 13 11 16
Johnny Ascanio 21 SS 38 37 18 39 46 29 42 19 40 37 17 38
Enderson Asencio 18 LF 19 32 21 36 17 45 20 22 37 19 21 36
Vladimir Asencio 17 CF 16 14 8 14 16 65 17 8 14 16 8 14
Yosander Asencio 19 2B 24 34 14 42 19 35 24 16 43 24 14 41
Robby [UNRATED] Ashford 28 SS 67 44 53 47 67 25 67 53 47 67 53 47
Albertson Asigen 23 LF 36 36 25 43 38 50 34 28 41 37 24 43
Niurby Asigen 19 LF 21 29 21 37 24 50 19 18 32 22 21 38
Paulo Asprilla 18 C 4 6 3 4 7 32 5 4 3 3 2 4
Frank Astacio 24 2B 27 32 21 36 37 39 30 23 36 26 21 36
Jose Astudillo 20 SS 35 33 8 34 52 56 35 9 36 35 7 32
Wilfred Astudillo 24 C 33 35 28 36 49 40 34 28 35 33 28 36
Willfrann [UNRATED] Astudillo 23 C 10 4 11 14 17 44 10 14 15 10 9 13
Carlos [UNRATED] Asuaje 33 2B 46 45 29 48 55 54 46 28 44 46 29 50
Luis Atocha 22 C 12 11 5 9 13 46 15 6 9 11 4 9
Andy Atwood 27 2B 39 49 8 36 37 54 41 8 37 39 7 36
Oscar Aude 21 RF 25 27 25 34 36 45 27 26 34 25 24 34
Brett Auerbach 26 LF 42 42 35 41 37 50 44 37 43 41 35 41
Jose Aular 20 C 26 28 14 32 37 56 27 14 32 26 14 32
Austin Aune 31 LF 29 34 38 31 25 61 28 38 30 29 38 31
Austin [UNRATED] Aune 35 1B 74 43 35 44 84 6 71 34 42 75 35 44
Tyler Austin 33 RF 42 48 69 46 25 45 44 74 49 42 67 45
Luis [UNRATED] Avalo 25 C 5 1 7 7 11 41 9 10 8 4 6 7
Drew Avans 28 LF 49 47 25 51 44 75 47 24 49 50 25 53
Abiatal [UNRATED] Avelino 29 2B 55 43 34 39 53 63 57 35 40 54 34 39
Christian Avendano 21 CF 10 11 6 9 12 50 13 4 11 9 7 9
Ender [UNRATED] Avendano 22 SS 14 5 14 12 16 48 14 14 15 14 14 11
Albert [UNRATED] Avila 24 LF 12 8 13 15 17 53 10 12 13 13 14 16
Carlos Avila 20 C 27 28 21 35 38 56 29 20 36 26 22 35
Kliubert Avila 21 C 23 30 18 36 28 56 23 17 38 23 18 36
Rivaldo Avila 22 C 24 29 18 32 30 56 24 18 32 23 18 32
Luis Aviles 29 2B 43 59 38 38 39 59 47 39 40 42 38 37
David Avitia 26 C 13 19 10 25 11 34 14 11 26 13 10 25
Yelserth Ayala 18 2B 29 30 8 28 41 48 29 7 25 29 8 29
Junior Aybar 18 2B 21 31 18 36 20 45 22 11 38 20 18 35
Nicandro Aybar 20 2B 29 28 11 39 40 38 29 12 40 30 11 39
Ronis Aybar 24 RF 17 25 19 23 11 51 19 17 25 17 20 22
Karim Ayubi 20 RF 23 29 18 37 24 41 24 18 40 22 18 36
Alexeis Azuaje 22 2B 23 25 30 16 17 65 24 31 16 23 30 16
Tyler Baca 24 LF 30 16 2 22 40 68 28 2 21 31 2 22
Mahki Backstrom 23 1B 26 40 35 42 22 60 25 33 42 26 36 42
Carlos [UNRATED] Baez 26 2B 7 2 10 12 14 39 9 13 15 7 9 11
Darwin Baez 23 C 7 6 8 11 10 42 8 7 12 7 8 11
Franyel Baez 21 CF 13 15 14 15 10 48 14 14 16 12 13 15
Jose Baez 22 SS 15 19 5 27 11 48 12 4 31 15 5 26
Kenny Baez 22 C 8 11 2 14 12 36 8 2 16 9 2 13
Luis Baez 23 CF 30 33 25 40 32 45 30 25 41 29 25 39
Manuel Baez 19 C 7 10 8 14 8 15 7 8 14 7 8 14
Michael Baez 20 C 9 12 12 13 8 16 10 12 13 8 12 13
Nate Baez 23 C 28 36 28 43 32 41 29 30 44 28 28 42
Yancarlos [UNRATED] Baez 29 2B 25 19 15 24 23 55 26 16 25 25 14 24
J.T. Bain 17 2B 10 10 4 11 10 77 11 4 12 10 4 11
Ben [UNRATED] Baird 26 2B 21 26 26 26 13 45 21 26 27 21 26 26
Darren Baker 25 2B 58 34 8 42 63 54 54 8 40 59 8 43
Alfredo [UNRATED] Balbuena 25 2B 18 5 7 18 17 63 19 8 19 17 7 18
Dayker Baldallo 20 SS 23 28 8 40 29 45 24 9 42 22 7 40
Brooks Baldwin 24 2B 44 39 41 42 42 64 42 40 40 45 42 43
Roldani [UNRATED] Baldwin 28 C 34 45 46 29 36 34 34 47 29 34 45 29
Bryce Ball 26 1B 40 60 32 51 38 20 38 30 49 41 32 52
Ricardo Balogh 22 SS 32 36 25 37 36 56 35 26 38 30 24 37
Scott Bandura 23 CF 28 23 11 21 29 63 27 10 20 28 11 22
Luke [UNRATED] Bandy 26 LF 26 32 24 32 20 62 26 24 32 26 23 31
Nick [UNRATED] Banks 29 RF 36 46 43 40 34 57 35 43 40 37 43 40
Angel [UNRATED] Baptista 23 2B 5 5 7 10 13 58 6 10 11 4 6 10
Moises [UNRATED] Barajas 22 CF 6 7 14 14 12 47 7 15 14 6 14 14
Chase Barbary 27 C 18 23 22 17 12 28 19 23 17 18 22 16
Edward [UNRATED] Barboza 23 C 17 7 11 16 21 50 18 13 17 17 10 15
Matthew Barefoot 27 CF 41 56 52 38 31 41 44 56 40 41 51 37
Cristopher Barete 22 CF 35 36 21 38 39 41 33 22 37 35 21 38
Rafy [UNRATED] Barete 25 2B 18 7 14 12 20 67 19 12 12 18 14 11
Luis Barett 20 LF 22 30 21 39 27 45 23 22 40 22 21 39
Cole Barr 26 2B 26 38 28 45 24 42 27 28 47 25 28 45
Edwin Barragan 21 2B 35 34 18 38 44 35 36 19 40 34 17 38
Antonio Barranca 23 C 18 23 15 29 12 16 18 16 31 18 15 29
Elis Barreat 21 2B 23 15 11 11 26 48 22 10 11 23 12 11
Brett Barrera 23 2B 35 37 14 30 51 50 37 15 31 34 14 30
Luis [UNRATED] Barrera 28 RF 53 54 29 48 46 65 51 29 47 53 29 48
Derwin Barreto 24 2B 34 38 21 40 42 50 33 19 39 34 22 40
Erick Barria 21 SS 27 30 8 36 38 38 28 9 35 27 7 37
Alberto Barriga 19 C 20 20 4 14 25 42 21 4 15 20 4 14
Edgar [UNRATED] Barrios 24 2B 18 4 12 17 25 59 19 13 18 18 12 16
Gregory Barrios 20 2B 38 35 8 32 59 44 39 8 33 37 7 31
Johan Barrios 19 2B 18 11 10 9 15 40 19 11 9 17 10 8
Beycker Barroso 21 C 29 21 12 16 36 49 31 13 17 28 11 16
Braden Barry 22 CF 23 26 20 24 19 59 23 21 25 23 20 23
Cameron Barstad 23 C 43 74 28 43 18 32 39 27 41 45 29 44
Will Bartlett 23 C 27 41 28 52 28 28 28 29 55 27 28 51
Caleb Bartolero 24 C 25 24 26 27 27 22 26 27 28 25 25 27
Angel Basabe 23 LF 28 26 13 22 33 56 27 12 21 28 13 23
Edgar Basabe 20 CF 24 28 25 39 29 42 26 27 39 23 24 39
Luis Alexander Basabe 28 CF 43 47 42 53 36 56 44 41 53 43 42 54
Givaine [UNRATED] Basilia 24 2B 15 10 7 15 22 54 15 8 16 15 7 15
Jayson Bass 18 LF 28 29 22 37 37 42 28 26 35 28 21 38
Franrielis Bastardo 22 LF 12 18 20 14 10 46 12 23 14 12 19 13
Kiumel [UNRATED] Bastardo 24 LF 11 8 10 9 10 40 13 15 10 10 9 9
Jesus Bastidas 26 2B 47 43 41 45 43 53 49 43 47 46 41 44
Brett Bateman 22 CF 35 35 28 44 44 56 34 26 41 36 29 45
Parker Bates 26 LF 43 41 18 43 44 75 40 16 41 45 18 44
Arfeni Batista 20 2B 20 28 14 28 18 45 20 15 29 19 14 28
Carlos Batista 18 CF 20 29 21 37 18 60 20 20 40 19 22 36
Cristian [UNRATED] Batista 20 RF 11 3 11 11 16 47 10 7 10 11 12 12
Freuddy Batista 24 C 34 42 25 38 39 30 35 26 40 34 24 37
Juan Batista 23 LF 17 26 12 19 11 45 18 12 19 16 12 19
Reminton Batista 19 CF 28 34 18 34 33 64 28 17 34 28 18 33
Matthew Batten 29 2B 51 41 25 53 47 44 59 26 61 50 24 51
Kyle Battle 26 LF 34 61 28 48 33 53 35 30 50 34 28 47
Jalen Battles 24 2B 40 24 18 38 35 64 42 18 40 40 17 37
Angel [UNRATED] Bautista 22 SS 9 5 11 12 17 51 11 15 15 9 10 11
Danny Bautista 24 LF 49 41 8 36 65 50 50 8 38 48 7 35
Erick Bautista 19 CF 22 34 38 38 16 38 22 40 39 22 38 38
Erys [UNRATED] Bautista 22 LF 13 2 14 13 17 53 14 12 11 13 14 14
Flemin [UNRATED] Bautista 24 2B 34 29 21 32 40 55 33 21 31 34 21 32
Jeremy Bautista 20 C 9 11 10 9 13 34 10 10 10 9 10 9
Jonathan Bautista 21 CF 13 32 21 36 11 56 12 21 35 13 21 36
Rafael [UNRATED] Bautista 31 CF 40 34 38 29 49 83 42 38 30 39 38 29
Saul Bautista 20 CF 21 30 18 35 18 43 21 18 37 21 18 34
Sebastian Bautista 21 RF 20 29 21 36 18 45 21 21 33 19 21 36
Andy Beato 20 C 9 12 6 11 14 46 10 6 12 9 6 10
Lians Beato 23 C 15 11 5 8 13 47 14 5 9 16 5 8
Christopher Bec 28 C 38 42 28 52 42 44 40 28 56 38 28 51
