LAKELAND FLYING TIGERS (A)
FIELDING STATS REPORT
10/04/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Wu-Yelland 41 0 4 4 1 8 0 1.000 56.1 1.28 +1.1 1.224
Juan Then 32 16 4 9 0 14 1 .929 83.1 1.40 +0.2 .816
Javy Guerra 31 0 0 2 0 2 0 1.000 30.0 0.60 +0.1 .918
John McMillon 31 0 0 2 0 3 1 .667 34.0 0.53 +0.4 .918
Manuel Mercedes 29 29 9 20 0 30 1 .967 125.2 2.08 -0.1 .964
Brennan Malone 28 28 5 11 1 16 0 1.000 107.0 1.35 +1.1 1.102
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Victor Mesia 83 83 1159 62 5 1222 1 .999 745.2 14.74 +3.1 .925 7 36 24 66.7 2.90
Randy Florentino 22 22 284 19 0 303 0 1.000 197.0 13.84 -0.0 .925 2 11 5 45.5 2.28
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randy Florentino 66 66 370 44 20 418 4 .990 568.1 6.56 -0.2 .966
Waner Luciano 48 39 227 19 20 249 3 .988 365.1 6.06 -0.2 .976
Yendry Rojas 1 0 1 0 0 1 0 1.000 6.0 1.50 0.0 .000
Enmanuel Tejeda 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoeilin Cespedes 72 72 100 96 15 199 3 .985 632.2 2.79 -2.8 1.005
Enmanuel Tejeda 25 19 36 32 10 70 2 .971 180.0 3.40 -0.0 .983
Sammy Stafura 13 12 20 16 5 36 0 1.000 110.0 2.95 +0.2 1.118
Carter Johnson 2 2 1 4 0 5 0 1.000 18.0 2.50 +0.3 1.118
Yendry Rojas 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yolfran Castillo 77 75 32 111 9 147 4 .973 662.0 1.94 +4.9 1.044
Yoeilin Cespedes 16 16 4 16 2 24 4 .833 133.1 1.35 -2.1 .770
Enmanuel Tejeda 16 12 4 17 0 23 2 .913 121.0 1.56 -0.5 .951
Yendry Rojas 4 2 0 3 0 3 0 1.000 23.1 1.16 +0.0 1.078
Waner Luciano 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Dickson 61 60 64 98 15 172 10 .942 539.0 2.71 -5.0 .931
Sammy Stafura 20 20 28 44 4 74 2 .973 174.0 3.72 +2.8 1.052
Yolfran Castillo 19 19 31 31 8 65 3 .954 169.1 3.30 -0.4 .997
Yoeilin Cespedes 6 4 4 4 0 10 2 .800 35.0 2.06 -0.8 .825
Yendry Rojas 4 0 1 2 0 3 0 1.000 8.1 3.24 -0.7 .733
Carter Johnson 2 2 2 7 0 9 0 1.000 17.0 4.76 +0.6 1.100
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Ruiz 63 55 54 1 0 56 1 .982 463.2 1.07 +6.0 1.139
Waner Luciano 46 46 42 0 0 44 2 .955 371.0 1.02 -1.2 .958
Victor Mesia 1 1 1 0 0 2 1 .500 9.0 1.00 +0.1 1.118
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sammy Stafura 56 54 97 0 0 100 3 .970 450.0 1.94 +1.1 1.000
Jose Dickson 34 34 58 0 0 58 0 1.000 294.2 1.77 +1.0 1.007
Jorge Ruiz 21 17 21 2 0 23 0 1.000 148.0 1.40 -1.9 .951
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randy De Jesus 56 55 55 11 1 67 1 .985 473.1 1.25 -3.2 .949
Jorge Ruiz 24 24 24 0 0 25 1 .960 200.1 1.08 +1.4 1.076
Waner Luciano 12 10 9 0 0 10 1 .900 84.0 0.96 +0.7 1.125
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77