HARTFORD YARD GOATS (AA)
FIELDING STATS REPORT
10/04/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Rodriguez 49 0 2 3 0 5 0 1.000 64.0 0.70 +0.3 .967
Will Sanders 37 21 5 13 0 18 0 1.000 141.0 1.15 +0.9 1.037
Ty Floyd 35 0 2 2 0 4 0 1.000 47.0 0.77 +0.3 .967
Michael Arias 33 0 2 3 0 5 0 1.000 47.1 0.95 -0.0 .967
Jordan Woods 32 1 3 5 1 8 0 1.000 76.0 0.95 +1.1 1.209
Levi Stoudt 30 22 4 13 0 17 0 1.000 137.0 1.12 +0.7 1.048
Brody Hopkins 28 28 7 12 1 19 0 1.000 154.1 1.11 +3.2 1.055
Shane Panzini 28 18 5 5 0 10 0 1.000 99.0 0.91 -1.1 1.129
David Matoma 26 0 2 6 0 8 0 1.000 50.1 1.43 +0.3 .967
Luinder Avila 23 21 4 11 1 15 0 1.000 101.1 1.33 +1.4 1.258
Bubba Chandler 8 8 1 2 0 3 0 1.000 45.2 0.59 +0.2 .967
Brandon Birdsell 7 7 1 4 0 5 0 1.000 38.2 1.16 +0.4 .967
Po-Yu Chen 7 7 0 4 0 4 0 1.000 39.2 0.91 -0.4 .967
Chris Flexen 7 7 3 3 0 6 0 1.000 40.0 1.35 +0.8 .967
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Daniel Vellojin 48 46 494 44 3 540 2 .996 404.0 11.99 +0.0 .870 6 61 30 49.2 5.35
Franklin Rojas 23 21 213 32 4 247 2 .992 182.2 12.07 +1.5 .676 2 34 25 73.5 5.12
Dom Nuñez 2 0 13 0 0 13 0 1.000 9.0 13.00 +0.0 .000 0 0 0 0.0 1.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Simpson 104 103 654 52 32 710 4 .994 902.2 7.04 +2.6 1.043
Pablo Guerrero 16 15 94 11 5 106 1 .991 122.2 7.70 +0.0 1.004
Tony Blanco Jr. 14 6 51 4 4 55 0 1.000 68.1 7.24 -1.2 .818
Robby Martin Jr. 14 14 102 4 7 107 1 .991 120.0 7.95 -2.3 .916
Franklin Rojas 4 1 11 1 0 12 0 1.000 12.0 9.00 +0.1 1.052
Drew Bowser 2 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
Junior Marin 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Dom Nuñez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robert Moore 84 83 142 198 20 348 8 .977 706.2 4.33 +6.0 1.043
Diego Velasquez 29 29 59 67 14 129 3 .977 263.0 4.31 +2.1 1.136
Marvin Alcantara 22 11 19 21 3 41 1 .976 117.0 3.08 -0.4 1.027
Ryan Reckley 22 17 25 42 6 68 1 .985 155.0 3.89 +1.0 1.133
Jadher Areinamo 3 0 1 2 1 3 0 1.000 6.0 4.50 +0.1 1.027
Alberto Hernandez 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jadher Areinamo 123 121 66 149 8 218 3 .986 1052.2 1.84 -1.7 .987
Dameury Pena 20 19 9 21 1 33 3 .909 155.0 1.74 -1.5 .895
Drew Bowser 12 0 2 2 0 4 0 1.000 19.0 1.89 +0.1 1.017
Alberto Hernandez 5 0 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.017
Peyton Graham 3 0 0 1 0 1 0 1.000 10.0 0.90 +0.1 1.017
Marvin Alcantara 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.5 .000
Matthew Lugo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Will Simpson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steven Ondina 128 128 237 282 41 527 8 .985 1098.2 4.25 +18.4 1.148
Robert Moore 21 10 29 26 3 57 2 .965 106.0 4.67 -0.4 .923
Diego Velasquez 6 2 2 7 0 9 0 1.000 26.0 3.12 -0.0 1.026
Jadher Areinamo 4 0 1 4 0 5 0 1.000 8.0 5.62 +0.3 1.026
Peyton Graham 4 0 0 2 0 2 0 1.000 9.0 2.00 +0.0 1.026
Alberto Hernandez 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.026
Marvin Alcantara 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Enmanuel Terrero 88 79 83 6 0 94 5 .947 694.2 1.15 +2.0 1.072
Alejandro Osuna 32 32 50 3 1 54 1 .981 289.0 1.65 -0.1 .979
Jeffry Rosa 15 6 6 0 0 6 0 1.000 63.0 0.86 -0.9 .874
Matthew Lugo 8 4 7 0 0 7 0 1.000 41.0 1.54 +0.8 1.020
Leonardo Pineda 8 8 10 0 0 10 0 1.000 65.0 1.38 +0.9 1.133
Pablo Guerrero 7 4 5 0 0 5 0 1.000 37.0 1.22 -0.8 .850
Dameury Pena 7 7 11 0 0 11 0 1.000 56.0 1.77 +0.1 .927
Franklin Rojas 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Tony Blanco Jr. 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Junior Marin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leonardo Pineda 111 98 215 7 0 224 2 .991 855.1 2.34 +7.2 1.042
Eduardo Beltre 33 31 50 0 0 50 0 1.000 256.0 1.76 -1.7 .942
Ryan Reckley 13 0 5 0 0 5 0 1.000 28.0 1.61 -0.1 .999
Enmanuel Terrero 13 7 8 0 0 8 0 1.000 65.0 1.11 -0.5 .999
Robby Martin Jr. 4 4 12 0 0 12 0 1.000 34.0 3.18 -0.4 .999
Peyton Graham 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .999
Alejandro Osuna 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.6 .499
Drew Bowser 1 0 1 0 0 1 0 1.000 2.1 3.86 +0.0 .999
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduardo Beltre 83 82 94 3 0 99 2 .980 677.2 1.29 +1.5 1.031
Pablo Guerrero 28 23 28 0 0 29 1 .966 205.0 1.23 -0.8 .996
Matthew Lugo 18 18 27 0 0 28 1 .964 159.0 1.53 -2.1 .894
Robby Martin Jr. 18 1 5 2 0 7 0 1.000 34.0 1.85 +0.2 1.031
Jeffry Rosa 15 4 8 0 0 8 0 1.000 53.0 1.36 -0.9 .917
Enmanuel Terrero 14 11 23 0 0 25 2 .920 96.0 2.16 +1.4 1.080
Junior Marin 9 0 2 0 0 2 0 1.000 12.0 1.50 +0.1 1.031
Alejandro Osuna 2 1 1 0 0 1 0 1.000 14.0 0.64 +0.1 1.031
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77