SOMERSET PATRIOTS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/04/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Felix Amparo 19 3B 30 20 1 21 38 38 32 1 22 30 1 20
Mason Auer 24 RF 40 48 26 36 39 79 47 20 41 37 28 34
Ali Camarillo 22 2B 30 26 10 29 31 53 32 11 30 29 9 28
Roberto Campos 22 RF 48 60 32 34 46 54 50 30 40 48 32 31
Gavin Conticello 22 1B 49 56 26 36 49 56 43 19 35 51 28 37
Jared Dickey 23 LF 45 46 29 36 58 38 40 26 32 46 30 37
Jaron Elkins 20 LF 22 28 21 30 19 66 24 25 32 21 20 29
Freili Encarnacion 20 3B 27 30 24 23 29 40 30 26 27 25 23 21
Johanfran Garcia 20 C 36 39 31 36 40 42 38 33 38 35 30 35
Omar Hernandez 23 C 41 41 1 33 55 47 43 8 36 40 1 31
Andrew Knizner 30 C 41 38 35 36 54 6 41 36 36 41 35 36
George Lombard Jr. 20 2B 38 44 13 42 44 52 40 20 47 37 11 40
David McCabe 25 1B 40 40 35 58 40 33 42 34 52 39 35 60
Luis Mieses 25 RF 45 53 37 17 55 50 39 31 13 47 38 18
Hedbert Perez 22 LF 27 34 36 31 31 56 25 26 30 28 38 32
Israel Pineda 25 C 33 35 26 27 44 38 35 28 28 33 25 26
Casey Saucke II 22 RF 28 32 29 28 24 52 31 32 30 26 28 28
Cayden Wallace 24 3B 45 47 25 35 56 56 46 29 40 45 23 33
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mick Abel 24 CL 41 44 30 41 44 30 41 44 29 95-97 Mph 39
Austin Bergner 28 SP 39 44 37 40 45 38 38 44 37 92-94 Mph 33
Ky Bush 25 SP 29 47 39 31 49 40 28 45 39 92-94 Mph 47
Juan Carela 23 SP 32 43 42 27 40 40 35 45 43 93-95 Mph 38
Andrew Dalquist 24 RP 34 39 15 33 39 15 34 40 15 94-96 Mph 34
Luis De Leon 22 RP 39 50 19 45 62 21 37 49 18 93-95 Mph 46
Dasan Hill 19 RP 27 30 18 30 32 19 26 29 18 91-93 Mph 53
Michael Kennedy 20 SP 35 40 45 37 43 46 34 38 45 91-93 Mph 59
Jacob Miller 22 RP 28 43 44 23 40 42 31 45 46 92-94 Mph 38
Luis Morales 23 RP 39 40 29 39 40 29 38 40 29 94-96 Mph 59
Jake Smith 26 RP 42 44 20 42 44 20 42 44 21 93-95 Mph 18
Matt Wilkinson 22 SP 42 38 47 45 41 49 41 36 47 89-91 Mph 42
Alec Willis 22 RP 38 25 26 35 22 25 40 27 27 91-93 Mph 61
Paul Wilson 20 RP 30 19 13 29 19 12 30 19 13 93-95 Mph 54
Nelfy Ynfante 20 RP 34 31 27 30 27 26 36 34 28 93-95 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mick Abel CL 3 1 15 24 12 9 43 15 29
Felix Amparo 3B 1 1 48 59 59 46 12 25 14
Mason Auer RF 2 1 56 73 32 31 71 93 63
Austin Bergner SP 1 1 42 32 33 23 34 55 44
Ky Bush SP 2 2 31 48 24 12 6 21 16
Ali Camarillo 2B 1 1 73 60 71 72 59 45 57
Roberto Campos RF 1 2 29 52 26 26 64 72 57
Juan Carela SP 2 1 29 48 26 18 6 30 18
Gavin Conticello 1B 1 2 36 56 37 29 55 64 52
Andrew Dalquist RP 3 4 45 76 29 3 19 24 19
Luis De Leon RP 2 1 23 50 30 20 11 30 17
Jared Dickey LF 28 44 24 40 28 28 54 66 56
Jaron Elkins LF 1 1 28 23 27 25 71 53 74
Freili Encarnacion 3B 3 1 49 65 56 33 47 57 45
Johanfran Garcia C 55 72 23 37 26 6 18 34 22
Omar Hernandez C 58 59 19 35 27 10 11 21 15
Dasan Hill RP 1 1 13 16 17 16 38 48 54
Michael Kennedy SP 1 1 24 21 17 25 23 27 25
Andrew Knizner C 53 51 33 54 41 43 19 50 34
George Lombard Jr. 2B 1 1 66 62 63 59 57 43 51
David McCabe 1B 1 1 37 51 45 51 42 47 43
Luis Mieses RF 1 1 22 41 27 15 54 60 56
Jacob Miller RP 2 3 27 50 13 17 13 32 21
Luis Morales RP 2 2 22 55 17 13 11 23 18
Hedbert Perez LF 1 1 16 22 21 8 58 46 59
Israel Pineda C 50 63 27 56 43 27 23 53 29
Casey Saucke II RF 1 3 47 72 54 51 53 71 59
Jake Smith RP 1 1 28 56 19 24 9 29 22
Cayden Wallace 3B 2 3 56 87 59 38 44 70 50
Matt Wilkinson SP 1 1 26 20 25 36 4 4 4
Alec Willis RP 1 1 10 21 11 11 37 29 26
Paul Wilson RP 1 1 18 18 26 28 32 35 34
Nelfy Ynfante RP 3 1 26 54 30 21 7 24 16
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Mick Abel 1 - - - - - - - -
Felix Amparo - - - 1 1 - - - -
Mason Auer 1 - - - - - 1 1 1
Austin Bergner 11 - - - - - - - -
Ky Bush 5 - - - - - - - -
Ali Camarillo - - - 3 - 1 - - -
Roberto Campos - - - - - - - 1 6
Juan Carela 5 - - - - - - - -
Gavin Conticello - - 5 - - - - 1 1
Andrew Dalquist 12 - - - - - - - -
Luis De Leon 4 - - - - - - - -
Jared Dickey - - - - - - 1 - 1
Jaron Elkins - - - - - - 3 1 1
Freili Encarnacion - - 11 - 1 1 - - -
Johanfran Garcia - 1 - - - - - - -
Omar Hernandez - 1 - - - - - - -
Dasan Hill 1 - - - - - - - -
Michael Kennedy 1 - - - - - - - -
Andrew Knizner - 1 1 - - - - - -
George Lombard Jr. - - - 4 1 1 - - -
David McCabe - - 9 - 1 - - - -
Luis Mieses - - 1 - - - 1 - 1
Jacob Miller 1 - - - - - - - -
Luis Morales 1 - - - - - - - -
Hedbert Perez - - - - - - 3 - 1
Israel Pineda - 1 - - - - - - -
Casey Saucke II - - - - - - 1 - 1
Jake Smith 2 - - - - - - - -
Cayden Wallace - - - - 3 - 1 - 1
Matt Wilkinson 1 - - - - - - - -
Alec Willis 1 - - - - - - - -
Paul Wilson 1 - - - - - - - -
Nelfy Ynfante 1 - - - - - - - -
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77