2023
BATTING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AAA W : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Alfaro OKL 77 72 270 35 62 10 0 8 31 8 2 22 65 .230 .311 .356 .667 0.8
Jacob Amaya LVA 79 78 257 39 75 11 2 11 44 5 1 33 61 .292 .382 .479 .860 2.3
Abiatal Avelino OKL 106 104 421 65 120 21 4 5 43 9 7 41 54 .285 .355 .390 .744 2.7
Patrick Bailey ABQ 109 105 393 61 108 23 1 10 49 1 2 55 83 .275 .368 .415 .782 2.3
JJ Bleday LVA 131 127 432 56 113 26 3 13 66 2 4 67 79 .262 .369 .426 .795 2.8
Sean Bouchard TAC 117 108 441 80 133 35 2 17 100 2 3 61 69 .302 .394 .506 .900 4.7
Socrates Brito ABQ 68 66 272 41 76 13 3 5 30 12 6 32 41 .279 .355 .404 .759 1.6
Alec Burleson TAC 132 127 526 94 184 31 2 20 87 0 1 46 66 .350 .408 .530 .938 6.5
Alex Call SUG 129 128 470 69 127 26 1 14 69 4 4 60 82 .270 .359 .419 .778 3.5
Daz Cameron SL 119 112 392 50 117 18 2 10 40 17 8 62 78 .298 .409 .431 .841 3.8
Michael Cantu OKL 47 32 100 9 20 3 0 1 3 0 0 10 22 .200 .273 .260 .533 -0.3
Diego Castillo OKL 130 129 491 81 153 23 5 14 69 4 3 51 66 .312 .388 .464 .852 5.1
Lorenzo Cedrola ABQ 131 126 522 45 135 15 3 2 56 7 5 34 77 .259 .304 .310 .615 -0.0
Yu Chang SUG 75 68 244 49 85 25 1 10 52 1 3 29 37 .348 .421 .582 1.003 3.2
J.C. Correa EP 131 126 500 54 141 33 4 3 55 5 1 45 45 .282 .340 .382 .722 2.0
Greg Cullen TAC 108 97 320 48 69 10 0 5 42 0 2 51 60 .216 .358 .294 .652 0.9
Brennen Davis OKL 129 129 456 60 108 23 1 14 71 1 2 60 97 .237 .339 .384 .723 1.7
Bryan De La Cruz LVA 40 40 159 27 32 7 1 5 17 2 2 9 35 .201 .247 .352 .599 0.0
Zach DeLoach LVA 130 130 478 72 135 25 1 15 63 2 3 66 82 .282 .370 .433 .803 3.3
Yainer Diaz SUG 107 106 431 64 130 19 2 9 67 5 0 48 58 .302 .375 .418 .793 3.1
Ezequiel Duran REN 127 127 493 57 151 36 4 10 56 13 8 47 95 .306 .366 .456 .823 3.2
Jarren Duran RR 118 118 463 80 152 42 4 5 29 24 14 58 77 .328 .412 .469 .880 5.0
Isan Díaz ABQ 122 122 480 74 131 30 1 17 74 7 0 63 88 .273 .359 .446 .805 3.9
Jerar Encarnacion REN 130 130 489 73 133 26 2 15 47 3 3 47 89 .272 .338 .425 .763 2.6
Phillip Evans OKL 115 111 436 46 113 24 2 5 57 2 10 40 59 .259 .328 .358 .686 0.4
Dominic Fletcher EP 130 130 495 62 139 35 4 7 65 3 4 54 70 .281 .358 .410 .769 3.0
Estevan Florial REN 126 126 499 69 160 32 2 8 39 30 9 64 109 .321 .397 .441 .838 4.1
Nick Gordon SUG 95 89 370 50 101 23 1 12 45 10 6 27 57 .273 .330 .438 .768 2.3
Riley Greene TAC 131 128 506 111 181 45 3 12 83 2 3 86 84 .358 .455 .530 .985 8.3
Grayson Greiner TAC 107 106 347 41 63 8 0 7 43 1 2 48 77 .182 .286 .265 .552 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Randal Grichuk LVA 3 2 12 2 4 1 0 0 0 0 0 1 0 .333 .385 .417 .801 0.1
Taylor Gushue SL 108 108 381 44 82 16 0 14 57 1 0 52 85 .215 .309 .367 .677 0.8
Darick Hall EP 98 96 374 55 92 19 1 13 60 1 1 43 84 .246 .344 .406 .751 1.9
Hudson Haskin TAC 111 109 412 57 129 31 1 9 67 4 1 62 73 .313 .406 .459 .865 4.3
David Hensley SUG 127 126 476 69 129 27 5 11 54 4 4 65 71 .271 .366 .418 .784 3.6
Yonny Hernandez EP 87 86 341 55 89 14 2 1 24 21 9 50 59 .261 .372 .323 .695 2.0
Kody Hoese ABQ 55 44 152 18 36 7 1 4 19 0 0 14 33 .237 .302 .375 .677 0.4
Kyle Isbel SL 136 126 509 65 135 20 3 3 35 12 8 52 96 .265 .335 .334 .668 1.3
Ivan Johnson OKL 51 33 126 17 26 6 1 3 14 2 2 21 37 .206 .331 .341 .672 0.0
Jahmai Jones OKL 89 83 280 33 69 18 0 3 20 2 5 34 44 .246 .334 .343 .677 0.9
Buddy Kennedy RR 33 33 115 12 27 5 1 3 16 1 0 20 22 .235 .355 .374 .729 0.5
Ha-seong Kim SUG 1 1 2 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 .250 -0.0
Young-woong Ko OKL 122 107 409 55 114 22 2 6 45 2 2 60 77 .279 .368 .386 .755 2.5
Bryan Lavastida LVA 123 122 476 54 116 27 3 5 50 6 5 55 100 .244 .323 .345 .668 1.0
Korey Lee LVA 118 118 445 60 103 10 2 17 76 2 3 48 92 .231 .312 .378 .690 0.9
Pedro Leon LVA 130 129 501 80 118 21 3 8 44 26 15 83 107 .236 .355 .337 .692 2.2
Brandon Lewis REN 135 135 490 62 126 25 1 23 83 0 1 44 118 .257 .325 .453 .778 2.8
Kyle Lewis TAC 109 100 414 69 121 17 1 18 74 2 2 51 80 .292 .370 .469 .838 3.8
Domingo Leyba SUG 93 80 290 48 78 11 3 4 32 4 4 42 54 .269 .364 .369 .733 1.3
Josh Lowe LVA 68 68 251 34 75 18 1 5 32 4 2 34 52 .299 .378 .438 .816 1.8
Richie Martin SUG 51 37 157 22 43 11 0 1 13 2 1 19 27 .274 .375 .363 .738 1.1
Michael Massey LVA 130 130 505 70 152 36 2 14 69 1 1 60 70 .301 .378 .463 .842 4.2
Ryan McKenna SAC 130 130 503 57 120 22 2 7 31 7 1 56 109 .239 .326 .332 .658 1.4
Victor Victor Mesa SL 126 126 472 53 104 15 0 2 30 16 8 37 68 .220 .291 .265 .556 -0.7
Kameron Misner RR 130 129 483 75 130 21 6 13 44 24 11 82 118 .269 .381 .418 .799 3.3
Garrett Mitchell SL 99 93 377 42 101 21 0 4 34 21 8 45 45 .268 .351 .355 .707 2.1
Brian Navarreto OKL 108 108 382 41 97 17 0 11 64 0 0 26 65 .254 .318 .385 .702 1.4
Dom Nuñez ABQ 89 88 293 48 69 14 2 13 49 0 0 44 59 .235 .343 .430 .773 2.1
Josh Ockimey SL 127 123 382 46 79 14 1 17 59 0 0 58 94 .207 .318 .382 .700 1.0
Edward Olivares EP 130 130 490 68 134 31 3 10 59 9 3 58 81 .273 .360 .410 .771 3.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joey Ortiz SUG 123 122 460 65 131 16 3 11 61 5 2 49 46 .285 .361 .404 .765 3.2
Chris Owings TAC 102 97 353 45 84 16 0 11 54 9 3 48 70 .238 .336 .377 .713 1.3
Cristian Pache OKL 126 126 394 59 91 20 4 10 60 3 2 56 78 .231 .330 .378 .709 2.2
Alex Palma TAC 101 99 380 48 103 22 0 8 48 0 2 24 64 .271 .319 .392 .711 0.9
Delvin Perez REN 75 75 260 31 64 10 1 2 31 9 3 36 47 .246 .341 .315 .656 0.8
René Pinto SAC 108 108 407 38 108 31 1 10 56 1 1 27 95 .265 .308 .420 .728 1.3
Ford Proctor REN 116 116 430 47 109 19 1 8 39 4 2 52 93 .253 .334 .358 .692 1.4
Ceddanne Rafaela SUG 132 130 490 59 131 30 4 11 67 9 6 34 88 .267 .317 .412 .729 1.6
Victor Reyes SUG 124 121 479 64 135 25 6 10 64 7 6 34 78 .282 .328 .422 .749 2.1
Aderlin Rodriguez ABQ 136 129 502 71 150 33 1 16 90 2 2 50 73 .299 .371 .464 .835 4.4
Eddie Rosario LVA 45 40 165 35 52 12 0 8 28 1 2 17 24 .315 .377 .533 .910 1.7
Tony Santillan EP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aaron Schunk ABQ 129 127 443 50 110 25 1 7 54 11 7 48 80 .248 .329 .357 .685 1.1
Jean Segura LVA 19 19 74 16 27 4 0 3 12 1 0 2 9 .365 .415 .541 .955 1.2
Nick Senzel TAC 129 127 530 98 166 27 3 9 48 5 7 81 68 .313 .409 .426 .835 5.2
Braden Shewmake RR 129 129 488 78 158 32 5 13 76 13 9 51 85 .324 .399 .490 .889 4.6
Michael Siani ABQ 48 45 188 34 56 9 1 3 19 12 8 33 24 .298 .416 .404 .820 1.7
Jose Siri LVA 52 50 195 21 54 9 4 1 20 8 2 15 35 .277 .335 .379 .714 0.8
Josh Smith ABQ 110 100 408 74 127 21 5 12 57 7 5 64 70 .311 .404 .475 .879 4.3
Kevin Smith SL 130 130 449 48 97 23 1 5 44 2 2 54 84 .216 .301 .305 .606 -0.1
Christin Stewart SL 137 119 451 57 106 19 4 15 65 2 5 61 103 .235 .342 .395 .737 1.9
Kyle Stowers SUG 102 79 321 46 86 21 2 14 58 1 2 48 60 .268 .369 .477 .846 2.7
Tyrone Taylor SL 121 108 405 56 106 21 0 12 49 6 2 40 80 .262 .341 .402 .743 1.7
Ezequiel Tovar ABQ 130 127 538 93 176 26 2 12 72 13 8 44 67 .327 .380 .450 .829 4.4
Justin Twine OKL 28 4 27 4 5 0 0 0 2 1 1 9 5 .185 .405 .185 .591 0.1
Richard Urena OKL 107 104 373 41 97 25 2 3 48 2 2 28 72 .260 .311 .362 .672 0.6
Luis Urias SUG 2 2 9 0 2 0 0 0 1 0 0 1 2 .222 .300 .222 .522 -0.1
Terrin Vavra TAC 132 128 498 72 169 40 5 3 69 6 8 74 92 .339 .424 .458 .882 4.7
Nelson Velazquez SAC 129 129 518 67 127 15 2 17 47 7 8 54 103 .245 .319 .380 .699 1.8
David Villar SAC 119 119 431 62 120 27 1 18 69 1 2 66 90 .278 .380 .471 .851 4.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorbit Vivas SUG 132 132 455 59 128 34 2 3 49 3 3 49 53 .281 .355 .385 .739 2.1
Luke Waddell SAC 129 129 484 72 140 23 2 13 55 3 5 59 63 .289 .367 .426 .793 2.6
Colton Welker EP 111 111 399 39 84 19 1 4 35 0 2 45 63 .211 .293 .293 .586 -0.2
Davis Wendzel OKL 125 118 386 52 89 18 1 11 45 2 2 51 82 .231 .332 .368 .700 1.6
Andy Young ABQ 70 64 221 38 67 15 0 12 46 1 0 24 43 .303 .391 .534 .925 2.7
Justin Yurchak EP 138 135 518 64 133 22 3 8 60 0 1 63 93 .257 .342 .357 .699 2.1
96 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55