2024
BATTING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
A+ E : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Almanzar WS 112 112 373 24 63 4 1 4 13 5 5 18 150 .169 .228 .217 .445 -0.6
Leandro Arias JER 16 3 24 1 3 0 0 0 1 0 0 0 10 .125 .125 .125 .250 -0.5
Luis Baez JER 139 136 477 48 125 18 3 6 46 6 10 42 142 .262 .335 .350 .685 0.4
Jamari Baylor ASH 95 95 372 59 103 20 0 9 36 14 7 60 131 .277 .407 .403 .811 6.7
Frederick Bencosme WIL 114 114 446 69 169 26 5 4 58 24 9 60 52 .379 .452 .487 .939 8.6
Josh Breaux WS 7 5 25 1 4 0 0 0 3 0 0 1 6 .160 .192 .160 .352 -0.1
Marcos Cabrera JER 130 127 464 56 112 17 5 8 70 11 8 58 157 .241 .362 .351 .713 4.7
Roberto Campos HUD 94 94 380 44 108 26 2 3 23 12 5 29 76 .284 .356 .387 .743 5.1
Allan Castro WS 15 11 40 9 12 1 0 2 2 1 0 12 6 .300 .481 .475 .956 1.0
Felnin Celesten WS 99 99 336 13 46 1 0 5 13 11 4 19 134 .137 .182 .185 .367 0.3
Ryan Cermak JER 54 3 78 6 18 1 0 1 11 1 0 6 25 .231 .318 .282 .600 0.3
Si-hoo Choi HUD 118 118 455 38 126 17 1 9 41 4 8 47 128 .277 .361 .378 .739 4.5
Justin Crawford WIL 131 130 534 98 184 35 4 7 50 45 14 64 82 .345 .432 .464 .897 13.2
Reggie Crawford ASH 130 130 453 41 107 4 0 9 34 1 1 30 169 .236 .309 .305 .614 1.6
Rikelbin De Castro JER 34 7 24 1 3 0 0 1 4 0 0 1 11 .125 .160 .250 .410 -0.4
Jose De La Cruz JER 28 10 45 4 12 1 0 1 3 2 0 4 17 .267 .365 .356 .721 0.8
Jeremy De La Rosa JER 133 124 538 75 164 27 2 9 50 18 9 60 192 .305 .377 .413 .790 7.3
Jaron Elkins HUD 104 104 347 13 52 2 1 3 18 8 4 20 143 .150 .215 .187 .402 -0.2
Freili Encarnacion HUD 120 120 419 31 102 11 0 5 29 9 8 21 100 .243 .304 .305 .609 2.9
Aron Estrada WIL 101 101 372 30 68 3 0 5 28 0 0 26 137 .183 .257 .231 .488 -1.8
Eduardo Garcia JER 131 129 494 63 153 29 1 7 66 11 8 43 142 .310 .391 .415 .806 10.8
Johanfran Garcia HUD 114 113 415 36 108 16 0 6 42 9 5 50 119 .260 .353 .342 .695 4.6
Yhoswar Garcia HUD 116 116 442 45 105 18 0 9 38 16 16 38 109 .238 .327 .339 .666 7.9
Joey Gerber ASH 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gabriel Gonzalez WIL 108 108 437 40 156 27 2 5 70 6 6 43 73 .357 .434 .462 .897 6.2
Brailer Guerrero WS 128 126 437 20 67 1 0 8 30 2 2 21 179 .153 .216 .211 .426 -1.5
Ethan Hearn JER 109 109 388 36 105 15 1 4 45 9 4 36 116 .271 .351 .345 .697 3.7
Walker Jenkins JER 126 123 488 72 165 28 1 10 70 7 7 45 135 .338 .403 .461 .864 7.8
Osiris Johnson JER 135 126 512 73 162 32 0 12 64 10 13 60 118 .316 .409 .449 .859 11.9
Dyan Jorge JER 140 140 605 88 198 23 2 8 52 18 17 43 79 .327 .383 .412 .795 4.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Lombard Jr. HUD 130 130 496 38 97 5 1 13 37 6 5 29 189 .196 .264 .288 .553 2.9
Dauri Lorenzo WIL 132 131 508 54 142 15 1 5 67 7 9 53 99 .280 .362 .343 .705 1.8
Jansel Luis JER 31 15 75 4 19 0 0 0 11 0 1 9 17 .253 .326 .253 .579 0.2
Estiven Machado WS 24 20 91 7 25 6 0 0 2 2 1 7 20 .275 .333 .341 .674 0.5
Naysbel Marcano ASH 134 134 479 24 76 3 0 8 46 0 3 28 219 .159 .243 .215 .458 -2.5
Jonathan Mejia WS 90 84 302 17 64 8 1 5 24 3 5 28 81 .212 .297 .295 .592 0.2
Michell Miliano ASH 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Montesino WS 108 104 357 15 53 2 2 7 23 0 3 20 164 .148 .228 .224 .452 -1.2
Andrick Nava ASH 126 111 450 39 137 12 2 4 47 7 8 69 80 .304 .396 .367 .762 5.0
Elijah Nunez JER 65 14 57 5 13 1 0 1 6 0 1 0 18 .228 .228 .298 .526 0.6
Justin O'Conner WS 106 101 399 27 98 19 3 7 31 0 10 30 161 .246 .329 .361 .690 3.4
Antony Peguero JER 17 1 18 2 5 0 0 1 3 0 0 0 6 .278 .263 .444 .708 0.0
Milkar Perez JER 21 1 17 1 3 0 0 0 3 0 0 3 5 .176 .300 .176 .476 -0.1
Yohendrick Pinango WIL 126 126 506 70 166 26 4 2 61 15 12 58 79 .328 .406 .407 .813 7.9
Pedro Ramirez ASH 104 102 408 32 127 25 4 3 39 8 8 44 68 .311 .383 .414 .797 3.2
Rafael Ramirez Jr. WS 112 108 385 31 84 3 3 7 34 5 7 29 130 .218 .283 .296 .579 1.3
Jeremy Rodriguez WS 124 122 468 49 113 15 0 11 38 11 6 45 94 .241 .315 .344 .660 4.6
Carson Rucker WIL 112 112 412 27 77 2 0 2 18 0 0 20 177 .187 .241 .206 .447 -0.7
Jose Sanchez WS 16 5 30 0 11 3 0 0 1 2 1 7 5 .367 .513 .467 .979 0.6
Manuel Sequera JER 30 21 76 9 29 6 0 2 10 0 4 3 14 .382 .422 .539 .961 0.8
Estuar Suero JER 7 0 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.0
Braylin Tavera JER 132 132 385 37 78 10 0 3 31 10 11 35 143 .203 .300 .252 .552 1.4
Jesus Tillero ASH 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Reed Trimble JER 54 4 68 12 23 3 0 2 10 1 0 11 18 .338 .427 .471 .897 0.7
Misael Urbina JER 16 4 19 3 6 2 0 0 3 0 0 4 6 .316 .417 .421 .838 0.3
Jhoan Urena WS 121 112 431 42 101 13 2 12 34 9 2 67 173 .234 .352 .357 .709 4.0
Esmil Valencia WIL 139 139 476 33 107 13 0 5 66 6 8 48 126 .225 .300 .284 .583 -1.3
Jordan Viars WS 127 124 463 39 120 19 1 5 34 10 1 50 119 .259 .351 .337 .688 2.8
Ruben Vizcaya HUD 139 139 488 34 85 9 0 6 36 10 8 53 181 .174 .284 .230 .514 -1.3
Samuel Zavala WS 20 17 63 8 18 3 0 1 6 4 2 17 17 .286 .438 .381 .818 1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
60 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55