2023
BATTING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
A+ C : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Adael Amador WMI 130 130 524 98 172 24 4 12 61 14 15 66 102 .328 .414 .458 .872 2.7
Michael Arroyo SBE 132 129 452 65 129 8 1 9 67 0 0 47 111 .285 .351 .367 .718 0.3
Joshua Baez GRE 134 129 418 67 114 21 1 20 66 0 4 44 136 .273 .348 .471 .819 1.2
Leo Balcazar QUC 91 87 372 54 121 18 1 15 69 1 5 31 95 .325 .380 .500 .880 1.9
Moises Ballesteros WMI 125 105 428 77 140 21 3 15 82 1 2 46 94 .327 .400 .495 .896 2.7
Andrew Bechtold SBE 126 126 526 113 174 33 5 27 107 3 3 64 121 .331 .407 .567 .973 5.1
Micah Bello SBE 109 105 402 69 126 18 2 13 73 7 1 38 83 .313 .378 .465 .843 1.8
Manuel Beltre SBE 135 130 456 85 156 28 3 9 76 6 5 37 90 .342 .403 .476 .879 2.8
Braylon Bishop GRE 113 101 382 47 90 11 1 3 23 7 5 35 128 .236 .303 .293 .596 -1.7
Michael Braswell GRE 112 108 382 57 114 8 1 17 72 2 1 30 116 .298 .358 .458 .816 1.2
Dasan Brown WMI 130 130 543 98 177 22 5 14 63 41 16 72 109 .326 .407 .462 .870 3.3
Brayan Buelvas WMI 131 130 509 87 202 24 2 17 89 7 6 59 120 .397 .467 .552 1.019 5.4
Diowill Burgos SBE 80 53 183 30 44 10 1 5 29 1 0 25 57 .240 .327 .388 .715 -0.2
Antonio Cabello QUC 107 106 378 51 87 14 2 12 58 1 10 42 145 .230 .314 .373 .687 -0.7
Wilmin Candelario QUC 47 2 54 6 12 3 0 2 9 0 0 7 21 .222 .306 .389 .695 -0.0
Armando Cruz WMI 130 130 490 62 156 27 1 11 95 2 4 36 99 .318 .368 .445 .812 1.8
Trent Deveaux QUC 127 119 454 76 152 23 3 6 70 14 14 44 117 .335 .403 .438 .841 1.8
Randy Florentino WMI 128 127 394 45 117 17 5 13 57 0 1 29 96 .297 .355 .464 .819 1.4
Terry Fuller QUC 78 45 196 34 72 12 0 14 53 0 0 15 60 .367 .415 .643 1.058 2.3
Anfernee Grier SBE 128 111 450 85 167 26 2 17 84 27 14 42 111 .371 .423 .551 .974 4.3
Hudson Head QUC 128 122 506 111 159 30 3 15 72 3 3 76 145 .314 .412 .474 .886 2.8
William Holmes WMI 92 88 280 38 69 6 3 4 24 1 0 11 92 .246 .286 .332 .618 -0.7
Niko Hulsizer WMI 123 122 481 109 162 28 3 40 124 2 4 58 133 .337 .432 .657 1.089 6.0
Sammy Infante GRE 109 82 339 39 94 14 1 15 55 3 6 23 113 .277 .325 .457 .782 0.2
Dalton Kelly SBE 139 138 531 109 172 24 1 24 128 7 9 86 153 .324 .429 .508 .937 4.3
Justin Lopez WMI 73 34 169 26 51 7 0 6 21 1 0 15 30 .302 .367 .450 .817 0.5
Mairoshendrick Martinus QUC 74 43 172 22 48 5 1 6 20 0 1 5 43 .279 .300 .424 .724 -0.0
Victor Mesia WMI 98 87 276 35 87 17 0 6 43 1 1 27 83 .315 .383 .442 .825 0.5
Rodolfo Nolasco QUC 131 124 498 92 165 32 5 28 102 1 5 68 121 .331 .420 .584 1.004 5.1
Alexander Ovalles SBE 139 135 532 127 206 36 8 12 91 4 6 88 106 .387 .476 .553 1.029 6.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Christopher Paciolla GRE 68 36 123 19 33 1 0 2 10 0 0 12 44 .268 .333 .325 .659 0.0
Esmith Pineda GRE 127 116 432 62 131 16 2 15 59 4 1 33 112 .303 .349 .454 .803 1.2
Adrian Placencia QUC 128 121 497 87 165 28 2 21 97 6 11 62 142 .332 .408 .523 .932 3.3
Corey Ray SBE 123 80 352 71 119 25 1 17 77 8 3 38 92 .338 .409 .560 .969 3.0
Jacob Reimer GRE 136 135 559 108 188 19 3 23 90 5 3 70 112 .336 .426 .504 .931 3.9
Carlos Rincon QUC 135 122 497 114 174 31 1 20 72 0 3 78 103 .350 .443 .537 .980 5.6
Dilan Rosario GRE 97 47 190 21 53 5 1 1 19 3 2 21 55 .279 .353 .332 .685 -0.2
Kala'i Rosario QUC 80 65 254 39 81 18 0 11 50 1 0 16 68 .319 .369 .520 .888 1.4
Jose Salas WMI 129 128 523 101 172 18 3 14 77 13 7 62 127 .329 .409 .455 .864 2.7
Junior Sanchez GRE 114 110 436 59 144 15 5 3 64 3 5 42 62 .330 .397 .408 .805 1.7
Shane Sasaki SBE 131 128 557 117 197 37 2 15 78 32 11 57 117 .354 .418 .508 .926 4.5
Anthony Servideo QUC 110 103 360 47 77 10 1 6 32 7 8 49 131 .214 .331 .297 .628 -1.2
Sal Stewart GRE 135 128 525 72 164 28 2 17 94 1 2 48 136 .312 .373 .470 .844 2.0
Ambioris Tavarez QUC 130 126 427 56 112 26 3 6 40 1 3 28 158 .262 .320 .379 .699 -0.4
Malvin Valdez QUC 82 62 239 28 70 10 2 0 35 0 4 14 61 .293 .337 .351 .689 -0.2
A.J. Vukovich GRE 134 128 525 97 201 28 4 11 76 21 4 54 111 .383 .450 .514 .965 5.2
46 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55