2024
FIELDING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
A+ C : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Daiverson Gutierrez GRE X 1064.0 113 113 1228 65 2 2 .998 73 37.0 10.94 8
Eduardo Tait SBE X 1062.0 113 113 1588 73 4 3 .998 42 38.1 14.08 10
2 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Caden Grice GRE X 1229.0 128 130 993 88 3 80 .997 7.92      
Alexander Mojica SBE X 967.2 103 103 667 48 4 54 .994 6.65      
Christopher Paciolla GRE 124.1 12 15 104 8 1 6 .991 8.11      
3 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Michael Arroyo SBE 272.2 29 29 37 46 0 6 1.000 2.74      
Manuel Beltre SBE X 947.0 101 101 136 200 2 32 .994 3.19      
Tai Peete GRE X 1008.0 103 107 207 254 7 52 .985 4.12      
Devin Saltiban GRE 248.2 26 29 34 65 1 10 .990 3.58      
Junior Sanchez GRE 98.2 11 14 30 22 0 5 1.000 4.74      
5 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Michael Arroyo SBE 585.1 60 60 19 90 3 4 .973 1.68      
Aidan Miller GRE X 1214.2 127 129 61 222 3 18 .990 2.10      
Alexander Mojica SBE 8.0 0 1 2 2 0 0 1.000 4.50      
Christopher Paciolla GRE 39.0 3 7 2 3 0 0 1.000 1.15      
Tai Peete GRE 78.2 9 9 4 15 0 1 1.000 2.17      
Junior Sanchez GRE 19.0 1 8 1 3 0 0 1.000 1.89      
6 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Michael Arroyo SBE 52.0 4 8 5 11 1 3 .941 2.77      
Starlyn Caba GRE X 1233.2 126 129 201 370 10 57 .983 4.17      
Rafael Morel SBE X 978.1 105 106 110 184 12 32 .961 2.70      
Christopher Paciolla GRE 26.0 2 3 7 6 0 2 1.000 4.50      
Tai Peete GRE 24.0 3 3 4 7 2 0 .846 4.12      
Devin Saltiban GRE 73.2 8 9 8 14 1 2 .957 2.69      
Junior Sanchez GRE 2.0 0 1 0 1 0 0 1.000 4.50      
7 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mariel Bautista SBE 368.1 40 40 44 1 1 0 .978 1.10      
Braylon Bishop GRE X 1039.2 102 120 181 0 0 0 1.000 1.57      
Douglas Glod GRE 10.0 1 1 1 0 0 0 1.000 0.90      
Caden Grice GRE 21.0 2 3 3 0 0 0 1.000 1.29      
Esmith Pineda GRE 83.1 9 9 21 1 0 0 1.000 2.38      
Devin Saltiban GRE 199.1 26 27 38 0 0 0 1.000 1.72      
6 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Braylon Bishop GRE 76.1 9 11 14 0 0 0 1.000 1.65      
Elijah Cabell SBE 285.0 30 30 52 0 1 0 .981 1.64      
Douglas Glod GRE X 877.1 95 103 187 1 2 0 .989 1.93      
Devin Saltiban GRE 219.2 17 33 55 0 1 0 .982 2.25      
Gian Zapata GRE 179.0 19 19 42 0 0 0 1.000 2.11      
5 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mariel Bautista SBE X 852.0 90 92 128 3 4 0 .970 1.38      
Elijah Cabell SBE 381.1 41 41 47 0 1 0 .979 1.11      
Douglas Glod GRE 12.0 0 2 1 0 0 0 1.000 0.75      
Caden Grice GRE 9.0 1 1 2 0 0 0 1.000 2.00      
Esmith Pineda GRE 234.1 25 27 34 0 0 0 1.000 1.31      
Devin Saltiban GRE 267.0 29 30 37 0 0 0 1.000 1.25      
Gian Zapata GRE X 833.0 84 92 115 2 2 1 .983 1.26      
7 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55