2024
PITCHING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AA NE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mick Abel 6 12 .333 3.68 27 27 0 0 0 141.2 146 58 7 45 191 3.0
Philip Abner 1 2 .333 7.53 43 0 0 0 1 57.1 64 48 5 38 68 -0.7
Brady Aiken 3 3 .500 9.00 45 2 0 0 2 78.0 121 78 9 50 52 -2.0
Michael Arias 3 4 .429 3.25 61 0 0 0 1 80.1 80 29 5 31 88 -0.1
Spencer Arrighetti 12 8 .600 3.20 29 29 0 0 0 180.0 158 64 6 47 249 4.3
Javier Atencio 4 3 .571 4.54 58 0 0 0 0 77.1 86 39 6 38 82 -0.5
Luinder Avila 3 2 .600 6.24 40 0 0 0 1 66.1 92 46 3 17 54 -0.0
Hunter Barco 1 0 1.000 5.89 29 0 0 0 0 18.1 17 12 4 8 25 -0.4
Hunter Barnhart 7 1 .875 3.84 31 1 0 0 2 79.2 67 34 6 40 95 -0.4
Angel Bastardo 5 10 .333 5.10 24 24 0 0 0 107.2 113 61 7 49 120 0.8
Peyton Battenfield 2 1 .667 1.88 30 0 0 0 2 43.0 34 9 3 10 52 0.5
Mike Baumann 1 0 1.000 0.00 3 0 0 0 0 3.2 6 0 0 0 6 0.2
Will Bednar 2 0 1.000 10.36 13 0 0 0 0 24.1 43 28 2 9 27 -0.2
Tyler Beede 8 8 .500 3.60 28 28 0 0 0 150.0 119 60 10 49 184 1.7
Andrew Bellatti 4 3 .571 2.59 52 0 0 0 35 59.0 45 17 2 30 95 1.5
Austin Bergner 3 2 .600 2.53 36 2 0 0 5 64.0 72 18 1 20 78 1.2
Hayden Birdsong 4 0 1.000 4.01 25 0 0 0 3 49.1 50 22 1 15 67 0.7
Bradley Blalock 8 7 .533 3.48 28 28 0 0 0 155.1 156 60 12 39 199 2.6
Jake Bloss 3 10 .231 4.66 59 17 0 0 0 112.0 157 58 9 47 104 -0.3
Ronald Bolanos 5 7 .417 3.53 39 0 0 0 3 43.1 46 17 1 21 50 0.3
Mitch Bratt 4 3 .571 2.53 57 1 0 0 0 46.1 42 13 1 14 56 0.6
Cam Brown 4 6 .400 4.16 45 0 0 0 1 93.0 96 43 4 40 94 -0.2
McCade Brown AKR 3 3 .500 8.00 10 0 0 0 0 18.0 23 16 1 15 17 -0.4
Zack Brown 0 0 .000 0.00 1 0 0 0 0 0.2 2 0 0 0 1 0.1
Justin Campbell 4 1 .800 4.83 26 0 0 0 0 50.1 61 27 0 16 58 0.4
Juan Carela 3 0 1.000 1.95 22 0 0 0 1 50.2 45 11 1 20 64 0.5
Max Castillo 11 6 .647 3.93 27 27 0 0 0 146.2 175 64 7 39 141 1.9
Tim Cate 1 0 1.000 0.00 1 1 0 0 0 6.2 1 0 0 1 7 0.2
Chandler Champlain 1 0 1.000 1.48 14 0 0 0 1 24.1 18 4 1 3 24 0.3
Bubba Chandler 8 7 .533 3.84 29 29 0 0 0 159.1 159 68 6 59 193 2.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Po-Yu Chen 8 6 .571 4.61 32 19 0 0 1 107.1 130 55 4 36 94 0.7
Trevor Clifton 7 5 .583 3.60 52 5 0 0 8 110.0 115 44 6 42 114 -0.0
P.J. Conlon 0 0 .000 5.40 1 0 0 0 0 1.2 4 1 0 0 4 0.1
Connor Cooke 0 0 .000 3.00 2 0 0 0 1 3.0 2 1 0 0 4 0.1
Morgan Cooper 5 8 .385 5.49 36 10 0 0 1 114.2 148 70 12 38 93 -0.5
Jose Corniell 5 7 .417 4.91 27 26 0 0 0 121.0 142 66 12 41 146 1.2
Seth Corry 5 0 1.000 4.22 22 0 0 0 0 32.0 37 15 0 17 32 0.1
Dylan Covey 3 3 .500 4.48 51 1 0 0 4 92.1 114 46 4 24 89 0.3
Cristopher Cruz 0 0 .000 9.00 2 0 0 0 0 3.0 2 3 2 4 3 -0.4
Andrew Dalquist 2 0 1.000 7.66 16 0 0 0 0 24.2 39 21 0 12 26 0.1
Austin Davis 2 0 1.000 5.29 21 0 0 0 0 32.1 29 19 4 24 51 -0.3
Luis De Leon 0 2 .000 1.26 21 0 0 0 0 14.1 14 2 0 2 12 0.2
Yerry De Los Santos 4 4 .500 4.91 21 0 0 0 0 29.1 32 16 1 11 40 0.4
Jhonathan Diaz 12 6 .667 3.56 28 28 0 0 0 149.1 155 59 4 33 191 3.5
Trey Dombroski AKR 1 3 .250 3.74 27 0 0 0 0 45.2 50 19 1 12 55 0.6
Robert Dominguez 0 0 .000 54.00 1 0 0 0 0 0.2 3 4 1 1 0 -0.2
Colton Eastman 14 6 .700 3.62 28 28 0 0 0 146.2 146 59 7 60 168 2.0
Steven Echavarria 4 1 .800 4.62 26 0 0 0 0 48.2 58 25 2 20 61 0.3
Joe Elbis 0 0 .000 0.00 1 0 0 0 0 1.1 2 0 0 0 1 0.0
Ethan Elliott 2 26 .071 9.81 53 44 0 0 1 126.2 226 138 26 66 44 -4.1
Luis Escobar 0 0 .000 2.19 7 0 0 0 0 12.1 9 3 0 6 16 0.1
Ignacio Feliz 2 2 .500 3.12 48 0 0 0 6 75.0 60 26 2 34 117 0.9
Drake Fellows 3 4 .429 4.83 67 0 0 0 1 95.0 120 51 4 61 77 -1.4
Gray Fenter 1 3 .250 4.87 47 0 0 0 2 88.2 80 48 6 50 114 -0.2
Junior Fernandez 2 4 .333 2.11 24 0 0 0 2 38.1 37 9 2 12 47 0.4
Pedro Fernandez 6 3 .667 1.42 53 0 0 0 34 57.0 50 9 1 15 72 1.7
Jackson Ferris 5 4 .556 3.72 60 0 0 0 2 96.2 97 40 4 43 123 0.6
Dylan File 12 7 .632 3.03 28 28 0 0 0 160.1 155 54 7 23 202 3.9
Evan Fitterer 7 11 .389 4.69 31 31 0 0 0 157.1 170 82 8 61 157 1.3
Chris Flexen 0 0 .000 2.25 1 1 0 0 0 4.0 6 1 0 1 5 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Santiago Florez 2 1 .667 10.08 16 1 0 0 0 25.0 28 28 5 15 38 -0.6
Ty Floyd 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 1 -0.0
Kohl Franklin 7 6 .538 4.28 48 1 0 0 2 69.1 76 33 1 32 91 0.8
Jace Fry 10 2 .833 2.69 44 0 0 0 1 67.0 49 20 1 24 94 1.4
Dax Fulton 6 4 .600 3.83 38 0 0 0 5 56.1 51 24 5 14 82 0.8
Grant Gambrell 3 9 .250 3.87 28 28 0 0 0 146.2 164 63 5 42 140 2.1
Bryan Garcia 0 15 .000 6.81 54 36 0 0 0 107.0 150 81 8 47 83 -0.5
Deivi Garcia 7 4 .636 3.38 49 0 0 0 29 50.2 42 19 1 29 76 1.0
Nick Garcia 2 0 1.000 3.46 6 0 0 0 0 13.0 16 5 1 5 13 -0.0
Lucas Gilbreath 3 2 .600 5.44 35 0 0 0 7 41.1 43 25 1 15 52 0.3
Steven Gingery 1 1 .500 6.91 7 0 0 0 0 14.1 24 11 1 2 12 -0.0
J.T. Ginn 4 9 .308 4.85 35 35 0 0 0 137.1 186 74 6 33 91 0.8
Sawyer Gipson-Long 2 0 1.000 2.38 4 4 0 0 0 22.2 19 6 1 4 40 1.0
Edisson Gonzalez 4 11 .267 7.48 28 26 0 0 0 120.1 148 100 24 48 124 -1.6
Colton Gordon 6 2 .750 3.01 58 1 0 0 1 101.2 97 34 2 26 136 1.9
Conner Greene 4 5 .444 3.16 45 6 0 0 2 108.1 86 38 3 55 139 0.9
Vladimir Gutierrez 4 9 .308 5.74 28 28 0 0 0 117.2 138 75 6 31 119 1.4
Ryan Hagenow 3 0 1.000 8.86 24 0 0 0 1 41.2 61 41 5 29 39 -0.9
Skylar Hales 0 1 .000 2.38 10 0 0 0 0 11.1 10 3 1 8 12 -0.2
Chase Hampton 9 8 .529 4.00 28 28 0 0 0 159.2 151 71 12 44 206 2.8
Ethan Hankins 1 5 .167 3.60 64 1 0 0 1 110.0 120 44 7 37 132 0.6
Alec Hansen 2 1 .667 3.50 16 0 0 0 0 36.0 40 14 0 17 29 0.1
Nick Hanson 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 1 0.0
Trevor Harrison 0 0 .000 5.79 4 0 0 0 0 9.1 10 6 1 6 13 -0.1
Henry Henry 1 0 1.000 4.10 28 0 0 0 3 41.2 38 19 1 17 52 0.4
Jiter Heredia 1 4 .200 12.50 33 2 0 0 0 49.2 89 69 11 51 19 -3.0
Cristian Hernandez 2 11 .154 5.12 35 35 0 0 0 128.1 144 73 9 29 154 2.2
DJ Herz 1 2 .333 1.54 19 0 0 0 2 35.0 31 6 0 19 53 0.6
Codi Heuer 0 0 .000 2.79 7 0 0 0 0 9.2 14 3 0 2 13 0.3
Alejandro Hidalgo 5 12 .294 6.34 25 25 1 1 0 109.1 130 77 8 58 99 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jordan Holloway 5 3 .625 2.52 52 0 0 0 30 60.2 45 17 2 31 105 1.7
Ashton Izzi 1 0 1.000 5.64 19 0 0 0 0 30.1 36 19 4 16 34 -0.6
Marcus Johnson 2 0 1.000 7.24 8 0 0 0 0 13.2 17 11 0 7 12 -0.0
Jorge Juan 2 1 .667 5.94 11 0 0 0 0 16.2 17 11 3 10 27 -0.2
Victor Juarez 2 6 .250 6.35 45 6 0 0 0 89.1 94 63 7 32 63 -0.7
Hayden Juenger 3 4 .429 3.23 26 26 0 0 0 94.2 95 34 4 24 137 2.4
Ariel Jurado 4 3 .571 4.65 28 0 0 0 3 62.0 71 32 4 20 80 0.6
Karl Kauffmann 7 14 .333 5.53 27 27 0 0 0 123.2 169 76 2 43 104 1.3
Anthony Kay 7 7 .500 5.57 27 27 0 0 0 124.1 135 77 8 43 189 2.3
Mitchell Kilkenny 1 1 .500 5.12 11 0 0 0 0 19.1 22 11 2 6 14 -0.2
Adam Laskey 2 3 .400 5.37 58 0 0 0 1 53.2 71 32 2 38 62 -0.3
Jack Leiter 12 6 .667 3.29 27 27 0 0 0 153.1 120 56 8 47 241 4.0
Dylan Lesko 3 1 .750 5.16 27 0 0 0 2 52.1 52 30 4 15 72 0.5
Brendon Little 3 0 1.000 1.88 19 0 0 0 1 43.0 32 9 1 16 38 0.1
Victor Lizarraga 3 5 .375 5.08 33 3 0 0 3 85.0 114 48 1 29 74 0.6
Seth Lonsway 0 0 .000 2.45 17 0 0 0 0 11.0 9 3 0 4 5 -0.2
Austin Love AKR 3 0 1.000 3.88 21 0 0 0 1 48.2 46 21 1 16 45 0.3
Adam Macko 5 1 .833 2.73 45 0 0 0 5 66.0 51 20 3 19 97 1.3
Christian MacLeod 0 2 .000 7.20 6 1 0 0 0 10.0 12 8 0 5 12 0.1
Jake Madden 4 1 .800 3.79 20 0 0 0 1 38.0 36 16 0 10 29 0.1
Brennan Malone 1 4 .200 11.77 11 0 0 0 2 13.0 18 17 2 14 15 -0.5
Jordan Marks 5 14 .263 7.13 29 29 0 0 0 135.0 187 107 5 54 114 1.0
Brailyn Marquez 2 1 .667 3.31 16 0 0 0 0 32.2 23 12 2 22 60 0.2
Mac Marshall 2 9 .182 4.33 49 6 0 0 26 68.2 70 33 7 38 107 0.2
Francis Martes 13 4 .765 3.01 29 29 0 0 0 161.1 113 54 7 67 266 3.9
Trevor Martin 0 0 .000 0.00 1 0 0 0 0 1.2 3 0 0 1 4 0.1
Bryan Mata 3 3 .500 2.38 8 8 0 0 0 41.2 34 11 0 12 61 1.1
Zebby Matthews 5 9 .357 5.03 25 25 1 0 0 141.1 153 79 1 35 145 3.3
Michael McAvene 1 10 .091 4.03 50 0 0 0 27 51.1 48 23 2 38 67 -0.3
Trevor McDonald 2 3 .400 4.99 32 0 0 0 1 48.2 47 27 4 19 46 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Christian McGowan 6 8 .429 4.11 31 19 0 0 6 100.2 123 46 1 26 121 2.5
Teddy McGraw AKR 0 0 .000 6.39 15 1 0 0 0 25.1 35 18 3 13 38 0.0
Ian McKinney 6 7 .462 3.33 55 7 0 0 1 110.2 102 41 5 47 157 1.1
Nolan McLean POR 7 4 .636 2.78 27 27 0 0 0 132.2 98 41 6 49 214 3.6
Brayan Medina AKR 2 1 .667 10.80 18 0 0 0 0 26.2 50 32 3 21 19 -0.8
Keury Mella 5 11 .312 5.31 28 28 0 0 0 137.1 176 81 12 47 161 1.3
Manuel Mercedes 1 0 1.000 5.79 14 0 0 0 2 18.2 31 12 1 6 18 -0.2
Cole Miller 2 0 1.000 5.12 25 0 0 0 2 45.2 51 26 3 23 48 -0.3
Carson Montgomery 2 3 .400 5.10 40 0 0 0 0 42.1 45 24 5 23 52 -0.5
Luis Morales 3 0 1.000 4.26 18 0 0 0 0 38.0 45 18 6 10 34 -0.6
Koen Moreno 0 0 .000 1.69 2 0 0 0 0 5.1 5 1 0 3 6 0.0
Scott Moss 14 9 .609 3.61 28 28 0 0 0 164.1 144 66 9 41 226 3.9
Zach Muckenhirn 6 6 .500 3.24 61 0 0 0 6 83.1 83 30 4 22 92 0.6
Owen Murphy 6 5 .545 4.66 58 0 0 0 0 104.1 106 54 9 25 121 0.3
Nick Nelson 8 10 .444 4.29 29 29 0 0 0 147.0 163 70 5 46 184 2.9
Riley O'Brien 0 0 .000 0.00 1 0 0 0 0 3.2 2 0 0 0 3 0.1
Jio Orozco 0 0 .000 0.00 8 0 0 0 0 8.1 6 0 0 4 8 0.0
Devin Ortiz 1 6 .143 4.24 65 0 0 0 0 93.1 91 44 6 49 101 -0.6
Eric Orze 3 0 1.000 2.70 9 0 0 0 0 13.1 12 4 1 3 28 0.4
Andrew Painter 11 7 .611 3.74 28 28 0 0 0 149.0 158 62 8 40 193 3.1
Daniel Palencia 11 6 .647 2.75 28 28 0 0 0 154.0 128 47 6 49 223 3.5
Wen-Hui Pan 7 2 .778 3.62 32 0 0 0 2 74.2 64 30 5 28 102 0.5
Inohan Paniagua 7 11 .389 5.31 26 26 0 0 0 127.0 148 75 3 34 113 1.8
Shane Panzini 3 4 .429 6.92 36 0 0 0 0 52.0 66 40 6 25 43 -0.9
Eric Pardinho 0 0 .000 4.11 9 0 0 0 0 15.1 14 7 0 9 15 0.0
Ofelky Peralta 1 5 .167 4.12 39 0 0 0 26 43.2 48 20 1 23 56 0.5
Connor Phillips 10 8 .556 3.46 28 28 0 0 0 153.1 139 59 8 56 239 3.4
Tyler Phillips 2 2 .500 1.64 42 0 0 0 3 49.1 42 9 1 15 71 1.2
Adam Plutko 0 1 .000 4.35 7 0 0 0 4 10.1 15 5 0 1 12 0.3
Cody Ponce 13 6 .684 3.69 46 0 0 0 7 75.2 69 31 3 23 99 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brock Porter 0 0 .000 4.85 28 0 0 0 1 42.2 45 23 4 20 46 -0.6
Holden Powell 0 0 .000 0.00 2 0 0 0 0 2.2 3 0 0 1 3 0.0
Roniel Raudes 2 0 1.000 1.15 8 0 0 0 1 15.2 13 2 0 4 21 0.4
Dylan Ray 0 0 .000 2.25 7 0 0 0 1 12.0 10 3 0 3 10 0.0
Christian Roa 7 8 .467 4.00 28 28 0 0 0 135.0 128 60 9 56 194 2.3
Sem Robberse 7 11 .389 3.47 28 28 0 0 0 171.1 158 66 6 37 179 3.4
Tekoah Roby 8 10 .444 4.83 27 27 0 0 0 143.1 165 77 6 41 180 2.7
Yerry Rodriguez 0 0 .000 21.60 1 0 0 0 0 1.2 5 4 0 1 3 0.0
Elmer Rodriguez-Cruz 2 1 .667 4.50 39 0 0 0 0 66.0 82 33 6 24 54 -0.6
Royber Salinas 3 4 .429 5.50 39 1 0 0 6 36.0 45 22 5 14 45 -0.3
Will Sanders 4 4 .500 5.34 57 0 0 0 6 57.1 67 34 4 26 72 0.0
David Sandlin 2 8 .200 5.44 37 0 0 0 4 44.2 55 27 4 21 50 -0.2
Antonio Santos 6 1 .857 1.71 28 1 0 0 2 42.0 38 8 1 20 41 0.3
Victor Santos 12 5 .706 3.41 27 27 0 0 0 158.1 166 60 9 28 152 2.3
Caden Scarborough 1 0 1.000 4.50 3 0 0 0 0 6.0 8 3 0 5 7 -0.0
Alex Scherff 4 9 .308 4.34 58 0 0 0 34 58.0 56 28 2 30 97 1.3
Connor Seabold 12 7 .632 3.51 28 28 0 0 0 164.0 156 64 8 23 226 4.2
Colin Selby 3 1 .750 2.36 20 0 0 0 0 34.1 27 9 2 19 53 -0.1
Adam Seminaris 4 1 .800 3.65 24 20 0 0 0 101.0 91 41 2 28 124 2.3
Paul Skenes AKR 7 9 .438 3.46 28 28 0 0 0 153.2 156 59 5 41 185 3.5
Austin Smith 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Caleb Smith 11 6 .647 4.11 28 28 0 0 0 153.1 160 70 7 40 204 3.4
Dylan Smith 6 15 .286 3.93 29 29 0 0 0 162.2 182 71 7 42 154 2.3
Jake Smith 1 1 .500 3.51 19 0 0 0 0 33.1 27 13 1 14 33 -0.1
AJ Smith-Shawver 8 0 1.000 1.73 30 0 0 0 2 73.0 45 14 1 23 106 1.4
Robby Snelling 13 6 .684 3.66 28 28 0 0 0 157.1 141 64 6 46 194 3.6
Austin Sodders 3 4 .429 3.48 62 0 0 0 1 64.2 70 25 3 25 73 0.3
Jairo Solis 5 8 .385 4.63 52 17 0 0 6 114.2 130 59 5 38 87 0.1
Brandon Sproat 3 5 .375 3.44 61 0 0 0 3 96.2 81 37 5 35 145 1.1
Jonathan Stiever 13 7 .650 3.71 29 29 1 0 0 177.0 162 73 9 51 220 3.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Graeme Stinson 7 8 .467 6.24 50 0 0 0 1 62.0 57 43 1 30 85 0.4
Tyler Stuart 0 1 .000 1.91 19 0 0 0 1 33.0 30 7 1 9 42 0.4
Travis Sykora 1 1 .500 5.73 42 0 0 0 0 77.0 87 49 13 47 83 -1.8
Stephen Tarpley 3 6 .333 3.14 27 27 0 0 0 126.0 123 44 5 40 213 3.8
Andrew Taylor 0 0 .000 5.67 21 0 0 0 1 33.1 31 21 0 9 35 0.5
Tahnaj Thomas 6 0 1.000 1.78 17 0 0 0 0 35.1 20 7 0 10 48 0.8
Matthew Thompson 1 2 .333 2.72 36 0 0 0 2 56.1 46 17 1 30 64 0.0
Drew Thorpe 2 14 .125 5.44 55 34 0 0 2 137.1 172 83 5 42 182 2.8
Lewis Thorpe 0 0 .000 0.00 1 0 0 0 0 1.1 2 0 0 0 2 0.1
Justin Topa 0 1 .000 1.20 8 0 0 0 1 15.0 11 2 1 0 21 0.2
Jojanse Torres 9 7 .562 3.67 28 28 0 0 0 142.1 135 58 10 65 218 2.5
Erich Uelmen 3 0 1.000 2.49 21 0 0 0 0 25.1 17 7 0 5 24 0.3
Duane Underwood Jr. 4 10 .286 6.66 58 0 0 0 23 75.2 97 56 5 35 84 -0.2
Luis Valdez 5 2 .714 3.36 61 0 0 0 4 96.1 98 36 6 39 106 -0.0
Carlos Vargas 9 3 .750 3.26 52 1 0 0 7 96.2 82 35 3 36 118 1.2
Garrett Wade 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 0 2 0.1
Blake Walston 2 3 .400 3.15 35 0 0 0 7 40.0 46 14 0 12 49 1.1
Brandon Walter 16 4 .800 2.72 27 27 1 1 0 155.2 149 47 11 20 178 2.8
Tyler Watson 5 5 .500 5.85 52 0 0 0 2 103.0 125 67 7 43 118 -0.3
Juaron Watts-Brown 2 0 1.000 2.95 10 0 0 0 0 21.1 19 7 0 7 24 0.3
Beck Way 0 3 .000 6.71 48 1 0 0 1 52.1 63 39 0 36 61 0.1
Sam Weatherly 2 5 .286 3.35 51 0 0 0 3 53.2 51 20 2 16 56 0.3
Luke Weaver 1 0 1.000 1.35 1 1 0 0 0 6.2 7 1 0 1 8 0.2
Thomas White 1 1 .500 3.79 24 0 0 0 2 40.1 30 17 4 18 51 -0.2
Jaxon Wiggins 1 3 .250 5.91 8 0 0 0 0 10.2 13 7 3 8 12 -0.7
Cole Wilcox 11 6 .647 3.06 28 28 0 0 0 155.2 140 53 5 38 167 3.1
Collin Wiles 11 8 .579 3.51 28 28 0 0 0 174.1 202 68 8 18 178 3.8
Garrett Williams 2 1 .667 3.82 20 0 0 0 1 33.0 25 14 0 25 44 -0.2
Henry Williams 1 3 .250 7.20 40 0 0 0 1 75.0 115 60 9 34 52 -1.5
Keaton Winn 3 4 .429 4.46 7 7 0 0 0 42.1 46 21 2 8 51 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tanner Witt 3 1 .750 6.60 16 0 0 0 0 30.0 31 22 3 20 35 -0.4
Jeremy Wu-Yelland 6 8 .429 6.17 42 22 0 0 0 109.1 152 75 5 52 90 0.1
Rob Zastryzny 4 2 .667 2.52 51 0 0 0 2 85.2 69 24 6 20 118 0.8
213 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55