2024
FIELDING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AA NE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Moises Ballesteros ERI X 980.0 111 111 1082 110 7 6 .994 159 44.7 10.95 12
Samuel Basallo SOM X 898.1 102 102 1173 105 8 6 .994 156 35.3 12.80 14
Michael Carico AKR 9.0 0 2 19 1 0 0 1.000 2 50.0 20.00 1
Diego Cartaya BIN X 982.0 111 111 1031 90 5 6 .996 157 31.8 10.27 17
Keoni Cavaco NHA 3.0 0 1 4 0 0 0 1.000 1 0.0 12.00 0
Christian Cerda BIN 236.2 27 28 235 16 1 2 .996 28 32.1 9.55 3
Nick Ciuffo ALT X 985.2 110 110 1232 115 3 12 .998 139 48.2 12.30 12
Adrian Del Castillo REA 388.1 43 46 478 36 3 3 .994 57 40.4 11.91 6
Sonny DiChiara RCH 1.2 0 1 3 0 0 0 1.000 2 0.0 16.20 0
Alfredo Duno BOW 567.2 66 66 694 71 2 1 .997 85 47.1 12.13 10
Randy Florentino ERI 269.0 29 30 306 24 0 1 1.000 43 32.6 11.04 5
Aramis Garcia BOW X 648.1 73 77 807 60 1 4 .999 89 31.5 12.04 6
David Garcia HAR 308.2 34 35 354 38 3 0 .992 49 36.7 11.43 5
Ricardo Genoves REA X 808.1 90 90 953 86 7 3 .993 125 37.6 11.57 13
Omar Hernandez SOM 342.0 38 39 417 43 0 0 1.000 49 42.9 12.11 4
Cade Hunter BIN 19.0 2 3 19 3 0 0 1.000 2 0.0 10.42 1
Dario Laverde NHA 171.1 18 29 164 13 0 1 1.000 22 36.4 9.30 1
Kevin Made REA 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 1
Elih Marrero HAR X 978.2 111 111 1177 112 5 4 .996 145 44.8 11.85 14
Omar Martinez HAR 185.2 21 23 224 17 1 1 .996 24 12.5 11.68 0
Victor Mesia ERI 10.0 0 8 13 0 0 0 1.000 0 0.0 11.70 0
Blake Mitchell NHA X 979.0 113 115 1026 111 6 6 .995 130 45.4 10.45 17
Ian Moller POR 10.2 0 9 17 1 0 1 1.000 0 0.0 15.19 0
Gabriel Moreno AKR X 979.0 112 113 1259 98 5 5 .996 115 45.2 12.47 16
Dom Nuñez HAR 157.0 17 18 205 18 0 0 1.000 27 25.9 12.78 1
Casey Opitz HAR 35.0 4 4 39 5 0 1 1.000 5 80.0 11.31 0
Michael Perez ALT 272.1 30 31 329 26 4 4 .989 47 36.2 11.73 3
Rickardo Perez RCH X 1003.0 114 114 1095 112 2 8 .998 155 39.4 10.83 19
Israel Pineda SOM 7.0 0 2 6 1 0 0 1.000 1 100.0 9.00 0
Ronnier Quintero BOW 29.0 1 12 41 1 0 0 1.000 7 14.3 13.03 1
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Julio Rodriguez HAR 2.0 0 1 2 0 0 0 1.000 0 0.0 9.00 0
Adan Sanchez ALT 18.1 0 13 28 0 0 0 1.000 0 0.0 13.75 0
Donny Sands HAR 67.1 8 8 77 2 1 1 .988 6 33.3 10.56 0
Max Schrock ALT 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Chris Shaw RCH 232.2 26 28 279 34 1 1 .997 54 38.9 12.11 3
Daniel Susac POR 258.2 29 30 371 29 0 2 1.000 42 35.7 13.92 2
Kyle Teel POR X 999.1 111 113 1296 111 2 4 .999 139 43.9 12.67 13
Luca Tresh AKR 1.0 0 1 3 0 0 0 1.000 0 0.0 27.00 0
Brandon Valenzuela AKR 262.2 28 30 337 26 2 2 .995 37 32.4 12.44 0
Ralphy Velazquez NHA 92.0 9 20 84 8 0 1 1.000 9 44.4 9.00 0
Daniel Vellojin HAR X 759.2 85 85 874 94 1 6 .999 119 39.5 11.47 8
Zavier Warren BIN 2.2 0 2 3 0 0 0 1.000 0 0.0 10.12 0
42 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Starlin Aguilar BOW 2.0 0 1 3 0 0 0 1.000 13.50      
Alexander Albertus ALT 3.0 0 3 4 1 0 0 1.000 15.00      
Max Anderson AKR 127.0 15 19 104 7 1 12 .991 7.87      
Gabriel Arias POR X 646.2 76 76 515 34 1 28 .998 7.64      
Bryce Ball SOM 89.0 11 13 68 6 1 4 .987 7.48      
Samuel Basallo SOM 93.0 11 12 76 5 0 6 1.000 7.84      
Matt Beaty HAR 593.1 67 71 499 32 1 35 .998 8.05      
Mike Boeve BIN X 1032.2 125 127 903 56 6 69 .994 8.36      
Branden Boissiere AKR 7.0 0 5 8 1 0 2 1.000 11.57      
Jose Bonilla BOW 1.0 0 1 1 0 0 1 1.000 9.00      
Drew Bowser HAR 15.0 0 8 14 0 0 1 1.000 8.40      
Aaron Bracho BIN 69.0 7 11 58 4 0 5 1.000 8.09      
Tyler Callihan POR 117.0 12 18 93 8 1 5 .990 7.77      
Ryan Clifford ALT 101.0 13 14 82 6 0 10 1.000 7.84      
Darryl Collins ERI 214.1 26 26 151 14 2 17 .988 6.93      
Danyer Cueva BOW 4.0 0 3 5 0 0 0 1.000 11.25      
Luis Curbelo HAR 6.1 0 2 7 0 0 1 1.000 9.95      
Michael De Leon BOW 3.0 0 1 3 0 0 0 1.000 9.00      
Greg Deichmann AKR 540.0 63 75 464 37 3 33 .994 8.35      
Ray Delgado BOW 2.0 0 1 0 0 0 0 .000 0.00      
Jordan Diaz REA X 1052.0 117 121 873 70 4 48 .996 8.07      
Sonny DiChiara RCH 46.2 5 7 40 5 1 7 .978 8.68      
Griffin Doersching BOW 43.0 5 7 29 1 0 4 1.000 6.28      
Logan Driscoll POR 3.0 0 2 4 0 0 0 1.000 12.00      
Hayden Dunhurst HAR 1.0 0 1 1 0 0 0 1.000 9.00      
Randy Florentino ERI 26.0 2 8 20 0 0 1 1.000 6.92      
Ti'Quan Forbes BIN 55.0 0 39 44 4 0 1 1.000 7.85      
Tyler Frank POR 28.0 0 19 24 4 0 3 1.000 9.00      
Dayan Frias NHA 1.0 0 1 0 0 0 0 .000 0.00      
Luis Garcia AKR 2.0 0 1 2 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Wilkerman Garcia POR 2.0 0 1 1 1 0 0 1.000 9.00      
Jacob Gatewood BOW 70.1 0 52 58 3 0 6 1.000 7.81      
Chris Gittens BOW X 967.2 119 120 824 62 3 40 .997 8.24      
Jacob Gonzalez ALT 329.2 38 48 302 26 3 11 .991 8.95      
Marcos Gonzalez SOM 4.0 0 1 1 0 0 0 1.000 2.25      
Ryder Green BIN 1.0 0 1 0 0 0 0 .000 0.00      
Ronald Guzman HAR 155.0 18 19 113 9 1 9 .992 7.08      
Anthony Hall SOM 13.0 1 3 6 1 0 1 1.000 4.85      
Kenny Hernandez POR 9.0 0 5 7 0 0 0 1.000 7.00      
Cade Hunter BIN 60.0 6 13 60 3 0 3 1.000 9.45      
Mitch Jebb ALT 2.0 0 1 1 0 0 0 1.000 4.50      
Spencer Jones HAR 42.0 5 6 37 5 0 1 1.000 9.00      
Taylor Jones AKR 207.1 24 25 178 13 1 7 .995 8.29      
Blaze Jordan BIN 16.0 2 2 16 2 0 2 1.000 10.12      
Luke Keaschall AKR 4.0 0 2 2 0 0 0 1.000 4.50      
Eddys Leonard ERI X 965.2 112 112 818 69 5 52 .994 8.27      
Ian Lewis ALT 4.0 0 3 2 0 0 0 1.000 4.50      
Justin Lopez ERI 7.0 0 6 5 2 0 0 1.000 9.00      
Waner Luciano ERI 26.1 0 18 21 1 0 2 1.000 7.52      
Kevin Maitan BOW 27.0 3 4 16 3 0 1 1.000 6.33      
Jordan McCants NHA 3.0 0 1 4 0 0 0 1.000 12.00      
Curtis Mead ALT 97.1 0 52 91 7 0 0 1.000 9.06      
Ivan Melendez SOM X 1021.1 114 117 792 66 5 36 .994 7.56      
Drew Mendoza BOW 13.0 0 8 12 1 0 0 1.000 9.00      
Tre' Morgan POR 60.0 7 12 50 6 1 5 .982 8.40      
Malcom Nunez BOW 82.0 10 10 63 6 0 5 1.000 7.57      
Jhoan Paulino AKR 35.0 0 22 33 1 0 4 1.000 8.74      
Michael Perez ALT 6.0 0 1 7 1 0 0 1.000 12.00      
Reginald Preciado ERI 8.2 0 5 4 1 0 0 1.000 5.19      
Robert Puason ERI 5.0 0 2 2 0 0 0 1.000 3.60      
Player Team Starter Inn GS G PO A E DP PCT Range      
Austin Rei HAR 41.1 4 9 36 4 0 5 1.000 8.71      
Will Robertson POR 383.0 44 48 311 23 2 25 .994 7.85      
Julio Rodriguez HAR 31.0 4 4 30 0 0 2 1.000 8.71      
Yendry Rojas ERI 1.0 0 1 1 0 0 0 1.000 9.00      
Jamie Romak ALT X 726.1 89 91 575 35 4 33 .993 7.56      
Adrian Rondon BOW 7.0 0 5 7 0 0 1 1.000 9.00      
Donny Sands HAR 435.0 50 54 327 26 2 20 .994 7.30      
Debby Santana BIN 6.2 0 4 2 1 0 2 1.000 4.05      
Chris Shaw RCH 1.0 0 1 0 0 0 0 .000 0.00      
Miguelangel Sierra HAR 41.1 2 18 32 3 0 2 1.000 7.62      
Evan Skoug HAR X 1132.2 130 131 983 66 3 57 .997 8.34      
Ryan Spikes ALT 2.0 0 2 3 0 0 1 1.000 13.50      
Sammy Stafura ERI 2.0 0 1 1 1 0 0 1.000 9.00      
Enmanuel Tejeda ERI 1.0 0 1 1 0 0 0 1.000 9.00      
Colby Thomas RCH 1.0 0 1 1 0 0 0 1.000 9.00      
Sterlin Thompson REA 206.2 23 25 172 7 0 10 1.000 7.80      
Luis Toribio NHA X 783.1 85 101 691 58 5 45 .993 8.61      
Freddy Valdez AKR 2.0 0 1 1 0 0 0 1.000 4.50      
Brandon Valenzuela AKR 327.1 38 41 258 16 1 14 .996 7.53      
Willy Vasquez ALT 1.0 0 1 1 0 0 0 1.000 9.00      
Ralphy Velazquez NHA 458.0 55 56 384 31 2 33 .995 8.16      
Cayden Wallace SOM 1.0 0 1 1 0 0 0 1.000 9.00      
Drew Ward RCH 14.0 0 9 8 2 0 2 1.000 6.43      
Kahlil Watson ERI 2.0 0 1 3 0 0 0 1.000 13.50      
Eli White BOW 23.0 3 3 17 0 0 0 1.000 6.65      
Evan White RCH X 1174.2 135 135 979 83 5 83 .995 8.14      
Brock Wilken POR 20.0 0 12 16 3 0 2 1.000 8.55      
Logan Wyatt SOM 26.0 3 3 25 3 0 2 1.000 9.69      
Carter Young ALT 5.0 0 3 7 0 0 0 1.000 12.60      
89 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Aramis Ademan ALT 35.2 0 23 7 11 1 0 .947 4.54      
Starlin Aguilar BOW 3.0 0 3 0 0 0 0 .000 0.00      
Alexander Albertus ALT 3.0 0 2 1 0 0 0 1.000 3.00      
Adael Amador ERI 10.0 1 2 5 2 0 1 1.000 6.30      
Euribiel Angeles HAR X 1099.1 128 130 202 306 9 57 .983 4.16      
Jonathan Arauz POR 3.0 0 2 0 0 0 0 .000 0.00      
Jadher Areinamo HAR 33.0 3 3 8 8 1 1 .941 4.36      
Edwin Arroyo POR 4.0 0 1 0 0 0 0 .000 0.00      
Aeverson Arteaga REA 4.0 0 1 1 2 0 1 1.000 6.75      
Mason Auer SOM 495.1 60 62 94 134 8 15 .966 4.14      
Osleivis Basabe BOW 1.0 0 1 1 0 0 0 1.000 9.00      
Mike Boeve BIN 1.0 0 1 0 1 0 0 1.000 9.00      
Bret Boswell AKR 174.2 16 42 34 57 2 12 .978 4.69      
Cooper Bowman HAR 233.0 26 29 40 59 1 10 .990 3.82      
Aaron Bracho BIN 112.2 12 19 23 24 2 3 .959 3.75      
Daniel Brito BOW X 930.0 108 109 175 272 5 38 .989 4.33      
Juan Brito REA X 1025.1 115 116 205 307 12 52 .977 4.49      
Marcus Brown BOW 14.0 0 8 2 3 0 2 1.000 3.21      
Eric Brown Jr. BOW 6.0 0 4 0 2 0 0 1.000 3.00      
Christian Cairo POR 9.0 0 5 3 0 0 0 1.000 3.00      
Noah Campbell NHA 445.1 50 56 98 140 3 34 .988 4.81      
Cameron Cannon POR 10.0 0 5 0 7 0 0 1.000 6.30      
Daniel Castro ALT 2.0 0 2 0 1 0 1 1.000 4.50      
Cameron Cauley POR 100.0 12 14 19 29 0 5 1.000 4.32      
Yoeilin Cespedes ERI 5.0 0 3 1 2 0 0 1.000 5.40      
CJ Chatham POR 11.0 1 5 1 3 0 1 1.000 3.27      
Danyer Cueva BOW 6.0 0 3 0 0 0 0 .000 0.00      
Adrian Del Castillo REA 2.0 0 1 2 1 0 0 1.000 13.50      
Ray Delgado BOW 109.0 11 20 27 34 1 5 .984 5.04      
Jared Dickey SOM 5.0 0 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tyler Fitzgerald REA 119.1 13 14 19 32 1 2 .981 3.85      
Tyler Frank POR 3.0 0 2 1 1 0 0 1.000 6.00      
Arquimedes Gamboa BIN 4.0 0 2 1 2 0 0 1.000 6.75      
Luis Garcia AKR 75.2 0 39 12 23 0 4 1.000 4.16      
Robel Garcia RCH X 1090.0 129 129 247 333 11 68 .981 4.79      
Wilkerman Garcia POR 3.0 0 2 1 1 0 0 1.000 6.00      
Luis Garcia Jr. ERI 380.1 44 47 77 103 2 19 .989 4.26      
Angel Genao ERI 4.0 0 3 0 2 0 0 1.000 4.50      
Marcos Gonzalez SOM 408.0 41 64 93 98 2 21 .990 4.21      
Colby Halter HAR 104.0 12 19 28 17 2 5 .957 3.89      
Alberto Hernandez HAR 3.0 0 2 0 0 0 0 .000 0.00      
GJ Hill HAR 24.1 0 9 2 5 0 1 1.000 2.59      
Will Holland RCH 101.2 11 22 25 32 2 9 .966 5.05      
Colin Houck AKR X 882.2 115 115 150 232 9 36 .977 3.90      
Taylor Jones AKR 1.0 0 1 0 1 0 0 1.000 9.00      
Josh Kasevich HAR 1.0 0 1 0 1 0 0 1.000 9.00      
Luke Keaschall AKR 2.0 0 1 0 0 0 0 .000 0.00      
Grae Kessinger NHA X 692.2 81 89 141 206 7 30 .980 4.51      
Will Koger POR 1.0 0 1 0 0 0 0 .000 0.00      
Wilfredo Lara ERI 9.0 1 1 6 2 0 1 1.000 8.00      
Brooks Lee POR X 1120.2 127 131 209 307 4 50 .992 4.14      
Eddys Leonard ERI 8.0 0 4 1 1 0 0 1.000 2.25      
Matthew Lugo HAR 26.0 3 3 6 8 0 1 1.000 4.85      
Kevin Maitan BOW 1.0 0 1 1 0 0 0 1.000 9.00      
Jordan McCants NHA 14.0 0 6 3 1 0 0 1.000 2.57      
Yorfran Medina BIN 2.0 0 1 0 0 2 0 .000 0.00      
Evan Mendoza SOM 162.0 18 18 31 48 1 4 .988 4.39      
Robert Moore HAR X 935.1 107 107 189 268 5 40 .989 4.40      
Nick Morabito AKR 1.0 0 1 0 1 0 0 1.000 9.00      
Dylan O'Rae AKR 30.0 3 4 13 6 1 1 .950 5.70      
Player Team Starter Inn GS G PO A E DP PCT Range      
Steven Ondina HAR 30.0 1 9 8 9 1 1 .944 5.10      
Yonathan Perlaza REA 81.0 9 9 19 24 1 3 .977 4.78      
Israel Pineda SOM 176.0 21 25 35 31 2 3 .971 3.38      
Nikau Pouaka-Grego RCH 5.0 0 3 2 2 0 1 1.000 7.20      
Wendell Rijo POR 4.0 0 4 0 0 0 0 .000 0.00      
Bryan Rincon RCH 40.2 0 15 6 19 0 3 1.000 5.53      
Leonardo Rivas ALT 1.0 0 1 0 0 0 0 .000 0.00      
Brayan Rocchio ERI X 764.0 91 96 178 237 9 39 .979 4.89      
Adrian Rondon BOW 2.0 0 1 0 0 0 0 .000 0.00      
Javier Sanoja BIN 8.0 0 5 1 2 0 1 1.000 3.38      
Junior Sanquintin NHA 2.0 0 1 0 0 0 0 .000 0.00      
Adrian Santana AKR 1.0 0 1 0 1 0 0 1.000 9.00      
Luis Santana AKR 82.2 6 23 18 21 1 8 .975 4.25      
Miguelangel Sierra HAR 2.0 0 1 1 2 0 1 1.000 13.50      
Chandler Simpson BIN X 1104.2 128 130 229 388 12 57 .981 5.03      
Livan Soto ALT 88.0 11 12 17 25 1 7 .977 4.30      
Ryan Spikes ALT 5.0 0 2 1 1 0 0 1.000 3.60      
Jordan Sprinkle AKR 1.0 0 1 1 0 0 0 1.000 9.00      
Sammy Stafura ERI 12.0 0 7 5 6 0 1 1.000 8.25      
Anderson Tejeda ERI 28.2 0 19 6 8 1 2 .933 4.40      
Sterlin Thompson REA 27.0 3 3 4 8 0 1 1.000 4.00      
Jesmuel Valentin BOW 7.0 0 6 2 4 0 1 1.000 7.71      
Marco Vargas NHA 91.1 9 15 18 25 0 4 1.000 4.24      
Anthony Volpe ALT 1.0 0 1 0 0 0 0 .000 0.00      
Zavier Warren BIN 8.0 0 5 1 4 0 0 1.000 5.62      
Kahlil Watson ERI 38.0 3 9 6 9 0 4 1.000 3.55      
Eli White BOW 166.0 21 22 38 65 1 10 .990 5.58      
Jett Williams ALT X 1129.2 129 130 210 339 15 48 .973 4.37      
Jacob Wilson HAR 3.0 0 1 0 0 0 0 .000 0.00      
Logan Wyatt SOM 1.0 0 1 0 1 1 0 .500 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carter Young ALT 10.0 0 6 1 4 0 0 1.000 4.50      
Freddy Zamora ALT 2.0 0 2 0 0 0 0 .000 0.00      
92 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bryan Acuna BOW 11.0 0 6 0 3 0 0 1.000 2.45      
Aramis Ademan ALT 1.0 0 1 0 0 0 0 .000 0.00      
Alexander Albertus ALT 7.2 0 5 2 0 0 0 1.000 2.35      
Antonio Anderson NHA 18.0 0 11 1 3 0 0 1.000 2.00      
Max Anderson AKR 2.0 0 2 0 0 0 0 .000 0.00      
Jonathan Arauz POR 15.0 0 12 1 3 0 0 1.000 2.40      
Jadher Areinamo HAR X 1086.1 126 126 74 188 2 13 .992 2.17      
Gabriel Arias POR 3.0 0 1 0 0 0 0 .000 0.00      
Edwin Arroyo POR 79.0 10 12 6 10 0 1 1.000 1.82      
Roberto Baldoquin ALT 1.0 0 1 0 0 0 0 .000 0.00      
Osleivis Basabe BOW 2.0 0 1 0 0 0 0 .000 0.00      
Abel Bastidas ERI 23.2 0 20 0 2 0 0 1.000 0.76      
Matt Beaty HAR 30.0 3 7 1 3 0 0 1.000 1.20      
Eric Bitonti RCH 7.0 0 6 0 5 0 0 1.000 6.43      
Mike Boeve BIN 5.0 0 4 0 0 0 0 .000 0.00      
Jose Bonilla BOW 5.0 0 4 0 0 0 0 .000 0.00      
Bret Boswell AKR 101.1 10 22 6 14 1 1 .952 1.78      
Drew Bowser HAR 4.0 0 2 1 2 0 0 1.000 6.75      
Aaron Bracho BIN 10.0 0 5 0 0 0 0 .000 0.00      
Eric Brown Jr. BOW 3.0 0 2 0 0 0 0 .000 0.00      
Tyler Callihan POR 3.0 0 2 0 0 0 0 .000 0.00      
Keoni Cavaco NHA 2.0 0 2 0 0 0 0 .000 0.00      
Yoeilin Cespedes ERI 1.0 0 1 0 0 0 0 .000 0.00      
Luis Curbelo HAR 107.1 13 17 3 21 1 1 .960 2.01      
Danny De Andrade BOW X 582.1 72 72 36 107 1 5 .993 2.21      
Adrian Del Castillo REA 8.0 1 1 1 1 0 0 1.000 2.25      
Lency Delgado RCH 12.0 0 2 0 2 0 0 1.000 1.50      
Ray Delgado BOW 68.2 6 18 2 9 1 0 .917 1.44      
Jordan Diaz REA 4.0 0 1 0 0 0 0 .000 0.00      
Cade Doughty NHA X 801.2 92 93 44 127 4 7 .977 1.92      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeremy Eierman ALT 177.1 11 57 10 26 0 5 1.000 1.83      
Gleider Figuereo ERI 2.0 0 1 0 0 0 0 .000 0.00      
Tyler Fitzgerald REA X 653.0 73 75 46 107 2 14 .987 2.11      
Ti'Quan Forbes BIN 7.1 0 6 0 0 0 0 .000 0.00      
Tyler Frank POR 8.1 0 8 0 2 0 1 1.000 2.16      
Arquimedes Gamboa BIN 114.0 11 17 10 24 2 2 .944 2.68      
Robel Garcia RCH 31.0 0 14 2 7 0 1 1.000 2.61      
Wilkerman Garcia POR 3.0 0 2 0 0 0 0 .000 0.00      
Angel Genao ERI 10.0 0 7 0 3 0 0 1.000 2.70      
Cristian Gonzalez BOW 3.0 0 2 0 1 0 0 1.000 3.00      
Marcos Gonzalez SOM 9.0 0 1 0 2 0 0 1.000 2.00      
Peyton Graham HAR 37.0 0 18 2 7 0 0 1.000 2.19      
Colby Halter HAR 11.0 0 5 1 3 0 0 1.000 3.27      
Alberto Hernandez HAR 8.1 0 4 0 2 0 1 1.000 2.16      
Kenny Hernandez POR 6.0 0 3 0 0 0 0 .000 0.00      
Will Holland RCH 161.0 22 22 13 41 3 3 .947 3.02      
Colin Houck AKR 46.0 5 9 4 9 2 0 .867 2.54      
Mitch Jebb ALT 9.0 0 4 0 0 0 0 .000 0.00      
Jace Jung BIN 14.0 2 2 1 1 0 0 1.000 1.29      
Josh Kasevich HAR X 1083.1 124 126 55 185 3 14 .988 1.99      
Wes Kath NHA 224.2 25 29 15 39 3 3 .947 2.16      
Luke Keaschall AKR 11.0 0 7 0 2 0 0 1.000 1.64      
Grae Kessinger NHA 51.0 5 9 3 14 2 1 .895 3.00      
Will Koger POR 100.2 1 57 3 10 1 0 .929 1.16      
Wilfredo Lara ERI 85.0 10 13 2 16 1 1 .947 1.91      
Eddys Leonard ERI 1.0 0 1 0 0 0 0 .000 0.00      
Ian Lewis ALT 1.0 0 1 0 1 0 0 1.000 9.00      
Kevin Maitan BOW 4.0 0 3 0 0 0 0 .000 0.00      
Orelvis Martinez ERI X 1124.1 130 130 64 196 3 16 .989 2.08      
Curtis Mead ALT X 1010.1 124 124 72 161 8 8 .967 2.08      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ivan Melendez SOM 159.0 19 19 11 25 0 2 1.000 2.04      
Evan Mendoza SOM 7.0 0 3 0 1 0 0 1.000 1.29      
Malcom Nunez BOW 2.2 0 1 0 2 0 0 1.000 6.75      
Jonathan Ornelas BIN X 1074.0 127 127 74 167 3 23 .988 2.02      
Yonathan Perlaza REA 117.2 12 14 11 17 1 0 .966 2.14      
Nikau Pouaka-Grego RCH 2.0 0 1 0 0 0 0 .000 0.00      
Reginald Preciado ERI 4.0 0 3 0 0 0 0 .000 0.00      
Wendell Rijo POR 15.0 0 7 0 4 0 0 1.000 2.40      
Leonardo Rivas ALT 1.0 0 1 0 0 0 0 .000 0.00      
Brayan Rocchio ERI 4.0 0 2 0 1 0 0 1.000 2.25      
Yendry Rojas ERI 2.0 0 2 0 0 0 0 .000 0.00      
Jamie Romak ALT 4.0 0 1 0 1 0 0 1.000 2.25      
Adrian Rondon BOW 11.0 0 7 1 2 0 0 1.000 2.45      
Jose Salas ERI 2.0 0 2 0 0 0 0 .000 0.00      
Javier Sanoja BIN 5.0 0 3 0 0 0 0 .000 0.00      
Junior Sanquintin NHA 2.0 0 1 0 0 0 0 .000 0.00      
Debby Santana BIN 9.0 0 6 0 2 0 0 1.000 2.00      
Luis Santana AKR 23.0 1 7 2 4 0 0 1.000 2.35      
Max Schrock ALT 30.0 3 5 2 2 0 0 1.000 1.20      
JT Schwartz RCH X 923.2 115 119 61 151 4 18 .981 2.07      
Chris Seise BIN 2.0 0 1 0 0 0 0 .000 0.00      
Jhonny Severino RCH 22.2 0 13 0 4 0 0 1.000 1.59      
Miguelangel Sierra HAR 111.1 12 18 6 23 0 0 1.000 2.34      
Trey Sweeney AKR X 820.2 98 103 39 151 3 13 .984 2.08      
Sterlin Thompson REA 476.0 54 55 28 81 3 8 .973 2.06      
Luis Toribio NHA 1.0 0 1 0 0 0 0 .000 0.00      
Marco Vargas NHA 145.0 18 22 13 21 0 3 1.000 2.11      
Willy Vasquez ALT 31.0 2 11 1 3 0 1 1.000 1.16      
Max Wagner AKR 247.2 26 38 16 37 1 1 .981 1.93      
Cayden Wallace SOM X 1072.1 120 120 57 193 10 5 .962 2.10      
Player Team Starter Inn GS G PO A E DP PCT Range      
Drew Ward RCH 78.0 3 23 3 15 0 3 1.000 2.08      
Eli White BOW 552.1 62 75 23 106 5 3 .963 2.10      
Brock Wilken POR X 1035.2 129 129 50 159 4 11 .981 1.82      
Will Wilson ALT 4.0 0 2 0 1 0 1 1.000 2.25      
Andy Young HAR 15.1 2 2 1 1 0 0 1.000 1.17      
95 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bryan Acuna BOW 1.0 0 1 0 2 0 0 1.000 18.00      
Aramis Ademan ALT 1.0 0 1 0 0 0 0 .000 0.00      
Adael Amador ERI 581.2 68 69 87 147 3 19 .987 3.62      
Antonio Anderson NHA 3.0 0 2 0 2 0 1 1.000 6.00      
Euribiel Angeles HAR 4.0 0 2 2 1 0 0 1.000 6.75      
Jonathan Arauz POR 2.0 0 1 1 0 0 0 1.000 4.50      
Gabriel Arias POR 19.2 0 8 0 3 0 2 1.000 1.37      
Edwin Arroyo POR 199.0 22 30 24 47 4 8 .947 3.21      
Aeverson Arteaga REA 247.0 28 30 46 58 1 9 .990 3.79      
Mason Auer SOM 46.0 5 6 4 10 0 2 1.000 2.74      
Dru Baker BIN 2.0 0 1 0 0 0 0 .000 0.00      
Roberto Baldoquin ALT 45.2 3 11 6 15 0 3 1.000 4.14      
Osleivis Basabe BOW X 1106.1 128 128 169 266 12 43 .973 3.54      
Abel Bastidas ERI 2.0 0 1 0 0 0 0 .000 0.00      
Eric Bitonti RCH 2.0 0 1 1 0 0 0 1.000 4.50      
Jose Bonilla BOW 1.0 0 1 0 0 0 0 .000 0.00      
Daniel Brito BOW 5.0 0 2 0 3 0 0 1.000 5.40      
Juan Brito REA 27.0 3 4 2 3 0 0 1.000 1.67      
Marcus Brown BOW 5.0 0 3 0 1 0 0 1.000 1.80      
Eric Brown Jr. BOW 77.0 9 12 10 22 1 3 .970 3.74      
Christian Cairo POR 6.0 0 3 1 3 0 0 1.000 6.00      
Daniel Castro ALT 7.0 0 5 1 0 0 0 1.000 1.29      
Cameron Cauley POR X 951.1 118 119 139 258 7 33 .983 3.76      
Keoni Cavaco NHA 20.1 0 9 6 4 0 0 1.000 4.43      
Yoeilin Cespedes ERI 2.0 0 2 0 0 0 0 .000 0.00      
CJ Chatham POR 25.1 0 17 5 11 0 4 1.000 5.68      
Armando Cruz ERI 24.2 0 14 3 4 0 0 1.000 2.55      
Danyer Cueva BOW 6.0 0 4 2 2 0 0 1.000 6.00      
Michael De Leon BOW 38.2 3 11 11 9 0 3 1.000 4.66      
Lency Delgado RCH X 957.1 135 135 170 260 10 53 .977 4.04      
Player Team Starter Inn GS G PO A E DP PCT Range      
Wilman Diaz BIN 170.0 20 33 35 41 1 2 .987 4.02      
Jared Dickey SOM 2.0 0 1 0 1 0 0 1.000 4.50      
Trey Faltine HAR 186.2 20 34 38 49 3 6 .967 4.19      
Tyler Frank POR 2.0 0 2 0 0 0 0 .000 0.00      
Dayan Frias NHA 181.1 21 24 33 43 1 3 .987 3.77      
Arquimedes Gamboa BIN X 848.0 100 106 156 234 10 36 .975 4.14      
Luis Garcia AKR 5.0 0 5 1 1 0 0 1.000 3.60      
Wilkerman Garcia POR 2.0 0 1 0 0 0 0 .000 0.00      
Luis Garcia Jr. ERI 311.1 37 37 61 66 3 18 .977 3.67      
Angel Genao ERI 1.0 0 1 0 0 0 0 .000 0.00      
