2022
ROOKIES
11/02/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AA C : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
C.J. Abrams 2022-2024 340 1197 220 444 80 9 22 183 101 38 94 229 .371 .420 .508 .928
Maximo Acosta 2022-2024 148 392 41 105 19 3 3 34 7 7 21 131 .268 .312 .355 .666
Victor [UNRATED] Acosta 2022-2022 10 5 2 3 1 0 1 4 0 0 2 0 .600 .714 1.400 2.114
Jake [UNRATED] Adams 2022-2022 9 5 2 3 1 0 1 2 0 0 0 1 .600 .600 1.400 2.000
Jordyn Adams 2022-2022 28 19 1 5 0 0 0 3 0 0 0 8 .263 .250 .263 .513
Kevin Alcantara 2022-2024 364 1273 161 359 49 6 30 153 14 9 100 444 .282 .345 .401 .745
Blaze Alexander 2022-2023 252 1010 186 315 38 7 40 154 20 9 90 320 .312 .371 .482 .853
Yasel Antuna 2022-2024 287 872 88 221 28 2 17 101 8 10 89 294 .253 .329 .349 .677
Charlis Aquino 2022-2023 32 31 2 8 0 0 0 1 0 1 2 9 .258 .324 .258 .582
Lazaro Armenteros 2022-2023 98 283 47 58 13 0 11 49 6 3 43 131 .205 .315 .367 .683
Ji-Hwan Bae 2022-2023 179 732 161 281 37 9 20 117 35 22 83 162 .384 .453 .541 .994
Leonardo Balcazar 2022-2024 29 28 4 7 0 0 1 4 1 0 4 9 .250 .364 .357 .721
Roldani [UNRATED] Baldwin 2022-2023 92 194 28 65 10 1 6 27 0 0 9 50 .335 .369 .490 .859
Will Banfield 2022-2023 157 563 84 169 31 0 13 79 3 0 41 164 .300 .352 .425 .776
Nick [UNRATED] Banks 2022-2023 175 505 82 132 24 3 13 63 3 7 49 158 .261 .335 .398 .733
David Banuelos 2022-2024 61 141 11 25 6 1 0 11 0 0 10 68 .177 .252 .234 .486
Jordy Barley 2022-2024 167 439 79 141 16 4 15 63 23 5 30 145 .321 .367 .478 .845
Luis [UNRATED] Barrera 2022-2022 36 150 31 58 12 2 1 35 5 2 13 36 .387 .436 .513 .949
Jorge Barrosa 2022-2024 213 635 107 207 36 14 6 94 11 16 58 128 .326 .384 .455 .839
Warming Bernabel 2022-2024 296 1076 166 392 66 7 15 126 22 18 72 220 .364 .413 .480 .894
Bryant Betancourt 2022-2024 8 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400
Werner Blakely 2022-2024 43 83 14 24 2 3 1 10 5 1 6 37 .289 .337 .422 .759
Jorge Bonifacio 2022-2024 345 1184 201 348 79 13 23 176 19 14 186 341 .294 .397 .441 .838
Rob Brantly 2022-2024 170 527 98 193 19 6 19 102 0 2 70 101 .366 .445 .533 .978
Will Brennan 2022-2023 174 652 104 257 49 5 8 101 10 7 87 104 .394 .469 .521 .990
Bryce [UNRATED] Brentz 2022-2022 28 38 6 9 1 1 2 9 0 0 3 19 .237 .286 .474 .759
Marcos Brito 2022-2023 75 83 12 13 1 0 0 2 1 1 9 39 .157 .239 .169 .408
Bryce [UNRATED] Bush 2022-2023 17 15 3 6 1 0 2 4 0 0 0 6 .400 .375 .867 1.242
Antonio Cabello 2022-2024 123 375 36 82 18 1 8 31 2 4 29 149 .219 .277 .336 .613
Daniel Cabrera 2022-2024 362 1308 190 402 73 14 25 171 21 31 100 346 .307 .364 .442 .806
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Oswaldo Cabrera 2022-2022 126 511 109 165 31 6 15 83 20 7 47 116 .323 .378 .495 .873
Owen Caissie 2022-2024 151 528 74 117 17 1 7 34 10 6 73 259 .222 .328 .297 .625
Orlando [UNRATED] Calixte 2022-2022 22 44 7 12 2 0 0 6 1 1 4 18 .273 .333 .318 .652
Luis Campusano 2022-2022 108 399 78 143 24 7 15 81 2 1 55 89 .358 .440 .566 1.007
Wilmin Candelario 2022-2024 19 18 3 4 1 0 1 2 1 0 1 7 .222 .250 .444 .694
Michael Cantu 2022-2024 98 292 16 48 6 0 2 30 0 0 29 155 .164 .238 .205 .444
Yiddi Cappe 2022-2024 79 188 22 59 7 1 4 28 1 1 11 50 .314 .361 .426 .787
Jean Carmona 2022-2024 36 35 9 11 2 1 1 7 1 0 5 16 .314 .429 .514 .943
Corbin Carroll 2022-2023 263 985 203 349 61 6 20 144 33 28 115 236 .354 .425 .489 .914
Evan Carter 2022-2024 259 862 146 274 40 8 17 129 44 23 107 251 .318 .407 .442 .849
Triston Casas 2022-2024 378 1143 230 343 67 4 54 242 3 3 183 317 .300 .404 .507 .912
Diego Castillo 2022-2022 123 506 110 182 33 3 15 91 2 5 43 68 .360 .420 .526 .946
Estanli Castillo 2022-2023 34 53 4 14 4 0 0 4 0 0 0 21 .264 .264 .340 .604
Leugim [UNRATED] Castillo 2022-2023 27 19 0 3 0 0 0 1 0 0 2 8 .158 .227 .158 .385
Gavin [UNRATED] Cecchini 2022-2023 90 134 17 47 11 0 1 21 1 1 13 25 .351 .420 .455 .875
Nerwilian Cedeno 2022-2024 51 92 7 17 1 1 2 8 0 0 2 29 .185 .202 .283 .485
Jazz Chisholm 2022-2022 138 536 104 152 16 10 21 93 10 5 60 183 .284 .360 .468 .828
Jackson Chourio 2022-2024 348 1201 175 343 48 15 35 193 46 25 95 309 .286 .347 .438 .785
Carlos Colmenarez 2022-2022 6 6 2 3 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Yerlin Confidan 2022-2022 1 3 1 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333
Allen [UNRATED] Cordoba 2022-2024 330 1100 192 393 58 4 24 188 28 22 109 251 .357 .432 .483 .915
J.C. Correa 2022-2024 136 460 64 180 25 1 8 85 1 5 51 45 .391 .456 .502 .958
Kevin Cron 2022-2022 137 500 82 167 26 1 27 108 2 2 65 179 .334 .417 .552 .969
Oneil Cruz 2022-2022 131 517 110 191 27 8 25 111 28 13 58 107 .369 .433 .598 1.031
Trei Cruz 2022-2024 270 950 135 249 39 7 11 117 20 8 128 319 .262 .356 .353 .708
Cheslor [UNRATED] Cuthbert 2022-2024 376 1384 204 421 58 14 45 211 1 9 149 382 .304 .377 .464 .841
David Dahl 2022-2022 76 276 48 96 21 6 11 61 1 2 33 69 .348 .424 .587 1.011
Matt [UNRATED] Davidson 2022-2022 23 31 5 7 2 0 1 3 0 0 7 13 .226 .368 .387 .756
Brennen Davis 2022-2022 117 425 78 135 13 2 11 69 1 2 54 149 .318 .416 .435 .851
Joe [UNRATED] Davis 2022-2023 207 632 104 213 33 3 20 117 1 2 60 148 .337 .401 .494 .895
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alex De Jesus 2022-2024 54 63 4 16 4 1 0 5 2 0 8 29 .254 .333 .349 .683
Bryan De La Cruz 2022-2022 111 434 105 175 26 8 19 83 8 3 53 85 .403 .465 .631 1.096
Elly De La Cruz 2022-2024 329 1034 148 314 57 12 33 171 47 21 80 360 .304 .352 .478 .829
Deyvison De Los Santos 2022-2024 172 576 69 185 22 1 20 86 0 1 46 182 .321 .378 .467 .845
Zach DeLoach 2022-2022 66 167 26 54 9 1 4 29 1 0 11 46 .323 .369 .461 .830
Delino [UNRATED] DeShields 2022-2022 62 238 51 79 9 4 3 24 10 10 44 75 .332 .435 .441 .876
Trent Deveaux 2022-2024 96 35 2 2 0 0 0 2 0 0 2 14 .057 .105 .057 .162
Eddy Diaz 2022-2024 103 252 38 77 13 4 2 24 19 11 24 45 .306 .371 .413 .783
Jhon Diaz 2022-2024 64 114 14 22 3 0 3 14 3 0 7 50 .193 .238 .298 .536
Yainer Diaz 2022-2022 29 119 25 55 8 1 0 14 0 0 10 16 .462 .508 .546 1.054
Nick Dini 2022-2024 103 367 69 120 22 0 10 65 4 5 43 93 .327 .410 .469 .879
Justin Dirden 2022-2022 47 132 20 34 6 0 5 18 0 0 15 57 .258 .342 .417 .759
Rayne Doncon 2022-2024 62 49 4 7 0 0 0 6 0 0 7 21 .143 .246 .143 .388
Elijah Dunham 2022-2023 124 397 63 105 23 6 9 58 17 9 45 112 .264 .348 .421 .769
Ezequiel Duran 2022-2022 121 450 68 141 19 1 17 71 9 8 36 121 .313 .368 .473 .841
Kole [UNRATED] Enright 2022-2023 92 110 12 28 0 0 3 20 1 2 6 26 .255 .299 .336 .636
Larry Ernesto 2022-2023 43 56 3 14 3 0 0 3 0 0 3 24 .250 .300 .304 .604
Maikol Escotto 2022-2024 291 722 76 184 22 4 13 91 18 6 47 260 .255 .307 .350 .658
Phillip Evans 2022-2022 87 252 59 100 11 2 9 57 0 2 56 39 .397 .506 .563 1.070
Mario Feliciano 2022-2022 114 403 47 107 15 4 16 76 1 1 37 135 .266 .331 .442 .773
José Fermin 2022-2023 123 411 76 150 21 3 4 71 6 5 60 54 .365 .444 .460 .904
Eduarqui Fernandez 2022-2023 21 15 2 4 0 0 0 1 0 0 2 6 .267 .389 .267 .656
Jose Fernandez 2022-2024 70 57 5 17 1 0 2 9 0 0 0 22 .298 .293 .421 .714
Yeiner Fernandez 2022-2024 181 608 110 221 27 3 7 88 1 2 62 109 .363 .435 .452 .887
Ramon [UNRATED] Flores 2022-2023 234 579 82 179 21 3 8 58 4 4 57 146 .309 .374 .397 .771
Nick Fortes 2022-2022 3 6 0 1 1 0 0 2 0 0 0 1 .167 .143 .333 .476
Justin Foscue 2022-2022 114 415 87 158 35 2 15 92 0 3 62 104 .381 .459 .583 1.042
Javier Francisco 2022-2024 184 401 23 41 2 0 1 15 2 2 8 245 .102 .136 .115 .250
Jesse Franklin 2022-2022 93 360 66 90 15 0 18 68 6 5 39 114 .250 .339 .442 .781
Terry [UNRATED] Fuller 2022-2022 15 16 2 3 0 0 0 4 0 0 3 6 .188 .316 .188 .503
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jesus Galiz 2022-2024 173 565 54 93 9 0 3 45 3 5 31 204 .165 .215 .196 .412
Anthony Garcia 2022-2024 41 129 19 27 2 2 4 17 2 0 8 57 .209 .282 .349 .631
Maikel Garcia 2022-2024 241 583 103 206 39 7 5 79 19 13 58 113 .353 .414 .470 .884
Yunior Garcia 2022-2024 22 28 3 6 0 0 1 2 0 0 1 12 .214 .241 .321 .563
Max George 2022-2024 59 146 27 29 10 0 3 26 5 3 22 65 .199 .311 .329 .640
Mateo Gil 2022-2024 283 995 97 273 49 6 20 105 14 9 60 336 .274 .321 .396 .717
Isiah Gilliam 2022-2022 84 196 27 51 7 1 9 36 5 0 27 83 .260 .351 .444 .795
Antonio Gomez 2022-2024 166 550 80 152 25 1 21 98 1 5 44 189 .276 .335 .440 .775
Moises Gomez 2022-2022 101 295 30 72 5 2 19 58 1 3 24 136 .244 .299 .468 .767
Bryan Gonzalez 2022-2024 16 16 0 2 0 0 0 0 0 0 0 8 .125 .125 .125 .250
Isaiah Greene 2022-2024 208 432 34 77 12 4 5 46 11 2 54 213 .178 .280 .259 .539
Grayson Greiner 2022-2024 189 644 81 143 18 4 14 78 0 0 89 290 .222 .323 .328 .650
Gabriel [UNRATED] Guerrero 2022-2023 96 152 21 57 11 1 2 28 0 1 8 34 .375 .406 .500 .906
Gregory Guerrero 2022-2024 68 50 6 11 3 0 0 5 0 0 3 21 .220 .298 .280 .578
Juan Guerrero 2022-2024 52 71 11 23 7 0 1 12 1 1 4 19 .324 .364 .465 .828
Sean [UNRATED] Guilbe 2022-2023 83 167 14 31 4 1 3 19 0 2 10 92 .186 .238 .275 .513
Alvin Guzman 2022-2024 35 24 5 7 1 0 0 1 0 0 4 6 .292 .393 .333 .726
Jake Hager 2022-2024 339 1224 206 370 75 4 23 162 10 20 141 341 .302 .381 .426 .808
Adam [UNRATED] Hall 2022-2024 89 143 20 37 7 1 1 17 5 2 10 65 .259 .323 .343 .665
Darick Hall 2022-2022 25 25 4 5 1 0 2 6 0 0 3 9 .200 .286 .480 .766
David Hamilton 2022-2022 63 103 24 42 9 1 1 21 8 0 8 19 .408 .455 .544 .999
K.J. Harrison 2022-2023 29 22 8 7 0 0 1 6 0 0 2 15 .318 .360 .455 .815
Hudson Haskin 2022-2022 117 447 54 107 17 4 6 53 8 9 45 157 .239 .317 .336 .653
Robert Hassell 2022-2024 332 1099 165 321 45 11 18 161 22 14 124 345 .292 .375 .402 .777
Hudson Head 2022-2024 33 44 9 16 5 1 2 15 0 0 2 13 .364 .383 .659 1.042
Austin Hendrick 2022-2024 130 359 43 86 18 1 16 48 4 3 32 168 .240 .312 .429 .741
David Hensley 2022-2022 31 124 24 46 12 1 2 25 1 3 12 26 .371 .420 .532 .953
Starling [UNRATED] Heredia 2022-2023 126 300 56 69 17 4 5 41 12 7 50 158 .230 .342 .363 .705
Cristian Hernandez 2022-2024 158 402 54 96 20 1 11 34 5 1 18 144 .239 .273 .376 .649
Maikol Hernandez 2022-2022 9 8 1 2 0 0 0 1 0 0 1 3 .250 .333 .250 .583
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Yonny Hernandez 2022-2024 151 465 123 148 11 7 5 57 43 21 101 116 .318 .469 .404 .874
P.J. Hilson 2022-2023 116 122 14 23 3 1 2 10 2 1 12 64 .189 .263 .279 .541
Rece Hinds 2022-2024 32 23 3 5 0 0 2 3 0 0 3 9 .217 .367 .478 .845
C.J. Hinojosa 2022-2024 134 288 38 104 26 3 4 54 3 6 19 63 .361 .400 .514 .914
Miguel Hiraldo 2022-2024 108 272 32 70 8 4 5 18 8 0 13 107 .257 .301 .371 .672
Ryan [UNRATED] Howard 2022-2023 235 857 118 301 56 11 17 136 5 6 51 132 .351 .391 .502 .893
Sammy Infante 2022-2024 110 271 26 59 11 0 6 27 7 2 25 129 .218 .305 .325 .630
Branlyn Jaraba 2022-2023 29 22 5 5 0 0 1 1 0 0 2 7 .227 .346 .364 .710
Ivan Johnson 2022-2024 150 501 90 136 15 2 14 94 13 7 58 159 .271 .354 .393 .747
JaCoby [UNRATED] Jones 2022-2022 34 66 9 15 1 2 2 15 0 0 5 20 .227 .304 .394 .698
Colt Keith 2022-2024 138 461 76 152 34 3 11 88 1 1 44 124 .330 .391 .488 .879
Jarred Kelenic 2022-2024 273 975 197 301 53 9 34 183 25 13 161 330 .309 .408 .486 .894
Patrick [UNRATED] Kivlehan 2022-2023 137 379 73 124 12 5 21 91 2 5 39 124 .327 .397 .551 .948
Tyler [UNRATED] Krieger 2022-2023 70 93 19 25 3 0 0 6 0 3 8 27 .269 .333 .301 .634
Victor Labrada 2022-2024 231 612 100 204 32 12 9 67 33 26 59 187 .333 .397 .469 .866
Bryan Lavastida 2022-2022 125 546 133 193 35 4 20 73 20 13 61 122 .353 .419 .542 .961
Grant Lavigne 2022-2024 100 86 5 25 4 0 0 7 0 1 9 40 .291 .380 .337 .717
Khalil Lee 2022-2022 44 120 19 31 7 1 1 17 2 2 20 48 .258 .371 .358 .729
Korey Lee 2022-2022 105 409 87 160 28 1 24 103 1 5 42 76 .391 .451 .641 1.091
Pedro Leon 2022-2022 84 295 62 92 15 0 7 35 20 8 45 107 .312 .408 .434 .841
Brandon Lewis 2022-2024 196 543 85 161 25 5 22 86 4 4 59 193 .297 .366 .483 .849
Royce Lewis 2022-2023 156 553 87 180 31 3 11 86 17 12 47 105 .325 .379 .452 .831
Domingo Leyba 2022-2024 126 354 44 106 12 1 4 36 3 7 37 81 .299 .372 .373 .745
Luis Liberato 2022-2024 194 520 96 159 29 4 14 79 19 16 77 180 .306 .398 .458 .856
Kingston [UNRATED] Liniak 2022-2024 327 978 113 229 27 5 12 118 32 8 74 360 .234 .294 .309 .602
Nick Longhi 2022-2022 13 9 2 2 0 0 2 4 0 0 4 4 .222 .462 .889 1.350
Dariel Lopez 2022-2023 13 4 1 1 0 0 0 1 0 0 3 0 .250 .571 .250 .821
Eduardo Lopez 2022-2024 221 614 57 146 22 2 4 56 14 7 46 224 .238 .298 .300 .598
Josh Lowe 2022-2022 132 507 132 194 40 4 15 110 30 10 77 144 .383 .464 .566 1.030
Marco Luciano 2022-2024 403 1405 194 417 62 4 49 227 17 21 142 488 .297 .371 .451 .822
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dawel [UNRATED] Lugo 2022-2024 392 1628 220 561 106 10 34 210 15 16 51 316 .345 .368 .485 .853
Willie MacIver 2022-2023 211 746 103 214 41 2 12 91 12 5 79 216 .287 .360 .395 .755
Charles Mack 2022-2024 82 146 17 40 9 1 2 14 0 0 8 54 .274 .316 .390 .707
Naysbel Marcano 2022-2022 9 4 1 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650
Daniel Marte 2022-2023 36 45 5 6 1 0 0 3 0 0 4 19 .133 .220 .156 .376
Casey Martin 2022-2024 310 937 81 249 30 4 12 79 19 12 64 303 .266 .320 .345 .664
Mason Martin 2022-2024 337 1150 169 288 69 6 44 192 5 5 141 485 .250 .337 .436 .773
Richie Martin 2022-2024 227 877 135 236 41 12 7 108 31 19 77 252 .269 .349 .367 .716
Angel Martinez 2022-2023 250 883 174 277 47 3 29 139 19 14 89 206 .314 .378 .472 .850
Pedro Martinez 2022-2024 152 416 43 92 10 1 3 42 12 7 38 194 .221 .309 .272 .581
Michael Massey 2022-2022 40 67 9 19 3 0 2 8 0 0 4 16 .284 .329 .418 .747
Chad [UNRATED] Mcclanahan 2022-2023 49 35 4 7 3 0 0 2 0 0 4 17 .200 .282 .286 .568
Grant McCray 2022-2024 37 33 3 4 0 0 0 0 2 0 5 15 .121 .256 .121 .378
Sam [UNRATED] McMillan 2022-2024 211 683 80 164 19 2 9 68 1 0 44 224 .240 .289 .313 .603
Gabriel [UNRATED] Mejia 2022-2022 40 80 10 19 2 0 0 4 1 2 4 18 .237 .279 .263 .542
Hendry Mendez 2022-2024 127 410 44 112 19 2 5 37 2 7 28 112 .273 .324 .366 .689
Kameron Misner 2022-2022 129 494 81 129 22 4 9 62 5 7 54 194 .261 .337 .377 .713
Garrett Mitchell 2022-2022 88 313 61 93 15 1 9 52 28 6 53 95 .297 .401 .438 .839
Mickey Moniak 2022-2022 107 234 42 72 11 6 8 45 1 1 32 62 .308 .387 .509 .895
Elehuris Montero 2022-2022 102 404 77 133 15 0 22 97 0 2 56 108 .329 .409 .530 .939
Darlin Moquete 2022-2024 42 35 7 13 1 0 0 6 0 0 2 8 .371 .405 .400 .805
Joey [UNRATED] Morgan 2022-2023 114 336 39 83 13 4 8 37 4 1 21 127 .247 .302 .381 .683
Ismael Munguia 2022-2024 271 974 166 334 46 5 14 139 25 19 48 155 .343 .381 .444 .825
Brian Navarreto 2022-2024 72 243 33 64 16 1 4 27 1 0 17 68 .263 .337 .387 .724
Rodolfo Nolasco 2022-2024 25 21 5 6 1 0 0 2 0 0 1 8 .286 .318 .333 .652
Lars Nootbaar 2022-2022 38 144 27 45 5 4 2 17 0 0 35 41 .312 .450 .444 .894
Nicholas Northcut 2022-2024 76 44 6 12 2 0 3 10 0 0 2 17 .273 .319 .523 .842
Logan O'Hoppe 2022-2022 113 429 66 149 21 3 14 74 0 0 29 96 .347 .388 .508 .896
Joseph Ortiz 2022-2022 81 338 59 118 22 3 9 56 3 2 34 58 .349 .413 .512 .925
Chris Owings 2022-2024 230 874 159 249 39 3 26 96 18 15 108 270 .285 .367 .426 .793
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alex [UNRATED] Palma 2022-2024 162 401 59 132 24 3 14 81 1 1 30 108 .329 .384 .509 .893
Jaylen Palmer 2022-2024 77 36 5 12 2 0 1 7 1 0 2 13 .333 .368 .472 .841
Jose Pastrano 2022-2024 265 724 62 143 24 4 4 67 7 7 57 249 .198 .259 .258 .518
Wilderd Patino 2022-2024 179 623 72 164 22 3 6 51 36 28 53 262 .263 .349 .337 .686
Eddinson Paulino 2022-2024 82 69 7 20 2 1 1 10 1 0 6 28 .290 .355 .391 .747
Liover Peguero 2022-2022 133 543 117 201 28 7 16 68 33 13 47 123 .370 .426 .536 .962
Everson Pereira 2022-2023 257 894 141 253 38 7 27 142 16 16 79 257 .283 .345 .432 .777
Delvin Perez 2022-2024 133 500 78 172 21 8 6 52 25 7 35 97 .344 .395 .454 .849
Joe Perez 2022-2024 278 926 155 284 55 4 28 187 4 4 103 301 .307 .378 .465 .844
Junior Perez 2022-2024 64 29 5 6 1 0 1 2 0 0 2 13 .207 .281 .345 .626
Wenceel Perez 2022-2024 376 1214 190 373 56 17 18 143 37 21 109 235 .307 .370 .426 .796
Yonathan [UNRATED] Perlaza 2022-2022 36 56 11 11 4 0 3 14 1 0 6 16 .196 .281 .429 .710
Fabian Pertuz 2022-2023 123 376 49 100 17 3 6 28 3 4 32 116 .266 .334 .375 .709
Dustin Peterson 2022-2024 199 486 88 167 32 2 10 91 5 9 64 113 .344 .429 .479 .909
Erick Peña 2022-2024 70 108 17 23 4 0 4 13 0 0 7 37 .213 .261 .361 .622
Adrian Placencia 2022-2024 24 25 2 6 1 0 0 2 0 0 1 14 .240 .269 .280 .549
Alexfri Planez 2022-2024 146 254 34 73 10 2 9 40 2 2 17 83 .287 .338 .449 .787
Ronny Polanco 2022-2024 50 82 10 16 2 2 2 7 1 1 2 28 .195 .218 .341 .560
Shalin Polanco 2022-2024 72 154 13 34 4 0 2 15 2 4 7 60 .221 .258 .286 .543
Tito Polo 2022-2022 17 27 5 9 1 1 1 5 0 1 3 2 .333 .438 .556 .993
Hudson Potts 2022-2022 125 413 53 134 26 5 12 55 1 0 26 132 .324 .368 .499 .867
Elio Prado 2022-2024 39 56 5 9 2 0 0 4 0 0 2 23 .161 .197 .196 .393
Nick Quintana 2022-2024 212 702 108 196 38 5 12 80 4 4 80 216 .279 .361 .399 .760
Roismar Quintana 2022-2024 58 134 14 35 7 0 3 12 0 0 6 48 .261 .293 .381 .673
Ceddanne Rafaela 2022-2022 16 63 7 21 4 0 0 9 0 2 3 13 .333 .353 .397 .750
Abiezel Ramirez 2022-2023 45 92 13 22 5 1 0 9 3 1 4 32 .239 .276 .315 .591
Alexander Ramirez 2022-2024 46 85 10 17 2 2 0 10 0 0 5 27 .200 .250 .271 .521
Pedro Ramirez 2022-2023 126 469 55 139 24 2 6 60 7 6 33 116 .296 .345 .394 .740
Bryan Ramos 2022-2023 153 534 84 163 31 3 17 108 8 4 57 146 .305 .375 .470 .845
Jose Ramos 2022-2024 126 205 31 54 7 3 4 29 0 0 23 61 .263 .341 .385 .726
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kristian Robinson 2022-2024 76 54 10 13 0 0 3 9 2 0 6 19 .241 .317 .407 .724
Carlos Rodriguez 2022-2024 352 1288 199 388 61 7 15 111 47 33 121 307 .301 .370 .394 .764
Edgardo Rodriguez 2022-2024 29 12 2 3 0 0 1 1 0 0 0 4 .250 .250 .500 .750
Gabriel Rodriguez 2022-2024 49 52 7 11 1 1 0 6 0 0 3 19 .212 .268 .269 .537
Jose Rodriguez 2022-2024 46 102 10 26 4 0 0 5 0 1 8 31 .255 .336 .294 .630
Jose Rodriguez 2022-2023 152 479 94 171 23 5 9 81 10 9 41 63 .357 .409 .482 .892
Keyber Rodriguez 2022-2023 49 115 10 24 3 1 1 12 0 0 6 40 .209 .246 .278 .524
Ronny Rojas 2022-2024 58 38 4 11 2 0 0 5 0 1 2 20 .289 .317 .342 .659
Austin [UNRATED] Romine 2022-2022 94 341 63 132 20 3 14 71 1 1 23 85 .387 .426 .587 1.012
Dilan Rosario 2022-2024 84 158 16 30 5 0 3 11 4 1 9 76 .190 .260 .278 .539
Kala'i Rosario 2022-2024 91 258 31 56 6 1 9 41 0 0 20 142 .217 .291 .353 .644
Joey [UNRATED] Rose 2022-2023 224 594 72 136 18 1 14 58 0 1 42 201 .229 .287 .333 .620
Raimfer Salinas 2022-2023 67 170 19 48 6 2 3 18 8 4 13 74 .282 .342 .394 .736
Junior Sanchez 2022-2022 13 10 1 1 0 0 0 0 0 0 0 3 .100 .182 .100 .282
Carlos Santiago 2022-2024 89 124 16 33 3 3 4 19 0 0 6 31 .266 .303 .435 .739
Scott [UNRATED] Schebler 2022-2022 60 165 19 37 3 1 4 22 0 0 11 66 .224 .286 .327 .613
Casey Schmitt 2022-2023 255 1006 150 317 59 14 28 155 10 7 99 211 .315 .386 .485 .871
Nick Schnell 2022-2024 265 687 60 136 9 4 19 72 6 11 63 323 .198 .266 .306 .571
Connor Scott 2022-2022 11 22 4 7 0 0 0 3 0 0 2 6 .318 .375 .318 .693
Anthony Seigler 2022-2023 78 264 34 71 13 1 5 40 0 2 37 69 .269 .359 .383 .742
Anthony Servideo 2022-2024 100 141 9 23 2 0 4 12 1 1 10 84 .163 .229 .262 .491
Yunior Severino 2022-2023 157 526 79 160 28 4 18 79 4 3 48 148 .304 .371 .475 .846
Zach [UNRATED] Shepherd 2022-2023 55 39 7 10 0 2 0 1 0 0 3 18 .256 .310 .359 .668
Jonathan Sierra 2022-2024 92 39 9 7 2 0 3 7 1 0 4 10 .179 .250 .462 .712
Logan Simmons 2022-2023 147 500 79 160 35 4 12 79 4 3 41 144 .320 .375 .478 .853
Tyler Stephenson 2022-2022 116 394 116 170 24 3 13 76 2 0 94 97 .431 .547 .607 1.154
Cole [UNRATED] Stobbe 2022-2023 56 50 6 9 1 2 1 3 0 0 3 21 .180 .241 .340 .581
Ambioris Tavarez 2022-2024 28 26 1 3 0 0 0 2 0 1 1 14 .115 .148 .115 .264
Curtis [UNRATED] Terry 2022-2024 175 599 104 183 39 3 18 113 2 3 68 177 .306 .401 .471 .872
Trayce Thompson 2022-2022 99 272 49 79 7 1 13 42 7 6 38 110 .290 .376 .467 .843
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Charlie [UNRATED] Tilson 2022-2023 130 159 24 59 11 4 0 30 3 4 19 32 .371 .444 .491 .935
Carson Tucker 2022-2023 34 46 7 10 2 0 1 3 1 0 6 20 .217 .321 .326 .647
Brice Turang 2022-2023 168 639 117 231 28 8 18 105 33 17 76 140 .362 .432 .515 .946
Justin [UNRATED] Twine 2022-2022 18 15 0 3 0 0 0 1 0 0 3 5 .200 .333 .200 .533
Richard [UNRATED] Urena 2022-2022 43 98 14 28 4 2 3 13 1 1 9 24 .286 .343 .459 .802
Yordys Valdes 2022-2024 373 1239 126 310 49 10 9 103 22 14 85 416 .250 .312 .328 .639
Malvin Valdez 2022-2024 23 18 4 6 1 0 3 10 0 0 3 7 .333 .409 .889 1.298
Leonel Valera 2022-2024 156 298 41 75 12 3 7 41 5 8 25 113 .252 .324 .383 .707
Alexander Vargas 2022-2024 159 474 63 141 17 5 13 54 17 15 26 130 .297 .346 .437 .782
Ildemaro Vargas 2022-2023 216 720 110 261 41 6 11 114 5 7 62 99 .362 .414 .482 .896
Braulio Vasquez 2022-2024 112 216 26 52 11 2 0 16 7 7 20 52 .241 .311 .310 .621
Daniel Vazquez 2022-2024 53 41 6 10 2 0 0 3 0 0 3 12 .244 .289 .293 .582
Randy [UNRATED] Ventura 2022-2022 32 13 4 3 0 0 0 1 0 0 0 2 .231 .286 .231 .516
