TRI-CITY DUST DEVILS
PITCHING REGISTER
11/02/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EUG | EVE | HIL | SPO | TRC | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2021 Tri-City Dust Devils 5.1 617 120 2 3 32 4.83 1066.2 958 132 619 907 1.48 .241 .279
2022 Tri-City Dust Devils 4.4 617 140 3 8 55 3.86 1279.1 1138 164 508 1195 1.29 .236 .280
2023 Tri-City Dust Devils 5.6 783 140 4 5 26 5.27 1245.2 1469 174 497 915 1.58 .299 .334
2024 Tri-City Dust Devils 4.4 610 140 2 12 36 4.00 1266.0 1279 126 457 1272 1.37 .264 .332
Totals 4.9 2627 540 11 28 149 4.47 4857.2 4844 596 2081 4289 1.43 .261 .308
Average   657 135 3 7 37   1214 1211 149 520 1072      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dane Acker 1 2022-2022 8 3 .727 2.44 35 35 0 0 0 158.2 129 43 6 61 155 6.0
Jacob Heatherly* 1 2022-2022 11 1 .917 2.19 34 34 0 0 0 156.1 101 38 7 59 194 6.9
Alex [UNRATED] Robinson* 1 2022-2022 4 5 .444 3.48 58 0 0 0 39 62.0 50 24 2 34 54 2.1
Alex Santos 1 2022-2022 0 1 .000 9.00 2 2 0 0 0 8.0 6 8 2 4 9 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, November 9th , 2024 - OOTP Baseball 25.10 Build 95