SYRACUSE METS
PITCHING LEADERS
02/19/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BUF | CHR | CLM | DUR | GWI | IND | IOW | JAC | LHV | LOU | MEM | NAS | NOR | OMA | ROC | SCR | STP | SYR | TOL | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
140 IP required for season rate statistics. 140 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Mike Soroka 2.59 2023  
2. Jonathan Stiever 2.90 2022  
3. Tim Cate 3.04 2022  
4. Adam Plutko 3.33 2023  
5. T.J. Sikkema 3.97 2023  
6. Justus Sheffield 4.05 2021  
         
         
         
         
ERA - CAREER
Rank Player ERA IP  
1. Mike Soroka 3.28 255.1  
2. Durbin Feltman 3.29 172.1  
3. John Means 3.35 228.2  
4. Jonathan Stiever 3.37 376.1  
5. Adam Plutko 3.45 245.1  
6. Tim Cate 3.86 282.1  
7. Elijah Morgan 3.92 174.1  
8. Justus Sheffield 4.05 140.0  
9. Justin Dunn 4.20 205.2  
10. Luis Ortiz 4.28 147.1  
WINS - SINGLE SEASON
Rank Player W Year  
1. Mike Soroka 12 2023  
2. Adam Plutko 10 2023  
3. Tim Cate 10 2022  
4. Luis Ortiz 9 2023  
5. Durbin Feltman 8 2023  
6. John Means 8 2023  
7. Tim Cate 8 2021  
8. Jonathan Stiever 8 2022  
9. Braxton Ashcraft 8 2022  
10. Jonathan Stiever 8 2021  
WINS - CAREER
Rank Player W IP  
1. Jonathan Stiever 21 376.1  
2. Tim Cate 18 282.1  
3. Mike Soroka 17 255.1  
4. Durbin Feltman 16 172.1  
5. Adam Plutko 16 245.1  
6. John Means 15 228.2  
7. Conner Greene 10 115.1  
8. Luis Ortiz 9 147.1  
9. T.J. Sikkema 9 186.1  
10. Braxton Ashcraft 8 115.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Justin Lange 11 2021  
2. Justin Dunn 10 2021  
3. Mike Soroka 9 2023  
4. Jonathan Stiever 9 2021  
5. Durbin Feltman 9 2022  
6. Justus Sheffield 9 2021  
7. Richard Fitts 8 2023  
8. Justin Bruihl 7 2023  
9. Luis Ortiz 7 2023  
10. Adam Plutko 7 2022  
LOSSES - CAREER
Rank Player L IP  
1. Jonathan Stiever 16 376.1  
2. Durbin Feltman 14 172.1  
3. Justin Dunn 13 205.2  
4. Adam Plutko 13 245.1  
5. Mike Soroka 13 255.1  
6. Justin Lange 11 100.0  
7. Tim Cate 10 282.1  
8. John Means 10 228.2  
9. T.J. Sikkema 10 186.1  
10. Justus Sheffield 9 140.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Tim Cate .714 2022  
2. Adam Plutko .625 2023  
3. Jonathan Stiever .615 2022  
4. Mike Soroka .571 2023  
5. Luis Ortiz .562 2023  
6. T.J. Sikkema .538 2023  
         
         
         
         
WINNING PCT - CAREER
Rank Player WPct IP  
1. Tim Cate .643 282.1  
2. John Means .600 228.2  
3. Jonathan Stiever .568 376.1  
4. Mike Soroka .567 255.1  
5. Luis Ortiz .562 147.1  
6. Adam Plutko .552 245.1  
7. Durbin Feltman .533 172.1  
8. T.J. Sikkema .474 186.1  
9. Elijah Morgan .444 174.1  
10. Justus Sheffield .400 140.0  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Durbin Feltman 37 2022  
2. Justin Bruihl 25 2023  
3. Durbin Feltman 22 2021  
4. Ryan Burr 5 2023  
5. Conner Greene 5 2023  
6. Brent Suter 2 2023  
7. Adam Plutko 2 2022  
8. Durbin Feltman 2 2023  
9. Conner Greene 2 2022  
10. Jonathan Stiever 2 2023  
SAVES - CAREER
Rank Player SV IP  
1. Durbin Feltman 61 172.1  
2. Justin Bruihl 25 52.2  
3. Conner Greene 7 115.1  
4. Ryan Burr 5 47.0  
5. John Means 3 228.2  
6. Elijah Morgan 3 174.1  
7. Brent Suter 3 21.2  
8. Gray Fenter 2 91.1  
9. Merandy [UNRATED] Gonzalez 2 52.2  
10. Sean Newcomb 2 22.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jonathan Stiever 4.7 2022  
2. Tim Cate 3.7 2022  
3. T.J. Sikkema 2.9 2023  
4. Justus Sheffield 2.9 2021  
5. Mike Soroka 2.5 2023  
6. John Means 2.4 2023  
7. Adam Plutko 2.4 2023  
8. Mike Soroka 2.4 2022  
9. Luis Ortiz 2.3 2023  
10. John Means 2.2 2022  
WAR - CAREER
Rank Player WAR IP  
1. Jonathan Stiever 7.7 376.1  
2. Tim Cate 5.8 282.1  
3. John Means 5.2 228.2  
4. Mike Soroka 4.8 255.1  
5. T.J. Sikkema 3.4 186.1  
6. Durbin Feltman 3.3 172.1  
7. Adam Plutko 3.2 245.1  
8. Justus Sheffield 2.9 140.0  
9. Luis Ortiz 2.3 147.1  
10. Elijah Morgan 2.2 174.1  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Durbin Feltman 58 2022  
2. Jonathan Stiever 51 2023  
3. Justin Bruihl 48 2023  
4. Durbin Feltman 42 2023  
5. Durbin Feltman 40 2021  
6. Justin Dunn 38 2022  
7. Adam Plutko 37 2022  
8. Conner Greene 36 2023  
9. Gray Fenter 33 2021  
10. Elijah Morgan 31 2023  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Durbin Feltman 140 172.1  
2. Jonathan Stiever 101 376.1  
3. Adam Plutko 67 245.1  
4. Conner Greene 66 115.1  
5. Elijah Morgan 65 174.1  
6. Justin Dunn 63 205.2  
7. John Means 63 228.2  
8. Gray Fenter 60 91.1  
9. Tim Cate 50 282.1  
10. Justin Bruihl 48 52.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Mike Soroka 27 2023  
2. Jonathan Stiever 27 2022  
3. Tim Cate 27 2022  
4. Richard Fitts 25 2023  
5. T.J. Sikkema 25 2023  
6. Luis Ortiz 25 2023  
7. Justin Dunn 25 2021  
8. Adam Plutko 25 2023  
9. Justus Sheffield 24 2021  
10. Tim Cate 23 2021  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Tim Cate 50 282.1  
2. Jonathan Stiever 50 376.1  
3. Mike Soroka 42 255.1  
4. T.J. Sikkema 34 186.1  
5. Justin Dunn 30 205.2  
6. Adam Plutko 30 245.1  
7. Richard Fitts 25 130.0  
8. John Means 25 228.2  
9. Luis Ortiz 25 147.1  
10. Justus Sheffield 24 140.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. John Means 1 2023  
2. Adam Plutko 1 2023  
3. Jonathan Stiever 1 2021  
4. Justus Sheffield 1 2021  
5. Mike Soroka 1 2023  
6. Richard Fitts 1 2023  
7. Justin Lange 0 2021  
8. Luis Gil 0 2023  
9. Ryan Burr 0 2023  
10. Morgan [UNRATED] Cooper 0 2021  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Richard Fitts 1 130.0  
2. John Means 1 228.2  
3. Adam Plutko 1 245.1  
4. Justus Sheffield 1 140.0  
5. Mike Soroka 1 255.1  
6. Jonathan Stiever 1 376.1  
7. Domingo Acevedo 0 14.2  
8. Jose Alvarado 0 10.1  
9. Braxton Ashcraft 0 115.1  
10. Hunter Barnhart 0 4.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Mike Soroka 1 2023  
2. John Means 1 2023  
3. Adam Plutko 1 2023  
4. Justus Sheffield 0 2021  
5. Foster [UNRATED] Griffin 0 2021  
6. Joe [UNRATED] Smith 0 2022  
7. Darren [UNRATED] O'Day 0 2021  
8. Justin Lange 0 2021  
9. Luis Gil 0 2023  
10. Ryan Burr 0 2023  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. John Means 1 228.2  
2. Adam Plutko 1 245.1  
3. Mike Soroka 1 255.1  
4. Domingo Acevedo 0 14.2  
5. Jose Alvarado 0 10.1  
6. Braxton Ashcraft 0 115.1  
7. Hunter Barnhart 0 4.1  
8. Matt Boyd 0 7.1  
9. Justin Bruihl 0 52.2  
10. Ryan Burr 0 47.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Mike Soroka 170.0 2023  
2. Adam Plutko 162.1 2023  
3. Jonathan Stiever 158.1 2022  
4. Tim Cate 154.0 2022  
5. Luis Ortiz 147.1 2023  
6. T.J. Sikkema 143.0 2023  
7. Justus Sheffield 140.0 2021  
8. Jonathan Stiever 133.1 2021  
9. Justin Dunn 131.0 2021  
10. Richard Fitts 130.0 2023  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Jonathan Stiever 376.1 376.1  
2. Tim Cate 282.1 282.1  
3. Mike Soroka 255.1 255.1  
4. Adam Plutko 245.1 245.1  
5. John Means 228.2 228.2  
6. Justin Dunn 205.2 205.2  
7. T.J. Sikkema 186.1 186.1  
8. Elijah Morgan 174.1 174.1  
9. Durbin Feltman 172.1 172.1  
10. Luis Ortiz 147.1 147.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. T.J. Sikkema 174 2023  
2. Mike Soroka 166 2023  
3. Adam Plutko 165 2023  
4. Richard Fitts 158 2023  
5. Jonathan Stiever 155 2022  
6. Luis Ortiz 150 2023  
7. Tim Cate 145 2022  
8. Jonathan Stiever 132 2021  
9. Tim Cate 126 2021  
10. Justus Sheffield 119 2021  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Jonathan Stiever 358 376.1  
2. Tim Cate 271 282.1  
3. Mike Soroka 260 255.1  
4. Adam Plutko 259 245.1  
5. T.J. Sikkema 225 186.1  
6. John Means 213 228.2  
7. Justin Dunn 190 205.2  
8. Elijah Morgan 170 174.1  
9. Richard Fitts 158 130.0  
10. Luis Ortiz 150 147.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Jonathan Stiever 22 2021  
2. Justin Dunn 20 2021  
3. Justin Lange 16 2021  
4. Braxton Ashcraft 16 2022  
5. Tim Cate 14 2021  
6. Justus Sheffield 14 2021  
7. Adam Plutko 14 2023  
8. Mike Soroka 13 2023  
9. Justin Dunn 10 2022  
10. Richard Fitts 10 2023  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Jonathan Stiever 37 376.1  
2. Justin Dunn 30 205.2  
3. Adam Plutko 24 245.1  
4. Tim Cate 22 282.1  
5. Braxton Ashcraft 18 115.1  
6. Elijah Morgan 18 174.1  
7. Mike Soroka 18 255.1  
8. Justin Lange 16 100.0  
9. John Means 16 228.2  
10. Justus Sheffield 14 140.0  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Justin Lange 87 2021  
2. Justin Dunn 71 2021  
3. Justus Sheffield 57 2021  
4. Richard Fitts 49 2023  
5. Tim Cate 47 2021  
6. Luis Ortiz 47 2023  
7. Tim Cate 45 2022  
8. Mike Soroka 43 2023  
9. T.J. Sikkema 40 2023  
10. Jonathan Stiever 37 2022  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Justin Dunn 102 205.2  
2. Jonathan Stiever 100 376.1  
3. Tim Cate 92 282.1  
4. Justin Lange 87 100.0  
5. Durbin Feltman 79 172.1  
6. Mike Soroka 66 255.1  
7. Gray Fenter 65 91.1  
8. Conner Greene 57 115.1  
9. Adam Plutko 57 245.1  
10. Justus Sheffield 57 140.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Adam Plutko 1.9 2023  
2. Jonathan Stiever 2.1 2022  
3. Mike Soroka 2.3 2023  
4. T.J. Sikkema 2.5 2023  
5. Tim Cate 2.6 2022  
6. Luis Ortiz 2.9 2023  
         
         
         
         
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. John Means 1.9 228.2  
2. Adam Plutko 2.1 245.1  
3. Mike Soroka 2.3 255.1  
4. Jonathan Stiever 2.4 376.1  
5. T.J. Sikkema 2.8 186.1  
6. Elijah Morgan 2.8 174.1  
7. Luis Ortiz 2.9 147.1  
8. Tim Cate 2.9 282.1  
9. Justus Sheffield 3.7 140.0  
10. Durbin Feltman 4.1 172.1  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jonathan Stiever 148 2022  
2. Justus Sheffield 142 2021  
3. Jonathan Stiever 131 2021  
4. Justin Dunn 123 2021  
5. Tim Cate 106 2021  
6. Tim Cate 103 2022  
7. T.J. Sikkema 100 2023  
8. Mike Soroka 98 2023  
9. Adam Plutko 93 2023  
10. Luis Ortiz 91 2023  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Jonathan Stiever 349 376.1  
2. Tim Cate 209 282.1  
3. Justin Dunn 201 205.2  
4. Durbin Feltman 184 172.1  
5. John Means 171 228.2  
6. Mike Soroka 170 255.1  
7. Adam Plutko 153 245.1  
8. Elijah Morgan 147 174.1  
9. Justus Sheffield 142 140.0  
10. T.J. Sikkema 138 186.1  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Justus Sheffield 9.1 2021  
2. Jonathan Stiever 8.4 2022  
3. T.J. Sikkema 6.3 2023  
4. Tim Cate 6.0 2022  
5. Luis Ortiz 5.6 2023  
6. Mike Soroka 5.2 2023  
         
         
         
         
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Durbin Feltman 9.6 172.1  
2. Justus Sheffield 9.1 140.0  
3. Justin Dunn 8.8 205.2  
4. Jonathan Stiever 8.3 376.1  
5. Elijah Morgan 7.6 174.1  
6. John Means 6.7 228.2  
7. T.J. Sikkema 6.7 186.1  
8. Tim Cate 6.7 282.1  
9. Mike Soroka 6.0 255.1  
10. Adam Plutko 5.6 245.1  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Jonathan Stiever 4.00 2022  
2. Adam Plutko 2.74 2023  
3. T.J. Sikkema 2.50 2023  
4. Justus Sheffield 2.49 2021  
5. Tim Cate 2.29 2022  
6. Mike Soroka 2.28 2023  
         
         
         
         
K/BB - CAREER
Rank Player K/BB IP  
1. John Means 3.6 228.2  
2. Jonathan Stiever 3.5 376.1  
3. Adam Plutko 2.7 245.1  
4. Elijah Morgan 2.7 174.1  
5. Mike Soroka 2.6 255.1  
6. Justus Sheffield 2.5 140.0  
7. T.J. Sikkema 2.4 186.1  
8. Durbin Feltman 2.3 172.1  
9. Tim Cate 2.3 282.1  
10. Justin Dunn 2.0 205.2  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Jonathan Stiever 1.21 2022  
2. Adam Plutko 1.23 2023  
3. Mike Soroka 1.23 2023  
4. Tim Cate 1.23 2022  
5. Justus Sheffield 1.26 2021  
6. Luis Ortiz 1.34 2023  
         
         
         
         
WHIP - CAREER
Rank Player WHIP IP  
1. John Means 1.14 228.2  
2. Jonathan Stiever 1.22 376.1  
3. Durbin Feltman 1.25 172.1  
4. Justus Sheffield 1.26 140.0  
5. Mike Soroka 1.28 255.1  
6. Tim Cate 1.29 282.1  
7. Adam Plutko 1.29 245.1  
8. Elijah Morgan 1.29 174.1  
9. Luis Ortiz 1.34 147.1  
10. Justin Dunn 1.42 205.2  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Justus Sheffield .231 2021  
2. Tim Cate .251 2022  
3. Mike Soroka .254 2023  
4. Jonathan Stiever .257 2022  
5. Adam Plutko .267 2023  
6. Luis Ortiz .267 2023  
         
         
         
         
OAVG - CAREER
Rank Player OAVG IP  
1. Durbin Feltman .212 172.1  
2. Justus Sheffield .231 140.0  
3. John Means .246 228.2  
4. Justin Dunn .251 205.2  
5. Jonathan Stiever .251 376.1  
6. Elijah Morgan .254 174.1  
7. Tim Cate .257 282.1  
8. Mike Soroka .258 255.1  
9. Luis Ortiz .267 147.1  
10. Adam Plutko .273 245.1  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Mike Soroka .349 2023  
2. Tim Cate .360 2022  
3. Luis Ortiz .364 2023  
4. Jonathan Stiever .377 2022  
5. Justus Sheffield .380 2021  
6. T.J. Sikkema .395 2023  
         
         
         
         
OSLG - CAREER
Rank Player OSLG IP  
1. Durbin Feltman .305 172.1  
2. Mike Soroka .354 255.1  
3. Luis Ortiz .364 147.1  
4. John Means .367 228.2  
5. Justus Sheffield .380 140.0  
6. Tim Cate .384 282.1  
7. Elijah Morgan .390 174.1  
8. Jonathan Stiever .394 376.1  
9. Adam Plutko .402 245.1  
10. T.J. Sikkema .405 186.1  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Mike Soroka .655 2023  
2. Tim Cate .667 2022  
3. Jonathan Stiever .686 2022  
4. Luis Ortiz .691 2023  
5. Justus Sheffield .696 2021  
6. Adam Plutko .704 2023  
         
         
         
         
OOPS - CAREER
Rank Player OOPS IP  
1. Durbin Feltman .615 172.1  
2. John Means .653 228.2  
3. Mike Soroka .662 255.1  
4. Luis Ortiz .691 147.1  
5. Justus Sheffield .696 140.0  
6. Jonathan Stiever .701 376.1  
7. Tim Cate .703 282.1  
8. Elijah Morgan .707 174.1  
9. Adam Plutko .720 245.1  
10. T.J. Sikkema .752 186.1  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Tim Cate 5.0 2022  
2. Jonathan Stiever 4.7 2022  
3. Mike Soroka 4.3 2023  
4. Adam Plutko 3.2 2023  
5. John Means 2.9 2023  
6. Durbin Feltman 2.6 2021  
7. Justin Dunn 1.9 2021  
8. Jonathan Stiever 1.9 2021  
9. Justus Sheffield 1.8 2021  
10. Elijah Morgan 1.4 2022  
RWAR - CAREER
Rank Player rWAR IP  
1. Jonathan Stiever 7.8 376.1  
2. Tim Cate 5.8 282.1  
3. John Means 4.7 228.2  
4. Mike Soroka 4.5 255.1  
5. Adam Plutko 3.8 245.1  
6. Durbin Feltman 3.3 172.1  
7. Elijah Morgan 2.0 174.1  
8. Justin Dunn 2.0 205.2  
9. Justus Sheffield 1.8 140.0  
10. Conner Greene 1.8 115.1  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, May 19th , 2024 - OOTP Baseball 25.4 Build 64