ROUND ROCK EXPRESS
BATTING LEADERS
02/19/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | EP | LVA | OKL | REN | RR | SAC | SL | SUG | TAC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 434 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Jarren Duran .328 2023  
2. Braden Shewmake .324 2023  
3. Bryson Brigman .319 2022  
4. Geraldo Perdomo .308 2022  
5. Yolbert Sanchez .305 2022  
6. Jarren Duran .302 2022  
7. Ke'Bryan Hayes .299 2021  
8. Buddy Kennedy .279 2022  
9. Kameron Misner .269 2023  
10. Braden Shewmake .260 2021  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Bryson Brigman .312 523  
2. Jarren Duran .307 1451  
3. Ke'Bryan Hayes .299 503  
4. Yolbert Sanchez .299 863  
5. Braden Shewmake .276 1541  
6. Geraldo Perdomo .276 929  
7. Buddy Kennedy .274 777  
8. Oswald Peraza .263 721  
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Ke'Bryan Hayes .425 2021  
2. Geraldo Perdomo .412 2022  
3. Jarren Duran .412 2023  
4. Braden Shewmake .399 2023  
5. Bryson Brigman .389 2022  
6. Buddy Kennedy .388 2022  
7. Kameron Misner .381 2023  
8. Jarren Duran .381 2022  
9. Yolbert Sanchez .355 2022  
10. Oswald Peraza .328 2022  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Ke'Bryan Hayes .425 503  
2. Geraldo Perdomo .393 929  
3. Buddy Kennedy .385 777  
4. Bryson Brigman .382 523  
5. Jarren Duran .379 1451  
6. Yolbert Sanchez .360 863  
7. Kameron Misner .359 785  
8. Braden Shewmake .343 1541  
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Ke'Bryan Hayes .564 2021  
2. Braden Shewmake .490 2023  
3. Jarren Duran .469 2023  
4. Bryson Brigman .461 2022  
5. Geraldo Perdomo .453 2022  
6. Yolbert Sanchez .453 2022  
7. Jarren Duran .444 2022  
8. Buddy Kennedy .438 2022  
9. Kameron Misner .418 2023  
10. Braden Shewmake .405 2021  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Ke'Bryan Hayes .564 503  
2. Jarren Duran .467 1451  
3. Bryson Brigman .449 523  
4. Buddy Kennedy .427 777  
5. Braden Shewmake .427 1541  
6. Yolbert Sanchez .418 863  
7. Geraldo Perdomo .410 929  
8. Kameron Misner .403 785  
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ke'Bryan Hayes .989 2021  
2. Braden Shewmake .889 2023  
3. Jarren Duran .880 2023  
4. Geraldo Perdomo .864 2022  
5. Bryson Brigman .850 2022  
6. Buddy Kennedy .826 2022  
7. Jarren Duran .825 2022  
8. Yolbert Sanchez .807 2022  
9. Kameron Misner .799 2023  
10. Braden Shewmake .729 2021  
OPS - CAREER
Rank Player OPS PA  
1. Ke'Bryan Hayes .989 503  
2. Jarren Duran .846 1451  
3. Bryson Brigman .832 523  
4. Buddy Kennedy .812 777  
5. Geraldo Perdomo .803 929  
6. Yolbert Sanchez .778 863  
7. Braden Shewmake .769 1541  
8. Kameron Misner .762 785  
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Braden Shewmake 6.7 2023  
2. Geraldo Perdomo 5.1 2022  
3. Ke'Bryan Hayes 4.8 2021  
4. Jarren Duran 4.5 2023  
5. Yolbert Sanchez 4.4 2022  
6. Buddy Kennedy 3.8 2022  
7. Jarren Duran 3.8 2022  
8. Bryson Brigman 3.7 2022  
9. Kameron Misner 3.3 2023  
10. Cristian [UNRATED] Santana 2.8 2021  
WAR - CAREER
Rank Player WAR PA  
1. Jarren Duran 9.5 1451  
2. Braden Shewmake 8.7 1541  
3. Geraldo Perdomo 5.5 929  
4. Yolbert Sanchez 5.0 863  
5. Ke'Bryan Hayes 4.8 503  
6. Buddy Kennedy 4.7 777  
7. Bryson Brigman 3.6 523  
8. Kameron Misner 2.9 785  
9. Oswald Peraza 2.8 721  
10. Cristian [UNRATED] Santana 2.8 332  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Yolbert Sanchez 135 2022  
2. Braden Shewmake 133 2022  
3. Geraldo Perdomo 132 2022  
4. Oswald Peraza 131 2022  
5. Kameron Misner 130 2023  
6. Braden Shewmake 129 2023  
7. Bryson Brigman 119 2022  
8. Jarren Duran 118 2023  
9. Ke'Bryan Hayes 117 2021  
10. Jarren Duran 115 2022  
GAMES - CAREER
Rank Player G PA  
1. Braden Shewmake 368 1541  
2. Jarren Duran 330 1451  
3. Geraldo Perdomo 218 929  
4. Yolbert Sanchez 214 863  
5. Kameron Misner 192 785  
6. Oswald Peraza 189 721  
7. Buddy Kennedy 188 777  
8. Bryson Brigman 134 523  
9. Ke'Bryan Hayes 117 503  
10. Jake Fraley 101 400  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Yolbert Sanchez 537 2022  
2. Oswald Peraza 523 2022  
3. Braden Shewmake 497 2022  
4. Braden Shewmake 488 2023  
5. Kameron Misner 483 2023  
6. Geraldo Perdomo 477 2022  
7. Jarren Duran 463 2023  
8. Jarren Duran 453 2022  
9. Bryson Brigman 451 2022  
10. Ke'Bryan Hayes 408 2021  
AT-BATS - CAREER
Rank Player AB PA  
1. Braden Shewmake 1378 1541  
2. Jarren Duran 1295 1451  
3. Yolbert Sanchez 776 863  
4. Geraldo Perdomo 773 929  
5. Kameron Misner 670 785  
6. Buddy Kennedy 653 777  
7. Oswald Peraza 642 721  
8. Bryson Brigman 465 523  
9. Ke'Bryan Hayes 408 503  
10. Jake Fraley 350 400  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ke'Bryan Hayes 87 2021  
2. Oswald Peraza 84 2022  
3. Jarren Duran 80 2023  
4. Braden Shewmake 78 2023  
5. Kameron Misner 75 2023  
6. Geraldo Perdomo 71 2022  
7. Yolbert Sanchez 70 2022  
8. Bryson Brigman 68 2022  
9. Jarren Duran 67 2022  
10. Jake Fraley 65 2021  
RUNS - CAREER
Rank Player R PA  
1. Jarren Duran 199 1451  
2. Braden Shewmake 175 1541  
3. Geraldo Perdomo 111 929  
4. Yolbert Sanchez 111 863  
5. Kameron Misner 106 785  
6. Oswald Peraza 105 721  
7. Buddy Kennedy 98 777  
8. Ke'Bryan Hayes 87 503  
9. Bryson Brigman 70 523  
10. Jake Fraley 65 400  
HITS - SINGLE SEASON
Rank Player H Year  
1. Yolbert Sanchez 164 2022  
2. Braden Shewmake 158 2023  
3. Jarren Duran 152 2023  
4. Geraldo Perdomo 147 2022  
5. Bryson Brigman 144 2022  
6. Jarren Duran 137 2022  
7. Oswald Peraza 133 2022  
8. Kameron Misner 130 2023  
9. Ke'Bryan Hayes 122 2021  
10. Braden Shewmake 121 2022  
HITS - CAREER
Rank Player H PA  
1. Jarren Duran 398 1451  
2. Braden Shewmake 381 1541  
3. Yolbert Sanchez 232 863  
4. Geraldo Perdomo 213 929  
5. Buddy Kennedy 179 777  
6. Kameron Misner 169 785  
7. Oswald Peraza 169 721  
8. Bryson Brigman 145 523  
9. Ke'Bryan Hayes 122 503  
10. Jake Fraley 100 400  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Yolbert Sanchez 243 2022  
2. Braden Shewmake 239 2023  
3. Ke'Bryan Hayes 230 2021  
4. Jarren Duran 217 2023  
5. Geraldo Perdomo 216 2022  
6. Bryson Brigman 208 2022  
7. Kameron Misner 202 2023  
8. Jarren Duran 201 2022  
9. Oswald Peraza 201 2022  
10. Cristian [UNRATED] Santana 200 2021  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jarren Duran 605 1451  
2. Braden Shewmake 588 1541  
3. Yolbert Sanchez 324 863  
4. Geraldo Perdomo 317 929  
5. Buddy Kennedy 279 777  
6. Kameron Misner 270 785  
7. Oswald Peraza 248 721  
8. Ke'Bryan Hayes 230 503  
9. Bryson Brigman 209 523  
10. Cristian [UNRATED] Santana 200 332  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Yolbert Sanchez 121 2022  
2. Braden Shewmake 108 2023  
3. Jarren Duran 101 2023  
4. Geraldo Perdomo 101 2022  
5. Jarren Duran 100 2022  
6. Bryson Brigman 97 2022  
7. Oswald Peraza 92 2022  
8. Kameron Misner 90 2023  
9. Braden Shewmake 84 2022  
10. Buddy Kennedy 81 2022  
SINGLES - CAREER
Rank Player 1B PA  
1. Jarren Duran 265 1451  
2. Braden Shewmake 253 1541  
3. Yolbert Sanchez 182 863  
4. Geraldo Perdomo 145 929  
5. Buddy Kennedy 126 777  
6. Oswald Peraza 119 721  
7. Kameron Misner 115 785  
8. Bryson Brigman 98 523  
9. Ke'Bryan Hayes 64 503  
10. Roldani [UNRATED] Baldwin 61 368  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jarren Duran 42 2023  
2. Bryson Brigman 37 2022  
3. Braden Shewmake 32 2023  
4. Geraldo Perdomo 32 2022  
5. Ke'Bryan Hayes 31 2021  
6. Braden Shewmake 31 2021  
7. Oswald Peraza 27 2022  
8. Jarren Duran 25 2021  
9. Yolbert Sanchez 22 2022  
10. Jake Fraley 21 2021  
DOUBLES - CAREER
Rank Player 2B PA  
1. Jarren Duran 87 1451  
2. Braden Shewmake 82 1541  
3. Geraldo Perdomo 46 929  
4. Bryson Brigman 37 523  
5. Oswald Peraza 35 721  
6. Ke'Bryan Hayes 31 503  
7. Buddy Kennedy 28 777  
8. Kameron Misner 27 785  
9. Yolbert Sanchez 26 863  
10. Jake Fraley 21 400  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jarren Duran 7 2022  
2. Jarren Duran 7 2021  
3. Yolbert Sanchez 6 2022  
4. Kameron Misner 6 2023  
5. Geraldo Perdomo 5 2022  
6. Braden Shewmake 5 2023  
7. Braden Shewmake 4 2022  
8. Ke'Bryan Hayes 4 2021  
9. Braden Shewmake 4 2021  
10. Jarren Duran 4 2023  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jarren Duran 18 1451  
2. Braden Shewmake 13 1541  
3. Geraldo Perdomo 8 929  
4. Kameron Misner 7 785  
5. Yolbert Sanchez 6 863  
6. Ke'Bryan Hayes 4 503  
7. Bryson Brigman 3 523  
8. Jake Fraley 3 400  
9. Buddy Kennedy 3 777  
10. Mickey Moniak 2 259  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Cristian [UNRATED] Santana 28 2021  
2. Ke'Bryan Hayes 23 2021  
3. Jake Fraley 19 2021  
4. Roldani [UNRATED] Baldwin 16 2021  
5. Buddy Kennedy 16 2022  
6. Yolbert Sanchez 15 2022  
7. Braden Shewmake 14 2022  
8. Kameron Misner 13 2023  
9. Braden Shewmake 13 2023  
10. Oswald Peraza 13 2022  
HOME RUNS - CAREER
Rank Player HR PA  
1. Braden Shewmake 33 1541  
2. Jarren Duran 28 1451  
3. Cristian [UNRATED] Santana 28 332  
4. Ke'Bryan Hayes 23 503  
5. Buddy Kennedy 22 777  
6. Kameron Misner 20 785  
7. Jake Fraley 19 400  
8. Yolbert Sanchez 18 863  
9. Roldani [UNRATED] Baldwin 16 368  
10. Oswald Peraza 14 721  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Yolbert Sanchez 92 2022  
2. Ke'Bryan Hayes 84 2021  
3. Braden Shewmake 79 2022  
4. Braden Shewmake 76 2023  
5. Cristian [UNRATED] Santana 75 2021  
6. Geraldo Perdomo 66 2022  
7. Buddy Kennedy 66 2022  
8. Jake Fraley 65 2021  
9. Roldani [UNRATED] Baldwin 61 2021  
10. Bryson Brigman 52 2022  
RBIS - CAREER
Rank Player RBI PA  
1. Braden Shewmake 199 1541  
2. Jarren Duran 120 1451  
3. Yolbert Sanchez 118 863  
4. Buddy Kennedy 100 777  
5. Geraldo Perdomo 93 929  
6. Ke'Bryan Hayes 84 503  
7. Cristian [UNRATED] Santana 75 332  
8. Jake Fraley 65 400  
9. Kameron Misner 63 785  
10. Roldani [UNRATED] Baldwin 61 368  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Oswald Peraza 26 2022  
2. Jarren Duran 24 2023  
3. Jarren Duran 24 2022  
4. Kameron Misner 24 2023  
5. Braden Shewmake 22 2022  
6. Jarren Duran 16 2021  
7. Braden Shewmake 13 2023  
8. Braden Shewmake 13 2021  
9. Jake Fraley 13 2021  
10. Buddy Kennedy 12 2022  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Jarren Duran 64 1451  
2. Braden Shewmake 48 1541  
3. Oswald Peraza 31 721  
4. Kameron Misner 25 785  
5. Geraldo Perdomo 20 929  
6. Jake Fraley 13 400  
7. Buddy Kennedy 13 777  
8. Ke'Bryan Hayes 8 503  
9. Bryson Brigman 6 523  
10. Mickey Moniak 6 259  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Oswald Peraza 15 2022  
2. Jarren Duran 14 2023  
3. Jarren Duran 14 2022  
4. Kameron Misner 11 2023  
5. Geraldo Perdomo 10 2022  
6. Braden Shewmake 9 2023  
7. Jarren Duran 8 2021  
8. Bryson Brigman 8 2022  
9. Braden Shewmake 7 2022  
10. Geraldo Perdomo 7 2021  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Jarren Duran 36 1451  
2. Braden Shewmake 18 1541  
3. Geraldo Perdomo 17 929  
4. Oswald Peraza 15 721  
5. Kameron Misner 14 785  
6. Bryson Brigman 8 523  
7. Jake Fraley 7 400  
8. Buddy Kennedy 4 777  
9. Yolbert Sanchez 4 863  
10. Julio [UNRATED] Martinez 1 162  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Ke'Bryan Hayes 86 2021  
2. Kameron Misner 82 2023  
3. Geraldo Perdomo 68 2022  
4. Buddy Kennedy 67 2022  
5. Jarren Duran 58 2023  
6. Geraldo Perdomo 57 2021  
7. Oswald Peraza 52 2022  
8. Braden Shewmake 51 2023  
9. Jarren Duran 48 2022  
10. Bryson Brigman 46 2022  
WALKS - CAREER
Rank Player BB PA  
1. Jarren Duran 131 1451  
2. Geraldo Perdomo 125 929  
3. Braden Shewmake 122 1541  
4. Buddy Kennedy 111 777  
5. Kameron Misner 106 785  
6. Ke'Bryan Hayes 86 503  
7. Oswald Peraza 69 721  
8. Yolbert Sanchez 67 863  
9. Bryson Brigman 48 523  
10. Jake Fraley 44 400  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Geraldo Perdomo 18 2022  
2. Braden Shewmake 16 2023  
3. Jarren Duran 10 2022  
4. Jarren Duran 9 2023  
5. Geraldo Perdomo 9 2021  
6. Bryson Brigman 7 2022  
7. Buddy Kennedy 7 2022  
8. Yolbert Sanchez 7 2022  
9. Braden Shewmake 6 2022  
10. Kameron Misner 6 2023  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Geraldo Perdomo 27 929  
2. Braden Shewmake 25 1541  
3. Jarren Duran 21 1451  
4. Yolbert Sanchez 12 863  
5. Buddy Kennedy 9 777  
6. Oswald Peraza 8 721  
7. Bryson Brigman 7 523  
8. Kameron Misner 7 785  
9. Ke'Bryan Hayes 6 503  
10. Jake Fraley 4 400  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Kameron Misner 118 2023  
2. Jake Fraley 105 2021  
3. Braden Shewmake 85 2023  
4. Cristian [UNRATED] Santana 81 2021  
5. Geraldo Perdomo 80 2021  
6. Braden Shewmake 79 2022  
7. Buddy Kennedy 78 2022  
8. Jarren Duran 77 2023  
9. Jarren Duran 76 2022  
10. Roldani [UNRATED] Baldwin 75 2021  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Braden Shewmake 228 1541  
2. Jarren Duran 223 1451  
3. Kameron Misner 183 785  
4. Geraldo Perdomo 154 929  
5. Buddy Kennedy 132 777  
6. Jake Fraley 105 400  
7. Yolbert Sanchez 97 863  
8. Oswald Peraza 94 721  
9. Cristian [UNRATED] Santana 81 332  
10. Roldani [UNRATED] Baldwin 75 368  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, May 19th , 2024 - OOTP Baseball 25.4 Build 64