ALBUQUERQUE ISOTOPES
HISTORY TEAM STATS 2024
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | EP | LVA | OKL | REN | RR | SAC | SL | SUG | TAC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ALBUQUERQUE ISOTOPES HISTORY TEAM STATS 2024 - RECORD 102-38, .729 - FINISH 1st - RUNS SCORED 1051 - RUNS ALLOWED 560
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Allan Cerda 24 111 110 406 86 105 35 4 24 79 1 6 84 110 .259 .405 .542 .947 137 3.5
CF Brenton Doyle 26 129 128 515 100 164 29 6 30 112 19 11 51 116 .318 .387 .573 .960 138 5.5
DH *Isan Díaz 28 119 111 402 84 109 18 1 28 86 11 6 85 118 .271 .406 .530 .936 136 2.6
C Maverick Handley 26 52 36 127 24 35 7 0 2 19 7 3 26 24 .276 .406 .378 .784 105 0.6
RF *Robby Martin Jr. 24 27 5 46 8 14 1 0 4 7 1 0 5 8 .304 .373 .587 .960 137 0.3
LF *Joe McCarthy 30 94 87 326 74 91 17 2 19 75 11 5 47 92 .279 .377 .518 .895 121 1.9
LF *Alejandro Osuna 21 115 111 428 85 116 23 3 10 48 14 12 56 73 .271 .368 .409 .777 100 1.3
C Julio Rodriguez 26 82 82 295 63 87 8 0 27 83 0 0 42 67 .295 .393 .597 .989 144 3.6
2B Aaron Schunk 26 118 110 425 94 129 31 4 13 76 4 9 47 93 .304 .394 .487 .881 122 3.3
3B *Josh Smith 26 130 127 515 126 165 34 1 32 103 20 9 98 89 .320 .445 .577 1.022 157 7.0
1B *Rowdy Tellez 29 133 132 512 128 178 43 0 47 149 1 0 103 70 .348 .465 .707 1.172 188 7.2
SS Jose Torres 24 22 6 42 10 10 2 0 2 5 1 1 7 12 .238 .347 .429 .776 97 -0.0
SS Ezequiel Tovar 22 126 125 542 111 170 36 3 26 100 11 10 46 97 .314 .387 .535 .922 131 6.2
DH Andy Young 30 74 63 226 50 66 21 0 10 49 4 6 52 52 .292 .458 .518 .975 153 2.2
  TEAM TOTALS/AVG 25.9 1332 1233 4807 1043 1439 305 24 274 991 105 78 749 1021 .299 .408 .544 .951 139 45.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Zack Brown 29 2 0 1.000 24 1 0 50.2 49 31 7 17 37 5.51 5.01 0.3
*P.J. Conlon 30 1 0 1.000 8 0 1 21.2 10 4 3 6 18 1.66 4.25 0.3
*Matt Cronin 26 1 2 0.333 31 0 20 35.1 28 8 1 22 36 2.04 3.34 1.2
Chris Flexen 29 4 7 0.364 39 7 8 73.2 68 33 8 28 54 4.03 4.43 1.2
Ty Floyd 22 1 0 1.000 19 0 0 35.2 38 27 12 24 27 6.81 8.19 -1.0
Nick Frasso 25 13 3 0.812 26 26 0 158.1 136 62 13 35 148 3.52 3.53 5.0
*Robert Gasser 25 13 7 0.650 28 28 0 168.2 146 88 22 64 199 4.70 3.95 4.4
Grant Holman 24 4 4 0.500 26 0 4 55.0 44 22 3 14 63 3.60 2.49 1.9
*Brendan McKay 28 18 3 0.857 29 29 0 198.1 133 58 22 51 204 2.63 3.57 6.2
Bryce Miller 25 17 3 0.850 23 23 0 151.2 144 60 21 27 146 3.56 3.96 4.0
Austin Smith 27 5 0 1.000 19 0 1 28.2 26 17 7 13 29 5.34 5.97 -0.2
Levi Stoudt 26 3 2 0.600 28 0 7 39.0 30 16 5 22 43 3.69 4.60 0.4
*Lewis Thorpe 28 2 1 0.667 32 0 2 57.0 53 26 12 21 45 4.11 5.67 -0.1
Garrett Wade 26 2 2 0.500 22 0 2 33.2 32 10 3 8 20 2.67 4.45 0.3
Luke Weaver 30 16 4 0.800 26 26 0 156.0 124 61 14 48 150 3.52 3.54 4.9
TEAM TOTALS/AVG 26.7 102 38 0.729 380 140 45 1263.1 1061 523 153 400 1219 3.73 4.06 28.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Flexen 73.2 7 39 3 8 0 1 0.3 1.000 1.34  
Lewis Thorpe 57.0 0 32 4 4 0 0 0.8 1.000 1.26  
Matt Cronin 35.1 0 31 0 3 0 0 0.1 1.000 0.76  
Brendan McKay 198.1 29 29 11 15 2 1 2.7 .929 1.18  
Robert Gasser 168.2 28 28 9 13 0 1 -0.3 1.000 1.17  
Levi Stoudt 39.0 0 27 0 3 0 1 0.7 1.000 0.69  
Nick Frasso 158.1 26 26 5 10 4 1 -3.0 .789 0.85  
Grant Holman 55.0 0 26 2 7 0 0 0.6 1.000 1.47  
Luke Weaver 156.0 26 26 7 8 1 0 1.3 .938 0.87  
Zack Brown 50.2 1 24 5 6 0 0 0.2 1.000 1.95  
Bryce Miller 151.2 23 23 8 8 1 0 0.3 .941 0.95  
Garrett Wade 33.2 0 22 0 3 0 0 0.1 1.000 0.80  
Ty Floyd 35.2 0 18 2 1 0 0 0.3 1.000 0.76  
Austin Smith 28.2 0 18 0 0 0 0 0.8 .000 0.00  
P.J. Conlon 21.2 0 8 1 0 0 0 -0.3 1.000 0.42  
TEAM TOTALS/AVG 1263.1 140 377 57 89 8 5 4.6 .948  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Julio Rodriguez 739.2 82 82 738 61 3 3 3.9 .996 45.31  
Maverick Handley 306.0 34 35 280 23 0 0 1.7 1.000 41.18  
Jose Torres 6.0 0 1 4 0 0 0 -0.2 1.000 0.00  
TEAM TOTALS/AVG 1051.2 116 118 1022 84 3 3 5.4 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rowdy Tellez 1196.0 132 133 1117 63 5 117 -2.5 .996 8.88  
Aaron Schunk 54.0 6 7 52 2 0 4 0.1 1.000 9.00  
Joe McCarthy 19.2 2 3 19 2 0 5 0.1 1.000 9.61  
TEAM TOTALS/AVG 1269.2 140 143 1188 67 5 126 -2.3 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Aaron Schunk 548.2 61 63 103 172 4 48 5.1 .986 4.51  
Josh Smith 395.2 44 47 68 137 3 40 5.9 .986 4.66  
Andy Young 174.1 19 21 33 48 5 15 -0.7 .942 4.18  
Isan Díaz 91.0 10 11 23 30 0 8 1.0 1.000 5.24  
Ezequiel Tovar 53.0 6 6 15 18 0 4 1.0 1.000 5.60  
Jose Torres 7.0 0 5 2 0 0 0 -0.0 1.000 2.57  
TEAM TOTALS/AVG 1269.2 140 153 244 405 12 115 12.3 .982  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Josh Smith 681.0 76 77 39 130 4 15 0.4 .977 2.23  
Aaron Schunk 384.2 42 46 25 84 1 15 3.2 .991 2.55  
Isan Díaz 203.0 21 25 6 39 0 7 0.2 1.000 2.00  
Andy Young 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1269.2 139 149 70 253 5 37 3.8 .985  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ezequiel Tovar 1069.2 119 120 198 367 12 75 19.3 .979 4.75  
Jose Torres 66.0 6 12 9 20 1 2 -1.5 .967 3.95  
Josh Smith 63.0 7 9 14 21 1 6 -0.2 .972 5.00  
Andy Young 53.0 6 6 4 14 1 3 -0.1 .947 3.06  
TEAM TOTALS/AVG 1251.2 138 147 225 422 15 86 17.5 .977  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe McCarthy 704.1 77 80 112 0 2 0 3.4 .982 1.43  
Alejandro Osuna 518.2 59 61 97 1 2 0 1.9 .980 1.70  
Maverick Handley 24.2 2 5 6 0 0 0 -0.4 1.000 2.19  
Robby Martin Jr. 13.0 1 5 1 0 0 0 -0.0 1.000 0.69  
TEAM TOTALS/AVG 1260.2 139 151 216 1 4 0 4.9 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Brenton Doyle 1144.1 128 128 307 8 6 0 12.0 .981 2.48  
Allan Cerda 52.0 5 10 9 0 0 0 -0.1 1.000 1.56  
Alejandro Osuna 64.1 6 8 16 0 0 0 0.4 1.000 2.24  
Joe McCarthy 9.0 1 1 3 0 0 0 0.2 1.000 3.00  
TEAM TOTALS/AVG 1269.2 140 147 335 8 6 0 12.5 .983  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Allan Cerda 925.2 104 105 183 5 2 1 5.4 .989 1.83  
Alejandro Osuna 258.0 31 32 40 0 0 0 -1.4 1.000 1.40  
Robby Martin Jr. 57.0 2 16 11 0 0 0 0.0 1.000 1.74  
Joe McCarthy 29.0 2 4 4 1 0 0 -0.6 1.000 1.55  
TEAM TOTALS/AVG 1269.2 139 157 238 6 2 1 3.5 .992  
TEAM BATTING LEADERS
Batting Average Josh Smith  .320
On-Base Pct Josh Smith  .445
Slugging Pct Josh Smith  .577
OPS Josh Smith  1.022
wOBA Josh Smith  .443
Games Josh Smith  130
At-Bats Ezequiel Tovar  542
Runs Josh Smith  126
Hits Ezequiel Tovar  170
Total Bases Josh Smith  297
Singles Ezequiel Tovar  105
Doubles Ezequiel Tovar  36
Triples Brenton Doyle  6
Home Runs Josh Smith  32
RBIs Brenton Doyle  112
Stolen Bases Josh Smith  20
Caught Stealing Alejandro Osuna  12
Walks Josh Smith  98
Strikeouts Brenton Doyle  116
 
 
 
TEAM PITCHING LEADERS
ERA Brendan McKay  2.63
Wins Brendan McKay  18
Losses Chris Flexen  7
Winning Pct Brendan McKay  .857
Saves Matt Cronin  20
Games Pitched Chris Flexen  39
Games Started Brendan McKay  29
Complete Games Brendan McKay  2
Shutouts Luke Weaver  2
Innings Pitched Brendan McKay  198.1
Hits Allowed Robert Gasser  146
Home Runs Allowed Robert Gasser  22
Strikeouts Brendan McKay  204
Walks Allowed Robert Gasser  64
Walks per 9 IP Bryce Miller  1.60
Hits per 9 IP Brendan McKay  6.04
Strikeouts per 9 IP Robert Gasser  10.62
WHIP Brendan McKay  0.93
OAVG Brendan McKay  0.192
OOBP Brendan McKay  0.265
OSLG Brendan McKay  0.324
OOPS Brendan McKay  0.590
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55