BINGHAMTON RUMBLE PONIES
HISTORY TEAM STATS 2024
11/02/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | ALT | BIN | BOW | ERI | HAR | HAR | NHA | POR | REA | RCH | SOM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BINGHAMTON RUMBLE PONIES HISTORY TEAM STATS 2024 - RECORD 59-81, .421 - FINISH 5th - RUNS SCORED 660 - RUNS ALLOWED 843
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Dru Baker 24 72 54 229 40 72 8 7 6 37 18 7 11 54 .314 .348 .489 .837 123 1.9
1B *Mike Boeve 22 125 125 403 43 95 11 1 2 34 1 6 19 110 .236 .285 .283 .568 51 -2.3
RF Henry Bolte 20 23 9 33 4 4 1 0 0 4 0 0 5 21 .121 .256 .152 .408 17 -0.3
2B #Aaron Bracho 23 40 19 83 10 15 1 0 3 12 0 0 7 27 .181 .274 .301 .575 55 -0.4
C Diego Cartaya 22 112 111 400 62 99 26 1 14 64 0 0 44 156 .247 .360 .422 .782 115 2.1
C Christian Cerda 21 31 27 92 7 18 3 0 1 12 0 0 16 33 .196 .312 .261 .573 60 0.0
LF *Ronnie [UNRATED] Dawson 29 132 117 440 73 123 27 4 8 76 12 14 52 159 .280 .380 .414 .793 119 3.1
RF Travis Demeritte 29 59 32 135 18 37 10 2 4 16 7 3 16 49 .274 .351 .467 .818 120 0.2
SS Wilman Diaz 20 34 20 62 3 8 2 0 1 5 0 1 2 28 .129 .182 .210 .391 -4 -0.8
1B Ti'Quan [UNRATED] Forbes 27 45 0 8 0 1 0 0 0 1 0 0 0 5 .125 .222 .125 .347 -4 -0.1
SS #Arquimedes Gamboa 26 118 111 380 55 98 18 0 3 33 9 12 56 122 .258 .357 .329 .686 89 1.5
RF Ryder Green 24 14 0 11 3 3 2 0 0 0 0 0 1 4 .273 .385 .455 .839 131 0.1
C *Nathan Hickey 24 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -131 -0.0
1B *Cade Hunter 23 22 8 36 3 8 1 0 0 0 0 0 5 18 .222 .349 .250 .599 62 -0.2
CF #Gilberto Jimenez 23 17 2 27 1 3 1 0 0 3 0 0 2 11 .111 .172 .148 .321 -23 -0.4
1B Blaze Jordan 21 2 2 8 1 5 3 0 0 0 0 0 1 1 .625 .667 1.000 1.667 358 0.3
3B *Jace Jung 23 2 2 8 0 1 1 0 0 2 0 0 0 3 .125 .125 .250 .375 -20 -0.1
DH Dominic Keegan 23 138 138 507 72 151 34 3 9 82 0 2 63 136 .298 .385 .430 .815 124 2.0
RF Yorfran Medina 19 9 0 5 1 2 0 0 0 1 0 0 1 2 .400 .429 .400 .829 119 -0.1
3B Jonathan Ornelas 24 127 127 451 48 124 25 2 6 52 6 3 39 114 .275 .339 .379 .718 93 1.4
CF Everson Pereira 23 130 128 482 67 127 22 3 14 81 18 8 49 165 .263 .337 .409 .746 100 1.1
LF *Cole Roederer 24 19 9 39 3 10 3 0 1 4 0 0 0 14 .256 .250 .410 .660 65 -0.2
2B Javier Sanoja 21 19 2 24 0 5 0 0 0 0 1 0 1 5 .208 .269 .208 .478 29 -0.1
3B Debby Santana 23 14 0 13 1 2 1 0 1 3 0 0 0 9 .154 .154 .462 .615 47 -0.1
RF *Connor Scott 24 77 57 222 25 70 17 3 1 30 5 6 13 48 .315 .362 .432 .795 113 0.7
SS Chris Seise 25 31 20 67 8 10 2 0 0 3 1 1 7 39 .149 .240 .179 .419 13 -0.2
2B *Chandler Simpson 23 135 128 527 105 192 15 6 0 47 89 26 42 73 .364 .430 .416 .846 137 6.6
CF *Travis Swaggerty 26 54 10 66 4 11 1 1 0 6 2 1 6 19 .167 .233 .212 .445 8 -0.3
CF *Zac Veen 22 2 2 7 0 0 0 0 0 0 0 0 1 4 .000 .222 .000 .222 -18 -0.1
SS #Zavier Warren 25 40 0 36 3 6 3 0 0 1 0 0 5 9 .167 .318 .250 .568 53 -0.1
  TEAM TOTALS/AVG 23.4 1644 1260 4802 660 1300 238 33 74 609 169 90 464 1439 .271 .349 .380 .729 98 15.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Brady [UNRATED] Aiken 27 3 3 0.500 45 2 2 78.0 121 78 9 50 52 9.00 6.96 -1.9
*Tim Cate 26 1 0 1.000 1 1 0 6.2 1 0 0 1 7 0.00 3.40 0.2
Trevor Clifton 29 7 5 0.583 52 5 8 110.0 115 44 6 42 114 3.60 4.85 0.0
Morgan [UNRATED] Cooper 29 5 8 0.385 36 10 1 114.2 148 70 12 38 93 5.49 5.49 -0.4
Gray Fenter 28 1 3 0.250 47 0 2 88.2 80 48 6 50 114 4.87 4.88 -0.2
Evan Fitterer 23 7 11 0.389 31 31 0 157.1 170 82 8 61 157 4.69 4.80 1.4
Sawyer Gipson-Long 26 2 0 1.000 4 4 0 22.2 19 6 1 4 40 2.38 2.18 1.0
Conner Greene 29 4 5 0.444 45 6 2 108.1 86 38 3 55 139 3.16 4.23 0.9
Jiter Heredia 21 1 4 0.200 33 2 0 49.2 89 69 11 51 19 12.50 10.28 -2.9
Alejandro Hidalgo 21 5 12 0.294 25 25 0 109.1 130 77 8 58 99 6.34 5.58 0.0
Jordan Marks 25 5 14 0.263 29 29 0 135.0 187 107 5 54 114 7.13 4.89 1.0
Zebby Matthews 24 5 9 0.357 25 25 0 141.1 153 79 1 35 145 5.03 3.56 3.3
Adam Plutko 32 0 1 0.000 7 0 4 10.1 15 5 0 1 12 4.35 2.57 0.3
Cody [UNRATED] Ponce 30 13 6 0.684 46 0 7 75.2 69 31 3 23 99 3.69 3.34 1.7
TEAM TOTALS/AVG 26.4 59 81 0.421 426 140 26 1207.2 1383 734 73 523 1204 5.47 4.96 4.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Trevor Clifton 110.0 5 52 1 10 1 1 -1.1 .917 0.90  
Gray Fenter 88.2 0 46 8 9 0 1 1.4 1.000 1.73  
Brady [UNRATED] Aiken 78.0 2 45 2 6 0 1 -1.1 1.000 0.92  
Conner Greene 108.1 6 45 6 6 1 1 -0.9 .923 1.00  
Cody [UNRATED] Ponce 75.2 0 45 2 7 0 1 -0.5 1.000 1.07  
Morgan [UNRATED] Cooper 114.2 10 36 11 9 1 1 0.1 .952 1.57  
Jiter Heredia 49.2 2 32 0 4 0 0 -1.2 1.000 0.72  
Evan Fitterer 157.1 31 31 6 18 2 1 -3.9 .923 1.37  
Jordan Marks 135.0 29 29 7 20 4 4 -1.4 .871 1.80  
Alejandro Hidalgo 109.1 25 25 7 6 1 1 0.4 .929 1.07  
Zebby Matthews 141.1 25 25 6 7 0 1 -0.4 1.000 0.83  
Adam Plutko 10.1 0 7 0 0 0 0 0.0 .000 0.00  
Sawyer Gipson-Long 22.2 4 4 1 3 0 1 -0.1 1.000 1.59  
Tim Cate 6.2 1 1 1 0 0 0 -0.1 1.000 1.35  
TEAM TOTALS/AVG 1207.2 140 423 58 105 10 14 -8.8 .942  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Diego Cartaya 982.0 111 111 1031 90 5 6 -3.7 .996 31.85  
Christian Cerda 236.2 27 28 235 16 1 2 -0.1 .996 32.14  
Cade Hunter 19.0 2 3 19 3 0 0 -0.3 1.000 0.00  
Zavier Warren 2.2 0 2 3 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1240.1 140 144 1288 109 6 8 -4.1 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Boeve 1032.2 125 127 903 56 6 69 -0.2 .994 8.36  
Ti'Quan [UNRATED] Forbes 55.0 0 39 44 4 0 1 0.1 1.000 7.85  
Cade Hunter 60.0 6 13 60 3 0 3 -0.4 1.000 9.45  
Aaron Bracho 69.0 7 11 58 4 0 5 0.8 1.000 8.09  
Debby Santana 6.2 0 4 2 1 0 2 -0.5 1.000 4.05  
Blaze Jordan 16.0 2 2 16 2 0 2 0.0 1.000 10.12  
Ryder Green 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1240.1 140 197 1083 70 6 82 -0.3 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chandler Simpson 1104.2 128 130 229 388 12 57 7.6 .981 5.03  
Aaron Bracho 112.2 12 19 23 24 2 3 -1.4 .959 3.75  
Javier Sanoja 8.0 0 5 1 2 0 1 -0.1 1.000 3.38  
Zavier Warren 8.0 0 5 1 4 0 0 -0.3 1.000 5.62  
Arquimedes Gamboa 4.0 0 2 1 2 0 0 -0.0 1.000 6.75  
Mike Boeve 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
Yorfran Medina 2.0 0 1 0 0 2 0 -1.3 .000 0.00  
TEAM TOTALS/AVG 1240.1 140 163 255 421 16 61 4.4 .977  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jonathan Ornelas 1074.0 127 127 74 167 3 23 -0.0 .988 2.02  
Arquimedes Gamboa 114.0 11 17 10 24 2 2 -1.1 .944 2.68  
Ti'Quan [UNRATED] Forbes 7.1 0 6 0 0 0 0 -0.1 .000 0.00  
Debby Santana 9.0 0 6 0 2 0 0 -0.2 1.000 2.00  
Aaron Bracho 10.0 0 5 0 0 0 0 0.0 .000 0.00  
Mike Boeve 5.0 0 4 0 0 0 0 0.0 .000 0.00  
Javier Sanoja 5.0 0 3 0 0 0 0 0.0 .000 0.00  
Jace Jung 14.0 2 2 1 1 0 0 -0.2 1.000 1.29  
Chris Seise 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1240.1 140 171 85 194 5 25 -1.7 .982  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Arquimedes Gamboa 848.0 100 106 156 234 10 36 6.1 .975 4.14  
Wilman Diaz 170.0 20 33 35 41 1 2 -2.0 .987 4.02  
Chris Seise 186.2 20 29 36 64 1 11 3.8 .990 4.82  
Zavier Warren 18.2 0 7 1 7 0 0 0.7 1.000 3.86  
Javier Sanoja 9.0 0 4 1 3 0 1 0.1 1.000 4.00  
Jonathan Ornelas 6.0 0 3 3 3 0 1 0.1 1.000 9.00  
Dru Baker 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1240.1 140 183 232 352 12 51 8.9 .980  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ronnie [UNRATED] Dawson 1013.1 117 124 179 0 6 0 10.1 .968 1.59  
Dru Baker 99.1 12 15 18 0 0 0 0.5 1.000 1.63  
Cole Roederer 78.0 9 15 11 0 0 0 -1.3 1.000 1.27  
Travis Demeritte 15.2 0 6 3 0 0 0 -0.5 1.000 1.72  
Gilberto Jimenez 18.0 2 6 5 0 0 0 -0.3 1.000 2.50  
Yorfran Medina 6.0 0 3 0 0 0 0 -1.0 .000 0.00  
Everson Pereira 3.0 0 2 1 0 0 0 -0.1 1.000 3.00  
Henry Bolte 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Ryder Green 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Javier Sanoja 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Connor Scott 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1240.1 140 175 218 0 6 0 7.3 .973  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Everson Pereira 1071.2 128 128 254 7 7 3 -2.3 .974 2.19  
Travis Swaggerty 131.2 10 39 37 3 1 0 2.5 .976 2.73  
Gilberto Jimenez 18.0 0 10 2 0 0 0 -0.4 1.000 1.00  
Henry Bolte 4.0 0 2 1 0 0 0 -0.2 1.000 2.25  
Zac Veen 13.0 2 2 1 0 0 0 0.0 1.000 0.69  
Ryder Green 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Cole Roederer 1.0 0 1 1 0 0 0 -0.2 1.000 9.00  
TEAM TOTALS/AVG 1240.1 140 183 296 10 8 3 -0.7 .975  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Connor Scott 504.2 57 76 80 8 1 0 2.1 .989 1.57  
Dru Baker 345.2 40 48 62 1 1 0 -0.7 .984 1.64  
Travis Demeritte 271.0 32 39 51 7 0 1 -3.2 1.000 1.93  
Henry Bolte 79.0 9 16 10 0 0 0 -0.8 1.000 1.14  
Yorfran Medina 5.0 0 5 1 0 0 0 -0.0 1.000 1.80  
Gilberto Jimenez 5.0 0 4 0 0 0 0 0.0 .000 0.00  
Javier Sanoja 15.0 2 3 1 0 0 0 -0.1 1.000 0.60  
Ryder Green 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Zac Veen 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Everson Pereira 7.0 0 1 0 0 0 0 0.0 .000 0.00  
Cole Roederer 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1240.1 140 197 205 16 2 1 -2.6 .991  
TEAM BATTING LEADERS
Batting Average Chandler Simpson  .364
On-Base Pct Chandler Simpson  .430
Slugging Pct Dominic Keegan  .430
OPS Chandler Simpson  .846
wOBA Chandler Simpson  .407
Games Dominic Keegan  138
At-Bats Chandler Simpson  527
Runs Chandler Simpson  105
Hits Chandler Simpson  192
Total Bases Chandler Simpson  219
Singles Chandler Simpson  171
Doubles Dominic Keegan  34
Triples Dru Baker  7
Home Runs Diego Cartaya  14
RBIs Dominic Keegan  82
Stolen Bases Chandler Simpson  89
Caught Stealing Chandler Simpson  26
Walks Dominic Keegan  63
Strikeouts Everson Pereira  165
 
 
 
TEAM PITCHING LEADERS
ERA Evan Fitterer  4.69
Wins Cody [UNRATED] Ponce  13
Losses Jordan Marks  14
Winning Pct Evan Fitterer  .389
Saves Trevor Clifton  8
Games Pitched Trevor Clifton  52
Games Started Evan Fitterer  31
Complete Games Alejandro Hidalgo  1
Shutouts Alejandro Hidalgo  1
Innings Pitched Evan Fitterer  157.1
Hits Allowed Jordan Marks  187
Home Runs Allowed Morgan [UNRATED] Cooper  12
Strikeouts Evan Fitterer  157
Walks Allowed Evan Fitterer  61
Walks per 9 IP Zebby Matthews  2.23
Hits per 9 IP Evan Fitterer  9.72
Strikeouts per 9 IP Zebby Matthews  9.23
WHIP Zebby Matthews  1.33
OAVG Zebby Matthews  0.272
OOBP Zebby Matthews  0.322
OSLG Zebby Matthews  0.347
OOPS Zebby Matthews  0.669
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, November 9th , 2024 - OOTP Baseball 25.10 Build 95