LF Zac Veen #25
Age: 23 | Bats: L | Throws: R | Morale: Good
10/04/2025
OA: 44 POT: 52
LF ZAC VEEN #25 - AGE: 23 - BATS: L - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
83 324 111 22 2 23 71 55 56 .343 .440 .636 22 2.9
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 51 43 56 65
Gap 48 41 51 66
Power 43 41 44 44
Eye 45 43 46 54
Avoid K's 49 40 52 56
FIELDING RATINGS
Catcher Infield Outfield
Range: - 19 56
Errors: - 26 60
Arm: 1 50 68
Turn DP: - 11 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 68
1st Base: - Center Field: 30
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 56
Stealing Aggressiveness: 84
Stealing Ability: 90
Baserunning Inst.: 56
Sacrifice Bunt: 52
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/03/2025 LHV Win, 7-2 5 1 1 2 0 0 0 0
10/02/2025 LHV Win, 5-3 3 1 1 1 0 0 0 0
09/30/2025 @ LHV Loss, 2-4 2 0 0 0 0 1 1 0
09/29/2025 @ LHV Loss, 5-9 5 1 1 0 0 0 1 0
09/27/2025 @ LOU Win, 12-3 5 0 2 2 0 1 1 0
09/26/2025 @ LOU Loss, 6-7 5 1 0 0 0 1 3 0
09/24/2025 LOU Win, 12-10 5 2 2 0 0 0 0 0
09/23/2025 LOU Win, 2-1 4 1 3 1 1 0 1 1
09/18/2025 @ SCR Win, 6-5 4 2 2 1 0 0 1 0
09/16/2025 SCR Win, 6-4 4 1 1 0 0 0 1 0
Birthday:12/12/2001
Born in:Port Orange, FL
Nationality:American
Height:6' 3"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:None
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
TRIPLE-A EAST 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 83 324 111 22 2 23 71 77 55 56 .343 .440 .636 1.076 .470 .293 164
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 82 387 3 0 0 4 3 2 206 47 22 19 53.7 88.7 9.94 2.9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   103 31 5 0 8 20 21 11 24 1 1 0 .301 .365 .583 .948
Versus Right   221 80 17 2 15 51 56 44 32 1 2 3 .362 .472 .661 1.133
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   19 7 2 0 1 3 4 2 5 0 0 0 .368 .429 .632 1.060
June   70 18 2 0 3 12 12 10 15 1 2 1 .257 .354 .414 .768
July   106 42 8 0 10 25 29 20 17 1 1 0 .396 .488 .755 1.243
August   106 34 5 1 8 23 25 20 18 0 0 1 .321 .433 .613 1.046
September   42 17 7 1 2 11 11 5 6 0 0 1 .405 .479 .762 1.241
Postseason   46 13 5 0 1 7 10 4 11 0 0 2 .283 .365 .457 .822
Last Year   432 120 22 3 10 62 76 61 95 5 10 12 .278 .378 .412 .790
Career   1075 307 54 6 45 180 180 160 264 9 22 21 .286 .386 .473 .858
Home   175 62 13 1 11 39 43 34 27 1 1 1 .354 .460 .629 1.088
Road   149 49 9 1 12 32 34 21 29 1 2 2 .329 .416 .644 1.060
Grass   324 111 22 2 23 71 77 55 56 2 3 3 .343 .440 .636 1.076
Day   117 44 8 0 11 25 37 21 22 0 0 0 .376 .471 .726 1.198
Night   207 67 14 2 12 46 40 34 34 2 3 3 .324 .423 .585 1.007
As Starter   323 111 22 2 23 71 77 55 56 2 3 3 .344 .441 .638 1.079
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
DOUBLE-A NORTHEAST 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 33 66 24 6 2 1 10 11 3 18 .364 .400 .561 .961 .441 .197 143
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 10 70 1 0 0 1 0 0 37 9 1 2 33.3 13.8 8.26 .4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   10 4 2 0 0 0 1 0 2 0 0 0 .400 .400 .600 1.000
Versus Right   56 20 4 2 1 10 10 3 16 0 0 1 .357 .400 .554 .954
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   17 9 2 2 0 6 4 0 2 0 0 0 .529 .529 .882 1.412
May   28 10 2 0 0 3 4 1 10 0 0 1 .357 .400 .429 .829
June   21 5 2 0 1 1 3 2 6 0 0 0 .238 .304 .476 .781
Last Year   7 0 0 0 0 0 0 1 4 0 0 1 .000 .222 .000 .222
2 Years Ago   412 140 34 3 9 78 70 55 113 1 3 7 .340 .425 .502 .928
Career   1011 322 78 9 23 148 171 103 289 8 10 19 .318 .389 .482 .871
Home   13 4 2 0 0 3 2 0 3 0 0 0 .308 .308 .462 .769
Road   53 20 4 2 1 7 9 3 15 0 0 1 .377 .421 .585 1.006
Grass   66 24 6 2 1 10 11 3 18 0 0 1 .364 .400 .561 .961
Day   21 7 2 0 1 2 3 1 7 0 0 1 .333 .391 .571 .963
Night   45 17 4 2 0 8 8 2 11 0 0 0 .378 .404 .556 .960
As Starter   44 17 4 2 1 6 7 2 11 0 0 1 .386 .426 .636 1.062
As Reliever / Substitution   22 7 2 0 0 4 4 1 7 0 0 0 .318 .348 .409 .757
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Syracuse - AAA 19 103 319 76 10 1 12 47 27 44 6 2 113 4 2 .238 .340 .389 .728 105 101 1.4
2022 Binghamton - AA 20 136 526 158 38 4 13 60 90 44 10 7 154 6 5 .300 .361 .462 .823 97 94 0.8
2023 Binghamton - AA 21 110 412 140 34 3 9 78 70 55 7 1 113 14 9 .340 .425 .502 .928 120 121 2.1
2024 Binghamton - AA 22 2 7 0 0 0 0 0 0 1 1 0 4 0 0 .000 .222 .000 .222 -37 -19 -0.1
2024 Syracuse - AAA 22 121 432 120 22 3 10 62 76 61 12 5 95 36 19 .278 .378 .412 .790 115 114 2.2
2025 Binghamton - AA 23 33 66 24 6 2 1 10 11 3 1 0 18 1 2 .364 .400 .561 .961 142 143 0.4
2025 Omaha - AAA 23 83 324 111 22 2 23 71 77 55 3 2 56 22 19 .343 .440 .636 1.076 165 164 2.9
Total AAA E 307 1075 307 54 6 45 180 180 160 21 9 264 62 40 .286 .386 .473 .858 127 125
Total AA NE 281 1011 322 78 9 23 148 171 103 19 8 289 21 16 .318 .389 .482 .871 108 107
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Omaha - AAA E 23 11 46 13 5 0 1 7 10 4 2 0 11 1 1 .283 .365 .457 .822 104 106 -0.3
Total AAA E 11 46 13 5 0 1 7 10 4 2 0 11 1 1 .283 .365 .457 .822 104 106
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Omaha - AAA LF 70 70 90 1 0 93 2 .978 604.2 1.35 +0.3 .985
2025 Binghamton - AA LF 11 7 14 1 0 15 0 1.000 61.1 2.20 -0.5 .892
2025 Omaha - AAA CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2025 Binghamton - AA CF 3 3 9 0 0 10 1 .900 25.0 3.24 +0.1 .999
2025 Omaha - AAA RF 12 12 23 1 1 24 0 1.000 111.0 1.95 -0.6 .992
2025 Binghamton - AA RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 81 77 104 2 0 108 2 .981 666.0 1.43 -0.2 .972
TOTAL CF 4 3 9 0 0 10 1 .900 26.0 3.12 +0.1 .999
TOTAL RF 13 12 23 1 1 24 0 1.000 112.0 1.93 -0.6 .992
PLAYER HISTORY
08/31/2021 Injured (knee contusion),day-to-day for 3 days.
01/01/2022 OSA scouting updated ratings (potential): Contact: 22 (53); Power: 41 (67); Eye: 33 (55).
04/07/2022 Named the #48 prospect in the MLB
05/02/2022 Wins the AA NE Player of the Week Award.
07/06/2022 Named the #77 prospect in the MLB
07/17/2022 Was selected to the 2022 Major League Baseball All-Star Futures Game.
07/18/2022 Injured (strained rib cage muscle),day-to-day for 2 weeks.
01/01/2023 OSA scouting updated ratings (potential): Contact: 27 (56); Power: 50 (73); Eye: 36 (52).
03/30/2023 Named the #58 prospect in the MLB
06/30/2023 Named the #52 prospect in the MLB
07/09/2023 Was selected to the 2023 Major League Baseball All-Star Futures Game.
07/11/2023 Was selected to the 2023 Double-A Northeast All-Star Game.
08/09/2023 Goes 5-5 against the Hartford Yard Goats, with 1 2B, 4 RBI and 0 R.
08/17/2023 Injured (strained shoulder),out for 6 weeks.
01/01/2024 OSA scouting updated ratings (potential): Contact: 49 (65); Power: 28 (43); Eye: 48 (63).
06/24/2024 Named the #100 prospect in the MLB
08/20/2024 Injured (acromioclavicular joint irritation),out for 2 weeks.
01/01/2025 OSA scouting updated ratings (potential): Contact: 51 (65); Power: 43 (44); Eye: 45 (54).
06/10/2025 Was traded by the New York Mets to the Kansas City Royals, along with 1B Kyle Manzardo and 1B Blaze Jordan, in exchange for 3B Rafael Devers.
07/11/2025 Injured (twisted ankle),day-to-day for 4 days.
10/02/2025 Injured (bruised toe),day-to-day for 2 days.
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77