AMARILLO SOD POODLES
HISTORY TEAM STATS 2023
02/19/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ARK | CC | FRI | MID | NWA | SA | SPF | TUL | WIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
AMARILLO SOD POODLES HISTORY TEAM STATS 2023 - RECORD 51-89, .364 - FINISH 4th - RUNS SCORED 649 - RUNS ALLOWED 862
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Maximo Acosta 20 17 1 15 3 6 0 1 1 4 0 0 0 4 .400 .400 .733 1.133 181 0.2
DH Kevin Alcantara 20 132 114 459 60 131 16 1 11 60 3 1 48 145 .285 .360 .397 .756 91 0.1
C Jake Anchia 26 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -135 -0.0
2B Jace Avina 19 11 0 9 0 1 1 0 0 2 0 0 0 6 .111 .111 .222 .333 -43 -0.2
DH Jesus Baez 18 23 18 54 7 14 1 0 1 7 0 0 5 15 .259 .333 .333 .667 70 -0.1
3B Warming Bernabel 20 138 129 540 99 203 41 7 6 63 15 9 47 81 .376 .425 .511 .937 138 4.5
1B Bryce [UNRATED] Bush 23 4 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -135 0.0
RF Estanli Castillo 21 22 14 44 4 13 3 0 0 2 0 0 0 17 .295 .295 .364 .659 59 -0.4
C Kenny Castillo 19 36 33 114 6 24 3 1 0 4 1 0 2 37 .211 .224 .254 .479 8 -0.7
RF Leugim [UNRATED] Castillo 23 7 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -135 -0.1
CF #Byron Chourio 18 128 128 384 40 100 8 2 3 37 2 3 21 96 .260 .296 .315 .611 50 -1.1
CF #Jaison Chourio 18 14 1 15 0 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 -135 -0.6
1B Joe [UNRATED] Davis 26 124 107 432 67 147 22 3 15 78 1 2 36 105 .340 .395 .509 .905 127 1.9
SS Rayne Doncon 19 30 0 27 3 4 0 0 0 5 0 0 4 12 .148 .250 .148 .398 2 -0.3
2B #Kole [UNRATED] Enright 25 52 0 16 2 5 0 0 1 4 0 0 2 5 .312 .389 .500 .889 125 0.3
LF #Larry Ernesto 22 25 13 42 3 10 1 0 0 3 0 0 2 18 .238 .273 .262 .535 30 -0.0
LF Eduarqui Fernandez 21 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -135 -0.1
2B Jose Fernandez 19 28 5 19 1 4 1 0 0 3 0 0 0 7 .211 .200 .263 .463 -3 -0.1
RF *Ramon [UNRATED] Flores 31 133 102 461 67 143 18 2 8 44 4 4 43 111 .310 .371 .410 .781 100 2.3
1B #Anthony Garcia 22 5 0 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -14 -0.1
RF Yunior Garcia 21 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -135 -0.1
RF Jose Gerardo 17 5 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -135 -0.1
LF Bryan Gonzalez 21 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -135 -0.0
RF Gabriel [UNRATED] Guerrero 29 53 0 57 9 21 1 0 2 16 0 0 4 13 .368 .410 .491 .901 123 0.5
RF *Austin Hendrick 21 11 0 9 0 0 0 0 0 0 0 0 1 7 .000 .100 .000 .100 -86 -0.2
3B Cristian Hernandez 19 13 0 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -135 -0.2
C *Carter Jensen 19 109 109 362 46 94 17 0 7 37 0 2 35 115 .260 .330 .365 .695 75 -0.3
2B *Termarr Johnson 18 137 130 461 50 127 17 6 5 60 16 15 43 108 .275 .342 .371 .713 79 -0.4
C *Charles Mack 23 14 0 7 0 1 1 0 0 0 0 0 0 4 .143 .143 .286 .429 -16 -0.0
RF Daniel Marte 21 17 11 30 3 5 1 0 0 3 0 0 2 12 .167 .242 .200 .442 9 -0.5
1B *Chad [UNRATED] Mcclanahan 25 10 0 4 1 3 0 0 0 0 0 0 1 0 .750 .800 .750 1.550 325 0.1
DH *Hendry Mendez 19 13 12 38 4 6 0 1 0 4 0 0 4 10 .158 .238 .211 .449 8 -0.4
RF Yasser Mercedes 18 17 2 18 4 4 1 0 1 3 0 1 1 7 .222 .300 .444 .744 81 0.1
CF *Thomas Milone 28 54 0 45 4 11 2 0 1 7 0 0 2 12 .244 .292 .356 .647 48 -0.0
SS Jeral Perez 18 7 0 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -14 -0.1
RF Alexfri Planez 21 97 42 195 27 57 8 2 6 30 2 1 15 63 .292 .350 .446 .797 97 0.4
2B Ronny Polanco 19 30 25 67 9 15 2 1 2 7 1 1 2 23 .224 .239 .373 .613 38 -0.7
LF Alexander Ramirez 20 7 0 7 1 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 38 0.0
1B *Roberto [UNRATED] Ramos 28 80 8 96 14 25 4 0 6 21 0 1 6 42 .260 .308 .490 .797 91 0.0
DH Jose Rodriguez 17 16 16 45 5 7 1 0 0 4 0 0 1 16 .156 .188 .178 .365 -21 -0.7
CF Raimfer Salinas 22 5 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -135 -0.1
1B Zach [UNRATED] Shepherd 27 11 0 5 1 1 0 0 0 0 0 0 1 4 .200 .333 .200 .533 47 -0.0
SS Leonel Valera 23 42 11 59 5 18 0 0 1 14 1 1 9 15 .305 .391 .356 .747 89 0.4
SS #Alexander Vargas 21 119 118 391 50 115 13 4 9 39 17 15 23 109 .294 .346 .417 .763 91 1.4
RF Mac [UNRATED] Wainwright 20 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 167 0.0
LF *James Wood 20 116 111 441 54 110 30 1 5 53 8 3 43 127 .249 .317 .356 .673 68 -1.5
  TEAM TOTALS/AVG 21.4 1922 1260 5014 649 1430 213 32 91 615 71 59 403 1381 .285 .342 .395 .737 84 3.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Brenner Cox 19 2 2 0.500 65 0 1 83.1 130 63 11 44 72 6.80 6.65 -1.1
Chi Gonzalez 31 11 8 0.579 28 28 0 170.0 224 87 9 35 151 4.61 4.51 3.3
Adonis Medina 26 6 13 0.316 28 28 0 155.2 201 96 11 55 147 5.55 5.18 1.9
Jacob Misiorowski 21 1 7 0.125 66 0 2 102.1 94 62 8 60 161 5.45 4.58 0.9
Francisco Morales 23 4 9 0.308 52 0 9 74.0 76 44 1 49 112 5.35 4.28 1.2
Hector Perez 26 5 11 0.312 28 28 0 127.2 186 95 17 66 157 6.70 5.91 0.6
Jordan Sheffield 28 5 6 0.455 64 0 9 79.2 96 49 4 23 76 5.54 4.51 0.9
*Diomede Sierra 21 7 9 0.438 27 27 0 136.0 167 71 7 55 158 4.70 4.74 2.3
Jacob Steinmetz 19 3 9 0.250 70 0 3 97.2 126 69 17 57 125 6.36 6.60 -1.3
Gavin Williams 23 6 14 0.300 29 29 0 183.0 201 114 25 57 228 5.61 5.35 1.9
TEAM TOTALS/AVG 23.7 50 88 0.362 457 140 24 1209.1 1501 750 110 501 1387 5.58 5.20 10.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jacob Steinmetz 97.2 0 70 1 4 0 0 0.6 1.000 0.46  
Jacob Misiorowski 102.1 0 66 1 6 0 0 -0.1 1.000 0.62  
Brenner Cox 83.1 0 64 2 7 1 0 0.4 .900 0.97  
Jordan Sheffield 79.2 0 64 5 8 2 0 -0.0 .867 1.47  
Francisco Morales 74.0 0 52 3 4 0 1 -1.2 1.000 0.85  
Gavin Williams 183.0 29 29 9 23 0 1 0.6 1.000 1.57  
Chi Gonzalez 170.0 28 28 13 18 0 0 0.3 1.000 1.64  
Adonis Medina 155.2 28 28 5 15 1 1 2.0 .952 1.16  
Hector Perez 127.2 28 28 6 19 2 1 0.8 .926 1.76  
Diomede Sierra 136.0 27 27 8 19 1 1 1.5 .964 1.79  
TEAM TOTALS/AVG 1209.1 140 456 53 123 7 5 4.8 .962  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carter Jensen 924.0 107 107 1091 62 6 8 -0.6 .995 43.06  
Kenny Castillo 289.1 33 35 334 35 1 8 1.2 .997 46.15  
Charles Mack 16.1 0 8 15 0 0 0 0.3 1.000 0.00  
Estanli Castillo 9.2 0 7 16 0 0 0 -0.9 1.000 0.00  
Larry Ernesto 8.0 0 4 14 0 0 0 -0.8 1.000 0.00  
TEAM TOTALS/AVG 1247.1 140 161 1470 97 7 16 -0.8 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe [UNRATED] Davis 923.2 107 111 673 56 7 46 -2.5 .990 7.10  
James Wood 196.0 22 31 142 14 1 9 -0.5 .994 7.16  
Roberto [UNRATED] Ramos 74.0 8 13 57 3 1 6 -0.3 .984 7.30  
Chad [UNRATED] Mcclanahan 8.2 0 7 4 0 0 0 -0.1 1.000 4.15  
Zach [UNRATED] Shepherd 10.0 0 6 10 2 0 2 0.3 1.000 10.80  
Ronny Polanco 6.0 0 3 4 0 0 1 0.0 1.000 6.00  
Bryce [UNRATED] Bush 4.0 0 2 4 0 0 0 0.6 1.000 9.00  
Carter Jensen 15.0 2 2 12 2 0 1 0.3 1.000 8.40  
Eduarqui Fernandez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Ramon [UNRATED] Flores 8.0 1 1 5 0 0 0 0.0 1.000 5.62  
Jeral Perez 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1247.1 140 178 912 77 9 65 -2.3 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Termarr Johnson 985.1 119 120 159 265 8 44 -4.8 .981 3.87  
Kole [UNRATED] Enright 75.1 0 45 18 24 0 5 1.5 1.000 5.02  
Ronny Polanco 119.1 16 19 22 33 5 6 -3.8 .917 4.15  
Jose Fernandez 37.1 3 16 10 8 0 3 0.7 1.000 4.34  
Jace Avina 6.0 0 3 1 0 0 0 -0.4 1.000 1.50  
Jeral Perez 3.0 0 3 0 1 0 0 -0.0 1.000 3.00  
Jesus Baez 10.0 1 2 0 1 0 0 -0.4 1.000 0.90  
Leonel Valera 9.0 1 2 3 1 0 0 -0.4 1.000 4.00  
Cristian Hernandez 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Charles Mack 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1247.1 140 212 214 333 13 58 -7.6 .977  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Warming Bernabel 1122.0 129 130 62 180 9 10 -4.4 .964 1.94  
Kole [UNRATED] Enright 11.1 0 10 4 3 0 0 0.2 1.000 5.56  
Ronny Polanco 76.0 9 10 2 15 0 1 -0.9 1.000 2.01  
Cristian Hernandez 9.0 0 6 0 2 0 1 -0.1 1.000 2.00  
Jose Fernandez 15.0 2 3 1 0 1 0 -0.8 .500 0.60  
Charles Mack 3.0 0 3 0 0 0 0 0.0 .000 0.00  
Zach [UNRATED] Shepherd 4.0 0 3 1 0 0 0 0.0 1.000 2.25  
Jace Avina 2.0 0 1 0 1 0 0 0.1 1.000 4.50  
Bryce [UNRATED] Bush 2.0 0 1 1 0 0 0 0.1 1.000 4.50  
Leugim [UNRATED] Castillo 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Jeral Perez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1247.1 140 169 71 201 10 12 -5.7 .965  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alexander Vargas 979.2 118 119 136 257 12 37 5.6 .970 3.61  
Leonel Valera 132.1 10 30 19 50 1 10 2.2 .986 4.69  
Termarr Johnson 89.0 11 13 14 24 1 2 -2.1 .974 3.84  
Maximo Acosta 18.2 1 9 3 5 0 1 0.4 1.000 3.86  
Jose Fernandez 12.2 0 9 2 3 1 0 -0.6 .833 3.55  
Jeral Perez 6.0 0 4 0 0 0 0 -0.0 .000 0.00  
Rayne Doncon 3.0 0 3 1 1 0 0 0.1 1.000 6.00  
Cristian Hernandez 3.0 0 3 1 1 0 0 0.0 1.000 6.00  
Jace Avina 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Jesus Baez 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1247.1 140 192 176 341 15 50 5.6 .972  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
James Wood 702.2 83 86 117 5 3 1 -5.1 .976 1.56  
Ramon [UNRATED] Flores 277.0 30 37 63 5 2 0 2.9 .971 2.21  
Alexfri Planez 100.1 8 30 26 0 0 0 -0.2 1.000 2.33  
Larry Ernesto 102.0 13 13 30 5 0 0 0.2 1.000 3.09  
Hendry Mendez 27.1 4 5 3 0 0 0 -0.2 1.000 0.99  
Jaison Chourio 7.0 0 4 0 0 0 0 -0.3 .000 0.00  
Alexander Ramirez 5.0 0 4 2 1 0 0 -0.0 1.000 5.40  
Eduarqui Fernandez 3.0 0 2 1 0 0 0 -0.1 1.000 3.00  
Estanli Castillo 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Leugim [UNRATED] Castillo 1.0 0 1 1 0 0 0 -0.0 1.000 9.00  
Bryan Gonzalez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Daniel Marte 9.0 1 1 2 0 0 0 -0.3 1.000 2.00  
Chad [UNRATED] Mcclanahan 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Thomas Milone 1.0 0 1 0 0 0 0 -0.3 .000 0.00  
Jose Rodriguez 8.0 1 1 3 0 0 0 0.3 1.000 3.38  
TEAM TOTALS/AVG 1247.1 140 188 248 16 5 1 -3.1 .981  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Byron Chourio 1003.0 124 124 279 25 7 4 -1.5 .977 2.73  
Thomas Milone 48.0 0 25 9 0 0 0 0.7 1.000 1.69  
Kevin Alcantara 126.1 14 16 35 4 2 1 0.3 .951 2.78  
Jaison Chourio 14.0 1 6 3 0 0 0 -1.0 1.000 1.93  
Larry Ernesto 8.0 0 6 1 0 0 0 0.1 1.000 1.12  
James Wood 11.2 0 6 3 0 0 0 0.0 1.000 2.31  
Gabriel [UNRATED] Guerrero 7.2 0 5 4 1 0 0 0.1 1.000 5.87  
Yasser Mercedes 13.0 1 5 4 0 0 0 0.0 1.000 2.77  
Raimfer Salinas 3.0 0 3 1 0 0 0 0.0 1.000 3.00  
Jace Avina 4.0 0 2 2 0 0 0 -0.0 1.000 4.50  
Daniel Marte 4.2 0 2 1 0 0 0 -1.3 1.000 1.93  
Alexfri Planez 4.0 0 2 2 0 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 1247.1 140 202 344 30 9 5 -2.5 .977  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ramon [UNRATED] Flores 637.2 71 84 130 12 1 2 3.7 .993 2.00  
Alexfri Planez 268.2 34 34 50 5 2 0 -1.7 .965 1.84  
Estanli Castillo 111.0 14 14 21 0 0 0 -1.5 1.000 1.70  
Gabriel [UNRATED] Guerrero 30.1 0 13 4 1 0 0 -0.1 1.000 1.48  
Daniel Marte 58.0 8 9 9 1 0 0 -0.3 1.000 1.55  
Yasser Mercedes 19.0 1 9 7 2 0 0 0.3 1.000 4.26  
James Wood 48.0 5 7 11 1 0 0 0.3 1.000 2.25  
Byron Chourio 31.0 4 4 8 0 1 0 -0.0 .889 2.32  
Jose Gerardo 7.0 0 4 3 0 0 0 -0.0 1.000 3.86  
Jaison Chourio 3.0 0 3 2 0 0 0 0.0 1.000 6.00  
Leugim [UNRATED] Castillo 3.0 0 2 0 1 0 0 -0.1 1.000 3.00  
Jose Rodriguez 17.0 2 2 3 0 1 0 0.0 .750 1.59  
Mac [UNRATED] Wainwright 2.0 0 2 1 0 0 0 -0.0 1.000 4.50  
Jace Avina 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Austin Hendrick 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Hendry Mendez 9.0 1 1 2 0 0 0 -0.0 1.000 2.00  
Thomas Milone 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1247.1 140 191 252 24 5 2 0.6 .982  
TEAM BATTING LEADERS
Batting Average Warming Bernabel  .376
On-Base Pct Warming Bernabel  .425
Slugging Pct Warming Bernabel  .511
OPS Warming Bernabel  .937
wOBA Warming Bernabel  .425
Games Warming Bernabel  138
At-Bats Warming Bernabel  540
Runs Warming Bernabel  99
Hits Warming Bernabel  203
Total Bases Warming Bernabel  276
Singles Warming Bernabel  149
Doubles Warming Bernabel  41
Triples Warming Bernabel  7
Home Runs Kevin Alcantara  11
RBIs Warming Bernabel  63
Stolen Bases Alexander Vargas  17
Caught Stealing Termarr Johnson  15
Walks Kevin Alcantara  48
Strikeouts Kevin Alcantara  145
 
 
 
TEAM PITCHING LEADERS
ERA Diomede Sierra  4.70
Wins Diomede Sierra  7
Losses Gavin Williams  14
Winning Pct Diomede Sierra  .438
Saves Francisco Morales  9
Games Pitched Jacob Steinmetz  70
Games Started Gavin Williams  29
Complete Games Gavin Williams  1
Shutouts Gavin Williams  1
Innings Pitched Gavin Williams  183.0
Hits Allowed Adonis Medina  201
Home Runs Allowed Gavin Williams  25
Strikeouts Gavin Williams  228
Walks Allowed Hector Perez  66
Walks per 9 IP Gavin Williams  2.80
Hits per 9 IP Gavin Williams  9.89
Strikeouts per 9 IP Gavin Williams  11.21
WHIP Gavin Williams  1.41
OAVG Gavin Williams  0.280
OOBP Gavin Williams  0.344
OSLG Diomede Sierra  0.409
OOPS Gavin Williams  0.790
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, May 19th , 2024 - OOTP Baseball 25.4 Build 64