TRIPLE-A EAST
TOP GAME PERFORMANCES
10/04/2025
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Jonny DeLuca Rochester St. Paul 05/04/2025 6 4 4 11 3 0 144 Box Score
2 Zach Dezenzo Louisville Syracuse 04/28/2025 5 4 5 8 1 1 134 Box Score
3 Anthony Alford Jacksonville Norfolk 07/28/2025 4 3 4 8 3 1 129 Box Score
4 Tyler Locklear Louisville St. Paul 05/10/2025 4 4 3 8 2 2 124 Box Score
5 Jace Jung Syracuse Rochester 08/22/2025 4 5 3 7 2 2 124 Box Score
6 Everson Pereira Syracuse Buffalo 09/03/2025 6 4 4 8 3 0 123 Box Score
7 Kody Hoese Scranton WB Iowa 09/01/2025 6 2 5 9 2 0 123 Box Score
8 Luken Baker Norfolk Syracuse 05/29/2025 4 3 3 8 3 2 122 Box Score
9 Matt Gorski Syracuse Rochester 08/22/2025 8 6 5 6 2 0 122 Box Score
10 Zach Dezenzo Louisville Buffalo 07/20/2025 5 4 4 7 3 0 120 Box Score
11 Peyton Williams Nashville Memphis 05/30/2025 5 3 5 7 2 0 120 Box Score
12 Alexander Canario Buffalo Indianapolis 09/08/2025 5 4 5 6 2 0 120 Box Score
13 Jordan Diaz Lehigh Valley Norfolk 04/24/2025 6 3 5 6 3 0 114 Box Score
14 Gabriel Arias Worcester Toledo 07/07/2025 4 5 4 4 2 1 110 Box Score
15 Peyton Williams Nashville Rochester 06/16/2025 4 3 4 6 2 1 110 Box Score
16 Andy Pages Nashville Worcester 05/17/2025 5 3 4 8 1 0 110 Box Score
17 Samuel Basallo Scranton WB Norfolk 07/20/2025 6 2 4 8 2 1 109 Box Score
18 Dominic Canzone Syracuse Durham 04/18/2025 5 3 4 7 2 0 108 Box Score
19 Austin Shenton Buffalo Rochester 05/15/2025 5 3 4 7 2 0 108 Box Score
20 Damiano Palmegiani Scranton WB St. Paul 08/15/2025 5 4 5 4 1 1 106 Box Score
21 Ian Happ St. Paul Syracuse 06/25/2025 4 5 3 5 1 2 105 Box Score
22 Ryan Noda Jacksonville Lehigh Valley 05/05/2025 4 3 4 6 2 0 105 Box Score
23 Stone Garrett Jacksonville St. Paul 06/22/2025 6 5 4 5 1 1 104 Box Score
24 Sterlin Thompson Lehigh Valley Syracuse 07/09/2025 6 3 3 8 2 1 104 Box Score
25 Esteban Quiroz Charlotte Syracuse 05/21/2025 4 4 3 5 2 2 103 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Dylan Smith Buffalo Toledo 04/18/2025 9.0 1 0 0 0 8 93 Box Score
2 Jose Suarez Charlotte Columbus 04/22/2025 9.0 0 0 0 6 11 92 Box Score
3 Justin Wrobleski St. Paul Columbus 07/31/2025 9.0 2 1 1 0 11 90 Box Score
4 Casey Mize Nashville Memphis 08/01/2025 8.0 2 0 0 0 10 88 Box Score
5 Ian Anderson Louisville Nashville 08/22/2025 9.0 3 0 0 1 8 88 Box Score
6 Quinn Priester Buffalo Toledo 06/18/2025 9.0 5 0 0 0 10 87 Box Score
7 Coleman Crow Durham St. Paul 04/30/2025 8.0 1 0 0 1 7 86 Box Score
8 Chris Murphy Iowa Nashville 05/03/2025 7.2 1 0 0 3 12 86 Box Score
9 Ryan Weathers Jacksonville Omaha 04/28/2025 9.0 3 0 0 1 6 86 Box Score
10 Trystan Vrieling Memphis Toledo 07/10/2025 8.0 3 0 0 0 9 85 Box Score
11 Ryan Weathers Jacksonville Lehigh Valley 05/04/2025 8.1 1 0 0 3 7 85 Box Score
12 German Marquez Indianapolis Gwinnett 05/17/2025 8.1 3 1 1 0 11 84 Box Score
13 Trystan Vrieling Memphis Scranton WB 05/22/2025 8.0 3 0 0 1 9 84 Box Score
14 Dylan Dodd Scranton WB Gwinnett 09/04/2025 8.1 4 0 0 0 9 84 Box Score
15 Joey Cantillo Worcester Jacksonville 05/19/2025 7.1 2 0 0 1 10 83 Box Score
16 Seth Johnson Toledo Gwinnett 08/29/2025 7.2 2 0 0 2 10 83 Box Score
17 Michael Plassmeyer Jacksonville St. Paul 08/23/2025 8.0 3 0 0 1 8 83 Box Score
18 Simeon Woods Richardson Durham Louisville 09/04/2025 7.0 3 0 0 0 12 83 Box Score
19 Ryan Feltner Gwinnett Scranton WB 05/03/2025 7.0 1 0 0 1 9 83 Box Score
20 Jackson Wolf Omaha Norfolk 06/19/2025 8.0 3 0 0 1 8 83 Box Score
21 Joey Cantillo Worcester Syracuse 05/24/2025 7.0 1 1 1 0 12 83 Box Score
22 Mitchell Parker Charlotte Gwinnett 08/23/2025 9.0 3 1 1 2 8 83 Box Score
23 Troy Melton St. Paul Durham 08/31/2025 8.0 2 0 0 2 7 83 Box Score
24 Sean Burke Nashville Norfolk 07/23/2025 7.1 2 0 0 0 9 83 Box Score
25 Blake Walston Columbus Durham 07/24/2025 7.0 1 0 0 2 10 83 Box Score
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77