DOUBLE-A SOUTH
OSA TOP 20 PLAYERS
10/04/2025
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Drew Romo Milwaukee 24 C 54 36 27 47 85 AA .327 5 63
2 Jeferson Quero Tampa Bay 22 C 44 51 43 34 77 AA .283 11 72
3 Greg Jones Cincinnati 27 CF 44 44 39 66 75 AAA .268 12 51
4 Dalton Rushing Tampa Bay 24 C 44 59 58 31 48 AA .286 12 82
5 Jared Young 30 1B 48 52 58 67 72 All .000 0 0
6 Payton Eeles Miami 25 2B 59 23 51 56 56 AA .371 1 64
7 Brayan Rocchio Atlanta 24 SS 56 29 50 45 64 AA .350 8 82
8 CJ Alexander 29 3B 50 53 35 52 59 All .000 0 0
9 Stone Garrett Miami 29 LF 46 46 41 59 66 AAA .325 14 52
10 Jordan Beck Los Angeles 24 LF 51 43 48 75 70 AA .331 11 80
11 Tyler Nevin Miami 28 3B 49 49 51 38 40 AA .328 7 74
12 Jose Tena Cincinnati 24 3B 62 38 35 68 53 AA .321 5 51
13 Jacob Nottingham Chicago 30 C 42 52 41 12 35 AA .299 11 62
14 Noelvi Marte Atlanta 23 3B 57 39 38 77 56 AA .347 11 85
15 Albert Almora Jr. Atlanta 31 CF 56 15 34 75 71 AA .337 1 54
16 Mark Kolozsvary 30 C 43 37 43 50 59 All .000 0 0
17 Lazaro Armenteros Miami 26 LF 39 45 50 75 80 AA .266 4 38
18 Luis Matos Atlanta 23 RF 49 45 35 62 73 AA .390 3 87
19 Milan Tolentino Miami 23 2B 48 15 46 49 73 AA .304 2 67
20 Max Schuemann Atlanta 28 SS 50 26 61 62 51 AA .265 6 41
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Brady Basso Miami 27 SP 39 62 46 AA 13-7 3.22 187.0 183 32 247
2 Daniel Espino Milwaukee 24 SP 52 38 47 AA 5-16 3.81 160.2 176 52 254
3 Chris McMahon Atlanta 26 SP 27 59 48 AA 10-8 3.83 167.0 181 46 213
4 Elvin Rodriguez Milwaukee 27 SP 38 46 46 AA 11-8 4.15 169.1 162 41 236
5 Brandon Young Miami 27 SP 40 52 46 AA 12-8 3.99 151.0 175 38 194
6 Jean Cabrera Milwaukee 23 SP 37 48 44 AA 7-11 4.79 144.2 171 41 188
7 Marcus Walden Atlanta 37 SP 29 49 50 AA 13-4 4.07 148.1 180 28 181
8 Cristian Mena Chicago 22 SP 39 42 46 AA 8-9 3.99 151.0 182 42 208
9 Nick Margevicius Chicago 29 SP 22 60 48 AA 6-10 4.41 114.1 141 28 145
10 Mitch White 30 SP 39 42 45 All 0-0 .00 0.0 0 0 0
11 AJ Smith-Shawver Atlanta 22 SP 48 41 46 AA 13-4 2.63 164.0 115 44 228
12 Jake Woodford Miami 28 SP 27 50 47 AA 7-8 3.12 150.0 142 31 199
13 Nick Neidert 28 SP 23 57 49 All 0-0 .00 0.0 0 0 0
14 Kendry Rojas Chicago 22 SP 32 49 45 AA 3-13 5.29 132.2 187 32 168
15 Cody Sedlock 30 SP 33 29 49 All 0-0 .00 0.0 0 0 0
16 Rhett Lowder Los Angeles 23 SP 33 53 45 AA 10-6 2.45 165.1 167 33 206
17 Matt Sauer Chicago 26 SP 35 43 46 AAA 2-4 8.51 30.2 42 9 42
18 Logan Allen Miami 28 SP 35 43 45 AA 8-11 4.72 150.2 188 39 207
19 A.J. Puckett Milwaukee 30 SP 25 43 50 AA 6-13 4.98 137.1 158 43 151
20 Victor Mederos Los Angeles 24 SP 42 41 44 AA 11-7 3.15 145.2 140 42 172
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77