HIGH-A WEST
TOP GAME PERFORMANCES
10/04/2025
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Noah Campbell Vancouver Spokane 05/13/2025 5 2 4 9 2 1 120 Box Score
2 Ben Williamson Vancouver Eugene 09/14/2025 5 4 4 8 1 0 117 Box Score
3 Wes Kath Vancouver Tri-City 09/11/2025 6 3 4 7 1 1 104 Box Score
4 Cam Smith Vancouver Eugene 08/17/2025 4 2 3 8 2 0 100 Box Score
5 Cam Smith Vancouver Spokane 07/18/2025 7 4 6 3 1 0 98 Box Score
6 Ralphy Velazquez Vancouver Spokane 08/19/2025 7 4 5 3 2 1 96 Box Score
7 Ben Williamson Vancouver Eugene 07/30/2025 4 3 4 4 2 1 96 Box Score
8 Ralphy Velazquez Vancouver Spokane 07/18/2025 4 3 3 4 1 3 89 Box Score
9 Noah Campbell Vancouver Tri-City 06/04/2025 5 3 4 5 1 0 89 Box Score
10 Ben Williamson Vancouver Tri-City 08/27/2025 3 4 3 3 2 1 88 Box Score
11 Noah Campbell Vancouver Tri-City 06/23/2025 3 3 2 5 1 3 88 Box Score
12 Wes Kath Vancouver Spokane 04/27/2025 5 3 3 5 2 1 87 Box Score
13 Dayan Frias Vancouver Tri-City 05/21/2025 4 1 4 4 1 3 87 Box Score
14 Marco Vargas Vancouver Spokane 07/18/2025 5 2 4 5 0 1 82 Box Score
15 Lolo Sanchez Vancouver Tri-City 06/04/2025 4 3 2 6 1 1 81 Box Score
16 Dayan Frias Vancouver Everett 06/10/2025 3 4 2 3 1 3 81 Box Score
17 Marco Vargas Vancouver Tri-City 06/05/2025 5 4 4 2 1 1 80 Box Score
18 Cam Smith Vancouver Tri-City 05/20/2025 4 2 3 5 1 1 79 Box Score
19 Ben Williamson Vancouver Eugene 05/28/2025 4 3 3 4 1 1 79 Box Score
20 Ralphy Velazquez Vancouver Spokane 06/14/2025 4 2 3 5 1 1 79 Box Score
21 Dayan Frias Vancouver Eugene 09/14/2025 4 4 3 2 0 3 77 Box Score
22 Wes Kath Vancouver Hillsboro 07/21/2025 5 1 4 6 0 0 77 Box Score
23 Antonio Anderson Vancouver Hillsboro 06/03/2025 3 2 3 4 1 1 76 Box Score
24 Noah Campbell Vancouver Hillsboro 06/02/2025 3 3 3 3 0 2 76 Box Score
25 Cam Smith Vancouver Hillsboro 07/05/2025 3 2 2 5 1 2 76 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Carson Montgomery Vancouver Tri-City 04/17/2025 7.1 1 0 0 1 16 91 Box Score
2 Victor Juarez Vancouver Everett 06/09/2025 8.0 2 0 0 1 13 90 Box Score
3 Karl Kauffmann Vancouver Hillsboro 09/09/2025 8.0 2 0 0 1 13 90 Box Score
4 Carson Montgomery Vancouver Eugene 05/26/2025 9.0 3 0 0 1 8 88 Box Score
5 Victor Juarez Vancouver Eugene 07/31/2025 7.0 1 0 0 1 12 86 Box Score
6 Victor Juarez Vancouver Eugene 05/27/2025 8.0 3 1 1 2 15 85 Box Score
7 Karl Kauffmann Vancouver Spokane 07/19/2025 6.1 2 0 0 1 15 83 Box Score
8 Victor Juarez Vancouver Spokane 07/18/2025 7.2 2 0 0 2 9 82 Box Score
9 Karl Kauffmann Vancouver Tri-City 06/23/2025 6.2 2 0 0 2 14 82 Box Score
10 Carson Montgomery Vancouver Hillsboro 07/04/2025 6.2 1 1 1 1 14 81 Box Score
11 Carson Montgomery Vancouver Eugene 07/30/2025 6.1 3 0 0 0 13 80 Box Score
12 Victor Juarez Vancouver Spokane 05/14/2025 7.0 3 1 1 0 13 80 Box Score
13 Karl Kauffmann Vancouver Tri-City 04/16/2025 7.1 2 1 1 0 9 79 Box Score
14 Victor Juarez Vancouver Tri-City 04/15/2025 7.0 4 0 0 2 11 78 Box Score
15 Carson Montgomery Vancouver Eugene 09/02/2025 5.1 0 0 0 1 10 77 Box Score
16 Carson Montgomery Vancouver Eugene 04/25/2025 6.0 3 0 0 0 11 77 Box Score
17 Victor Juarez Vancouver Spokane 09/03/2025 5.1 1 0 0 0 11 77 Box Score
18 Victor Juarez Vancouver Hillsboro 07/05/2025 5.1 2 0 0 0 13 77 Box Score
19 Karl Kauffmann Vancouver Tri-City 08/09/2025 6.0 2 0 0 0 8 76 Box Score
20 Victor Juarez Vancouver Tri-City 09/12/2025 5.1 2 0 0 0 11 75 Box Score
21 Karl Kauffmann Vancouver Hillsboro 06/01/2025 6.0 2 1 0 0 9 75 Box Score
22 Karl Kauffmann Vancouver Eugene 08/01/2025 6.0 3 0 0 1 9 74 Box Score
23 Karl Kauffmann Vancouver Tri-City 07/23/2025 5.0 1 0 0 1 10 74 Box Score
24 Victor Juarez Vancouver Hillsboro 09/08/2025 6.1 4 1 1 0 13 74 Box Score
25 Victor Juarez Vancouver Hillsboro 06/17/2025 5.0 1 0 0 0 9 74 Box Score
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77