HIGH-A WEST
TOP GAME PERFORMANCES
11/02/2024
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Pablo Guerrero Spokane Hillsboro 08/15/2024 4 4 3 3 2 1 84 Box Score
2 Marvin Alcantara Spokane Everett 04/13/2024 5 3 3 5 2 0 82 Box Score
3 Marvin Alcantara Spokane Eugene 07/13/2024 5 2 4 4 1 1 80 Box Score
4 Ryan Reckley Spokane Everett 06/19/2024 5 2 2 7 2 0 77 Box Score
5 Ryan Reckley Spokane Eugene 08/13/2024 5 3 3 4 2 0 75 Box Score
6 Tony Blanco Spokane Vancouver 09/09/2024 3 3 2 4 2 0 71 Box Score
7 Jeffry Rosa Spokane Everett 04/15/2024 3 2 2 4 2 1 69 Box Score
8 Jeffry Rosa Spokane Tri-City 08/26/2024 4 2 2 5 2 0 67 Box Score
9 Pablo Guerrero Spokane Hillsboro 06/29/2024 4 2 3 4 1 0 67 Box Score
10 Jeffry Rosa Spokane Vancouver 08/04/2024 3 2 2 4 1 1 64 Box Score
11 Marvin Alcantara Spokane Tri-City 05/04/2024 5 3 4 1 0 1 61 Box Score
12 Marvin Alcantara Spokane Eugene 07/12/2024 4 0 3 5 0 1 60 Box Score
13 Pablo Guerrero Spokane Hillsboro 04/25/2024 6 3 2 4 2 0 59 Box Score
14 Marvin Alcantara Spokane Everett 06/18/2024 4 2 3 2 1 1 58 Box Score
15 Pablo Guerrero Spokane Vancouver 09/09/2024 4 2 2 3 2 1 58 Box Score
16 Jeffry Rosa Spokane Eugene 04/20/2024 4 2 3 2 2 0 58 Box Score
17 Marvin Alcantara Spokane Tri-City 07/07/2024 3 3 2 2 0 2 57 Box Score
18 Pablo Guerrero Spokane Vancouver 05/14/2024 5 2 2 4 1 1 56 Box Score
19 Marvin Alcantara Spokane Vancouver 05/14/2024 4 2 3 2 0 1 53 Box Score
20 Jeffry Rosa Spokane Eugene 07/11/2024 4 1 3 3 1 0 53 Box Score
21 Jeffry Rosa Spokane Hillsboro 08/01/2024 4 2 3 2 1 0 53 Box Score
22 Tony Blanco Spokane Tri-City 07/08/2024 4 1 3 3 1 0 53 Box Score
23 Pablo Guerrero Spokane Everett 06/19/2024 3 3 2 2 0 1 52 Box Score
24 Pablo Guerrero Spokane Tri-City 06/21/2024 4 1 2 3 1 2 51 Box Score
25 Marvin Alcantara Spokane Vancouver 09/13/2024 4 1 3 2 1 1 51 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Luis Rodriguez Spokane Everett 04/13/2024 6.1 2 2 0 0 12 77 Box Score
2 Luis Rodriguez Spokane Everett 06/02/2024 7.0 3 1 1 0 7 74 Box Score
3 Luis Rodriguez Spokane Everett 08/06/2024 6.0 2 0 0 2 7 73 Box Score
4 Chris Torres Spokane Hillsboro 08/15/2024 6.0 3 0 0 1 2 67 Box Score
5 Chris Torres Spokane Hillsboro 06/11/2024 5.1 1 0 0 1 1 66 Box Score
6 Chris Torres Spokane Eugene 07/29/2024 5.0 1 0 0 2 1 64 Box Score
7 Luis Rodriguez Spokane Hillsboro 09/01/2024 5.1 6 0 0 0 6 62 Box Score
8 Chris Torres Spokane Hillsboro 06/29/2024 5.0 5 1 1 1 8 60 Box Score
9 Luis Rodriguez Spokane Vancouver 07/19/2024 5.1 4 3 3 0 12 60 Box Score
10 Chris Torres Spokane Everett 05/17/2024 5.2 4 1 1 1 2 58 Box Score
11 Luis Rodriguez Spokane Hillsboro 05/12/2024 5.1 5 1 1 2 5 57 Box Score
12 Luis Rodriguez Spokane Hillsboro 06/28/2024 5.0 5 1 1 1 5 57 Box Score
13 Chris Torres Spokane Eugene 07/12/2024 5.1 4 3 2 2 8 56 Box Score
14 Chris Torres Spokane Vancouver 06/16/2024 5.2 4 1 1 3 2 56 Box Score
15 Luis Rodriguez Spokane Vancouver 08/19/2024 6.2 5 3 3 1 5 56 Box Score
16 Chris Torres Spokane Tri-City 07/25/2024 5.0 5 2 2 2 6 53 Box Score
17 Luis Rodriguez Spokane Eugene 07/11/2024 5.0 2 3 3 3 5 53 Box Score
18 Chris Torres Spokane Everett 06/03/2024 5.1 4 2 2 3 3 52 Box Score
19 Stephen [UNRATED] Tarpley Spokane Vancouver 04/09/2024 5.1 6 4 3 2 10 50 Box Score
20 Chris Torres Spokane Everett 08/07/2024 6.1 5 4 4 0 2 49 Box Score
21 Chris Torres Spokane Everett 04/14/2024 5.2 6 3 3 1 3 47 Box Score
22 Chris Torres Spokane Hillsboro 09/02/2024 5.1 7 2 2 2 1 45 Box Score
Saturday, November 9th , 2024 - OOTP Baseball 25.10 Build 95