GULF COAST ROOKIE LEAGUE
OSA TOP 20 PLAYERS
07/19/2025
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Brett Wisely 26 2B 57 34 49 62 63 All .000 0 0
2 Andrew Navigato 27 2B 46 51 42 63 53 All .000 0 0
3 Jesus Rodriguez 23 C 52 37 42 71 41 All .000 0 0
4 Tanner Murray 25 2B 60 23 24 60 52 All .000 0 0
5 Cody Milligan 26 CF 59 12 44 52 52 All .000 0 0
6 Jake Holton 27 1B 46 41 52 41 36 All .000 0 0
7 Jadiel Sanchez 24 RF 49 42 31 45 64 All .000 0 0
8 Carlos Mendoza 25 2B 50 1 61 67 53 All .000 0 0
9 Christopher Familia 25 LF 38 54 33 47 65 All .000 0 0
10 Javier Valdes 26 C 40 43 39 50 32 All .000 0 0
11 Ethan Workinger 23 CF 49 33 41 44 21 All .000 0 0
12 Kervin Pichardo 23 2B 45 36 34 54 56 All .000 0 0
13 Brandon Parker 26 LF 38 50 37 51 53 All .000 0 0
14 Jase Bowen 24 LF 47 35 28 48 31 All .000 0 0
15 Nerio Rodriguez 25 C 44 23 46 41 43 All .000 0 0
16 Omar Alfonzo 21 C 41 32 47 49 48 All .000 0 0
17 Jorge Caballero 25 LF 47 15 42 50 70 All .000 0 0
18 Ronald Rosario 22 C 46 18 36 55 48 All .000 0 0
19 Miguel Palma 23 C 43 29 37 41 56 All .000 0 0
20 Juan Santander 22 C 43 33 37 16 30 All .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Brent Headrick 27 SP 47 45 42 All 0-0 .00 0.0 0 0 0
2 Nathan Wiles 27 SP 27 69 43 All 0-0 .00 0.0 0 0 0
3 Anderson Munoz 26 SP 43 43 49 All 0-0 .00 0.0 0 0 0
4 Lazaro Estrada 26 SP 36 46 42 All 0-0 .00 0.0 0 0 0
5 Aaron Perry 26 SP 41 38 46 All 0-0 .00 0.0 0 0 0
6 Kyle Brnovich 27 SP 36 46 46 All 0-0 .00 0.0 0 0 0
7 Nick Davila 26 SP 33 62 44 All 0-0 .00 0.0 0 0 0
8 Ryan Gusto 26 SP 33 45 44 All 0-0 .00 0.0 0 0 0
9 Adam Leverett 26 SP 29 46 48 All 0-0 .00 0.0 0 0 0
10 Sean Boyle 28 SP 35 60 45 All 0-0 .00 0.0 0 0 0
11 Robert Colina 24 SP 38 49 47 All 0-0 .00 0.0 0 0 0
12 Noah DeNoyer 27 SP 44 38 46 All 0-0 .00 0.0 0 0 0
13 Connor Gillispie 27 SP 32 40 43 All 0-0 .00 0.0 0 0 0
14 Evan McKendry 27 SP 30 53 41 All 0-0 .00 0.0 0 0 0
15 Joander Suarez 25 SP 35 45 44 All 0-0 .00 0.0 0 0 0
16 Tanner Gordon 27 SP 25 67 40 All 0-0 .00 0.0 0 0 0
17 Wilfredo Pereira 26 SP 28 44 40 All 0-0 .00 0.0 0 0 0
18 Jake Lyons 26 SP 30 41 48 All 0-0 .00 0.0 0 0 0
19 Franklin Dacosta 25 SP 34 39 46 All 0-0 .00 0.0 0 0 0
20 Julio Robaina 24 SP 30 38 45 All 0-0 .00 0.0 0 0 0
Friday, July 18th , 2025 - OOTP Baseball 26.5 Build 70