P Josh Staumont #63
Age: 31 | Bats: R | Throws: R | Morale: Normal
02/19/2025
OA: 41 POT: 41
P JOSH STAUMONT #63 - AGE: 31 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 49 47 52 49
Movement 62 59 65 62
Control 28 28 28 28
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 61 61
Slider 60 60
Curveball 51 51
 
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 15
Suggested Role Bullpen
Type Neutral
Hold Runners 39
Defense 57
RUN/BUNT RATINGS
Running Speed: 18
Stealing Ability: 17
Baserunning Inst.: 28
Sacrifice Bunt: 52
Bunt for Hit: 17
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/16/2024 STP Win, 2-1 1.0 0 0 0 0 2 Save
07/14/2024 STP Win, 2-0 1.0 0 0 0 0 2 Save
07/11/2024 @ SCR Win, 5-3 1.0 2 1 1 1 1
07/09/2024 BUF Win, 9-7 1.0 0 0 0 0 0 Save
07/07/2024 BUF Loss, 3-9 1.0 1 1 1 0 3
07/02/2024 IOW Win, 7-5 1.0 1 0 0 0 0 Save
07/01/2024 IOW Loss, 7-8 1.0 1 1 1 1 3 Loss
06/26/2024 MEM Win, 1-0 1.0 0 0 0 1 1 Save
06/22/2024 NAS Win, 7-6 1.0 0 0 0 1 2 Save
06/21/2024 NAS Win, 6-2 0.2 0 0 0 0 2 Save
Birthday:12/21/1993
Born in:La Habra, CA
Nationality:American
Height:6' 3"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:4 Years, 145 Days
Service This Yr:None
40-Man Service:4 Years, 145 Days
Pro Service:7 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:1 option year left
Contract Extension: -
Drafted:-
TRIPLE-A EAST 2024 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 31 0 1 4 21 3.15 34.1 18 12 12 6 22 53 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 22 1 95.5 31 29 11.27 4.72 13.89 5.77 4.62 1.17 102 0.1 .197        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 47 8 2 0 2 5 12 18 0 0 1 .170 .350 .340 .690      
vs. RHB 73 10 0 0 4 7 10 35 0 0 2 .137 .259 .301 .560      
TRIPLE-A EAST 2024 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 6 0 1 1 4 4.26 6.1 6 3 3 2 3 12  
May 8 0 0 2 5 5.59 9.2 5 6 6 1 11 13  
June 10 0 0 0 8 0.00 11.1 2 0 0 0 6 17  
July 7 0 0 1 4 3.86 7.0 5 3 3 3 2 11  
Last Year 31 0 1 4 21 3.15 34.1 18 12 12 6 22 53  
2 Years Ago 9 0 1 0 1 4.66 9.2 12 5 5 2 5 7  
Career 58 1 6 4 24 2.90 80.2 52 26 26 10 42 97  
Home 22 0 1 2 16 1.82 24.2 10 5 5 3 15 38  
Road 9 0 0 2 5 6.52 9.2 8 7 7 3 7 15  
Grass 31 0 1 4 21 3.15 34.1 18 12 12 6 22 53  
Day 7 0 0 1 5 1.00 9.0 2 1 1 1 4 15  
Night 24 0 1 3 16 3.91 25.1 16 11 11 5 18 38  
As Reliever / Substitution 31 0 1 4 21 3.15 34.1 18 12 12 6 22 53  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2022 Chicago - MLB 28 25 0 2 0 1 6.66 24.1 33 18 18 6 10 21 0 0 1.77 .360 6.11 -0.5 62
2023 Chicago - MLB 29 37 0 3 1 2 3.40 45.0 38 19 17 5 21 49 0 0 1.31 .289 3.83 0.3 122
2024 Washington - MLB 30 28 0 0 3 0 6.03 34.1 42 29 23 6 26 40 0 0 1.98 .375 5.76 -0.5 71
Total MLB 90 0 5 4 3 5.04 103.2 113 66 58 17 57 110 0 0 1.64 .337 5.00 -0.7 83
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2021 Tennessee - AA 27 27 13 8 0 0 2.25 64.0 38 17 16 4 35 98 0 0 1.14 .279 1.50 2.4 141
2021 Iowa - AAA 27 6 0 2 0 1 4.32 8.1 2 4 4 1 7 14 0 0 1.08 .083 3.54 0.1 93
2022 Iowa - AAA 28 12 1 2 0 1 1.59 28.1 20 5 5 1 8 23 0 0 0.99 .253 3.19 0.6 278
2023 Iowa - AAA 29 9 0 1 0 1 4.66 9.2 12 5 5 2 5 7 0 0 1.76 .303 5.74 -0.2 81
2024 Rochester - AAA 30 31 0 1 4 21 3.15 34.1 18 12 12 6 22 53 0 0 1.17 .197 4.62 0.1 144
Total AAA E 58 1 6 4 24 2.90 80.2 52 26 26 10 42 97 0 0 1.17 .232 4.14 146.6
Total AA S 27 13 8 0 0 2.25 64.0 38 17 16 4 35 98 0 0 1.14 .279 1.50 141.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2022 Chicago - MLB P 24 0 0 2 0 2 0 1.000 24.1 0.74 +0.6 1.057
2023 Chicago - MLB P 36 0 1 5 0 7 1 .857 45.0 1.20 +1.4 .771
2024 Washington - MLB P 28 0 1 2 0 3 0 1.000 34.1 0.79 +0.3 .992
2024 Rochester - AAA P 31 0 2 0 0 2 0 1.000 34.1 0.52 -0.0 .908
TOTAL P 119 0 4 9 0 14 1 .929 138.0 0.85 +2.3 .908
PLAYER HISTORY
07/01/2021 Wins the AA S Pitcher of the Month Award.
07/11/2021 Was selected to the 2021 Double-A South All-Star Game.
11/28/2021 Received a 1-year contract through automatic renewal worth a total of $570,500.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 85 (85); Movement: 77 (77); Control: 24 (24).
06/06/2022 Injured (back tightness),day-to-day for 4 days.
08/03/2022 Injured (mild hamstring strain),day-to-day for 2 days.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 65 (65); Control: 32 (32).
01/01/2024 OSA scouting updated ratings (potential): Stuff: 82 (82); Movement: 55 (55); Control: 31 (31).
01/01/2024 OSA scouting updated ratings (potential): Stuff: 82 (82); Movement: 55 (55); Control: 31 (31).
01/01/2025 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 62 (62); Control: 28 (28).
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55