VANCOUVER CANADIANS (A+)
FIELDING STATS REPORT
10/04/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Philip Abner 40 0 1 3 0 4 0 1.000 44.0 0.82 +0.1 .966
Victor Juarez 36 36 4 12 0 16 0 1.000 191.2 0.75 -1.0 .818
Karl Kauffmann 35 35 5 10 0 18 3 .833 170.1 0.79 -1.2 .878
Carson Montgomery 35 35 1 13 1 14 0 1.000 173.2 0.73 +0.2 .966
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ralphy Velazquez 103 103 1382 79 1 1462 1 .999 895.1 14.69 +1.0 1.032 10 71 38 53.5 2.29
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dayan Frias 70 69 354 28 13 383 1 .997 553.2 6.21 +0.4 1.054
Arol Vera 70 56 332 26 24 362 4 .989 483.2 6.66 +0.5 1.003
Luis Toribio 26 15 94 7 6 101 0 1.000 147.0 6.18 +0.7 1.054
Keoni Cavaco 19 0 26 1 2 27 0 1.000 40.2 5.98 +0.3 1.054
Ralphy Velazquez 16 0 15 1 0 17 1 .941 23.0 6.26 -1.1 .351
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marco Vargas 114 114 166 157 26 330 7 .979 990.1 2.94 -2.1 1.000
Dayan Frias 31 22 34 49 10 83 0 1.000 220.0 3.40 +1.8 1.065
Jordan McCants 7 0 4 3 0 7 0 1.000 22.2 2.78 +0.2 1.136
Arol Vera 3 1 3 2 2 5 0 1.000 13.0 3.46 -0.3 1.136
Ben Williamson 3 3 6 7 1 13 0 1.000 27.0 4.33 +1.3 1.136
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cam Smith 108 108 52 124 7 191 15 .921 943.1 1.68 +0.8 .979
Antonio Anderson 23 19 6 32 0 38 0 1.000 176.0 1.94 +3.7 1.130
Dayan Frias 10 1 1 2 0 3 0 1.000 26.2 1.01 +0.1 1.065
Ben Williamson 10 8 3 11 1 14 0 1.000 73.0 1.73 +1.0 1.065
Arol Vera 9 3 3 6 0 9 0 1.000 43.0 1.88 +0.9 1.065
Wes Kath 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.065
Luis Toribio 1 1 0 2 0 2 0 1.000 7.0 2.57 +0.2 1.065
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Williamson 118 113 122 279 31 409 8 .980 1030.1 3.50 +20.2 1.112
Jordan McCants 16 9 8 20 3 29 1 .966 92.0 2.74 -0.3 .989
Antonio Anderson 9 9 3 10 1 13 0 1.000 70.2 1.66 -0.0 1.038
Dayan Frias 8 8 12 19 4 32 1 .969 71.0 3.93 -0.7 .929
Marco Vargas 1 1 1 1 0 2 0 1.000 9.0 2.00 -0.1 1.038
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lolo Sanchez 67 63 66 1 0 67 0 1.000 497.2 1.21 +7.5 1.145
Noah Campbell 57 41 46 0 0 46 0 1.000 379.2 1.09 +4.0 1.172
Keoni Cavaco 48 36 44 0 0 45 1 .978 320.2 1.23 -2.0 1.002
Arol Vera 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.145
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wes Kath 72 71 114 0 0 119 5 .958 611.1 1.68 +3.5 1.024
Antonio Anderson 68 62 79 0 0 81 2 .975 527.0 1.35 -4.8 .951
Lolo Sanchez 9 7 15 0 0 15 0 1.000 58.0 2.33 -1.2 .883
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Noah Campbell 77 76 74 5 0 79 0 1.000 611.2 1.16 +5.8 1.121
Lolo Sanchez 60 55 54 2 0 56 0 1.000 477.1 1.06 -0.9 1.002
Jordan McCants 11 9 16 1 0 17 0 1.000 84.0 1.82 +0.9 1.137
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77