TENNESSEE SMOKIES (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/07/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Michael Arroyo 20 3B 41 48 44 45 42 55 40 46 49 41 43 44
Gregory Barrios 21 SS 49 43 1 25 78 65 50 1 29 48 1 23
Micah Bello 24 RF 25 33 14 15 24 58 27 16 15 25 14 14
Manuel Beltre 20 2B 36 37 8 40 48 28 37 9 42 35 8 40
Elijah Cabell 25 RF 18 38 33 42 1 37 19 34 44 17 33 42
Yonathan Daza 31 CF 64 38 1 38 84 50 66 1 38 63 1 37
Keiner Delgado 21 SS 34 33 15 38 39 44 33 15 37 35 16 38
Lisbel Diaz 19 CF 25 30 25 23 23 65 27 27 24 25 25 22
AJ Ewing 20 LF 33 33 24 33 29 65 29 21 29 34 25 34
Juan Flores 19 C 39 43 35 27 47 50 41 43 32 38 31 25
Jhostynxon Garcia 22 LF 47 56 49 34 49 52 49 51 41 47 49 31
Richi Gonzalez 22 RF 10 11 1 2 4 61 11 1 3 9 1 2
Michael Guldberg 25 2B 47 41 1 39 48 64 48 1 42 46 1 39
Anthony Gutierrez 20 RF 50 44 1 27 49 54 54 9 29 49 1 26
Robert Hassell III 23 RF 49 40 22 44 49 51 46 19 43 49 23 45
Mac Horvath 23 3B 37 50 37 39 42 78 42 38 44 35 37 37
Luis Medina 22 CF 9 6 10 1 9 49 8 10 1 9 11 1
Alexander Mojica 22 3B 30 39 33 41 37 26 31 36 43 30 32 40
Rafael Morel 23 3B 43 31 23 37 35 54 43 33 42 43 20 35
Jacob Nottingham 30 C 42 50 52 41 40 12 42 53 41 41 51 41
Jose Perdomo 18 2B 9 11 1 10 9 59 9 1 11 8 1 10
Adriel Radney 17 RF 4 10 8 13 1 49 5 10 14 4 7 13
Romeo Sanabria 23 1B 49 51 34 53 44 20 44 23 47 52 37 57
Stephen Scott 28 C 42 47 41 50 52 52 37 33 48 43 43 51
Luis Suisbel 22 3B 31 37 41 38 31 32 34 43 40 30 40 37
Eduardo Tait 18 C 29 37 25 24 31 45 26 21 20 30 27 25
Echedry Vargas 20 2B 41 41 36 23 49 57 43 39 25 40 35 22
Matt Whatley 29 C 35 35 31 39 43 45 36 42 43 34 27 38
Creed Willems 22 1B 39 45 53 37 50 44 34 48 30 41 56 38
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Chance Adams 30 RP 31 43 46 30 40 45 33 44 46 93-95 Mph 19
Drew Anderson 31 CL 42 42 38 42 42 38 42 42 38 96-98 Mph 48
Andrew Bechtold 29 RP 27 46 13 23 41 12 30 49 14 96-98 Mph 15
A.J. Blubaugh 24 SP 37 41 40 39 41 41 36 41 40 93-95 Mph 47
Richard Gallardo 23 SP 29 43 59 26 41 56 31 45 62 94-96 Mph 44
Elvis Garcia 22 RP 16 45 15 16 45 15 16 45 15 92-94 Mph 47
Mason Hickman 26 RP 43 41 28 41 39 27 44 43 29 92-94 Mph 24
Josh James 32 RP 41 53 15 39 50 15 42 57 15 93-95 Mph 15
Steven Jennings 26 RP 33 41 48 26 35 45 37 45 52 92-94 Mph 24
Jun-pyo Jeon 20 RP 36 29 17 35 28 16 36 30 17 95-97 Mph 59
Cristian Mena 22 SP 39 46 42 38 44 42 41 48 43 94-96 Mph 45
Yordanny Monegro 22 SP 42 44 35 40 42 34 44 45 35 93-95 Mph 50
Jerming Rosario 23 RP 40 40 26 36 34 24 43 42 28 94-96 Mph 41
Logan Shore 30 RP 29 44 50 27 41 49 31 46 51 92-94 Mph 58
Touki Toussaint 28 RP 45 49 27 42 47 26 47 51 28 93-95 Mph 42
Miguel Ullola 22 RP 47 38 15 46 36 15 48 40 15 94-96 Mph 47
Hurston Waldrep 23 RP 44 45 37 41 43 36 46 47 37 95-97 Mph 41
Tyrone Yulie 23 RP 31 42 24 25 37 22 35 47 26 93-95 Mph 45
Steven Zobac 24 SP 28 45 57 23 39 52 33 48 61 93-95 Mph 57
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Chance Adams RP 3 1 37 54 48 56 3 3 3
Drew Anderson CL - - 22 45 14 14 33 36 37
Michael Arroyo 3B 1 1 56 51 67 59 59 43 65
Gregory Barrios SS 2 1 74 62 71 68 60 45 54
Andrew Bechtold RP 22 36 29 72 58 47 46 72 48
Micah Bello RF 3 4 26 46 18 3 63 72 61
Manuel Beltre 2B 2 1 69 51 68 63 55 44 54
A.J. Blubaugh SP 1 1 31 43 35 15 30 29 23
Elijah Cabell RF 1 1 32 45 39 16 67 68 59
Yonathan Daza CF 2 1 24 36 30 16 72 68 67
Keiner Delgado SS - - 65 50 72 61 58 50 57
Lisbel Diaz CF 3 3 28 44 41 29 72 59 62
AJ Ewing LF 1 1 59 52 63 56 72 47 71
Juan Flores C 73 75 16 31 29 10 41 59 43
Richard Gallardo SP 2 2 35 58 46 29 17 31 23
Elvis Garcia RP 1 2 31 50 31 23 10 24 20
Jhostynxon Garcia LF 1 2 15 15 17 4 70 53 67
Richi Gonzalez RF 1 1 11 66 25 12 56 83 58
Michael Guldberg 2B 2 2 52 51 65 50 66 48 55
Anthony Gutierrez RF - 2 29 45 34 15 73 71 77
Robert Hassell III RF 1 4 40 65 44 25 66 71 64
Mason Hickman RP 2 2 16 55 29 11 15 22 17
Mac Horvath 3B 2 1 41 67 49 40 69 70 58
Josh James RP 46 48 43 54 27 38 16 38 42
Steven Jennings RP 1 3 21 42 24 23 15 26 19
Jun-pyo Jeon RP 2 1 19 50 30 19 9 28 25
Luis Medina CF 1 1 17 38 19 12 57 61 59
Cristian Mena SP 2 1 30 48 29 19 8 28 21
Alexander Mojica 3B 1 1 35 63 41 33 45 60 48
Yordanny Monegro SP 2 1 28 50 25 25 10 21 17
Rafael Morel 3B 1 1 57 69 56 48 60 66 44
Jacob Nottingham C 41 55 25 63 48 13 12 47 20
Jose Perdomo 2B 3 2 63 62 63 61 69 50 65
Adriel Radney RF 1 3 25 48 30 15 60 66 61
Jerming Rosario RP 2 1 30 46 27 25 10 27 16
Romeo Sanabria 1B 28 49 20 29 27 19 27 32 30
Stephen Scott C 28 51 27 50 28 3 45 64 48
Logan Shore RP 2 1 22 52 35 33 15 24 17
Luis Suisbel 3B 2 1 48 59 63 38 50 47 48
Eduardo Tait C 52 76 11 32 24 8 11 32 18
Touki Toussaint RP 1 5 30 64 49 45 30 25 28
Miguel Ullola RP 2 2 26 48 28 17 11 28 16
Echedry Vargas 2B 2 1 58 57 64 63 62 52 55
Hurston Waldrep RP 1 1 28 21 31 19 4 4 4
Matt Whatley C 61 68 48 54 50 39 37 48 52
Creed Willems 1B 41 74 23 57 38 13 40 61 44
Tyrone Yulie RP 1 1 30 49 25 24 11 22 21
Steven Zobac SP 2 2 33 64 24 13 46 56 44
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Chance Adams 14 - - - - - - - -
Drew Anderson 1 - - - - - - - -
Michael Arroyo - - - 1 1 1 - - -
Gregory Barrios - - - 1 - 2 - - -
Andrew Bechtold 15 - - - - - - - -
Micah Bello - - - - - - 3 1 5
Manuel Beltre - - - 1 - 1 - - -
A.J. Blubaugh 10 - - - - - - - -
Elijah Cabell - - 1 - - - - 1 1
Yonathan Daza - - - - - - 6 1 1
Keiner Delgado - - - 5 - 1 - - -
Lisbel Diaz - - - - - - 1 1 1
AJ Ewing - - - 1 - - 1 1 -
Juan Flores - 8 - - - - - - -
Richard Gallardo 13 - - - - - - - -
Elvis Garcia 1 - - - - - - - -
Jhostynxon Garcia - - - - - - 1 1 5
Richi Gonzalez - - - - - - - 1 1
Michael Guldberg - - - 1 1 1 1 1 1
Anthony Gutierrez - - - - - - 1 1 1
Robert Hassell III - - - - - - 1 1 7
Mason Hickman 1 - - - - - - - -
Mac Horvath - - - 1 1 - 1 1 1
Josh James 12 - - - - - - - -
Steven Jennings 1 - - - - - - - -
Jun-pyo Jeon 1 - - - - - - - -
Luis Medina - - - - - - 1 1 1
Cristian Mena 8 - - - - - - - -
Alexander Mojica - - 1 - 1 - - - -
Yordanny Monegro 5 - - - - - - - -
Rafael Morel - - - 1 1 1 6 1 1
Jacob Nottingham - 1 1 - - - - - -
Jose Perdomo - - - 1 - 1 - - -
Adriel Radney - - - - - - 1 1 1
Jerming Rosario 6 - - - - - - - -
Romeo Sanabria - - 1 - - - - - -
Stephen Scott - 1 1 - - - 1 - 1
Logan Shore 7 - - - - - - - -
Luis Suisbel - - 1 - 1 1 - - -
Eduardo Tait - 1 - - - - - - -
Touki Toussaint 13 - - - - - - - -
Miguel Ullola 5 - - - - - - - -
Echedry Vargas - - - 1 1 1 - - -
Hurston Waldrep 4 - - - - - - - -
Matt Whatley - 1 - - - - - - -
Creed Willems - 1 1 - - - - - -
Tyrone Yulie 1 - - - - - - - -
Steven Zobac 8 - - - - - - - -
Friday, June 27th , 2025 - OOTP Baseball 26.4 Build 61