MONTGOMERY BISCUITS (AA)
FIELDING STATS REPORT
10/04/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dalton Fowler 65 0 4 1 0 5 0 1.000 49.0 0.92 +0.6 .975
Joe Barlow 52 0 2 3 0 5 0 1.000 60.0 0.75 +0.7 .731
Edgardo Henriquez 43 0 2 0 0 2 0 1.000 40.2 0.44 +0.3 .975
William Woods 38 0 1 3 0 4 0 1.000 52.0 0.69 +0.7 1.462
Edwar Colina 28 28 2 8 0 10 0 1.000 140.2 0.64 +1.4 .975
George Klassen 28 28 1 11 0 13 1 .923 137.1 0.79 -0.4 1.097
Patrick Reilly 28 28 1 17 0 18 0 1.000 149.2 1.08 +2.0 1.040
Jonah Tong 28 28 6 15 0 21 0 1.000 141.0 1.34 +1.9 1.200
Aldrin Batista 27 27 7 12 0 21 2 .905 129.0 1.33 +0.1 .975
Jimmy Lewis 16 0 2 4 0 6 0 1.000 30.2 1.76 -0.2 1.300
Esteban Mejia 15 0 0 1 0 2 1 .500 19.2 0.46 +0.5 .975
Ubaldo Soto 15 1 2 1 0 4 1 .750 32.1 0.84 -0.5 .487
Jacob Bresnahan 13 0 0 2 0 2 0 1.000 27.2 0.65 -0.5 .975
Anderson Brito 13 0 1 3 0 4 0 1.000 24.0 1.50 +0.1 .731
Didier Fuentes 13 0 2 2 0 5 1 .800 29.2 1.21 -1.0 .487
Doo-san Kim 12 0 4 2 0 6 0 1.000 31.0 1.74 -0.1 .975
Dioris De La Rosa 10 0 0 1 0 1 0 1.000 15.2 0.57 -0.1 .975
Franklin Gomez 10 0 1 0 0 2 1 .500 17.0 0.53 -1.2 .000
Peyton Pallette 9 0 0 1 0 1 0 1.000 16.0 0.56 +0.0 .975
Dominic Pipkin 9 0 0 1 0 1 0 1.000 11.0 0.82 -0.0 .975
Hugh Fisher 8 0 0 3 0 3 0 1.000 17.0 1.59 +0.3 .975
Wilmer Flores 8 0 1 0 0 1 0 1.000 8.2 1.04 +0.3 .000
Enniel Cortez 5 0 1 2 0 3 0 1.000 11.2 2.31 +0.3 .975
Alix Hernandez 4 0 1 1 0 2 0 1.000 7.1 2.45 +0.5 .975
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Thayron Liranzo 111 111 1291 133 10 1427 3 .998 996.0 12.87 +2.2 .897 15 155 94 60.6 4.48
Ronald Hernandez 29 29 373 36 3 411 2 .995 256.1 14.36 -0.1 .846 4 41 24 58.5 5.55
Dalton Rushing 7 0 10 1 0 11 0 1.000 9.0 11.00 +0.0 .000 0 2 1 50.0 4.00
Calvin Harris 4 0 10 1 0 11 0 1.000 9.0 11.00 -0.3 .000 0 2 0 0.0 4.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dalton Rushing 132 131 789 70 31 866 7 .992 1129.0 6.85 -3.4 .959
Luis Merejo 26 6 50 4 2 56 2 .964 79.0 6.15 -0.7 .925
Ruben Santana 12 0 16 1 0 17 0 1.000 19.1 7.91 +0.2 1.041
Josue Briceno 11 3 30 1 2 31 0 1.000 41.0 6.80 +0.5 1.041
Queni Pineda 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angel Martinez 77 77 146 138 14 286 2 .993 665.0 3.84 -5.3 .954
Thomas Saggese 67 62 121 115 17 241 5 .979 560.1 3.79 -1.5 .956
Carson DeMartini 9 1 12 4 0 16 0 1.000 29.0 4.97 +0.2 1.023
Cristofer Torin 5 0 3 2 1 5 0 1.000 14.0 3.21 +0.2 1.023
Queni Pineda 1 0 0 1 0 2 1 .500 2.0 4.50 -0.5 .512
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Karros 73 66 33 92 2 128 3 .977 576.2 1.95 -0.5 1.019
Thomas Saggese 48 47 30 47 2 81 4 .951 399.2 1.73 -1.6 .968
Bryan Ramos 39 26 13 33 3 49 3 .939 262.0 1.58 -1.0 .982
Ruben Santana 7 1 1 3 0 4 0 1.000 21.0 1.71 +0.2 1.040
Carson DeMartini 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Angel Martinez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Josue Briceno 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Angel Feliz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Calvin Harris 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cristofer Torin 129 129 197 292 24 501 12 .976 1052.0 4.18 +25.4 1.164
Carson DeMartini 28 1 14 20 3 35 1 .971 86.1 3.54 -0.9 .863
Thomas Saggese 21 10 13 18 4 33 2 .939 109.2 2.54 -2.5 .855
Angel Feliz 10 0 1 5 0 6 0 1.000 20.1 2.66 -0.4 .846
Angel Martinez 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.016
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cole Turney 104 84 101 15 4 119 3 .975 771.1 1.35 -12.8 .877
Edward Lantigua 29 20 23 0 0 23 0 1.000 162.2 1.27 -1.2 .948
Rayner Arias 17 16 18 0 0 18 0 1.000 124.0 1.31 -0.5 .974
Braden Montgomery 16 9 14 0 0 15 1 .933 90.2 1.39 -1.4 .957
Arnaldo Lantigua 13 0 3 0 0 3 0 1.000 24.2 1.09 -0.4 1.031
Luis Merejo 10 10 11 0 0 11 0 1.000 80.2 1.23 -4.3 .667
Dalton Rushing 3 1 4 0 0 4 0 1.000 11.1 3.18 +0.1 1.031
Calvin Harris 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ronald Hernandez 1 0 0 0 0 1 1 .000 2.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rayner Arias 117 115 201 6 0 210 3 .986 932.2 2.00 -5.9 .965
Yeison Morrobel 45 12 32 0 0 32 0 1.000 159.1 1.81 -2.7 .930
Angel Martinez 26 0 11 1 0 12 0 1.000 66.2 1.62 +0.6 1.208
Edward Lantigua 20 13 22 0 0 22 0 1.000 109.0 1.82 -2.3 .870
Arnaldo Lantigua 2 0 0 0 0 0 0 .000 2.2 0.00 -0.1 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Braden Montgomery 89 69 73 12 0 85 0 1.000 644.1 1.19 -4.0 .956
Angel Martinez 49 49 55 9 0 65 1 .985 392.0 1.47 +1.5 1.061
Stiven Martinez 28 22 35 0 0 35 0 1.000 192.0 1.64 -2.1 .908
Yeison Morrobel 13 0 9 1 0 10 0 1.000 31.0 2.90 +0.7 1.021
Cole Turney 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Arnaldo Lantigua 2 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.021
Queni Pineda 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77