AMARILLO SOD POODLES (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/04/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Max Acosta 22 SS 59 48 24 34 68 59 56 22 35 59 24 33
Kevin Alcantara 23 RF 50 42 38 41 42 57 50 39 41 50 38 41
Jose Anderson 18 CF 11 16 18 13 8 61 12 20 15 11 18 12
Jace Avina 22 LF 40 48 46 38 34 62 41 50 42 40 44 37
Jesus Baez 20 3B 38 42 44 34 58 52 40 49 36 38 43 32
Juan Baez 20 SS 38 28 16 23 48 43 38 18 24 37 16 22
Brooks Baldwin 25 2B 55 43 38 40 57 83 58 39 41 54 37 39
Warming Bernabel 23 1B 57 40 26 18 76 55 57 34 19 57 23 17
Griffin Burkholder 20 LF 20 24 18 23 20 88 22 22 24 20 17 22
Yeremi Cabrera 20 CF 33 43 35 41 35 38 28 30 38 34 36 43
Kenny Castillo 21 C 38 37 15 30 43 35 41 17 34 37 15 28
Byron Chourio 20 CF 33 25 14 35 41 60 35 15 36 32 13 34
Jaison Chourio 20 CF 43 37 19 45 38 76 44 20 49 42 18 44
Zach Cole 25 CF 38 47 50 35 11 61 39 43 31 37 54 36
Brenner Cox 21 CF 13 35 19 35 10 46 12 17 34 13 20 36
Davis Diaz 22 SS 33 25 8 31 37 59 36 10 33 32 7 30
Justin Dirden 28 LF 42 50 41 43 25 51 42 34 38 41 43 44
Rayne Doncon 22 2B 39 50 38 38 47 56 42 46 42 38 36 37
Jose Fernandez 22 1B 49 29 19 18 48 51 55 25 22 47 17 17
Rafael Flores 24 C 40 45 46 43 42 35 42 49 46 39 45 42
Anthony Garcia 25 LF 22 38 40 48 8 37 21 38 47 22 41 48
Yunior Garcia 24 RF 36 38 43 18 42 49 41 49 21 35 42 17
Jose Gerardo 20 CF 13 31 28 34 15 42 13 31 35 12 28 34
Antonio Gomez 23 C 43 45 19 33 36 47 47 29 38 42 16 30
Justin Gonzales 18 1B 19 15 13 2 28 45 21 14 4 18 13 2
Bryan Gonzalez 24 1B 39 45 44 39 35 54 41 48 41 39 43 38
Austin Hendrick 24 RF 35 39 43 29 15 56 40 34 28 34 46 29
Cristian Hernandez 21 SS 42 45 17 43 43 62 42 22 49 42 15 42
Anthony Huezo 19 CF 16 30 42 34 9 83 19 36 29 15 43 35
Carter Jensen 22 1B 43 51 39 58 46 25 39 32 50 44 40 60
Termarr Johnson 21 SS 42 41 33 61 48 52 36 22 53 44 36 66
Brandon Lewis 26 1B 32 39 47 35 24 53 29 49 40 33 47 33
Charles Mack 25 2B 29 37 28 40 36 38 27 26 38 29 29 40
Hendry Mendez 21 LF 47 47 10 44 72 47 45 13 41 49 8 45
Yasser Mercedes 20 LF 28 31 25 27 26 74 30 27 29 27 24 26
Javier Mogollon 19 2B 35 26 28 35 43 38 38 32 36 34 27 35
Christian Moore 22 2B 40 46 48 42 32 56 42 54 44 39 47 41
Delvin Perez 26 SS 46 33 8 39 40 82 49 9 40 45 8 39
Jeral Perez 20 2B 38 41 31 40 42 38 41 34 42 37 30 39
Alexfri Planez 24 RF 40 45 46 16 39 54 45 49 18 38 45 16
Ronny Polanco 22 2B 31 36 8 25 39 53 34 7 26 29 8 25
Cooper Pratt 21 3B 45 39 24 39 47 53 47 28 41 44 23 38
Alexander Ramirez 23 LF 38 42 14 32 29 50 39 14 35 38 14 31
Jose Rodriguez 20 LF 17 34 33 27 28 35 18 35 28 17 33 26
Ethan Salas 19 C 40 49 21 40 46 55 32 11 35 42 23 41
Aidan Smith 21 LF 32 34 29 33 31 65 35 31 35 30 28 32
Leonel Valera 26 3B 49 51 19 30 42 70 51 29 35 48 16 29
Alexander Vargas 23 2B 41 47 19 23 44 62 40 27 18 42 17 25
Nazzan Zanetello 20 2B 23 30 29 26 16 63 26 33 28 22 28 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Andre Jackson 29 SP 46 39 29 44 39 28 47 39 29 94-96 Mph 47
Reiner Lopez 19 RP 20 17 10 18 16 9 22 19 10 90-92 Mph 21
Jacob Misiorowski 23 SP 49 41 17 50 41 17 48 41 16 98-100 Mph 35
Raul Rangel 22 CL 13 43 20 12 43 19 13 44 20 92-94 Mph 43
Diomede Sierra 24 SP 24 51 12 33 72 14 22 48 12 92-94 Mph 52
Jacob Steinmetz 22 SP 37 42 38 35 41 37 38 43 39 93-95 Mph 57
Brett Wichrowski 23 SP 30 35 31 28 31 29 33 38 32 97-99 Mph 32
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Max Acosta SS 2 1 69 73 67 60 64 70 54
Kevin Alcantara RF 2 2 35 43 37 32 79 64 73
Jose Anderson CF 1 2 18 31 14 9 66 52 71
Jace Avina LF 1 1 50 48 46 47 74 59 55
Jesus Baez 3B 1 1 55 66 59 49 50 67 50
Juan Baez SS 24 28 62 58 61 57 58 58 55
Brooks Baldwin 2B 2 1 56 63 65 55 63 45 61
Warming Bernabel 1B 1 2 44 58 51 38 50 46 40
Griffin Burkholder LF 1 1 42 41 34 32 74 60 67
Yeremi Cabrera CF 2 1 19 29 18 13 68 70 64
Kenny Castillo C 54 53 18 46 25 10 14 19 22
Byron Chourio CF 1 1 23 36 17 5 72 60 78
Jaison Chourio CF 1 1 9 17 10 1 83 65 84
Zach Cole CF 1 1 15 12 20 24 79 82 71
Brenner Cox CF 31 50 23 16 17 18 67 56 54
Davis Diaz SS 2 2 65 48 72 62 58 49 57
Justin Dirden LF 2 3 11 24 13 3 62 63 54
Rayne Doncon 2B 1 1 64 62 62 54 55 65 52
Jose Fernandez 1B 2 1 57 65 57 58 52 46 49
Rafael Flores C 39 45 20 14 12 22 22 18 19
Anthony Garcia LF - - 20 49 28 11 42 51 44
Yunior Garcia RF 1 2 25 27 26 18 51 65 61
Jose Gerardo CF 1 2 12 25 28 5 57 82 59
Antonio Gomez C 55 92 25 77 35 20 32 77 32
Justin Gonzales 1B 3 3 27 36 29 21 51 44 46
Bryan Gonzalez 1B 1 1 19 15 23 6 44 65 47
Austin Hendrick RF 2 4 24 72 26 16 56 81 63
Cristian Hernandez SS 3 2 62 68 64 59 57 47 65
Anthony Huezo CF 1 1 35 35 28 32 82 53 72
Andre Jackson SP 2 4 28 48 36 18 56 62 43
Carter Jensen 1B 54 69 24 63 30 16 39 67 43
Termarr Johnson SS 3 1 57 59 71 62 68 52 59
Brandon Lewis 1B 1 2 37 59 39 31 39 51 37
Reiner Lopez RP 2 2 23 52 29 20 8 27 16
Charles Mack 2B 38 51 45 52 70 46 52 52 56
Hendry Mendez LF 2 1 13 13 24 7 60 59 56
Yasser Mercedes LF 1 1 14 27 8 6 73 52 75
Jacob Misiorowski SP 1 1 19 27 20 20 4 4 4
Javier Mogollon 2B 1 1 57 55 65 59 23 37 32
Christian Moore 2B 1 2 56 67 53 53 64 70 72
Delvin Perez SS 3 1 78 79 70 61 69 62 51
Jeral Perez 2B 2 1 53 50 60 57 44 47 36
Alexfri Planez RF 1 1 19 61 26 10 57 70 57
Ronny Polanco 2B 2 2 56 60 52 39 50 54 51
Cooper Pratt 3B 1 1 68 73 72 65 63 71 60
Alexander Ramirez LF 2 2 26 43 30 11 65 60 66
Raul Rangel CL 1 1 26 52 38 15 12 24 17
Jose Rodriguez LF 2 1 11 20 18 6 53 57 49
Ethan Salas C 87 72 19 36 30 9 9 26 27
Diomede Sierra SP 1 1 29 54 33 19 6 23 18
Aidan Smith LF 1 1 14 17 18 22 72 57 75
Jacob Steinmetz SP 1 1 25 14 20 19 40 38 49
Leonel Valera 3B 1 1 64 67 66 59 59 54 56
Alexander Vargas 2B 3 3 79 66 55 62 56 48 55
Brett Wichrowski SP 1 1 11 14 12 19 4 4 4
Nazzan Zanetello 2B 1 1 66 64 59 63 67 60 57
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Max Acosta - - - 1 - 1 - - -
Kevin Alcantara - - - - - - 16 5 2
Jose Anderson - - - - - - 1 1 1
Jace Avina - - - - - - 8 1 1
Jesus Baez - - - 1 1 1 - - -
Juan Baez - - - 1 1 1 - - -
Brooks Baldwin - - - 1 1 1 - - -
Warming Bernabel - - 1 - 1 - - - -
Griffin Burkholder - - - - - - 5 1 1
Yeremi Cabrera - - - - - - 12 1 8
Kenny Castillo - 1 1 - - - - - -
Byron Chourio - - - - - - 4 1 1
Jaison Chourio - - - - - - 1 9 14
Zach Cole - - - - - - 9 7 15
Brenner Cox 1 - - - - - 1 1 1
Davis Diaz - - - 1 1 1 1 - -
Justin Dirden - - - - - - 8 1 2
Rayne Doncon - - 3 1 1 1 - - -
Jose Fernandez - - 1 1 1 1 - - -
Rafael Flores - 1 1 - - - - - -
Anthony Garcia - - 1 - - - 1 - 1
Yunior Garcia - - 1 - - - 1 - 1
Jose Gerardo - - - - - - 1 1 1
Antonio Gomez - 4 - - - - - - -
Justin Gonzales - - 1 - - - - - 1
Bryan Gonzalez - - 1 - - - 1 - 1
Austin Hendrick - - - - - - - 1 4
Cristian Hernandez - - 1 1 - 1 - - -
Anthony Huezo - - - - - - 1 7 1
Andre Jackson 10 - - - - - - - -
Carter Jensen - 1 1 - - - - - -
Termarr Johnson - - - 2 - 1 - - -
Brandon Lewis - - 4 - 1 - - - -
Reiner Lopez 1 - - - - - - - -
Charles Mack - 1 1 1 1 - - - -
Hendry Mendez - - - - - - 6 - 1
Yasser Mercedes - - - - - - 1 1 1
Jacob Misiorowski 1 - - - - - - - -
Javier Mogollon - - - 1 - 1 - - -
Christian Moore - - - 1 - - - 1 -
Delvin Perez - - - - - 5 - - -
Jeral Perez - - 1 1 1 1 - - -
Alexfri Planez - - - - - - 1 1 1
Ronny Polanco - - - 1 1 - - - -
Cooper Pratt - - - - 5 1 - - -
Alexander Ramirez - - - - - - 1 - -
Raul Rangel 1 - - - - - - - -
Jose Rodriguez - - - - - - 1 1 1
Ethan Salas - 12 - - - - - - -
Diomede Sierra 1 - - - - - - - -
Aidan Smith - - - - - - 1 1 8
Jacob Steinmetz 1 - - - - - - - -
Leonel Valera - - - - 2 1 - - -
Alexander Vargas - - - 1 1 1 - - -
Brett Wichrowski 1 - - - - - - - -
Nazzan Zanetello - - 1 1 1 1 - - -
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77