WICHITA WIND SURGE (AA)
FIELDING STATS REPORT
10/04/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Antonio Jimenez 53 0 0 4 0 4 0 1.000 37.1 0.96 -0.1 .974
Hagen Danner 45 0 2 3 0 5 0 1.000 49.1 0.91 +0.9 1.461
Cooper Hjerpe 41 2 2 4 0 6 0 1.000 65.0 0.83 +0.1 .649
Joel Diaz 37 0 3 6 0 9 0 1.000 42.1 1.91 +0.1 1.136
Alex Speas 28 0 1 1 0 2 0 1.000 32.2 0.55 +0.8 .000
Yilber Diaz 27 27 7 7 0 14 0 1.000 137.2 0.92 +0.5 1.461
Thomas Harrington 27 27 7 11 1 19 1 .947 166.0 0.98 +1.7 1.298
JR Ritchie 27 25 4 18 0 22 0 1.000 133.2 1.48 +0.1 1.095
Jackson Jobe 26 26 5 13 0 20 2 .900 136.0 1.19 -0.6 .904
Cade Horton 25 25 7 11 0 18 0 1.000 141.0 1.15 +0.3 1.136
Matt Krook 20 5 1 2 0 3 0 1.000 40.2 0.66 -0.4 .974
Adam Maier 16 0 0 0 0 0 0 .000 32.0 0.00 +0.4 .000
Payton Martin 13 0 1 0 0 1 0 1.000 25.1 0.36 -1.4 .000
Sandy Ozuna 13 0 1 2 0 3 0 1.000 29.2 0.91 +1.3 1.461
Carlos Lagrange 12 0 0 4 0 4 0 1.000 24.0 1.50 +0.5 1.298
Adrian Bohorquez 11 0 3 2 0 5 0 1.000 21.0 2.14 +0.3 .974
Justin Lange 11 0 0 0 0 0 0 .000 16.0 0.00 +0.2 .000
Adam Serwinowski 11 0 0 0 0 0 0 .000 32.0 0.00 +0.1 .000
Jhosmer Alvarez 9 0 0 2 0 2 0 1.000 12.1 1.46 +0.3 .974
Matt Allan 8 0 0 1 0 1 0 1.000 16.1 0.55 +0.6 .974
Edwin Nunez 7 0 0 1 0 1 0 1.000 14.1 0.63 +1.1 .974
Maddux Bruns 6 0 0 1 0 1 0 1.000 12.2 0.71 +0.0 .974
Samuel Sanchez 4 0 0 1 0 1 0 1.000 8.0 1.12 +0.0 .974
Dahian Santos 4 3 0 3 0 3 0 1.000 14.2 1.84 -0.2 .974
Walbert Urena 3 0 0 0 0 0 0 .000 5.0 0.00 -0.3 .000
Juan Valera 2 0 2 1 0 3 0 1.000 5.1 5.06 +0.2 1.461
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Onil Perez 117 109 1482 120 9 1605 3 .998 967.2 14.90 -0.3 .811 12 155 81 52.3 3.61
Edgleen Perez 36 30 426 40 0 468 2 .996 274.2 15.27 +0.6 .761 0 39 18 46.2 2.98
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaylen Palmer 134 134 712 52 30 765 1 .999 1162.0 5.92 +6.2 1.058
Deyvison De Los Santos 23 6 42 7 3 50 1 .980 77.1 5.70 -0.5 .854
Ashly Andujar 1 0 1 0 1 1 0 1.000 3.0 3.00 0.0 .000
Roderick Arias 1 0 4 0 0 4 0 1.000 5.0 7.20 0.0 .000
Yassel Soler 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Daniel Vazquez 1 0 1 1 1 2 0 1.000 2.0 9.00 +0.3 1.044
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin McGonigle 119 119 149 168 24 324 7 .978 987.2 2.89 +2.8 1.055
Marco Luciano 43 11 20 22 5 44 2 .955 133.2 2.83 +0.7 1.036
Zack Short 10 0 3 5 0 8 0 1.000 20.0 3.60 +0.4 1.036
Franklin Arias 7 6 3 6 0 9 0 1.000 47.0 1.72 -0.3 .921
Cal Conley 5 0 1 3 0 4 0 1.000 13.0 2.77 +0.8 1.382
Eddinson Paulino 5 3 6 3 0 9 0 1.000 33.0 2.45 +0.0 1.036
James Triantos 5 0 1 2 1 3 0 1.000 9.0 3.00 +0.0 1.036
Oswaldo Osorio 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Jaylen Palmer 2 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Roderick Arias 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Deyvison De Los Santos 121 121 55 130 10 195 10 .949 1023.1 1.63 -7.5 .931
Eddinson Paulino 41 19 15 30 0 47 2 .957 208.0 1.95 +0.2 .987
Yassel Soler 7 0 1 1 1 2 0 1.000 10.0 1.80 -0.2 1.017
Zack Short 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.017
Oswaldo Osorio 2 0 1 1 0 2 0 1.000 3.0 6.00 +0.1 1.017
Marco Luciano 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marco Luciano 120 117 124 179 16 312 9 .971 989.2 2.76 -7.2 .948
Roderick Arias 35 2 5 5 1 11 1 .909 49.0 1.84 -0.8 .918
Franklin Arias 24 21 25 30 5 59 4 .932 182.2 2.71 -0.5 .910
Felix Morrobel 8 0 2 3 1 5 0 1.000 14.0 3.21 +0.1 1.071
Ashly Andujar 4 0 1 2 0 3 0 1.000 6.0 4.50 +0.5 1.071
Cal Conley 4 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Zack Short 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Kevin McGonigle 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.071
Eddinson Paulino 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Owen Caissie 78 74 81 8 0 92 3 .967 633.0 1.27 -4.5 .932
Robert Calaz 54 45 73 0 0 73 0 1.000 371.0 1.77 +0.8 1.020
Andres Valor 25 16 18 0 0 18 0 1.000 146.0 1.11 -0.8 .939
Jose Ramos 13 2 6 0 0 6 0 1.000 30.1 1.78 -0.3 .991
Willy Fanas 7 0 3 0 0 3 0 1.000 10.0 2.70 +0.1 .991
Eduardo Quintero 7 3 2 0 0 2 0 1.000 30.0 0.60 -0.1 .991
Zack Short 6 0 0 0 0 0 0 .000 12.0 0.00 -0.8 .000
Jaylen Palmer 5 0 1 0 0 1 0 1.000 8.0 1.12 -0.8 .496
Ismael Mena 3 0 0 0 0 1 1 .000 3.0 0.00 -0.8 .000
Wuilfredo Antunez 2 0 1 0 0 1 0 1.000 7.0 1.29 -0.1 .991
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Triantos 101 101 161 1 0 162 0 1.000 846.1 1.72 -13.2 .912
Jose Ramos 37 6 26 4 0 30 0 1.000 103.1 2.61 +1.8 1.055
Max Clark 20 20 45 2 0 47 0 1.000 168.2 2.51 -1.0 .953
Robert Calaz 13 13 31 0 0 31 0 1.000 101.0 2.76 -0.7 .944
Eduardo Quintero 6 0 0 0 0 0 0 .000 14.0 0.00 0.0 .000
Fidel Montero 5 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Dakota Jordan 3 0 2 0 0 2 0 1.000 6.0 3.00 +0.1 .974
Ismael Mena 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jaylen Palmer 1 0 0 1 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robert Calaz 72 71 86 0 0 86 0 1.000 563.0 1.37 +5.1 1.058
Wuilfredo Antunez 47 24 30 2 0 32 0 1.000 246.0 1.17 +0.1 1.007
Eduardo Quintero 41 38 37 0 0 38 1 .974 313.0 1.06 -0.5 1.007
Dakota Jordan 21 1 4 1 0 5 0 1.000 37.1 1.21 +0.2 1.007
Jose Ramos 13 6 3 0 0 3 0 1.000 72.0 0.38 -0.0 1.007
Willy Fanas 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Carlos Sanchez 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 1.007
Andres Valor 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Owen Caissie 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Zack Short 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77