WICHITA WIND SURGE (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/04/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ashly Andujar 18 SS 12 10 1 9 16 61 13 1 10 12 1 8
Wuilfredo Antunez 23 RF 45 57 30 36 50 53 42 35 35 46 28 36
Franklin Arias 19 2B 39 32 26 37 44 65 42 27 39 38 25 37
Roderick Arias 21 3B 28 29 28 30 24 65 27 31 32 28 27 29
Robert Calaz 19 LF 32 33 28 34 35 32 33 32 36 31 27 33
Max Clark 20 CF 44 49 26 42 55 75 41 24 40 45 26 43
Cal Conley 26 2B 48 43 12 36 56 55 43 17 35 50 11 37
Deyvison De Los Santos 22 3B 53 40 59 23 48 45 55 60 26 52 59 21
Willy Fanas 21 LF 26 34 27 30 30 61 24 24 28 27 27 30
Dakota Jordan 22 LF 27 31 35 30 24 80 30 37 34 26 34 29
Marco Luciano 24 SS 46 45 41 59 42 56 48 42 61 46 40 58
Kevin McGonigle 21 SS 47 47 20 41 92 64 45 17 39 48 21 42
Ismael Mena 22 RF 36 33 19 27 45 56 34 19 27 37 19 27
Fidel Montero 21 CF 3 31 14 39 1 53 7 12 40 2 14 39
Felix Morrobel 20 SS 39 23 1 13 59 65 42 1 13 38 1 13
Oswaldo Osorio 20 SS 26 33 29 29 24 45 22 23 26 27 31 30
Jaylen Palmer 25 LF 34 43 44 46 10 69 36 41 50 34 45 45
Eddinson Paulino 23 2B 47 53 19 39 50 49 43 11 35 48 21 40
Edgleen Perez 19 C 27 27 1 38 31 56 29 2 39 26 1 37
Onil Perez 23 C 45 45 1 38 68 37 47 1 43 44 1 36
Eduardo Quintero 20 RF 32 31 30 39 35 75 35 31 42 31 29 38
Jose Ramos 24 RF 39 46 53 42 35 20 42 59 45 39 51 41
Carlos Sanchez 20 RF 30 22 1 38 37 41 27 1 35 32 1 39
Zack Short 30 SS 35 42 41 71 39 46 35 41 73 35 40 70
Yassel Soler 19 3B 27 26 23 28 31 38 29 24 30 27 23 27
James Triantos 22 CF 58 42 14 30 84 61 59 19 36 58 13 28
Andres Valor 19 LF 28 29 19 25 30 60 27 24 34 28 17 22
Daniel Vazquez 21 SS 37 35 1 39 45 42 38 1 40 36 1 39
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Matt Allan 24 RP 40 38 11 41 39 11 39 37 11 93-95 Mph 41
Jhosmer Alvarez 24 RP 31 41 36 30 41 35 32 41 36 96-98 Mph 17
Adrian Bohorquez 20 RP 30 24 23 31 24 23 30 23 23 93-95 Mph 50
Hagen Danner 27 CL 47 46 47 45 44 46 48 48 48 96-98 Mph 16
Joel Diaz 21 RP 35 41 35 33 39 34 36 42 35 93-95 Mph 55
Yilber Diaz 25 SP 45 46 36 43 44 35 47 47 36 96-98 Mph 49
Thomas Harrington 24 SP 39 44 61 37 42 58 41 46 63 93-95 Mph 57
Cooper Hjerpe 24 RP 46 43 29 48 46 29 46 41 29 91-93 Mph 57
Cade Horton 24 SP 38 46 51 35 43 49 41 49 53 95-97 Mph 27
Antonio Jimenez 24 RP 36 46 42 47 56 47 32 43 40 94-96 Mph 24
Jackson Jobe 23 SP 36 44 44 34 42 44 38 46 45 97-99 Mph 30
Matt Krook 30 RP 55 49 15 65 55 16 52 47 15 89-91 Mph 34
Carlos Lagrange 22 RP 41 40 15 39 36 14 44 42 15 97-99 Mph 46
Justin Lange 24 RP 44 44 20 43 44 20 44 44 20 92-94 Mph 51
Adam Maier 23 RP 30 44 43 27 42 42 33 46 44 90-92 Mph 60
Payton Martin 21 RP 35 35 35 33 32 35 37 38 36 94-96 Mph 55
Edwin Nunez 23 RP 35 36 15 30 32 14 37 40 16 97-99 Mph 38
Sandy Ozuna 19 RP 29 22 21 27 20 21 31 23 22 92-94 Mph 54
JR Ritchie 22 SP 36 43 35 36 43 35 36 43 35 94-96 Mph 52
Samuel Sanchez 19 RP 33 31 34 32 30 34 34 31 35 94-96 Mph 45
Dahian Santos 22 RP 48 42 21 44 36 20 51 45 22 92-94 Mph 33
Adam Serwinowski 21 RP 36 38 27 37 38 28 35 38 27 94-96 Mph 52
Alex Speas 27 RP 56 63 12 50 58 11 60 70 12 98-100 Mph 15
Juan Valera 19 RP 37 19 21 34 17 20 39 20 22 94-96 Mph 44
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Matt Allan RP 1 3 35 63 22 10 26 89 27
Jhosmer Alvarez RP 2 1 30 56 20 15 15 21 22
Ashly Andujar SS 2 3 73 60 67 64 67 55 67
Wuilfredo Antunez RF 2 1 26 36 17 8 61 67 58
Franklin Arias 2B 1 1 78 65 74 70 60 52 68
Roderick Arias 3B 2 2 69 84 66 61 60 81 56
Adrian Bohorquez RP 1 1 27 51 27 17 10 21 20
Robert Calaz LF 2 1 33 33 24 16 74 53 72
Max Clark CF 2 3 6 16 25 4 72 85 69
Cal Conley 2B 1 1 65 47 65 59 59 41 58
Hagen Danner CL 49 81 31 74 50 33 38 71 48
Deyvison De Los Santos 3B 1 1 48 58 54 32 40 52 42
Joel Diaz RP 2 2 28 48 37 22 11 27 20
Yilber Diaz SP 1 2 29 44 41 19 6 23 16
Willy Fanas LF 1 1 21 49 29 13 67 64 65
Thomas Harrington SP 1 1 38 39 54 40 25 23 21
Cooper Hjerpe RP 2 3 13 49 23 18 15 23 16
Cade Horton SP 3 2 42 68 51 56 59 66 56
Antonio Jimenez RP 2 2 29 49 37 22 11 28 16
Jackson Jobe SP 2 1 29 39 13 19 11 21 15
Dakota Jordan LF 1 1 18 19 14 17 72 68 51
Matt Krook RP 1 1 14 56 33 39 11 22 22
Carlos Lagrange RP 1 2 30 50 36 17 8 23 19
Justin Lange RP 2 1 28 41 38 38 43 69 47
Marco Luciano SS 1 3 64 67 59 60 61 69 61
Adam Maier RP 2 2 20 39 17 24 14 31 21
Payton Martin RP 1 1 43 43 39 32 32 36 28
Kevin McGonigle SS 1 1 61 59 58 58 57 58 64
Ismael Mena RF 3 1 22 37 18 3 63 67 54
Fidel Montero CF 1 1 11 21 22 7 67 51 60
Felix Morrobel SS 1 1 71 63 68 72 67 42 67
Edwin Nunez RP 1 1 30 48 36 19 10 22 17
Oswaldo Osorio SS 1 2 56 53 55 50 48 51 44
Sandy Ozuna RP 1 2 27 53 40 21 10 26 19
Jaylen Palmer LF 1 1 45 68 61 44 68 65 57
Eddinson Paulino 2B 1 2 64 61 61 54 55 46 53
Edgleen Perez C 58 52 14 28 30 8 11 37 14
Onil Perez C 49 62 11 34 24 13 16 30 24
Eduardo Quintero RF 22 33 22 27 27 6 76 75 64
Jose Ramos RF 2 1 13 27 24 12 73 79 82
JR Ritchie SP 2 3 39 59 57 44 48 56 58
Carlos Sanchez RF 1 1 39 57 51 27 47 63 43
Samuel Sanchez RP 1 2 27 46 27 23 7 22 17
Dahian Santos RP 2 2 31 48 36 20 7 23 16
Adam Serwinowski RP 1 1 30 19 28 16 29 36 21
Zack Short SS 1 1 59 56 65 58 54 56 52
Yassel Soler 3B 1 2 58 66 59 45 52 59 58
Alex Speas RP 1 2 33 38 53 23 3 3 3
James Triantos CF 2 2 43 66 64 41 64 63 62
Juan Valera RP 1 2 25 47 40 21 10 24 17
Andres Valor LF 1 1 17 23 18 7 66 59 60
Daniel Vazquez SS 2 1 73 61 64 67 33 45 28
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Matt Allan 9 - - - - - - - -
Jhosmer Alvarez 3 - - - - - - - -
Ashly Andujar - - - - - 1 - - -
Wuilfredo Antunez - - - - - - 1 1 3
Franklin Arias - - - 1 - 1 - - -
Roderick Arias - - - 1 1 1 - - -
Adrian Bohorquez 1 - - - - - - - -
Robert Calaz - - - - - - 10 1 8
Max Clark - - - - - - - 1 -
Cal Conley - - - 4 - 1 - - -
Hagen Danner 14 - - - - - - - -
Deyvison De Los Santos - - 9 - 1 - - - -
Joel Diaz 1 - - - - - - - -
Yilber Diaz 10 - - - - - - - -
Willy Fanas - - - - - - 1 1 1
Thomas Harrington 15 - - - - - - - -
Cooper Hjerpe 1 - - - - - - - -
Cade Horton 16 - - - - - - - -
Antonio Jimenez 1 - - - - - - - -
Jackson Jobe 1 - - - - - - - -
Dakota Jordan - - - - - - 1 1 9
Matt Krook 2 - - - - - - - -
Carlos Lagrange 10 - - - - - - - -
Justin Lange 1 - - - - - - - -
Marco Luciano - - - 3 1 1 - - -
Adam Maier 1 - - - - - - - -
Payton Martin 9 - - - - - - - -
Kevin McGonigle - - - 1 - 1 - - -
Ismael Mena - - - - - - 1 1 1
Fidel Montero - - - - - - - 1 -
Felix Morrobel - - - - - 1 - - -
Edwin Nunez 1 - - - - - - - -
Oswaldo Osorio - - - 1 1 1 - - -
Sandy Ozuna 2 - - - - - - - -
Jaylen Palmer - - 13 1 1 - 1 1 1
Eddinson Paulino - - - 2 1 1 - - -
Edgleen Perez - 1 - - - - - - -
Onil Perez - 1 - - - - - - -
Eduardo Quintero - - - - - - 1 1 7
Jose Ramos - - - - - - 1 2 1
JR Ritchie 16 - - - - - - - -
Carlos Sanchez - - - - 1 - 1 - 1
Samuel Sanchez 1 - - - - - - - -
Dahian Santos 10 - - - - - - - -
Adam Serwinowski 1 - - - - - - - -
Zack Short - - - 1 1 1 1 - 1
Yassel Soler - - - - 1 - - - -
Alex Speas 13 - - - - - - - -
James Triantos - - - 1 - - - 1 -
Juan Valera 1 - - - - - - - -
Andres Valor - - - - - - 3 1 1
Daniel Vazquez - - - - - 1 - - -
Saturday, October 4th , 2025 - OOTP Baseball 26.7 Build 77