TRIPLE-A EAST
'H' PLAYER INDEX
11/02/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Jesse Hahn 2022-2022 .000 0 0 1 1 5 1.21 24
David [UNRATED] Hale 2021-2021 .000 0 0 1 0 0 0.00 0
DL Hall 2021-2023 .000 0 0 22 27 0 4.20 428
Petey Halpin 2021-2021 .000 0 0 0 0 0 0.00 0
Dominic Hamel 2024-2024 .000 0 0 7 13 0 3.08 204
Cole [UNRATED] Hamels 2021-2021 .000 0 0 0 0 0 1.59 22
David Hamilton 2023-2023 .251 10 40 0 0 0 0.00 0
Quincy Hamilton 2023-2024 .262 18 84 0 0 0 0.00 0
Garrett Hampson 2021-2023 .285 32 156 0 0 0 0.00 0
Brenan Hanifee 2021-2021 .000 0 0 0 2 0 5.87 36
Ethan Hankins 2021-2021 .000 0 0 1 5 3 3.76 22
Jameson Hannah 2021-2022 .296 4 35 0 0 0 0.00 0
Alec [UNRATED] Hansen 2021-2021 .000 0 0 1 0 0 1.54 14
Alen [UNRATED] Hanson 2021-2021 .125 1 6 0 0 0 0.00 0
Nick Hanson 2021-2021 .000 0 0 0 1 1 6.75 4
Ian Happ 2022-2022 .125 0 0 0 0 0 0.00 0
Brett Harris 2024-2024 .315 16 63 0 0 0 0.00 0
Dustin Harris 2022-2024 .279 37 135 0 0 0 0.00 0
Hogan Harris 2022-2024 .000 0 0 6 10 65 3.06 137
Jon [UNRATED] Harris 2021-2021 .000 0 0 2 0 2 1.95 57
Trey Harris 2021-2021 .311 3 22 0 0 0 0.00 0
Monte Harrison 2021-2024 .267 47 170 0 0 0 0.00 0
Adam Haseley 2021-2021 .275 13 63 0 0 0 0.00 0
Robert Hassell 2021-2021 .143 2 15 0 0 0 0.00 0
Thomas [UNRATED] Hatch 2021-2024 .000 0 0 30 32 0 2.67 466
Trevor Hauver 2021-2024 .266 39 170 0 0 0 0.00 0
Hudson Head 2021-2021 .077 0 0 0 0 0 0.00 0
Taylor [UNRATED] Hearn 2021-2021 .000 0 0 3 1 1 1.69 71
Jon Heasley 2023-2024 .000 0 0 14 29 0 3.85 237
Ryan Helsley 2021-2021 .000 0 0 1 1 0 2.25 48
Player From-To Avg HR RBI W L SV ERA K
Ronny Henriquez 2021-2024 .000 0 0 6 8 50 2.64 127
Cole Henry 2021-2024 .000 0 0 17 16 1 4.07 253
Henry Henry 2023-2023 .000 0 0 7 3 2 1.92 56
Payton Henry 2021-2024 .269 39 151 0 0 0 0.00 0
Sam Hentges 2021-2024 .000 0 0 2 5 19 3.33 63
Guillermo [UNRATED] Heredia 2021-2021 .230 7 22 0 0 0 0.00 0
Jiter Heredia 2021-2021 .000 0 0 0 0 0 0.00 0
Jack Herman 2021-2021 .227 9 23 0 0 0 0.00 0
Michael Hermosillo 2022-2022 .272 8 35 0 0 0 0.00 0
Darell Hernaiz 2021-2021 .143 0 0 0 0 0 0.00 0
Aaron Hernandez 2021-2021 .000 0 0 4 13 0 4.88 121
Brayan [UNRATED] Hernandez 2021-2021 .119 1 6 0 0 0 0.00 0
Darwinzon [UNRATED] Hernandez 2021-2022 .000 0 0 3 6 4 4.05 122
Heriberto Hernandez 2021-2021 .122 4 12 0 0 0 0.00 0
Marco [UNRATED] Hernandez 2021-2021 .154 0 2 0 0 0 0.00 0
Ronaldo Hernandez 2021-2024 .302 42 191 0 0 0 0.00 0
Teoscar Hernandez 2024-2024 .364 3 9 0 0 0 0.00 0
Carlos Hernández 2021-2024 .000 0 0 6 3 0 2.38 113
Jonathan Hernández 2021-2024 .000 0 0 6 12 22 4.76 103
Dilson [UNRATED] Herrera 2021-2021 .000 0 0 0 0 0 0.00 0
Iván Herrera 2023-2023 .271 9 52 0 0 0 0.00 0
Jose Herrera 2023-2024 .282 6 74 0 0 0 0.00 0
DJ Herz 2023-2023 .000 0 0 12 3 0 2.92 134
David [UNRATED] Hess 2021-2021 .000 0 0 3 2 0 3.21 76
Zack Hess 2021-2022 .000 0 0 2 5 30 3.20 96
Codi Heuer 2021-2021 .000 0 0 2 1 25 0.79 52
Jacob [UNRATED] Heyward 2021-2021 .167 4 9 0 0 0 0.00 0
Nathan Hickey 2023-2024 .271 46 155 0 0 0 0.00 0
Brewer Hicklen 2021-2023 .243 23 116 0 0 0 0.00 0
Mason Hickman 2021-2024 .000 0 0 14 3 0 2.68 176
Player From-To Avg HR RBI W L SV ERA K
John Hicks 2021-2021 .280 1 5 0 0 0 0.00 0
Kyle Higashioka 2021-2023 .273 12 56 0 0 0 0.00 0
David [UNRATED] Hill 2021-2023 .000 0 0 5 5 2 3.90 67
Derek Hill 2021-2024 .285 28 127 0 0 0 0.00 0
Glenallen [UNRATED] Hill 2021-2021 .000 0 0 0 0 0 0.00 0
Jaden Hill 2024-2024 .000 0 0 4 6 11 3.78 59
Juan [UNRATED] Hillman 2021-2022 .000 0 0 6 4 5 4.34 46
P.J. Hilson 2021-2021 .048 1 2 0 0 0 0.00 0
Rece Hinds 2021-2021 .207 4 14 0 0 0 0.00 0
Keston Hiura 2021-2024 .299 59 205 0 0 0 0.00 0
Kody Hoese 2024-2024 .268 5 64 0 0 0 0.00 0
Jeff Hoffman 2024-2024 .000 0 0 8 6 26 2.88 69
Gunnar Hoglund 2024-2024 .000 0 0 2 9 18 2.87 78
Kyle Holder 2021-2023 .231 9 91 0 0 0 0.00 0
Jackson Holliday 2024-2024 .322 22 77 0 0 0 0.00 0
Jordan Holloway 2021-2023 .000 0 0 22 24 0 4.08 362
Grant Holmes 2022-2022 .000 0 0 9 6 0 3.28 103
Brent Honeywell 2021-2022 .000 0 0 9 7 2 3.63 133
Jared [UNRATED] Horn 2021-2021 .000 0 0 0 0 0 5.95 15
Tanner Houck 2021-2021 .000 0 0 11 6 0 3.86 153
Mason [UNRATED] House 2021-2021 .281 1 2 0 0 0 0.00 0
Korry Howell 2023-2023 .255 9 44 0 0 0 0.00 0
James [UNRATED] Hoyt 2021-2021 .000 0 0 3 2 0 3.58 39
Chih-Wei [UNRATED] Hu 2021-2021 .000 0 0 1 2 0 3.38 39
Bryan Hudson 2023-2023 .000 0 0 3 2 3 2.68 41
Dakota Hudson 2023-2023 .000 0 0 12 4 0 3.26 89
Sam Huff 2021-2022 .258 42 139 0 0 0 0.00 0
Niko Hulsizer 2021-2021 .168 8 19 0 0 0 0.00 0
Jordan [UNRATED] Humphreys 2021-2021 .000 0 0 0 1 0 3.93 19
Blake Hunt 2021-2024 .248 12 74 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jason [UNRATED] Hursh 2021-2021 .000 0 0 1 0 0 0.00 4
Scott Hurst 2021-2024 .212 8 45 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, November 9th , 2024 - OOTP Baseball 25.10 Build 95