TRIPLE-A EAST
'S' PLAYER INDEX
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Aaron Sabato 2021-2022 .223 6 20 0 0 0 0.00 0
Connor Sadzeck 2021-2024 .000 0 0 11 4 2 3.05 166
Keyvius Sampson 2021-2024 .000 0 0 31 14 0 2.61 444
Ali Sanchez 2021-2021 .236 6 40 0 0 0 0.00 0
Anibal [UNRATED] Sanchez 2021-2021 .000 0 0 2 0 1 2.59 29
Cristopher Sanchez 2021-2023 .000 0 0 17 18 1 2.90 296
Jesus Sanchez 2021-2021 .222 9 23 0 0 0 0.00 0
Jose Sanchez 2021-2021 .200 0 1 0 0 0 0.00 0
Sixto Sanchez 2022-2023 .000 0 0 13 10 0 3.14 184
Nick Sandlin 2021-2023 .000 0 0 4 11 66 2.98 175
Cole Sands 2021-2024 .000 0 0 35 13 8 3.39 412
Donny Sands 2023-2023 .271 9 53 0 0 0 0.00 0
Javier Sanoja 2021-2021 .125 0 0 0 0 0 0.00 0
Junior Sanquintin 2021-2021 .167 0 4 0 0 0 0.00 0
Dennis Santana 2021-2024 .000 0 0 13 14 4 3.60 369
Luis Santana 2021-2021 .125 0 0 0 0 0 0.00 0
Yeison Santana 2021-2021 .190 0 4 0 0 0 0.00 0
Antonio Santos 2021-2022 .000 0 0 9 7 1 4.22 125
Gregory Santos 2021-2022 .000 0 0 7 8 1 4.43 117
Junior Santos 2021-2021 .000 0 0 0 5 0 7.74 29
Victor Santos 2023-2023 .000 0 0 3 1 2 2.21 24
Luis Sardinas 2021-2024 .278 7 50 0 0 0 0.00 0
Jacob Scavuzzo 2021-2021 .290 5 9 0 0 0 0.00 0
Brian Schales 2021-2021 .170 8 45 0 0 0 0.00 0
Alex Scherff 2021-2021 .000 0 0 1 3 0 9.00 50
JJ Schwarz 2021-2022 .162 2 14 0 0 0 0.00 0
Christian Scott 2024-2024 .000 0 0 16 6 0 2.75 192
Connor Scott 2021-2023 .258 8 68 0 0 0 0.00 0
Victor Scott II 2024-2024 .298 3 21 0 0 0 0.00 0
Connor Seabold 2022-2023 .000 0 0 11 22 0 4.53 145
Player From-To Avg HR RBI W L SV ERA K
JP Sears 2023-2023 .000 0 0 2 6 0 2.93 46
Cody Sedlock 2022-2023 .000 0 0 14 9 1 3.45 154
Anthony Seigler 2021-2021 .163 0 2 0 0 0 0.00 0
Chris Seise 2021-2022 .220 13 66 0 0 0 0.00 0
Adam Seminaris 2021-2021 .000 0 0 3 0 2 2.23 20
Kyle Serrano 2021-2021 .000 0 0 0 0 0 4.70 8
Brian Serven 2024-2024 .247 15 61 0 0 0 0.00 0
Anthony Servideo 2021-2021 .089 0 0 0 0 0 0.00 0
Ian Seymour 2021-2024 .000 0 0 20 22 2 3.70 380
Brian Shaffer 2021-2021 .000 0 0 0 0 0 1.59 8
Davis Sharpe 2023-2023 .000 0 0 2 3 0 4.73 53
Mike Shawaryn 2021-2021 .000 0 0 0 0 0 0.00 5
Emmet Sheehan 2024-2024 .000 0 0 4 7 0 3.02 144
Gavin Sheets 2021-2024 .339 60 178 0 0 0 0.00 0
Jordan Sheffield 2021-2021 .000 0 0 7 0 0 2.68 65
Justus Sheffield 2021-2021 .000 0 0 6 9 0 4.05 142
Austin Shenton 2023-2024 .278 20 140 0 0 0 0.00 0
Braden Shipley 2021-2021 .000 0 0 0 2 1 3.86 20
Logan Shore 2021-2023 .000 0 0 15 8 12 2.90 113
Sammy Siani 2021-2021 .294 0 1 0 0 0 0.00 0
Magneuris Sierra 2022-2024 .298 4 73 0 0 0 0.00 0
T.J. Sikkema 2021-2024 .000 0 0 20 18 0 4.56 278
Chase Silseth 2024-2024 .000 0 0 11 8 0 4.39 192
Jose Siri 2021-2021 .192 1 6 0 0 0 0.00 0
Chance Sisco 2022-2023 .271 26 87 0 0 0 0.00 0
Justin Slaten 2021-2024 .000 0 0 15 23 56 3.13 253
Devin Smeltzer 2024-2024 .000 0 0 4 0 0 1.64 57
Caleb Smith 2022-2022 .000 0 0 5 9 0 3.25 171
Chad Smith 2021-2021 .364 0 1 0 0 0 0.00 0
Dominic Smith 2022-2022 .321 30 106 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Dwight Smith 2021-2022 .281 7 28 0 0 0 0.00 0
Joe Smith 2022-2022 .000 0 0 0 0 0 13.50 0
Marcus Smith 2021-2021 .250 0 0 0 0 0 0.00 0
Pavin Smith 2023-2023 .292 5 19 0 0 0 0.00 0
Canaan Smith-Njigba 2021-2021 .176 16 54 0 0 0 0.00 0
Chad Sobotka 2021-2021 .000 0 0 3 1 1 2.28 32
Tyler Soderstrom 2021-2021 .219 5 17 0 0 0 0.00 0
Donovan Solano 2022-2022 .400 0 2 0 0 0 0.00 0
Jared Solomon 2021-2022 .000 0 0 14 16 0 3.87 205
Peter Solomon 2024-2024 .000 0 0 7 3 9 4.48 56
Noah Song 2023-2024 .000 0 0 9 27 0 4.00 243
José Soriano 2021-2024 .000 0 0 6 8 6 3.78 106
Michael Soroka 2022-2024 .000 0 0 29 18 1 3.38 294
Lenyn Sosa 2023-2024 .303 39 183 0 0 0 0.00 0
Carlos Soto 2021-2021 .000 0 0 0 0 0 0.00 0
Livan Soto 2021-2021 .176 1 17 0 0 0 0.00 0
Chad Spanberger 2021-2021 .194 1 4 0 0 0 0.00 0
Bren Spillane 2021-2021 .187 3 19 0 0 0 0.00 0
Deon Stafford 2021-2021 .000 0 0 0 0 0 0.00 0
Eric Stamets 2021-2021 .210 7 38 0 0 0 0.00 0
Bubba Starling 2021-2021 .214 3 10 0 0 0 0.00 0
Josh Staumont 2021-2024 .000 0 0 6 4 24 2.90 97
Spencer Steer 2022-2023 .276 28 122 0 0 0 0.00 0
Josh Stephan 2024-2024 .000 0 0 2 0 0 1.82 67
Trevor Stephan 2021-2022 .000 0 0 10 18 1 4.09 231
Andrew Stevenson 2021-2021 .270 7 47 0 0 0 0.00 0
Cal Stevenson 2021-2024 .256 23 114 0 0 0 0.00 0
Brock Stewart 2021-2021 .000 0 0 0 0 0 5.97 41
DJ Stewart 2024-2024 .283 24 90 0 0 0 0.00 0
Kohl [UNRATED] Stewart 2021-2021 .000 0 0 3 2 0 3.45 64
Player From-To Avg HR RBI W L SV ERA K
Jonathan Stiever 2021-2023 .000 0 0 21 16 2 3.37 349
Gavin Stone 2023-2023 .000 0 0 15 6 0 2.64 126
Bryson Stott 2021-2022 .284 24 98 0 0 0 0.00 0
Josh Stowers 2021-2022 .233 7 24 0 0 0 0.00 0
Wyatt Strahan 2021-2021 .000 0 0 2 0 0 1.02 16
Spencer Strider 2021-2022 .000 0 0 10 9 0 3.71 173
Ross Stripling 2024-2024 .000 0 0 6 7 0 2.26 140
Drew Strotman 2022-2024 .000 0 0 8 10 1 3.73 177
Chase Strumpf 2023-2024 .272 27 105 0 0 0 0.00 0
Andrew Suarez 2024-2024 .000 0 0 2 10 0 4.01 95
Jose Suarez 2021-2024 .000 0 0 30 8 0 3.44 365
Ranger Suarez 2021-2021 .000 0 0 8 7 0 3.26 132
Wander Suero 2022-2022 .000 0 0 7 5 7 5.71 69
Brett Sullivan 2024-2024 .302 14 75 0 0 0 0.00 0
Brent Suter 2022-2023 .000 0 0 3 0 3 3.74 11
Jack Suwinski 2023-2023 .309 23 89 0 0 0 0.00 0
Travis Swaggerty 2021-2023 .264 19 116 0 0 0 0.00 0
Erik Swanson 2021-2021 .000 0 0 0 1 0 1.23 18
Devin Sweet 2024-2024 .000 0 0 2 1 0 3.68 4
Nick Swiney 2021-2024 .000 0 0 9 1 6 2.28 92
Thomas Szapucki 2021-2023 .000 0 0 24 19 0 3.88 393
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55