AMERICAN LEAGUE 2021
FIELDING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Alex Avila MIN 174.2 20 22 173 7 0 4 1.000 8 12.5 9.27 1
Austin Barnes NYY X 811.2 91 95 756 44 5 4 .994 52 28.8 8.87 5
Tres Barrera TEX X 715.1 81 82 664 43 4 6 .994 47 29.8 8.90 7
Jackson Baumeister TOR 3.0 0 1 3 0 0 0 1.000 0 0.0 9.00 0
Jose Briceno CWS 82.0 9 9 73 2 1 0 .987 6 0.0 8.23 3
Jason Castro NYY 632.0 71 72 606 36 1 3 .998 29 17.2 9.14 4
Robinson [UNRATED] Chirinos BAL 368.1 42 43 363 28 2 2 .995 28 42.9 9.55 1
Will Craig TOR 4.0 0 1 4 0 0 0 1.000 1 0.0 9.00 1
Travis d'Arnaud CLE X 1127.1 124 126 1112 64 3 8 .997 75 34.7 9.39 9
Cam Gallagher KC 320.1 36 39 336 25 2 5 .994 16 43.8 10.14 1
Aramis Garcia BAL X 1066.2 120 121 1058 73 8 11 .993 96 22.9 9.54 10
Mitch Garver CWS X 719.0 94 94 721 43 8 4 .990 58 27.6 9.56 8
Deivy Grullon CLE 330.1 38 39 304 10 5 5 .984 19 15.8 8.55 1
Ian Happ TB 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Austin Hedges MIN X 1040.1 118 119 1159 74 0 8 1.000 63 46.0 10.67 7
Kyle Higashioka DET 160.0 18 19 213 7 1 0 .995 14 21.4 12.38 0
Carson Kelly OAK X 950.0 105 108 856 52 3 3 .997 50 20.0 8.60 6
Andrew Knapp LAA X 1121.0 128 128 949 52 16 6 .984 111 20.7 8.04 6
Andrew Knizner HOU 314.0 35 37 321 19 4 4 .988 26 30.8 9.75 1
Jonathan Lucroy OAK 519.0 58 63 513 26 3 4 .994 24 33.3 9.35 4
Martin Maldonado BOS 386.0 43 43 386 22 3 1 .993 25 28.0 9.51 2
Patrick Mazeika HOU 20.0 2 3 20 4 0 0 1.000 2 50.0 10.80 0
James McCann MIN 209.0 24 24 197 8 2 0 .990 15 13.3 8.83 0
Yadier Molina HOU X 1105.0 125 126 1131 61 8 9 .993 67 34.3 9.71 7
Sean Murphy BOS X 1064.1 119 121 1053 73 8 8 .993 71 39.4 9.52 5
Roberto Perez CWS 636.2 59 102 735 40 0 6 1.000 22 18.2 10.96 6
Kevin Plawecki DET 171.1 19 25 185 11 1 1 .995 11 18.2 10.30 1
Wilson [UNRATED] Ramos SEA 700.0 78 80 600 39 4 2 .994 46 21.7 8.22 10
J.T. Realmuto KC X 1123.0 126 126 1165 82 1 5 .999 47 51.1 9.99 4
Austin [UNRATED] Romine TEX X 734.1 81 84 649 37 4 5 .994 45 28.9 8.41 5
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Anthony Santander TB 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Pedro Severino TB 455.2 51 53 451 22 3 3 .994 23 39.1 9.34 3
Christin Stewart LAA 68.0 8 8 53 2 0 0 1.000 13 15.4 7.28 0
Garrett Stubbs LAA 229.1 26 27 216 14 3 1 .987 32 28.1 9.03 3
Brett Sullivan TOR 435.2 51 51 387 28 4 6 .990 35 25.7 8.57 6
Kurt [UNRATED] Suzuki SEA X 766.2 85 87 671 55 6 5 .992 42 38.1 8.52 5
Christian Vázquez TB X 990.2 111 113 1095 52 8 4 .993 63 28.6 10.42 3
Seby Zavala TOR X 978.1 111 114 920 47 11 10 .989 77 24.7 8.90 5
Mike Zunino DET X 1114.2 125 126 1367 58 10 2 .993 67 23.9 11.51 5
39 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
José Abreu SEA X 1376.2 155 155 1218 67 11 107 .992 8.40      
Hanser Alberto BAL 185.1 21 21 155 17 2 19 .989 8.35      
Yordan Alvarez HOU 63.0 7 7 44 7 1 1 .981 7.29      
Christian Arroyo TB 1.0 0 1 1 0 0 0 1.000 9.00      
Austin Barnes NYY 21.0 2 3 22 2 0 1 1.000 10.29      
Tres Barrera TEX 4.0 0 2 2 0 0 0 1.000 4.50      
Josh Bell BAL X 1055.2 119 119 899 57 8 89 .992 8.15      
Alec Bohm CLE 3.0 0 1 4 0 0 0 1.000 12.00      
Matt Carpenter TB 142.0 16 19 112 5 1 7 .992 7.42      
Robinson [UNRATED] Chirinos BAL 40.0 4 6 38 0 0 5 1.000 8.55      
Will Craig TOR 408.0 46 49 329 21 5 39 .986 7.72      
Derek Dietrich KC 12.0 0 3 11 0 0 2 1.000 8.25      
Josh Donaldson DET 40.0 4 5 23 1 0 3 1.000 5.40      
Hunter Dozier TOR X 982.0 113 113 838 63 8 93 .991 8.26      
Adam Duvall MIN 138.0 14 19 100 7 0 11 1.000 6.98      
Wilmer Flores CLE 46.2 5 7 30 2 1 2 .970 6.17      
Dexter Fowler LAA 12.0 1 4 9 0 0 1 1.000 6.75      
Maikel [UNRATED] Franco CLE 31.1 0 15 21 1 0 2 1.000 6.32      
Aramis Garcia BAL 25.0 3 3 15 0 0 0 1.000 5.40      
Adolis García TEX 58.0 6 8 43 2 0 4 1.000 6.98      
Mitch Garver CWS 2.0 0 1 2 0 0 1 1.000 9.00      
Paul Goldschmidt BOS X 1413.1 158 158 1187 73 7 122 .994 8.02      
Marwin [UNRATED] Gonzalez SEA 7.0 0 1 4 0 0 1 1.000 5.14      
Niko Goodrum NYY 238.0 27 29 221 16 1 16 .996 8.96      
Yuli Gurriel DET X 1382.1 157 157 1013 58 11 85 .990 6.97      
Jedd Gyorko HOU 67.0 8 9 56 5 0 10 1.000 8.19      
Ian Happ TB 2.0 0 1 2 0 0 0 1.000 9.00      
Rhys Hoskins KC 271.0 30 31 229 10 0 20 1.000 7.94      
Eric Hosmer CLE X 1374.2 157 157 1134 73 5 111 .996 7.90      
Ibandel Isabel TOR 15.0 1 5 16 1 0 2 1.000 10.20      
Player Team Starter Inn GS G PO A E DP PCT Range      
Connor Joe SEA 30.0 3 6 27 2 0 2 1.000 8.70      
Gosuke [UNRATED] Katoh TOR 8.0 1 1 6 0 0 2 1.000 6.75      
Andrew Knizner HOU 2.0 0 1 2 0 0 0 1.000 9.00      
Tommy La Stella TEX X 1378.0 156 157 1192 81 5 126 .996 8.31      
Nathaniel Lowe CWS X 1299.2 147 147 1073 55 16 102 .986 7.81      
Jose Martinez HOU 7.0 0 2 5 0 0 1 1.000 6.43      
Wyatt Mathisen BAL 129.0 15 15 96 7 1 10 .990 7.19      
Mitch [UNRATED] Moreland SEA 53.0 5 7 57 5 1 7 .984 10.53      
Max Muncy OAK 667.1 74 75 617 29 2 53 .997 8.71      
Yairo Munoz NYY 1.0 0 1 0 0 0 0 .000 0.00      
Wil Myers KC X 1160.1 132 132 942 54 2 101 .998 7.73      
Matt Olson MIN X 1286.0 148 148 1033 58 5 96 .995 7.64      
Stephen Piscotty TEX 1.0 0 1 1 0 0 0 1.000 9.00      
Kevin Plawecki DET 1.0 0 1 1 1 0 0 1.000 18.00      
Anthony Rizzo TB X 1302.1 146 146 1076 69 4 108 .997 7.91      
Austin [UNRATED] Romine TEX 8.2 0 4 7 1 0 1 1.000 8.31      
Carlos Santana LAA 9.0 1 1 8 0 0 1 1.000 8.00      
Danny [UNRATED] Santana CWS 136.0 15 18 100 6 1 7 .991 7.01      
Miguel Sanó OAK X 759.0 85 86 674 41 7 64 .990 8.48      
Pedro Severino TB 1.0 0 1 0 0 0 0 .000 0.00      
Dominic Smith CLE 2.0 0 1 0 0 0 0 .000 0.00      
Pavin Smith HOU 178.0 20 20 139 7 1 13 .993 7.38      
Nick Solak BOS 37.0 4 4 37 0 0 1 1.000 9.00      
Brett Sullivan TOR 2.0 0 1 3 1 0 0 1.000 18.00      
Josh VanMeter OAK 42.2 4 6 46 2 0 3 1.000 10.12      
Daniel Vogelbach DET 22.2 1 8 10 0 0 1 1.000 3.97      
Luke Voit NYY X 1179.2 133 137 996 61 5 99 .995 8.06      
Joey Votto LAA X 1397.1 160 160 1240 89 12 116 .991 8.56      
Tyler Wade NYY 4.0 0 1 5 1 0 0 1.000 13.50      
Christian Walker HOU X 1122.0 127 128 924 54 12 80 .988 7.84      
Player Team Starter Inn GS G PO A E DP PCT Range      
Forrest Wall TOR 6.0 1 1 10 0 0 1 1.000 15.00      
61 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Shogo [UNRATED] Akiyama LAA 26.1 4 4 3 1 2 1 .667 1.37      
Hanser Alberto BAL 345.2 39 42 62 91 2 28 .987 3.98      
Ozzie Albies CWS X 1238.2 139 142 224 316 9 88 .984 3.92      
Christian Arroyo TB 282.2 31 38 50 84 3 23 .978 4.27      
Jon Berti MIN 295.1 32 37 45 70 0 18 1.000 3.50      
Xander Bogaerts DET 479.1 57 57 74 116 4 22 .979 3.57      
Starlin Castro CLE X 1201.2 136 136 257 286 15 82 .973 4.07      
Willi Castro DET X 833.2 92 111 135 203 10 45 .971 3.65      
Yu Chang HOU 66.0 7 11 11 13 3 4 .889 3.27      
J.P. Crawford BAL 25.0 3 3 3 7 1 2 .909 3.60      
Khris [UNRATED] Davis KC 9.0 1 1 0 1 0 0 1.000 1.00      
Derek Dietrich KC 59.0 6 7 12 15 1 4 .964 4.12      
Tommy Edman TOR 98.0 12 12 18 36 0 7 1.000 4.96      
Thairo Estrada NYY 119.2 14 15 17 29 0 5 1.000 3.46      
Wilmer Flores CLE 23.2 2 3 2 4 0 1 1.000 2.28      
Dexter Fowler LAA 52.0 6 6 5 7 5 2 .706 2.08      
Adam Frazier HOU 51.0 6 6 19 20 1 4 .975 6.88      
Leury Garcia TEX X 782.2 87 87 184 206 8 64 .980 4.48      
Marwin [UNRATED] Gonzalez SEA X 721.1 82 83 138 211 8 57 .978 4.35      
Niko Goodrum NYY 316.1 37 37 69 83 7 22 .956 4.32      
Nick Gordon HOU 18.0 2 2 3 6 1 2 .900 4.50      
Lourdes Gurriel Jr. SEA 1.0 0 1 0 1 0 0 1.000 9.00      
Ian Happ TB 184.2 20 22 37 45 2 10 .976 4.00      
Odubel Herrera BAL 28.0 3 4 11 11 0 4 1.000 7.07      
Gosuke [UNRATED] Katoh TOR 248.2 26 33 54 65 3 19 .975 4.31      
Ha-seong Kim HOU X 1304.0 147 148 245 382 20 91 .969 4.33      
Scott Kingery OAK 21.0 1 6 5 10 1 4 .938 6.43      
Andrew Knapp LAA 7.0 0 1 2 1 0 0 1.000 3.86      
Tommy La Stella TEX 8.0 0 2 1 2 0 0 1.000 3.38      
DJ LeMahieu BOS X 923.1 106 106 178 247 4 72 .991 4.14      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brandon Lowe KC X 1332.1 151 153 256 333 17 102 .972 3.98      
Gavin Lux MIN X 812.0 94 95 168 189 10 57 .973 3.96      
Mark Mathias CWS 53.0 6 6 8 13 0 5 1.000 3.57      
Wyatt Mathisen BAL 17.2 2 2 2 3 1 1 .833 2.55      
Jeff McNeil TB X 819.0 93 96 127 211 7 61 .980 3.71      
Owen Miller TOR 8.0 1 1 1 3 0 1 1.000 4.50      
Mike Moustakas BAL 31.2 3 4 6 8 0 0 1.000 3.98      
Sheldon Neuse OAK 60.0 5 7 10 16 1 2 .963 3.90      
Kevin Newman BOS 381.1 39 49 80 99 3 29 .984 4.22      
Tyler O'Neill LAA 9.0 1 1 2 1 0 0 1.000 3.00      
Rougned Odor TEX 404.1 45 51 97 114 7 34 .968 4.70      
Hernan Perez TEX 254.2 30 35 53 81 3 22 .978 4.74      
Jorge Polanco BOS 137.0 16 16 29 43 1 11 .986 4.73      
Luis Rengifo SEA 250.1 25 33 43 86 6 18 .956 4.64      
Brendan Rodgers LAA X 766.2 88 88 148 248 2 60 .995 4.65      
Josh Rojas CWS 132.0 16 18 18 29 0 8 1.000 3.20      
Addison Russell MIN 316.2 36 37 54 95 6 28 .961 4.23      
Yolmer Sanchez TOR 54.0 6 8 9 14 0 5 1.000 3.83      
Danny [UNRATED] Santana CWS 14.0 1 4 3 2 0 1 1.000 3.21      
Jonathan Schoop CLE 232.1 24 31 46 57 0 11 1.000 3.99      
Kyle [UNRATED] Seager DET 133.0 13 18 22 27 0 6 1.000 3.32      
Jean Segura OAK X 1153.0 132 134 216 378 20 90 .967 4.64      
Marcus Semien TB 155.0 18 18 17 48 2 8 .970 3.77      
Nick Senzel SEA 4.0 0 2 0 2 0 1 1.000 4.50      
Nick Solak BOS 8.2 0 2 1 3 0 0 1.000 4.15      
Edmundo Sosa BAL X 987.0 112 112 186 308 9 76 .982 4.50      
Christin Stewart LAA 3.0 0 1 0 1 0 0 1.000 3.00      
Garrett Stubbs LAA 546.1 62 65 125 141 10 34 .964 4.38      
Raimel Tapia LAA 8.0 1 1 1 3 0 0 1.000 4.50      
Chris Taylor KC 43.0 4 9 7 9 0 3 1.000 3.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Josh VanMeter OAK 235.0 25 33 40 70 4 12 .965 4.21      
Jonathan Villar NYY X 761.1 85 94 165 216 10 63 .974 4.50      
Tyler Wade NYY 189.2 21 24 46 37 3 8 .965 3.94      
Forrest Wall TOR X 1012.1 117 121 213 278 17 83 .967 4.37      
Taylor Walls NYY 56.2 5 7 6 20 0 3 1.000 4.13      
Logan Warmoth TB 7.0 0 1 3 3 0 2 1.000 7.71      
Joey Wendle SEA 490.0 56 56 102 138 3 29 .988 4.41      
67 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Hanser Alberto BAL 90.0 10 10 6 20 2 1 .929 2.60      
Christian Arroyo TB 36.0 2 8 2 9 0 1 1.000 2.75      
Josh Bell BAL 8.0 1 1 0 1 0 0 1.000 1.12      
Jon Berti MIN 119.0 11 16 6 21 2 4 .931 2.04      
Alec Bohm CLE X 1310.2 147 147 59 244 19 19 .941 2.08      
Matthew Boyd KC 9.0 1 1 0 2 1 0 .667 2.00      
Alex Bregman MIN X 1305.0 150 150 78 250 12 18 .965 2.26      
Kris Bryant SEA X 1358.2 153 154 86 285 25 27 .937 2.46      
Matt Carpenter TB 201.0 23 25 12 39 3 2 .944 2.28      
Starlin Castro CLE 91.0 9 14 3 21 1 0 .960 2.37      
Yu Chang HOU 162.2 16 23 6 36 8 5 .840 2.32      
Matt Chapman KC X 1335.1 150 151 78 250 11 24 .968 2.21      
Rafael Devers TB X 1211.1 136 137 53 204 17 19 .938 1.91      
Aledmys Diaz CLE 1.0 0 1 0 0 0 0 .000 0.00      
Derek Dietrich KC 99.0 11 13 4 14 1 0 .947 1.64      
Josh Donaldson DET 65.0 8 8 4 14 2 4 .900 2.49      
Hunter Dozier TOR 298.0 34 34 18 47 2 2 .970 1.96      
Matt Duffy LAA X 1360.1 157 157 74 277 21 22 .944 2.32      
Eduardo Escobar NYY X 1132.0 128 130 58 241 13 25 .958 2.38      
Thairo Estrada NYY 2.0 0 1 0 0 0 0 .000 0.00      
Maikel [UNRATED] Franco CLE 55.0 6 8 4 13 0 1 1.000 2.78      
Avisail Garcia TOR 8.0 1 1 0 3 2 0 .600 3.38      
Leury Garcia TEX 63.0 7 7 2 10 1 0 .923 1.71      
Marwin [UNRATED] Gonzalez SEA 52.0 6 6 4 6 0 1 1.000 1.73      
Niko Goodrum NYY 1.0 0 1 0 0 0 0 .000 0.00      
Jedd Gyorko HOU X 1267.1 145 145 64 193 10 17 .963 1.83      
Adeiny Hechavarria TEX X 898.0 102 106 52 201 8 19 .969 2.54      
Odubel Herrera BAL 27.0 2 4 1 6 1 2 .875 2.33      
Connor Joe SEA 10.0 0 2 1 1 0 0 1.000 1.80      
Gosuke [UNRATED] Katoh TOR 3.0 0 2 0 2 0 0 1.000 6.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ha-seong Kim HOU 9.0 1 1 0 1 0 1 1.000 1.00      
Scott Kingery OAK 57.0 7 7 4 10 0 1 1.000 2.21      
Evan Longoria BOS X 1283.1 143 145 63 209 18 18 .938 1.91      
Martin Maldonado BOS 5.2 0 1 0 1 0 1 1.000 1.59      
Mark Mathias CWS 29.2 3 4 2 5 1 1 .875 2.12      
Wyatt Mathisen BAL 6.2 0 1 0 0 0 0 .000 0.00      
Mike Moustakas BAL X 1303.1 149 150 71 236 15 22 .953 2.12      
Max Muncy OAK 4.0 0 1 0 0 0 0 .000 0.00      
Yairo Munoz NYY 137.2 14 18 6 33 1 3 .975 2.55      
Sheldon Neuse OAK 29.0 3 5 4 5 1 1 .900 2.79      
Rougned Odor TEX 332.2 34 45 16 49 5 4 .929 1.76      
Hernan Perez TEX 138.0 17 17 12 23 4 4 .897 2.28      
Jose Ramirez DET X 1345.0 151 152 64 211 23 18 .923 1.84      
Josh Rojas CWS 72.2 10 11 3 13 1 2 .941 1.98      
Austin [UNRATED] Romine TEX 18.0 2 2 0 0 0 0 .000 0.00      
Yolmer Sanchez TOR X 1112.0 127 127 50 204 14 25 .948 2.06      
Danny [UNRATED] Santana CWS 42.0 4 6 0 12 0 1 1.000 2.57      
Miguel Sanó OAK 2.0 0 2 0 1 0 0 1.000 4.50      
Kyle [UNRATED] Seager DET 34.0 3 5 2 3 0 0 1.000 1.32      
Jean Segura OAK 177.2 19 22 12 34 1 1 .979 2.33      
Nick Senzel SEA 46.0 4 4 2 8 0 2 1.000 1.96      
Nick Solak BOS 161.1 19 20 11 18 3 0 .906 1.62      
Christin Stewart LAA 8.0 0 1 1 0 0 0 1.000 1.12      
Garrett Stubbs LAA 33.0 3 5 3 6 4 1 .692 2.45      
Fernando Tatis Jr. DET 2.0 0 2 0 0 0 0 .000 0.00      
Tyrone Taylor LAA 17.0 2 2 1 5 1 0 .857 3.18      
Justin Turner CWS X 1293.1 145 149 59 247 18 25 .944 2.13      
Gio Urshela OAK X 1199.1 134 137 80 237 15 16 .955 2.38      
Tyler Wade NYY 162.0 19 19 7 38 1 0 .978 2.50      
Taylor Walls NYY 9.0 1 1 0 1 0 0 1.000 1.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
60 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Shogo [UNRATED] Akiyama LAA 27.0 3 3 2 3 2 1 .714 1.67      
Hanser Alberto BAL 102.2 12 12 15 24 4 4 .907 3.42      
Sergio Alcantara TOR X 1354.0 155 155 206 457 25 104 .964 4.41      
Tim Anderson OAK X 1363.1 153 154 194 431 20 94 .969 4.13      
Christian Arroyo TB 263.2 27 38 36 68 6 12 .945 3.55      
Javier Baez BOS X 1358.0 153 153 201 446 15 99 .977 4.29      
Jon Berti MIN 52.0 5 7 6 16 0 3 1.000 3.81      
Xander Bogaerts DET 5.0 0 1 1 1 0 0 1.000 3.60      
Willi Castro DET 93.0 10 12 13 17 1 6 .968 2.90      
Yu Chang HOU 62.1 5 11 5 7 2 1 .857 1.73      
Carlos Correa CWS X 1289.0 143 153 163 383 11 67 .980 3.81      
J.P. Crawford BAL X 1028.2 117 117 178 331 10 79 .981 4.45      
Paul DeJong MIN X 1347.0 155 155 176 400 6 81 .990 3.85      
Aledmys Diaz CLE 107.1 12 13 15 21 0 5 1.000 3.02      
Derek Dietrich KC 81.0 9 10 7 19 3 4 .897 2.89      
Thairo Estrada NYY 51.0 6 6 13 21 1 4 .971 6.00      
Dexter Fowler LAA 9.2 0 2 3 6 2 1 .818 8.38      
Aramis Garcia BAL 8.0 0 1 0 0 0 0 .000 0.00      
Leury Garcia TEX 18.0 2 2 3 6 2 1 .818 4.50      
Adolis García TEX 9.0 1 1 1 1 1 0 .667 2.00      
Niko Goodrum NYY 229.0 25 29 31 68 4 14 .961 3.89      
Nick Gordon HOU 24.0 2 4 3 6 0 0 1.000 3.38      
Luis Guillorme LAA X 1381.2 159 159 245 465 20 91 .973 4.62      
Adeiny Hechavarria TEX 165.0 20 23 22 65 0 10 1.000 4.75      
Odubel Herrera BAL 14.2 1 3 4 4 2 2 .800 4.91      
Gosuke [UNRATED] Katoh TOR 50.0 5 7 13 13 0 5 1.000 4.68      
Ha-seong Kim HOU 37.0 5 5 7 11 1 2 .947 4.38      
Scott Kingery OAK 53.0 5 7 5 18 1 3 .958 3.91      
Gavin Lux MIN 2.0 0 1 0 0 0 0 .000 0.00      
Ketel Marte SEA X 1290.1 146 146 184 376 26 68 .956 3.91      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mark Mathias CWS 9.0 1 1 0 1 0 0 1.000 1.00      
Owen Miller TOR 9.0 1 1 1 2 0 1 1.000 3.00      
Yairo Munoz NYY 1.0 0 1 0 0 0 0 .000 0.00      
Kevin Newman BOS 91.0 9 13 13 22 0 4 1.000 3.46      
Jorge Polanco BOS 1.1 0 1 0 1 0 0 1.000 6.75      
Luis Rengifo SEA 168.1 16 31 24 46 4 15 .946 3.74      
JT Riddle TEX X 1257.2 139 144 182 428 20 91 .968 4.37      
Josh Rojas CWS 139.2 18 20 17 34 3 10 .944 3.29      
Addison Russell MIN 23.0 1 5 5 4 0 2 1.000 3.52      
Yolmer Sanchez TOR 8.0 1 1 1 2 0 0 1.000 3.38      
Kyle [UNRATED] Seager DET 7.0 0 1 0 0 0 0 .000 0.00      
Marcus Semien TB X 1169.2 134 135 135 356 6 80 .988 3.78      
Nick Senzel SEA 8.0 1 1 1 3 0 0 1.000 4.50      
Edmundo Sosa BAL 281.0 32 34 41 79 4 17 .968 3.84      
Trevor Story KC X 1325.1 149 150 168 438 7 94 .989 4.12      
Fernando Tatis Jr. DET X 1341.0 152 152 193 338 15 62 .973 3.56      
Chris Taylor KC 37.0 4 6 9 10 0 4 1.000 4.62      
Luis Urias HOU X 1315.2 150 152 173 379 19 73 .967 3.78      
Gio Urshela OAK 46.2 5 5 9 16 1 2 .962 4.82      
Josh VanMeter OAK 6.0 0 4 0 1 0 0 1.000 1.50      
Jonathan Villar NYY 343.1 40 40 56 93 7 20 .955 3.91      
Tyler Wade NYY 334.1 36 41 42 106 7 15 .955 3.98      
Taylor Walls NYY 485.0 55 61 49 156 6 32 .972 3.80      
Logan Warmoth TB 15.0 1 2 1 1 0 0 1.000 1.20      
54 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Shogo [UNRATED] Akiyama LAA 1.0 0 1 0 0 0 0 .000 0.00      
Yordan Alvarez HOU 418.2 49 49 96 4 2 1 .980 2.15      
Randy Arozarena DET 17.1 1 3 2 0 0 0 1.000 1.04      
Jackson Baumeister TOR 27.0 3 4 6 0 0 0 1.000 2.00      
Andrew Benintendi KC X 765.2 85 95 172 3 2 0 .989 2.06      
Jon Berti MIN 1.0 0 1 0 0 0 0 .000 0.00      
Jake Cave NYY 79.0 9 9 16 0 0 0 1.000 1.82      
Will Craig TOR 3.0 0 2 0 0 0 0 .000 0.00      
Khris [UNRATED] Davis KC 505.1 58 61 108 5 1 1 .991 2.01      
Aledmys Diaz CLE 80.0 7 18 20 1 0 0 1.000 2.36      
Corey Dickerson HOU 689.1 78 80 162 3 3 0 .982 2.15      
Derek Dietrich KC 142.1 16 18 18 0 0 0 1.000 1.14      
Adam Duvall MIN 327.1 36 42 53 0 1 0 .981 1.46      
Phillip Ervin SEA 214.0 24 24 43 1 1 0 .978 1.85      
Thairo Estrada NYY 99.0 11 11 23 0 1 0 .958 2.09      
Derek Fisher CWS 253.0 26 39 60 0 0 0 1.000 2.13      
Dustin Fowler OAK 99.0 11 12 15 1 0 0 1.000 1.45      
Adam Frazier HOU 24.0 1 4 5 0 0 0 1.000 1.88      
Clint Frazier BOS X 1058.1 120 120 214 4 1 0 .995 1.85      
Leury Garcia TEX 17.0 2 2 0 0 0 0 .000 0.00      
Adolis García TEX 27.0 3 3 8 0 0 0 1.000 2.67      
Brett [UNRATED] Gardner DET X 1060.0 122 125 225 3 1 1 .996 1.94      
Marwin [UNRATED] Gonzalez SEA 22.1 2 5 3 0 0 0 1.000 1.21      
Niko Goodrum NYY 129.2 14 16 18 2 0 0 1.000 1.39      
Trent Grisham SEA 42.0 5 5 11 0 0 0 1.000 2.36      
Robbie Grossman TEX X 1304.2 146 150 293 6 6 0 .980 2.06      
Lourdes Gurriel Jr. SEA 648.2 72 73 165 1 0 0 1.000 2.30      
Ian Happ TB 102.0 11 12 17 1 0 0 1.000 1.59      
Adam Haseley TOR 99.0 12 12 20 0 0 0 1.000 1.82      
Austin Hays NYY 2.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Odubel Herrera BAL 108.0 11 13 21 1 1 0 .957 1.83      
Kyle Higashioka DET 3.0 0 1 0 0 0 0 .000 0.00      
Eloy Jimenez BAL X 1326.0 150 150 285 9 3 3 .990 2.00      
Connor Joe SEA 24.0 2 4 7 0 1 0 .875 2.62      
JaCoby Jones OAK 127.1 12 32 29 4 0 2 1.000 2.33      
Michael Lorenzen CWS 141.1 16 17 36 0 1 0 .973 2.29      
Jordan Luplow DET 361.2 39 48 90 2 0 0 1.000 2.29      
Martin Maldonado BOS 9.0 0 1 2 0 1 0 .667 2.00      
Jose Martinez HOU 34.2 3 8 8 0 1 0 .889 2.08      
Mark Mathias CWS 5.0 0 1 1 0 0 0 1.000 1.80      
Andrew McCutchen LAA 562.1 66 77 135 3 2 0 .986 2.21      
Yairo Munoz NYY 104.2 12 13 20 0 0 0 1.000 1.72      
Wil Myers KC 1.0 0 1 0 0 0 0 .000 0.00      
Tyler Naquin TEX 101.0 10 14 23 2 0 1 1.000 2.23      
Sheldon Neuse OAK 135.2 16 18 31 0 0 0 1.000 2.06      
Brandon Nimmo TB X 1296.1 146 146 293 2 3 1 .990 2.05      
Tyler O'Neill LAA 211.2 19 46 48 1 1 0 .980 2.08      
Jared Oliva KC 29.0 3 5 2 0 1 0 .667 0.62      
David Peralta MIN X 955.1 110 111 229 3 3 0 .987 2.19      
Tommy Pham NYY 505.1 57 57 105 1 2 1 .981 1.89      
Brett Phillips MIN 140.1 16 21 28 0 0 0 1.000 1.80      
Jose Ramirez DET 4.0 0 3 2 0 0 0 1.000 4.50      
Rangel Ravelo NYY 331.1 38 38 76 1 0 0 1.000 2.09      
Josh Reddick HOU 272.1 31 32 70 2 0 0 1.000 2.38      
Franmil Reyes CWS X 819.0 107 108 174 5 3 0 .984 1.97      
Bryan Reynolds CLE 1.0 0 1 0 0 0 0 .000 0.00      
Josh Rojas CWS 219.1 13 52 47 3 0 0 1.000 2.05      
Eddie Rosario OAK X 1078.2 122 127 256 4 2 1 .992 2.17      
Anthony Santander TB 50.0 5 8 11 1 0 0 1.000 2.16      
Nick Senzel SEA 515.0 53 58 123 1 2 0 .984 2.17      
Player Team Starter Inn GS G PO A E DP PCT Range      
Magneuris Sierra BOS 34.0 4 4 9 1 0 0 1.000 2.65      
Dominic Smith CLE X 1037.0 118 118 260 8 5 1 .982 2.33      
Nick Solak BOS 334.0 37 39 76 0 0 0 1.000 2.05      
Jorge Soler CLE 339.2 37 37 85 2 2 0 .978 2.31      
Christin Stewart LAA 2.0 0 2 1 0 0 0 1.000 4.50      
DJ Stewart NYY 136.2 15 16 31 0 0 0 1.000 2.04      
Brett Sullivan TOR 143.1 16 20 26 0 0 0 1.000 1.63      
Kurt [UNRATED] Suzuki SEA 0.2 0 1 0 0 0 0 .000 0.00      
Raimel Tapia LAA 641.1 77 80 145 4 1 2 .993 2.09      
Michael A. Taylor BAL 1.0 0 1 1 0 0 0 1.000 9.00      
Cody Thomas TOR X 1133.1 131 132 227 2 2 1 .991 1.82      
