MAJOR LEAGUE BASEBALL
HOME
07/19/2025
 
Soto Dominates in 3-0 Win over American League All-Stars
Tuesday, July 15th , 2025
The National League All-Stars have bragging rights for the year after beating the American League All-Stars by a score of 3-0 at Citi Field.

National League star Juan Soto played a key role in the win, going 1 for 2 to lead his team.

In his 729-game career Soto has hit .261 with 700 hits, 165 home runs, and 445 RBIs and has scored 532 runs.

View Boxscore
View Game Log
Watch Highlights
Twins Star Wrecks One-Of-A-Kind Car
Tuesday, July 15th , 2025
Minnesota star Tyler Glasnow is known for his hard-driving play on the field, but after what happened this week, he should probably drive a little more carefully on the roads.

The star starting pitcher was driving late at night on a winding road and smashed right into a highway barrier. He escaped with only scrapes and bruises and is listed as day-to-day, but the bigger injuries are to his wallet and his pride--the car, which was completely totaled, was a custom-built luxury Rolls Royce valued at half a million dollars.

He angrily declined to take questions as he limped out of an Minnesota-area hospital last night, but his publicist released the following statement: "Tyler is happy to be home with his family, and knows how lucky he is to have escaped nearly unhurt. He will be more careful in the future, and he knows that cars, unlike people, can always be replaced."

Maybe so, but if he wants to be able to replace this one, he may need to drive a hard bargain when he next comes to the negotiating table.
Weekly Team Power Rankings
Monday, July 14th , 2025
Here are the current team power rankings for Major League Baseball:

Teams (Total Points, Tendency):
1) Miami Marlins (121.7, ++)
2) Detroit Tigers (118.8, -)
3) Philadelphia Phillies (112.7, +)
4) Colorado Rockies (110.9, -)
5) Oakland Athletics (109.3, ++)
6) Minnesota Twins (105.3, ++)
7) Arizona Diamondbacks (102.8, o)
8) Boston Red Sox (100.8, ++)
9) Cleveland Guardians (100.4, +)
10) Chicago Cubs (100.1, -)
11) New York Mets (100.1, --)
12) Washington Nationals (98.7, ++)
13) San Diego Padres (95.4, --)
14) San Francisco Giants (94.7, --)
15) Kansas City Royals (93.3, ++)
16) Los Angeles Angels (93.2, -)
17) Los Angeles Dodgers (91.1, ++)
18) Houston Astros (89.2, --)
19) Toronto Blue Jays (84.7, o)
20) Cincinnati Reds (81.3, -)
21) Texas Rangers (80.7, o)
22) Baltimore Orioles (79.4, --)
23) Chicago White Sox (76.7, +)
24) Atlanta Braves (75.1, +)
25) Seattle Mariners (73.1, --)
26) New York Yankees (71.1, +)
27) Milwaukee Brewers (64.6, o)
28) Pittsburgh Pirates (59.1, --)
29) St. Louis Cardinals (58.2, o)
30) Tampa Bay Rays (49.4, o)
LEAGUE LEADERS AVG
Ronald Acuna Jr. - CIN
.327
2 Aaron Judge BAL .319
3 Michael Harris II COL .313
4 Gunnar Henderson LAA .307
5 Dairon Blanco MIN .305
LEAGUE LEADERS HR
Aaron Judge - BAL
37
2 Ronald Acuna Jr. CIN 30
3 Shohei Ohtani BAL 28
3 Corey Seager ATL 28
5 Austin Riley PHI 27
LEAGUE LEADERS RBI
Ronald Acuna Jr. - CIN
79
2 Byron Buxton COL 74
3 Gunnar Henderson LAA 73
4 Julio Rodriguez CHC 71
5 2 tied with   69
LEAGUE LEADERS W
9 tied with
11
1 Tanner Bibee DET 11
1 Matthew Boyd SF 11
1 Dylan Cease CLE 11
1 6 more tied with   11
LEAGUE LEADERS ERA
Sean Manaea - ARI
2.11
2 Chayce McDermott NYM 2.33
3 Garrett Crochet ATL 2.53
4 Reynaldo Lopez SD 2.69
5 Max Fried COL 2.72
LEAGUE LEADERS K
Paul Skenes - CLE
169
2 Jacob deGrom HOU 160
3 Kodai Senga ARI 158
4 Spencer Strider ATL 156
5 2 tied with   155
NEWS
LINKS
News Batting Report
Major Transactions Pitching Report
All Transactions Fielding Report
Injuries 'Under The Knife'
Draft Log Schedule Grid
Free Agents Rookie Draft Pool B.
Upcoming Free Agents Rookie Draft Pool P.
Available Coaches Team Power Rankings
Team vs Team Top Prospects
Top Performances Top Players
Trading Block Pos. Strength/Teams
Pos. Strength/Pos. Financial Report
Top Systems Waiver Wire
Preseason Predictions
AMERICAN LEAGUE STANDINGS
East Division W L PCT GB
Boston Red Sox 50 49 .505 -
Baltimore Orioles 45 52 .464 4.0
Toronto Blue Jays 44 54 .449 5.5
New York Yankees 39 58 .402 10.0
Tampa Bay Rays 33 65 .337 16.5
Central Division W L PCT GB
Detroit Tigers 64 34 .653 -
Cleveland Guardians 54 43 .557 9.5
Minnesota Twins 53 45 .541 11.0
Kansas City Royals 47 51 .480 17.0
Chicago White Sox 45 53 .459 19.0
West Division W L PCT GB
Oakland Athletics 54 43 .557 -
Houston Astros 54 45 .545 1.0
Los Angeles Angels 47 50 .485 7.0
Texas Rangers 44 54 .449 10.5
Seattle Mariners 39 58 .402 15.0
NATIONAL LEAGUE STANDINGS
East Division W L PCT GB
Philadelphia Phillies 60 37 .619 -
Miami Marlins 60 37 .619 -
New York Mets 56 42 .571 4.5
Washington Nationals 50 48 .510 10.5
Atlanta Braves 42 56 .429 18.5
Central Division W L PCT GB
Chicago Cubs 56 42 .571 -
Cincinnati Reds 47 51 .480 9.0
Pittsburgh Pirates 41 57 .418 15.0
Milwaukee Brewers 38 60 .388 18.0
St. Louis Cardinals 33 65 .337 23.0
West Division W L PCT GB
Colorado Rockies 58 39 .598 -
Arizona Diamondbacks 58 40 .592 .5
San Diego Padres 54 43 .557 4.0
San Francisco Giants 52 46 .531 6.5
Los Angeles Dodgers 49 49 .500 9.5
YESTERDAY'S GAMES - American League
Away Team Home Team Result Time Winning Pitcher Losing Pitcher
Baltimore Tampa Bay 7-8 7:05 PM ET T.Stephan (3-1, 3.50 ERA) D.Nikhazy (1-3, 7.05 ERA)
Houston Cleveland 6-7 7:05 PM ET D.Floro (4-4, 2.53 ERA) H.Harvey (5-4, 2.14 ERA)
Detroit Texas 7-4 7:05 PM ET H.Greene (11-5, 3.91 ERA) M.Canterino (5-6, 3.40 ERA)
San Francisco Toronto 5-4 7:07 PM ET L.Webb (9-8, 2.74 ERA) A.Ashby (2-5, 3.00 ERA)
Los Angeles Seattle 7-3 7:10 PM ET V.Velasquez (4-8, 4.24 ERA) Z.Eflin (4-7, 4.64 ERA)
YESTERDAY'S GAMES - National League
Away Team Home Team Result Time Winning Pitcher Losing Pitcher
Boston Chicago 6-8 1:20 PM ET B.Woodruff (11-6, 3.10 ERA) J.Taillon (7-7, 5.58 ERA)
Minnesota Colorado 2-4 6:40 PM ET S.McClanahan (11-6, 3.68 ERA) S.Schwellenbach (9-8, 4.20 ERA)
Oakland Philadelphia 1-2 6:45 PM ET J.Winckowski (2-1, 3.60 ERA) B.Garrett (6-9, 4.46 ERA)
San Diego Washington 2-0 6:45 PM ET P.Fairbanks (2-3, 4.22 ERA) G.Jax (6-3, 2.17 ERA)
Chicago Pittsburgh 11-2 7:05 PM ET C.Scott (4-3, 7.56 ERA) B.Ober (6-6, 3.16 ERA)
St. Louis Arizona 0-4 7:05 PM ET K.Senga (9-3, 4.11 ERA) M.Perez (2-6, 5.16 ERA)
Kansas City Miami 2-5 7:10 PM ET L.Ortiz (4-0, 2.89 ERA) M.Mikolas (5-4, 5.27 ERA)
Cincinnati New York 9-10 7:10 PM ET K.Jansen (3-1, 2.62 ERA) E.Clase (3-3, 2.56 ERA)
Milwaukee Los Angeles 2-4 7:10 PM ET J.Ferrer (6-3, 2.68 ERA) B.Wilson (2-5, 3.94 ERA)
New York Atlanta 3-7 7:15 PM ET P.Sandoval (6-8, 4.62 ERA) S.Gray (7-11, 5.09 ERA)
TODAY'S GAMES - American League
Away Team Home Team Time Starting Pitcher Away Team Starting Pitcher Home Team
Baltimore (45-52, Road: 19-30) Tampa Bay (33-65, Home: 22-32) 1:05 PM ET LHP N.Cortes (3-4, 4.37 ERA) RHP T.Megill (3-8, 4.94 ERA)
Houston (54-45, Road: 24-24) Cleveland (54-43, Home: 28-16) 1:05 PM ET LHP F.Valdez (4-8, 4.21 ERA) LHP J.Springs (8-2, 3.16 ERA)
San Francisco (52-46, Road: 26-24) Toronto (44-54, Home: 22-27) 3:07 PM ET RHP L.Gilbert (8-2, 3.26 ERA) LHP J.Steele (11-4, 2.96 ERA)
Detroit (64-34, Road: 29-19) Texas (44-54, Home: 25-21) 6:05 PM ET RHP T.Bibee (11-4, 2.82 ERA) RHP R.Sasaki (8-8, 3.37 ERA)
Los Angeles (47-50, Road: 22-23) Seattle (39-58, Home: 22-25) 6:40 PM ET RHP L.Garcia (10-5, 5.21 ERA) LHP T.Skubal (4-8, 3.60 ERA)
TODAY'S GAMES - National League
Away Team Home Team Time Starting Pitcher Away Team Starting Pitcher Home Team
Chicago (45-53, Road: 20-28) Pittsburgh (41-57, Home: 26-22) 1:05 PM ET RHP J.Musgrove (6-6, 5.20 ERA) LHP R.Detmers (5-8, 4.17 ERA)
St. Louis (33-65, Road: 15-34) Arizona (58-40, Home: 32-17) 1:05 PM ET RHP W.Warren (4-9, 5.31 ERA) RHP E.Perez (7-7, 4.50 ERA)
Kansas City (47-51, Road: 20-28) Miami (60-37, Home: 29-19) 4:10 PM ET RHP J.Cannon (3-11, 6.14 ERA) RHP S.Bieber (9-7, 4.73 ERA)
Cincinnati (47-51, Road: 21-27) New York (56-42, Home: 32-16) 4:10 PM ET RHP J.Ryan (6-9, 5.40 ERA) RHP B.Ashcraft (5-6, 4.74 ERA)
Oakland (54-43, Road: 27-23) Philadelphia (60-37, Home: 31-16) 6:05 PM ET RHP G.Kirby (10-3, 3.11 ERA) LHP C.Rodón (9-5, 3.18 ERA)
Minnesota (53-45, Road: 22-27) Colorado (58-39, Home: 32-15) 6:10 PM ET RHP G.Cole (7-9, 4.02 ERA) RHP B.Miller (6-5, 3.85 ERA)
Milwaukee (38-60, Road: 13-35) Los Angeles (49-49, Home: 26-25) 6:10 PM ET RHP M.Kelly (3-11, 4.67 ERA) RHP M.Keller (8-8, 4.45 ERA)
Boston (50-49, Road: 19-28) Chicago (56-42, Home: 33-15) 6:15 PM ET RHP B.Lively (3-9, 6.18 ERA) RHP K.Gausman (11-5, 3.08 ERA)
San Diego (54-43, Road: 27-21) Washington (50-48, Home: 30-18) 6:45 PM ET RHP D.Rasmussen (6-7, 3.53 ERA) RHP B.Bello (4-9, 3.30 ERA)
New York (39-58, Road: 19-29) Atlanta (42-56, Home: 21-27) 7:15 PM ET LHP R.Suarez (4-7, 3.75 ERA) RHP F.Montas (4-3, 3.84 ERA)
Powered by: Out of the Park Developments, the maker of Out of the Park Baseball and Franchise Hockey Manager
Friday, July 18th , 2025 - OOTP Baseball 26.5 Build 70