NATIONAL LEAGUE 2024
FIELDING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jorge Alfaro LAD 158.1 16 19 157 7 0 1 1.000 17 29.4 9.32 2
Patrick Bailey COL 241.0 25 29 253 18 0 0 1.000 24 37.5 10.12 3
Jonah Bride PIT 350.0 45 46 306 20 2 1 .994 29 13.8 8.38 1
Victor Caratini CHC 309.2 30 44 340 16 3 0 .992 23 13.0 10.35 2
William Contreras PHI X 1138.0 129 129 1115 66 5 4 .996 82 17.1 9.34 8
Freddy Fermin SD X 1168.2 131 131 1188 70 5 6 .996 108 22.2 9.69 5
Yasmani Grandal SF X 896.2 107 110 828 51 2 4 .998 79 16.5 8.82 9
Maverick Handley COL 35.0 4 4 33 1 0 0 1.000 4 0.0 8.74 1
Austin Hedges CHC X 1155.0 132 132 1289 74 1 4 .999 83 24.1 10.62 6
Jonah Heim ARI X 1193.1 131 133 1286 69 6 4 .996 103 19.4 10.22 3
Kyle Higashioka STL X 881.2 100 100 774 48 2 3 .998 89 14.6 8.39 4
Sam Huff PHI 291.2 33 33 280 15 2 0 .993 29 17.2 9.10 2
Cooper Hummel WSH 451.2 52 55 407 24 1 1 .998 61 11.5 8.59 5
Danny Jansen ATL X 1106.2 125 125 1196 65 5 4 .996 134 14.9 10.26 5
Shea Langeliers ATL 258.2 27 29 289 18 1 3 .997 31 35.5 10.68 2
Reese McGuire CIN 384.1 41 41 435 21 2 1 .996 44 15.9 10.68 0
José Miranda COL 9.0 1 1 15 1 0 0 1.000 0 0.0 16.00 1
Tomás Nido SF 550.2 55 97 510 35 0 1 1.000 49 14.3 8.91 3
Austin Nola ATL 84.1 10 11 80 5 0 0 1.000 11 9.1 9.07 1
Logan O'Hoppe MIA X 1114.1 130 130 1077 71 6 7 .995 129 19.4 9.27 6
Carlos Perez ARI 273.2 31 31 256 17 0 0 1.000 37 27.0 8.98 1
Salvador Perez MIL X 1138.1 130 130 1147 54 2 1 .998 127 12.6 9.50 8
René Pinto SF 20.2 0 10 21 0 0 0 1.000 3 0.0 9.15 0
Cal Raleigh COL X 1184.1 132 132 1222 70 6 6 .995 119 24.4 9.82 6
Jakson Reetz STL 518.2 57 60 499 36 3 4 .994 50 24.0 9.28 2
Ben Rice PIT X 1091.2 117 134 1010 64 1 5 .999 108 19.4 8.85 6
Ben Rortvedt STL 41.0 5 5 41 3 0 0 1.000 7 14.3 9.66 1
Adley Rutschman CIN X 1079.2 121 121 1174 71 4 3 .997 123 18.7 10.38 7
Will Smith LAD X 884.0 100 100 939 47 4 4 .996 122 16.4 10.04 4
Jacob Stallings MIL 285.2 31 34 279 19 1 3 .997 34 26.5 9.39 2
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Tyler Stephenson LAD 422.0 46 48 407 22 6 3 .986 54 9.3 9.15 2
Matt Thaiss WSH X 975.1 110 111 996 67 2 7 .998 118 19.5 9.81 3
Luis Torrens SD 277.2 31 32 281 22 1 2 .997 33 18.2 9.82 1
Jose Trevino NYM X 1147.1 127 128 1090 80 2 4 .998 91 24.2 9.18 7
Christian Vázquez NYM 313.1 35 36 301 17 0 0 1.000 37 16.2 9.13 0
Mike Zunino MIA 345.1 32 61 357 28 0 1 1.000 26 34.6 10.03 0
36 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Pete Alonso PIT X 1188.2 147 148 1076 49 4 100 .996 8.52      
Jonathan Aranda WSH X 1130.1 132 137 996 60 6 109 .994 8.41      
Josh Bell PHI X 1260.1 144 144 1107 39 6 116 .995 8.18      
Brandon Belt CIN 616.0 69 72 477 33 0 36 1.000 7.45      
Cavan Biggio CIN 58.2 4 12 48 3 0 4 1.000 7.82      
Jonah Bride PIT 121.0 0 48 104 6 0 8 1.000 8.18      
Michael Busch MIL X 1360.2 155 155 1146 72 5 108 .996 8.06      
Victor Caratini CHC 5.0 0 2 7 0 0 0 1.000 12.60      
Garrett Cooper PHI 117.0 12 18 86 8 1 7 .989 7.23      
Jake Cronenworth NYM 321.0 38 39 278 14 0 27 1.000 8.19      
J.D. Davis PIT 132.0 15 18 124 8 1 9 .992 9.00      
Josh Donaldson ARI 21.1 0 8 16 0 0 1 1.000 6.75      
Brandon Drury PHI 1.0 0 1 1 0 0 0 1.000 9.00      
Mauricio Dubon ARI 55.1 5 11 55 1 0 6 1.000 9.11      
Lewin Díaz PHI 9.0 1 2 7 0 0 0 1.000 7.00      
Yandy Díaz SD X 1392.2 157 158 1182 49 5 136 .996 7.96      
Freddy Fermin SD 1.2 0 1 3 0 0 0 1.000 16.20      
Mike Ford WSH 280.2 30 44 212 8 0 24 1.000 7.05      
Ty France CHC 117.0 13 16 99 5 0 9 1.000 8.00      
Joey Gallo COL 418.0 47 50 344 23 0 28 1.000 7.90      
Paul Goldschmidt LAD X 1255.2 139 139 1088 52 5 114 .996 8.17      
Vladimir Guerrero Jr. MIA X 1407.2 156 156 1258 60 10 108 .992 8.43      
Maverick Handley COL 1.0 0 1 2 0 0 0 1.000 18.00      
Ian Happ CHC X 1336.2 149 149 1062 49 8 97 .993 7.48      
Eric Hosmer SF X 1373.0 156 159 1329 66 8 136 .994 9.14      
Cooper Hummel WSH 3.0 0 1 2 0 0 0 1.000 6.00      
Edouard Julien SF 67.1 6 17 68 2 0 6 1.000 9.36      
Dong-ju Lee LAD 15.0 1 4 16 1 0 0 1.000 10.20      
DJ LeMahieu ARI X 1390.1 157 157 1128 55 4 94 .997 7.66      
Devin Mann ATL 616.0 70 77 474 29 1 29 .998 7.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joey Meneses WSH 13.0 0 7 7 1 0 1 1.000 5.54      
Whit Merrifield COL 11.2 0 5 15 0 0 0 1.000 11.57      
José Miranda COL 614.0 67 85 507 29 2 50 .996 7.86      
Yoan Moncada LAD 112.2 13 13 96 7 0 11 1.000 8.23      
Dylan Moore CHC 3.0 0 1 3 0 0 0 1.000 9.00      
Christopher Morel PHI 42.1 5 6 26 1 0 2 1.000 5.74      
Ryan Mountcastle NYM 618.2 68 72 568 33 2 62 .997 8.74      
Josh Naylor CHC 3.0 0 1 1 1 0 0 1.000 6.00      
Ryan Noda MIA 52.0 6 6 44 3 1 3 .979 8.13      
Austin Nola ATL 75.0 7 13 61 6 1 10 .985 8.04      
Vinnie Pasquantino ATL 662.0 75 76 559 31 7 52 .988 8.02      
René Pinto SF 15.2 0 9 12 2 0 1 1.000 8.04      
Nick Pratto NYM 328.0 35 37 268 13 4 26 .986 7.71      
Jurickson Profar STL 139.0 16 19 123 3 2 17 .984 8.16      
Harold Ramirez LAD 27.0 3 4 27 2 0 2 1.000 9.67      
Anthony Rizzo STL X 1276.1 144 147 1086 51 6 127 .995 8.02      
Brent Rooker CIN X 787.1 89 93 602 28 5 60 .992 7.20      
Adley Rutschman CIN 2.0 0 1 2 0 0 0 1.000 9.00      
Davis Schneider COL 51.0 7 7 47 2 1 5 .980 8.65      
Yunior Severino LAD 54.0 6 6 51 3 0 3 1.000 9.00      
Austin Slater SF 12.0 0 8 10 0 0 1 1.000 7.50      
Luis Torrens SD 52.0 5 9 36 3 0 7 1.000 6.75      
Cole Tucker STL 26.0 2 6 24 1 0 4 1.000 8.65      
Andrew Vaughn NYM 193.0 21 23 170 5 0 25 1.000 8.16      
Mark Vientos ATL 73.0 8 9 45 2 0 7 1.000 5.79      
Daniel Vogelbach COL 373.2 41 54 318 18 1 37 .997 8.09      
LaMonte Wade Jr. MIL 63.1 7 7 57 5 0 9 1.000 8.81      
Jared Walsh ATL 23.2 2 6 17 1 1 1 .947 6.85      
58 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ehire Adrianza PHI 38.0 1 13 5 11 0 1 1.000 3.79      
Blaze Alexander LAD 16.0 2 2 7 5 0 1 1.000 6.75      
Jose Altuve SF 180.0 20 20 31 59 1 11 .989 4.50      
Jake Alu MIL 414.1 44 64 88 114 2 34 .990 4.39      
Jonathan Aranda WSH 4.0 0 3 2 1 0 1 1.000 6.75      
Luis Arraez SD 146.2 16 21 29 43 1 18 .986 4.42      
Jon Berti CIN 47.2 3 11 5 14 0 0 1.000 3.59      
Mookie Betts STL 11.0 0 7 2 6 0 1 1.000 6.55      
Bo Bichette LAD 195.2 21 27 37 64 0 8 1.000 4.65      
Cavan Biggio CIN 448.0 50 56 79 132 3 19 .986 4.24      
Jonah Bride PIT 10.0 0 2 2 3 0 1 1.000 4.50      
Mike Brosseau PIT X 879.1 101 108 152 283 7 57 .984 4.45      
Jazz Chisholm Jr. LAD 76.2 8 10 9 27 0 4 1.000 4.23      
Jake Cronenworth NYM 232.1 25 27 46 65 1 23 .991 4.30      
Brandon Drury PHI 321.0 36 41 61 87 2 19 .987 4.15      
Mauricio Dubon ARI 65.1 5 14 8 16 0 0 1.000 3.31      
Ezequiel Duran ARI X 1353.2 152 154 232 401 5 80 .992 4.21      
Tommy Edman ATL X 924.0 104 109 147 243 7 54 .982 3.80      
Santiago Espinal SD 57.0 0 23 11 24 0 7 1.000 5.53      
Adam Frazier MIL X 779.2 93 97 144 248 7 64 .982 4.53      
Nick Gordon MIA 2.0 0 1 0 0 0 0 .000 0.00      
Vaughn Grissom MIA X 1320.2 150 150 232 434 9 94 .987 4.54      
Nico Hoerner SD 637.2 75 76 116 187 6 45 .981 4.28      
Jonathan India CIN X 787.2 89 89 136 191 6 51 .982 3.74      
Jahmai Jones LAD 20.2 2 3 4 5 0 3 1.000 3.92      
Edouard Julien SF 13.2 0 5 2 3 0 1 1.000 3.29      
DJ LeMahieu ARI 4.0 0 1 0 0 0 0 .000 0.00      
Francisco Lindor SF X 1270.2 142 143 222 435 8 112 .988 4.65      
Nicky Lopez MIA 77.0 6 20 12 23 0 1 1.000 4.09      
Nick Madrigal NYM X 881.0 98 100 182 264 4 79 .991 4.56      
Player Team Starter Inn GS G PO A E DP PCT Range      
Devin Mann ATL 143.0 16 17 21 36 2 7 .966 3.59      
Ketel Marte LAD X 972.2 108 109 170 295 7 85 .985 4.30      
Miles Mastrobuoni WSH X 988.2 112 118 177 321 4 81 .992 4.53      
Jorge Mateo CHC 9.0 1 1 1 1 0 0 1.000 2.00      
Danny Mendick CHC 12.0 1 2 1 3 0 1 1.000 3.00      
Whit Merrifield COL 72.1 8 11 19 23 0 8 1.000 5.23      
José Miranda COL 7.0 0 2 1 3 0 0 1.000 5.14      
Andruw Monasterio STL 163.2 17 23 30 48 1 13 .987 4.29      
Coco Montes MIA 42.0 4 5 4 14 0 1 1.000 3.86      
Dylan Moore CHC 91.2 9 11 23 19 0 8 1.000 4.12      
Christopher Morel PHI X 1070.2 125 126 186 341 10 87 .981 4.43      
Austin Nola ATL 218.1 22 31 39 53 2 14 .979 3.79      
Jurickson Profar STL 19.0 1 6 7 5 0 2 1.000 5.68      
Ceddanne Rafaela MIA 18.0 2 2 5 2 0 1 1.000 3.50      
Eguy Rosario ARI 44.0 5 6 4 13 0 5 1.000 3.48      
Davis Schneider COL 102.0 11 12 19 30 0 6 1.000 4.32      
Corey Seager ATL 164.1 20 20 30 40 2 13 .972 3.83      
Jean Segura MIL 230.0 25 36 34 60 1 8 .989 3.68      
Marcus Semien NYM 268.1 29 30 56 66 1 25 .992 4.09      
Yunior Severino LAD 182.2 21 21 30 43 2 13 .973 3.60      
Austin Slater SF 3.2 0 1 0 2 0 0 1.000 4.91      
Michael Stefanic WSH 409.0 48 54 83 110 0 36 1.000 4.25      
Trevor Story PIT 5.2 0 3 3 2 0 1 1.000 7.94      
Bryson Stott STL X 1211.2 140 140 284 377 13 114 .981 4.91      
Myles Straw NYM 1.0 0 1 0 0 0 0 .000 0.00      
Chris Taylor CIN 180.2 20 25 37 44 0 18 1.000 4.04      
Gleyber Torres CHC X 1352.0 150 151 226 344 9 90 .984 3.79      
Jose Torres COL 32.0 4 4 7 6 0 1 1.000 3.66      
Cole Tucker STL 1.0 0 1 1 1 0 0 1.000 18.00      
Brice Turang SD 605.0 71 71 115 179 5 56 .983 4.37      
Player Team Starter Inn GS G PO A E DP PCT Range      
Trea Turner COL X 1256.0 139 141 224 387 5 99 .992 4.38      
Ramon Urias WSH 25.1 2 3 3 12 0 3 1.000 5.33      
Andrew Vaughn NYM 78.0 9 9 12 20 5 4 .865 3.69      
Donovan Walton PIT 546.2 61 76 90 180 5 38 .982 4.45      
Jamie Westbrook STL 35.0 4 4 7 14 1 7 .955 5.40      
65 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ehire Adrianza PHI 13.0 2 2 2 3 0 1 1.000 3.46      
Blaze Alexander LAD 412.0 44 68 20 65 4 6 .955 1.86      
Jake Alu MIL 97.0 12 13 8 23 1 1 .969 2.88      
Brian Anderson STL 543.1 60 67 39 67 5 9 .955 1.76      
Miguel Andújar ARI 1.0 0 1 0 1 0 0 1.000 9.00      
Jonathan Aranda WSH 28.2 0 11 2 7 0 1 1.000 2.83      
Nolan Arenado MIA 115.0 10 29 5 22 0 0 1.000 2.11      
Brett Baty CIN X 1038.2 122 126 58 157 12 16 .947 1.86      
Jon Berti CIN 267.1 25 58 22 33 3 5 .948 1.85      
Cavan Biggio CIN 24.0 2 4 1 3 0 0 1.000 1.50      
Alex Bregman MIA X 1299.2 150 151 88 252 11 22 .969 2.35      
Jonah Bride PIT 14.1 0 5 2 1 0 0 1.000 1.88      
Mike Brosseau PIT 385.1 45 48 18 64 7 8 .921 1.92      
Jeimer Candelario ATL X 1258.1 139 146 93 223 10 18 .969 2.26      
Jake Cronenworth NYM 392.0 42 43 24 82 0 12 1.000 2.43      
J.D. Davis PIT 220.0 28 29 15 40 1 4 .982 2.25      
Josh Donaldson ARI 10.0 1 2 2 0 0 0 1.000 1.80      
Brandon Drury PHI 9.0 1 1 2 2 0 0 1.000 4.00      
Mauricio Dubon ARI 9.0 1 1 1 1 0 0 1.000 2.00      
Tommy Edman ATL 18.2 2 4 3 2 0 1 1.000 2.41      
Santiago Espinal SD 153.1 9 58 11 25 1 5 .973 2.11      
Ty France CHC 3.0 0 1 0 0 0 0 .000 0.00      
Wander Franco CHC X 1293.1 143 144 81 223 15 21 .953 2.12      
Edouard Julien SF 69.0 8 9 5 15 2 2 .909 2.61      
Ryan Kreidler PIT X 822.0 89 100 54 172 4 10 .983 2.47      
Shea Langeliers ATL 8.2 1 1 0 1 0 0 1.000 1.04      
Manny Machado SF X 1340.0 147 155 85 228 5 23 .984 2.10      
Nick Madrigal NYM 72.0 8 8 7 11 1 0 .947 2.25      
Devin Mann ATL 148.0 18 19 10 23 2 2 .943 2.01      
Jorge Mateo CHC 4.1 1 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Reese McGuire CIN 15.2 1 3 0 0 2 0 .000 0.00      
Ryan McMahon COL X 1274.2 142 147 89 214 5 17 .984 2.14      
Danny Mendick CHC 72.0 8 8 6 15 1 2 .955 2.62      
José Miranda COL 27.2 0 10 2 3 1 0 .833 1.63      
Andruw Monasterio STL X 893.2 102 104 45 175 9 25 .961 2.22      
Yoan Moncada LAD X 1052.1 118 121 66 210 10 27 .965 2.36      
Dylan Moore CHC 57.0 6 9 0 7 0 0 1.000 1.11      
Christopher Morel PHI 125.1 13 18 13 15 0 3 1.000 2.01      
Ryan Mountcastle NYM 18.0 2 2 0 3 0 0 1.000 1.50      
Zach Neto SD X 1293.0 153 154 80 236 21 29 .938 2.20      
Austin Nola ATL 15.0 2 2 0 1 0 0 1.000 0.60      
Isaac Paredes ARI X 1377.0 152 152 99 227 11 18 .967 2.13      
Ceddanne Rafaela MIA 45.0 2 15 5 6 1 1 .917 2.20      
Jakson Reetz STL 1.0 0 1 0 0 0 0 .000 0.00      
Austin Riley PHI X 1282.1 146 147 90 226 15 20 .955 2.22      
Eguy Rosario ARI 70.0 8 9 3 10 3 2 .812 1.67      
Davis Schneider COL 150.0 18 19 9 27 3 1 .923 2.16      
Jean Segura MIL 84.1 5 34 6 20 4 3 .867 2.77      
Marcus Semien NYM X 978.2 110 113 66 189 9 19 .966 2.35      
Austin Slater SF 51.0 6 8 1 13 0 1 1.000 2.47      
Michael Stefanic WSH 235.0 27 28 15 38 3 9 .946 2.03      
Bryson Stott STL 3.0 0 1 1 0 0 0 1.000 3.00      
Eugenio Suárez COL 17.0 2 2 0 5 1 1 .833 2.65      
Dansby Swanson CHC 35.0 4 4 2 7 1 1 .900 2.31      
Chris Taylor CIN 118.1 12 18 6 26 0 2 1.000 2.43      
Matt Thaiss WSH 35.1 3 5 3 6 0 2 1.000 2.29      
Justin Turner MIL X 1242.2 145 146 93 219 11 28 .966 2.26      
Ramon Urias WSH X 1128.0 132 134 68 201 14 29 .951 2.15      
Mark Vientos ATL 1.0 0 1 0 0 0 0 .000 0.00      
David Villar SF 8.0 1 1 1 2 0 0 1.000 3.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jamie Westbrook STL 0.1 0 1 0 0 0 0 .000 0.00      
61 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ehire Adrianza PHI 706.1 80 86 119 200 11 56 .967 4.06      
Nick Ahmed SF X 1323.2 148 150 206 482 12 102 .983 4.68      
Blaze Alexander LAD 212.0 23 30 21 55 4 10 .950 3.23      
Jake Alu MIL 1.0 0 1 0 0 0 0 .000 0.00      
Nolan Arenado MIA X 988.1 114 115 176 282 7 50 .985 4.17      
Jose Barrero PHI X 723.1 82 87 106 236 14 45 .961 4.26      
Jon Berti CIN X 977.0 117 119 160 260 11 53 .974 3.87      
Mookie Betts STL 16.0 1 7 3 4 1 1 .875 3.94      
Bo Bichette LAD X 1116.1 124 130 163 328 9 72 .982 3.96      
Jonah Bride PIT 10.0 1 1 3 6 0 1 1.000 8.10      
Jazz Chisholm Jr. LAD 9.0 1 1 1 3 0 0 1.000 4.00      
Ernie Clement MIL X 1316.1 149 158 204 391 15 76 .975 4.07      
Mauricio Dubon ARI 146.1 16 19 21 37 2 11 .967 3.57      
Ezequiel Duran ARI 4.0 0 2 1 2 0 1 1.000 6.75      
Tommy Edman ATL 398.0 44 48 62 102 2 24 .988 3.71      
David Fletcher CIN 210.0 20 34 20 51 1 7 .986 3.04      
Ty France CHC 9.0 1 1 1 2 1 0 .750 3.00      
Wander Franco CHC 72.0 8 8 13 16 1 6 .967 3.62      
Sal Frelick SF 9.0 1 1 2 2 0 0 1.000 4.00      
Vaughn Grissom MIA 56.0 4 16 5 13 0 1 1.000 2.89      
Teoscar Hernández ATL 8.2 1 1 1 1 0 0 1.000 2.08      
Nico Hoerner SD 704.0 79 83 107 204 11 51 .966 3.98      
Danny Jansen ATL 6.0 0 1 0 0 0 0 .000 0.00      
Kevin Kiermaier ATL 8.0 1 1 0 0 1 0 .000 0.00      
Ryan Kreidler PIT 452.1 52 57 77 123 6 28 .971 3.98      
Francisco Lindor SF 114.1 11 14 18 40 1 9 .983 4.57      
Nicky Lopez MIA 415.1 44 51 59 131 6 32 .969 4.12      
Manny Machado SF 14.0 1 2 4 8 0 3 1.000 7.71      
Nick Madrigal NYM 9.0 1 1 2 0 0 0 1.000 2.00      
Miles Mastrobuoni WSH 104.2 11 17 22 29 1 8 .981 4.39      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jorge Mateo CHC 671.1 74 77 73 190 10 33 .963 3.53      
Danny Mendick CHC 27.2 2 6 3 9 0 1 1.000 3.90      
Andruw Monasterio STL 4.1 1 1 0 2 0 1 1.000 4.15      
Adalberto Mondesi LAD 127.0 14 15 15 46 1 3 .984 4.32      
Dylan Moore CHC 9.0 1 1 1 1 0 0 1.000 2.00      
Zach Neto SD 13.1 0 6 3 5 0 1 1.000 5.40      
Austin Nola ATL 49.0 6 6 7 17 0 1 1.000 4.41      
Jeremy Pena STL X 1300.1 147 149 211 429 16 95 .976 4.43      
Delvin Perez ARI X 940.2 111 112 158 272 8 51 .982 4.11      
Amed Rosario WSH X 1291.2 151 152 211 373 13 83 .978 4.07      
Eguy Rosario ARI 376.0 35 62 50 100 5 18 .968 3.59      
Corey Seager ATL X 980.0 110 119 142 247 9 53 .977 3.57      
Jean Segura MIL 106.2 13 18 15 21 3 5 .923 3.04      
Marcus Semien NYM 72.0 7 8 13 23 0 3 1.000 4.50      
Austin Slater SF 7.0 1 1 0 2 0 0 1.000 2.57      
Michael Stefanic WSH 29.2 0 11 5 5 0 0 1.000 3.03      
Trevor Story PIT X 954.0 109 114 169 260 17 59 .962 4.05      
Bryson Stott STL 90.0 10 12 16 34 0 8 1.000 5.00      
Eugenio Suárez COL X 1341.0 149 149 199 411 21 90 .967 4.09      
Dansby Swanson CHC 666.2 75 75 94 233 4 39 .988 4.41      
Chris Taylor CIN 277.0 25 47 38 58 2 13 .980 3.12      
Gleyber Torres CHC 9.0 0 1 4 1 0 0 1.000 5.00      
Jose Torres COL 7.0 0 4 1 1 0 0 1.000 2.57      
Cole Tucker STL 30.2 3 4 2 8 2 2 .833 2.93      
Brice Turang SD X 729.0 83 83 100 221 9 48 .973 3.96      
Trea Turner COL 121.1 13 15 19 31 0 10 1.000 3.71      
Ramon Urias WSH 1.0 0 1 0 1 0 0 1.000 9.00      
Donovan Walton PIT 25.1 0 12 1 8 1 1 .900 3.20      
Bobby Witt Jr. NYM X 1379.2 153 153 188 457 20 101 .970 4.21      
59 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Wilyer Abreu WSH X 1244.1 145 145 274 6 3 1 .989 2.03      
Jo Adell ATL 268.2 31 33 73 2 0 0 1.000 2.51      
Jake Alu MIL 2.0 0 1 0 0 0 0 .000 0.00      
Miguel Andújar ARI 42.1 0 14 11 0 0 0 1.000 2.34      
Lazaro Armenteros MIA 406.2 45 47 90 1 2 0 .978 2.01      
Jose Azocar STL 18.0 1 7 1 0 0 0 1.000 0.50      
Mookie Betts STL 2.0 0 2 0 0 0 0 .000 0.00      
Dairon Blanco CHC X 1321.2 145 148 275 3 1 0 .996 1.89      
Will Brennan STL 629.1 76 77 142 2 1 0 .993 2.06      
Seth Brown WSH 70.0 8 8 16 0 0 0 1.000 2.06      
Dominic Canzone NYM 595.1 68 69 123 3 1 0 .992 1.90      
Allan Cerda COL 71.2 8 8 17 0 0 0 1.000 2.13      
Jazz Chisholm Jr. LAD 3.0 0 2 0 0 0 0 .000 0.00      
Michael Conforto WSH 26.0 3 3 4 0 0 0 1.000 1.38      
Jake Cronenworth NYM 200.2 22 24 49 0 0 0 1.000 2.20      
David Dahl PIT 1.0 0 1 0 0 0 0 .000 0.00      
Brandon Drury PHI 6.0 0 4 2 0 0 0 1.000 3.00      
Mauricio Dubon ARI 3.2 0 1 1 0 0 0 1.000 2.45      
Lewin Díaz PHI 1.0 0 1 0 0 0 0 .000 0.00      
Stuart Fairchild SD 59.2 4 20 16 0 0 0 1.000 2.41      
Adam Frazier MIL 3.2 0 2 0 0 0 0 .000 0.00      
TJ Friedl STL 5.0 0 1 1 0 0 0 1.000 1.80      
Joey Gallo COL 134.1 12 17 24 0 0 0 1.000 1.61      
Avisail Garcia PHI 29.1 2 7 5 0 0 0 1.000 1.53      
Moises Gomez STL 28.0 3 4 3 0 0 0 1.000 0.96      
Oscar Gonzalez PHI 469.0 52 56 108 1 2 0 .982 2.09      
Ian Happ CHC 1.0 0 1 0 0 0 0 .000 0.00      
Michael Harris II COL X 1119.2 128 130 220 3 1 0 .996 1.79      
Teoscar Hernández ATL 28.2 2 5 2 0 0 0 1.000 0.63      
Brewer Hicklen PIT 195.1 21 26 46 1 0 0 1.000 2.17      
Player Team Starter Inn GS G PO A E DP PCT Range      
Derek Hill NYM 45.0 5 6 12 0 0 0 1.000 2.40      
Cooper Hummel WSH 68.0 5 16 14 0 0 0 1.000 1.85      
Jahmai Jones LAD 667.1 75 76 124 0 1 0 .992 1.67      
Edouard Julien SF 25.0 0 14 5 0 0 0 1.000 1.80      
Corey Julks CIN 88.1 1 41 17 1 0 0 1.000 1.83      
Max Kepler ARI X 1286.0 154 154 257 7 4 0 .985 1.85      
Jordan Luplow CIN 20.2 2 4 5 0 0 0 1.000 2.18      
Devin Mann ATL 1.0 0 1 0 0 0 0 .000 0.00      
Manuel Margot COL 9.0 1 1 4 0 0 0 1.000 4.00      
Ketel Marte LAD 367.2 41 43 79 0 0 0 1.000 1.93      
Jorge Mateo CHC 9.0 1 1 4 0 0 0 1.000 4.00      
Jake McCarthy NYM 346.0 38 42 81 1 1 0 .988 2.13      
Austin Meadows ATL 16.0 2 2 5 0 0 0 1.000 2.81      
MJ Melendez ARI 135.0 8 33 21 0 0 0 1.000 1.40      
Joey Meneses WSH 10.0 1 2 2 0 0 0 1.000 1.80      
Whit Merrifield COL 8.0 0 4 0 0 0 0 .000 0.00      
Dylan Moore CHC 133.0 15 17 25 1 1 0 .963 1.76      
Christopher Morel PHI 2.0 0 2 0 0 0 0 .000 0.00      
Ryan Mountcastle NYM 136.0 14 15 28 0 0 0 1.000 1.85      
Cedric Mullins SF X 1207.2 144 148 231 3 2 0 .992 1.74      
Brandon Nimmo SD 232.1 23 45 57 2 0 0 1.000 2.29      
Ryan Noda MIA X 1044.0 116 116 204 2 5 0 .976 1.78      
Tyler O'Neill PIT X 1131.1 128 130 224 7 4 0 .983 1.84      
Edward Olivares SD 90.2 10 12 20 0 0 0 1.000 1.99      
Rafael Ortega SF 216.0 18 48 39 0 2 0 .951 1.62      
Jurickson Profar STL 303.2 32 43 67 1 2 1 .971 2.02      
Harold Ramirez LAD 108.1 10 18 21 0 0 0 1.000 1.74      
Heliot Ramos ATL 38.0 4 5 11 0 0 0 1.000 2.61      
Bryan Reynolds ATL X 1091.1 123 126 215 1 3 0 .986 1.78      
Brent Rooker CIN 62.1 6 11 10 0 0 0 1.000 1.44      
Player Team Starter Inn GS G PO A E DP PCT Range      
Amed Rosario WSH 8.2 0 2 3 0 0 0 1.000 3.12      
Blake Sabol PHI X 922.1 108 111 216 1 3 0 .986 2.12      
Jesus Sanchez CIN X 1212.1 146 147 265 4 4 0 .985 2.00      
Anthony Santander LAD 313.0 36 36 61 0 1 0 .984 1.75      
Davis Schneider COL 95.0 11 13 21 0 1 0 .955 1.99      
Michael Siani COL 31.2 2 9 6 0 0 0 1.000 1.71      
Austin Slater SF 18.2 0 11 2 0 0 0 1.000 0.96      
Juan Soto MIA 9.0 1 1 3 0 0 0 1.000 3.00      
Tyler Stephenson LAD 4.0 0 2 2 0 0 0 1.000 4.50      
Chris Taylor CIN 44.0 4 8 11 0 0 0 1.000 2.25      
Michael A. Taylor SF 0.2 0 1 0 0 0 0 .000 0.00      
Andrew Vaughn NYM 138.2 15 17 28 1 2 1 .935 1.88      
LaMonte Wade Jr. MIL 92.0 9 13 22 2 0 0 1.000 2.35      
Matt Wallner MIL X 1326.1 153 153 240 5 3 0 .988 1.66      
Jared Walsh ATL 6.0 0 2 0 0 0 0 .000 0.00      
Taylor Ward SD X 1063.2 125 125 216 3 1 0 .995 1.85      
Jamie Westbrook STL 455.1 50 52 104 1 0 0 1.000 2.08      
Jesse Winker CIN 36.1 3 8 9 0 0 0 1.000 2.23      
Christian Yelich PIT 114.0 13 14 18 2 0 0 1.000 1.58      
79 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Wilyer Abreu WSH 42.0 4 5 14 0 1 0 .933 3.00      
Jo Adell ATL 303.1 32 40 69 2 1 0 .986 2.11      
