2023
FIELDING REGISTER
02/19/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AA C : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Roderick Arias WIC 2.2 0 3 2 0 0 0 1.000 0 0.0 6.75 0
Roldani [UNRATED] Baldwin FRI 188.1 22 30 231 22 0 1 1.000 23 34.8 12.09 2
Will Banfield FRI X 932.2 108 108 1105 94 3 8 .998 99 46.5 11.57 10
David Banuelos SA 8.0 1 1 11 0 0 0 1.000 1 0.0 12.38 0
Tres Barrera FRI 107.1 10 25 128 8 2 2 .986 7 57.1 11.40 0
Bryant Betancourt FRI 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Nick Biddison ARK 9.0 1 1 11 1 0 0 1.000 2 50.0 12.00 0
Rob Brantly NWA 517.1 58 58 584 48 3 6 .995 49 40.8 10.99 9
Estanli Castillo AMA 9.2 0 7 16 0 0 0 1.000 2 0.0 14.90 3
Kenny Castillo AMA 289.1 33 35 334 35 1 8 .997 39 46.2 11.48 4
Zack Collins CC 307.1 35 35 292 27 4 4 .988 40 35.0 9.34 3
Clint Coulter WIC 316.0 34 38 368 20 0 2 1.000 28 32.1 11.05 1
Jhon Diaz SA 5.0 0 4 4 0 0 0 1.000 0 0.0 7.20 0
Larry Ernesto AMA 8.0 0 4 14 0 0 0 1.000 1 0.0 15.75 3
Yeiner Fernandez MID X 837.2 94 99 978 76 1 5 .999 87 43.7 11.32 14
Harry Ford SA X 934.0 107 108 1010 80 2 8 .998 85 50.6 10.50 11
Jesus Galiz MID 399.2 46 46 489 32 0 2 1.000 43 39.5 11.73 8
Antonio Gomez WIC X 943.0 106 109 1059 77 3 7 .997 63 47.6 10.84 8
Sean [UNRATED] Guilbe TUL 217.1 25 27 214 17 1 1 .996 21 47.6 9.57 5
K.J. Harrison MID 9.0 0 8 14 0 0 0 1.000 0 0.0 14.00 0
Carter Jensen AMA X 924.0 107 107 1091 62 6 8 .995 72 43.1 11.23 15
Willie MacIver CC X 919.2 105 107 975 92 2 10 .998 117 42.7 10.44 22
Charles Mack AMA 16.1 0 8 15 0 0 0 1.000 2 0.0 8.27 0
Sam [UNRATED] McMillan ARK X 945.1 108 108 991 84 8 14 .993 102 33.3 10.23 14
Joey [UNRATED] Morgan TUL X 751.1 82 86 762 70 3 7 .996 94 39.4 9.97 3
Chris Newell SA 5.2 0 3 8 1 0 0 1.000 0 0.0 14.29 2
Erick Peña MID 3.0 0 1 7 0 0 0 1.000 1 0.0 21.00 0
Roismar Quintana SA 4.0 0 3 6 0 0 0 1.000 0 0.0 13.50 0
Edgardo Rodriguez SA 14.0 0 11 22 1 0 0 1.000 0 0.0 14.79 0
Jose Rodriguez SA 195.0 22 22 221 26 0 0 1.000 28 57.1 11.40 4
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ben Rortvedt SPF X 959.2 105 109 1040 82 4 8 .996 108 34.3 10.52 12
Dalton Rushing NWA X 660.1 74 76 767 61 0 4 1.000 59 42.4 11.29 11
Anthony Seigler SA 60.2 7 10 66 1 0 2 1.000 2 0.0 9.94 2
Logan Tanner FRI 16.0 0 12 17 1 0 0 1.000 1 100.0 10.12 0
Tucker Toman MID 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 1
Rosman Verdugo NWA 70.0 8 8 87 6 1 1 .989 11 0.0 11.96 18
Chad Wallach SA 25.0 3 3 23 1 0 0 1.000 4 25.0 8.64 0
Peyton Wilson SPF 238.0 27 28 249 23 2 2 .993 24 41.7 10.29 4
38 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luke Adams NWA 123.2 13 23 93 11 0 5 1.000 7.57      
Charlis Aquino SPF 15.0 0 9 15 0 0 0 1.000 9.00      
David Banuelos SA 1.0 0 1 0 0 0 0 .000 0.00      
Jacob Berry FRI 4.1 0 4 2 1 0 0 1.000 6.23      
Bryant Betancourt FRI 3.0 0 2 2 0 0 1 1.000 6.00      
Alex Binelas FRI 50.0 0 29 40 4 0 2 1.000 7.92      
Bryce [UNRATED] Bush AMA 4.0 0 2 4 0 0 0 1.000 9.00      
Trey Cabbage CC 17.0 1 7 8 2 0 0 1.000 5.29      
Yiddi Cappe SA 240.2 31 33 195 11 1 10 .995 7.70      
Jean Carmona SA 1.0 0 1 1 1 0 0 1.000 18.00      
Triston Casas WIC X 1066.2 124 124 841 67 12 48 .987 7.66      
Cutter Coffey SPF 23.2 1 12 13 1 1 2 .933 5.32      
Zack Collins CC X 767.1 90 91 570 58 7 36 .989 7.37      
Cal Conley WIC 1.0 0 1 0 1 0 0 1.000 9.00      
Allen [UNRATED] Cordoba SA X 798.2 94 99 618 39 5 39 .992 7.40      
Clint Coulter WIC 19.0 0 3 13 2 1 0 .938 7.11      
Cheslor [UNRATED] Cuthbert CC 231.0 27 28 194 22 3 13 .986 8.42      
Joe [UNRATED] Davis AMA X 923.2 107 111 673 56 7 46 .990 7.10      
Alex De Jesus WIC 6.0 0 3 1 1 0 1 1.000 3.00      
Deyvison De Los Santos WIC 22.0 2 6 17 1 0 0 1.000 7.36      
Elijah Dunham NWA 182.2 23 23 138 6 0 4 1.000 7.09      
Maikol Escotto FRI 7.0 0 5 8 0 0 0 1.000 10.29      
Max Ferguson SA 7.0 0 4 6 0 0 0 1.000 7.71      
Eduarqui Fernandez AMA 1.0 0 1 0 0 0 0 .000 0.00      
Ramon [UNRATED] Flores AMA 8.0 1 1 5 0 0 0 1.000 5.62      
Javier Francisco FRI 18.1 0 12 12 1 0 0 1.000 6.38      
Max George SA 1.0 0 1 1 0 0 1 1.000 9.00      
Juan Guerrero SA 2.0 0 2 0 0 0 0 .000 0.00      
Sean [UNRATED] Guilbe TUL 162.0 18 20 114 6 1 8 .992 6.67      
K.J. Harrison MID 6.0 0 4 3 0 0 1 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ed Howard FRI 7.0 0 6 6 0 0 1 1.000 7.71      
Ryan [UNRATED] Howard FRI X 807.2 98 99 588 50 3 38 .995 7.11      
Branlyn Jaraba SPF 8.2 0 6 7 1 0 0 1.000 8.31      
Carter Jensen AMA 15.0 2 2 12 2 0 1 1.000 8.40      
Patrick [UNRATED] Kivlehan SA 1.0 0 1 0 0 0 0 .000 0.00      
Grant Lavigne MID 18.0 1 8 16 0 1 0 .941 8.00      
Dariel Lopez FRI 1.0 0 1 0 0 0 0 .000 0.00      
Justyn-Henry Malloy MID 2.0 0 1 1 0 0 0 1.000 4.50      
Mason Martin CC 203.2 22 26 154 12 2 18 .988 7.34      
Angel Martinez NWA X 759.2 90 97 602 46 3 36 .995 7.68      
Pedro Martinez MID 1.0 0 1 1 0 0 0 1.000 9.00      
Ryan [UNRATED] McBroom MID X 676.1 79 86 498 48 0 27 1.000 7.27      
Chad [UNRATED] Mcclanahan AMA 8.2 0 7 4 0 0 0 1.000 4.15      
Jacob Melton SA 55.0 8 8 35 5 0 2 1.000 6.55      
Trey [UNRATED] Michalczewski MID 110.0 9 26 80 7 0 4 1.000 7.12      
Samuel Muñoz SA 25.0 2 9 14 0 0 1 1.000 5.04      
Joe Naranjo WIC 6.0 0 4 3 0 0 0 1.000 4.50      
Nicholas Northcut NWA 81.2 1 35 47 3 0 4 1.000 5.51      
Oswaldo Osorio WIC 11.0 1 7 5 1 1 0 .857 4.91      
Kevin Padlo MID 233.0 28 31 167 16 0 12 1.000 7.07      
Jaylen Palmer WIC 4.0 0 2 2 0 0 1 1.000 4.50      
Oswald Peraza FRI 11.0 0 8 5 0 0 0 1.000 4.09      
Jeral Perez AMA 1.0 0 1 1 0 0 0 1.000 9.00      
Joe Perez MID 161.0 18 24 107 12 1 3 .992 6.65      
Dustin Peterson SA 111.0 5 35 71 11 1 5 .988 6.65      
Ronny Polanco AMA 6.0 0 3 4 0 0 1 1.000 6.00      
Kaden Polcovich ARK 48.0 6 6 42 4 1 5 .979 8.62      
Nick Quintana ARK X 1114.0 129 129 919 73 7 61 .993 8.01      
Abiezel Ramirez WIC 6.0 0 3 2 0 0 0 1.000 3.00      
Roberto [UNRATED] Ramos AMA 74.0 8 13 57 3 1 6 .984 7.30      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gabriel Rodriguez SA 8.0 0 4 4 0 0 0 1.000 4.50      
Dalton Rushing NWA 100.0 12 12 78 9 1 2 .989 7.83      
Zach [UNRATED] Shepherd AMA 10.0 0 6 10 2 0 2 1.000 10.80      
Logan Simmons TUL X 1066.1 119 121 828 62 7 49 .992 7.51      
Cole [UNRATED] Stobbe SA 1.0 0 1 1 0 0 0 1.000 9.00      
James Triantos WIC 3.0 0 3 2 0 0 0 1.000 6.00      
Josh VanMeter MID 43.0 5 5 35 5 0 3 1.000 8.37      
Braulio Vasquez FRI 336.0 42 42 268 22 5 18 .983 7.77      
Luis Verdugo SPF X 846.2 94 107 669 55 1 45 .999 7.70      
Mark Vientos WIC 117.0 13 16 94 8 0 11 1.000 7.85      
James Wood AMA 196.0 22 31 142 14 1 9 .994 7.16      
Aaron Zavala SPF 374.2 45 47 308 24 0 21 1.000 7.98      
72 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
C.J. Abrams WIC 186.1 21 26 23 49 3 8 .960 3.48      
Blaze Alexander TUL 9.0 1 1 0 1 0 0 1.000 1.00      
Jace Avina AMA 6.0 0 3 1 0 0 0 1.000 1.50      
Jesus Baez AMA 10.0 1 2 0 1 0 0 1.000 0.90      
William Bergolla FRI 10.0 0 5 2 6 0 0 1.000 7.20      
Marcos Brito TUL 24.2 2 5 3 2 1 0 .833 1.82      
Eric Brown SPF 98.0 11 11 19 15 1 5 .971 3.12      
Jean Carmona SA 7.0 0 4 1 2 0 0 1.000 3.86      
Gavin [UNRATED] Cecchini MID 209.1 20 44 37 47 2 10 .977 3.61      
Nerwilian Cedeno SA 2.0 0 1 0 0 0 0 .000 0.00      
Loidel Chapelli SA 1.0 0 1 1 0 0 0 1.000 9.00      
Cal Conley WIC 9.0 0 6 0 2 0 0 1.000 2.00      
Carlos Cortes SA 5.0 0 2 0 0 0 0 .000 0.00      
Eddy Diaz SA 26.0 1 10 3 10 0 3 1.000 4.50      
Xavier Edwards WIC 36.0 1 9 5 6 0 1 1.000 2.75      
Kole [UNRATED] Enright AMA 75.1 0 45 18 24 0 5 1.000 5.02      
Maikol Escotto FRI 374.1 46 55 73 90 2 20 .988 3.92      
Max Ferguson SA 3.0 0 3 0 1 0 0 1.000 3.00      
José Fermin MID X 743.1 91 91 122 168 2 22 .993 3.51      
Jose Fernandez AMA 37.1 3 16 10 8 0 3 1.000 4.34      
Maikel Garcia WIC X 963.1 113 113 163 262 9 45 .979 3.97      
Mateo Gil TUL 58.0 7 7 10 16 0 2 1.000 4.03      
Jimmy Glowenke ARK X 1101.2 125 125 207 288 9 56 .982 4.04      
Gregory Guerrero MID 3.0 0 1 0 0 0 0 .000 0.00      
Sean [UNRATED] Guilbe TUL 15.0 2 2 2 7 0 0 1.000 5.40      
Jake Hager CC 3.0 0 2 1 2 0 0 1.000 9.00      
Adam [UNRATED] Hall MID 34.0 1 12 4 7 0 0 1.000 2.91      
Darell Hernaiz SA 4.2 0 4 1 0 0 0 1.000 1.93      
Cristian Hernandez AMA 1.0 0 1 1 0 0 0 1.000 9.00      
C.J. Hinojosa SA 38.0 4 8 5 15 0 0 1.000 4.74      
Player Team Starter Inn GS G PO A E DP PCT Range      
Miguel Hiraldo SA 4.0 0 4 0 3 0 0 1.000 6.75      
Ryan [UNRATED] Howard FRI 7.1 0 7 2 6 0 2 1.000 9.82      
Leonardo Jimenez FRI 4.2 0 4 1 0 0 0 1.000 1.93      
Termarr Johnson AMA X 985.1 119 120 159 265 8 44 .981 3.87      
Colt Keith MID 10.0 1 2 3 3 0 2 1.000 5.40      
Scott Kingery MID 1.0 0 1 1 1 0 1 1.000 18.00      
Tyler [UNRATED] Krieger SA 15.1 0 10 1 5 0 2 1.000 3.52      
Hao Yu Lee MID 20.0 2 3 3 4 0 2 1.000 3.15      
Domingo Leyba CC 2.0 1 2 0 2 0 0 1.000 9.00      
Dariel Lopez FRI 4.1 0 4 1 1 0 0 1.000 4.15      
Dawel [UNRATED] Lugo CC 64.0 7 9 13 10 1 0 .958 3.23      
Charles Mack AMA 1.0 0 1 0 0 0 0 .000 0.00      
Casey Martin FRI X 771.2 94 99 140 185 1 34 .997 3.79      
Pedro Martinez MID 3.0 0 1 0 0 0 0 .000 0.00      
Jackson Merrill NWA X 1072.1 130 130 187 284 4 32 .992 3.95      
Trey [UNRATED] Michalczewski MID 4.2 0 2 1 1 0 0 1.000 3.86      
Andruw Monasterio SPF 6.0 0 2 1 2 0 1 1.000 4.50      
Cody Morissette SPF 10.0 1 1 2 5 0 1 1.000 6.30      
Zach Neto SA 145.2 16 22 17 45 2 6 .969 3.83      
Connor Norby NWA 155.2 10 40 28 43 1 5 .986 4.10      
Oswaldo Osorio WIC 10.0 0 6 0 2 0 0 1.000 1.80      
Alexis [UNRATED] Pantoja SA 3.1 0 3 1 1 0 1 1.000 5.40      
Eddinson Paulino WIC 5.0 0 4 1 0 0 0 1.000 1.80      
Oswald Peraza FRI 12.0 0 9 5 3 0 1 1.000 6.00      
Geraldo Perdomo FRI 22.0 0 17 2 3 0 1 1.000 2.05      
Jeral Perez AMA 3.0 0 3 0 1 0 0 1.000 3.00      
Wenceel Perez SPF X 1128.2 128 129 184 340 4 63 .992 4.18      
Ronny Polanco AMA 119.1 16 19 22 33 5 6 .917 4.15      
Kaden Polcovich ARK 71.0 7 9 7 23 0 4 1.000 3.80      
Cesar Prieto MID 206.0 24 35 42 41 2 9 .976 3.63      
Player Team Starter Inn GS G PO A E DP PCT Range      
Abiezel Ramirez WIC 5.0 0 3 1 0 0 0 1.000 1.80      
Pedro Ramirez CC X 992.0 115 116 210 268 7 53 .986 4.34      
Bryan Ramos NWA 1.0 0 1 0 0 0 0 .000 0.00      
Jose Rodriguez WIC 46.0 4 9 7 12 0 1 1.000 3.72      
Keyber Rodriguez SPF 17.0 0 12 4 7 0 1 1.000 5.82      
Jose Rondon TUL 35.2 4 4 3 7 1 1 .909 2.52      
Spencer Schwellenbach WIC 1.0 0 1 0 0 0 0 .000 0.00      
Yunior Severino TUL X 1119.0 124 127 205 290 2 46 .996 3.98      
Logan Simmons TUL 1.0 0 1 0 0 0 0 .000 0.00      
Brice Turang SA X 999.1 118 122 164 318 9 36 .982 4.34      
Yordys Valdes SPF 9.0 0 7 1 3 0 0 1.000 4.00      
Leonel Valera AMA 9.0 1 2 3 1 0 0 1.000 4.00      
Josh VanMeter MID 16.0 1 6 2 7 0 1 1.000 5.06      
Ildemaro Vargas FRI 29.0 0 20 7 5 0 1 1.000 3.72      
Braulio Vasquez FRI 10.0 0 7 0 0 0 0 .000 0.00      
Rosman Verdugo NWA 18.2 0 11 3 3 0 0 1.000 2.89      
76 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Blaze Alexander TUL 554.0 62 65 28 108 6 5 .958 2.21      
Yasel Antuna TUL 14.1 0 5 0 2 0 0 1.000 1.26      
Roderick Arias WIC 4.0 0 3 0 0 0 0 .000 0.00      
Jace Avina AMA 2.0 0 1 0 1 0 0 1.000 4.50      
Roldani [UNRATED] Baldwin FRI 74.1 8 15 2 11 1 1 .929 1.57      
Warming Bernabel AMA X 1122.0 129 130 62 180 9 10 .964 1.94      
Jacob Berry FRI 4.1 0 3 1 0 0 0 1.000 2.08      
Jack Brannigan ARK 5.0 0 1 0 1 0 0 1.000 1.80      
Eric Brown SPF 43.0 5 5 2 6 0 0 1.000 1.67      
Bryce [UNRATED] Bush AMA 2.0 0 1 1 0 0 0 1.000 4.50      
Yiddi Cappe SA 1.0 0 1 0 0 0 0 .000 0.00      
Jean Carmona SA 3.0 0 2 0 0 0 0 .000 0.00      
Leugim [UNRATED] Castillo AMA 2.0 0 1 0 0 0 0 .000 0.00      
Nerwilian Cedeno SA 5.0 0 4 1 0 0 0 1.000 1.80      
Austin Charles FRI 3.0 0 3 1 0 0 0 1.000 3.00      
Cutter Coffey SPF 2.0 0 1 0 1 0 0 1.000 4.50      
Cam Collier SPF X 1036.0 130 130 52 154 10 13 .954 1.79      
Allen [UNRATED] Cordoba SA 227.2 27 29 8 36 1 2 .978 1.74      
Cheslor [UNRATED] Cuthbert CC 153.0 18 19 6 24 1 0 .968 1.76      
Alex De Jesus WIC 8.0 0 4 0 1 0 1 1.000 1.12      
Elly De La Cruz NWA 79.0 6 16 3 17 0 2 1.000 2.28      
Deyvison De Los Santos WIC 11.0 1 2 0 0 0 0 .000 0.00      
Yordany De Los Santos SPF 4.0 0 4 0 0 0 0 .000 0.00      
Xavier Edwards WIC 62.0 2 20 0 9 0 1 1.000 1.31      
Kole [UNRATED] Enright AMA 11.1 0 10 4 3 0 0 1.000 5.56      
Maikol Escotto FRI 1.0 0 1 0 0 0 0 .000 0.00      
Max Ferguson SA 2.0 0 2 0 0 1 0 .000 0.00      
José Fermin MID 15.0 0 10 0 4 0 0 1.000 2.40      
Jose Fernandez AMA 15.0 2 3 1 0 1 0 .500 0.60      
Zack Gelof ARK 76.2 9 9 5 18 0 1 1.000 2.70      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mateo Gil TUL X 643.1 75 78 23 116 6 5 .959 1.94      
Gregory Guerrero MID 2.0 0 1 0 1 0 0 1.000 4.50      
Sean [UNRATED] Guilbe TUL 26.0 1 8 1 3 1 0 .800 1.38      
Cristian Hernandez AMA 9.0 0 6 0 2 0 1 1.000 2.00      
Rece Hinds WIC 2.0 0 2 0 0 0 0 .000 0.00      
C.J. Hinojosa SA 2.0 0 2 1 1 0 0 1.000 9.00      
Miguel Hiraldo SA 18.0 1 5 3 3 0 1 1.000 3.00      
Ryan [UNRATED] Howard FRI 17.0 0 11 0 5 0 0 1.000 2.65      
Branlyn Jaraba SPF 3.0 0 2 0 0 0 0 .000 0.00      
Colt Keith MID 20.0 2 3 1 5 1 0 .857 2.70      
Patrick [UNRATED] Kivlehan SA 1.0 0 1 0 0 0 0 .000 0.00      
Tyler [UNRATED] Krieger SA 2.0 0 1 0 1 0 0 1.000 4.50      
Dariel Lopez FRI 1.0 0 1 0 0 0 0 .000 0.00      
Marco Luciano WIC X 995.1 124 124 49 162 13 8 .942 1.91      
Dawel [UNRATED] Lugo CC X 1061.0 122 122 40 158 5 10 .975 1.68      
Charles Mack AMA 3.0 0 3 0 0 0 0 .000 0.00      
Justyn-Henry Malloy MID 11.0 1 3 0 3 0 1 1.000 2.45      
Pedro Martinez MID 11.0 0 7 1 1 0 0 1.000 1.64      
Trey [UNRATED] Michalczewski MID 20.0 2 3 0 5 0 0 1.000 2.25      
Andruw Monasterio SPF 115.2 3 52 3 28 1 2 .969 2.41      
Colson Montgomery NWA X 948.2 111 113 32 165 9 5 .956 1.87      
Cody Morissette SPF 22.1 0 10 0 2 0 0 1.000 0.81      
Samuel Muñoz SA 16.1 2 4 0 3 0 0 1.000 1.65      
Zach Neto SA X 895.0 109 112 35 135 5 9 .971 1.71      
Nicholas Northcut NWA 28.0 0 18 2 6 1 0 .889 2.57      
Oswaldo Osorio WIC 3.0 0 2 0 0 0 0 .000 0.00      
Izaac Pacheco MID 10.0 0 5 0 2 0 0 1.000 1.80      
Kevin Padlo MID 17.0 2 2 1 3 0 1 1.000 2.12      
Jaylen Palmer WIC 54.1 0 38 0 7 0 1 1.000 1.16      
Alexis [UNRATED] Pantoja SA 2.0 0 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Eddinson Paulino WIC 5.0 0 3 0 0 0 0 .000 0.00      
Geraldo Perdomo FRI 87.0 2 47 4 18 0 1 1.000 2.28      
Jeral Perez AMA 1.0 0 1 0 0 0 0 .000 0.00      
Joe Perez MID 23.0 2 5 2 1 0 0 1.000 1.17      
Wenceel Perez SPF 1.0 0 1 0 0 0 0 .000 0.00      
Fabian Pertuz SPF 8.2 0 6 0 0 0 0 .000 0.00      
Ronny Polanco AMA 76.0 9 10 2 15 0 1 1.000 2.01      
Nick Quintana ARK 2.0 0 1 0 0 0 0 .000 0.00      
Pedro Ramirez CC 7.0 0 2 0 2 0 0 1.000 2.57      
Bryan Ramos NWA 177.0 21 21 8 43 0 0 1.000 2.59      
Edgardo Rodriguez SA 1.0 0 1 0 0 0 0 .000 0.00      
Jose Rodriguez WIC 58.0 7 9 4 10 0 1 1.000 2.17      
Jose Rondon TUL 16.0 2 2 1 1 0 0 1.000 1.12      
Joey [UNRATED] Rose FRI X 1047.0 130 130 37 186 4 13 .982 1.92      
Carlos Santiago SPF 29.0 2 12 2 4 0 0 1.000 1.86      
Casey Schmitt ARK X 1119.0 127 127 54 233 8 13 .973 2.31      
Yunior Severino TUL 6.2 0 4 0 0 0 0 .000 0.00      
Zach [UNRATED] Shepherd AMA 4.0 0 3 1 0 0 0 1.000 2.25      
Logan Simmons TUL 1.0 0 1 0 1 0 0 1.000 9.00      
Cole [UNRATED] Stobbe SA 77.1 1 31 5 10 0 0 1.000 1.75      
Tucker Toman MID 21.0 1 7 0 4 0 0 1.000 1.71      
James Triantos WIC 9.0 0 5 0 1 0 0 1.000 1.00      
Josh VanMeter MID 40.0 4 6 2 6 0 0 1.000 1.80      
Ildemaro Vargas FRI 3.0 0 2 0 0 0 0 .000 0.00      
Braulio Vasquez FRI 7.2 0 5 0 2 0 0 1.000 2.35      
Luis Verdugo SPF 4.0 0 4 0 0 0 0 .000 0.00      
Rosman Verdugo NWA 15.0 2 2 0 1 0 0 1.000 0.60      
Mark Vientos WIC 50.0 6 6 3 8 0 1 1.000 1.98      
Chad Wallach SA 1.0 0 1 0 0 0 0 .000 0.00      
Jordan Westburg MID X 1060.1 126 126 37 192 5 12 .979 1.94      
Player Team Starter Inn GS G PO A E DP PCT Range      
90 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
C.J. Abrams WIC X 932.1 107 113 111 242 7 43 .981 3.41      
Maximo Acosta AMA 18.2 1 9 3 5 0 1 1.000 3.86      
Blaze Alexander TUL 206.0 25 28 26 47 1 12 .986 3.19      
Yasel Antuna TUL 346.0 38 38 54 83 3 15 .979 3.56      
Charlis Aquino SPF 3.0 0 2 2 1 0 0 1.000 9.00      
Roderick Arias WIC 40.1 4 9 3 10 1 4 .929 2.90      
Jace Avina AMA 1.0 0 1 0 0 0 0 .000 0.00      
Ji-Hwan Bae MID X 794.2 92 93 82 182 10 23 .964 2.99      
Jesus Baez AMA 2.0 0 1 0 0 0 0 .000 0.00      
Jordy Barley SA 17.0 1 7 3 5 0 1 1.000 4.24      
William Bergolla FRI 2.0 0 1 0 1 0 1 1.000 4.50      
Marcos Brito TUL 9.0 1 1 2 2 0 0 1.000 4.00      
Eric Brown SPF 114.0 14 14 9 24 1 3 .971 2.61      
Jean Carmona SA 2.0 0 2 0 0 0 0 .000 0.00      
Gavin [UNRATED] Cecchini MID 1.0 0 1 0 0 0 0 .000 0.00      
Nerwilian Cedeno SA 3.0 0 3 0 0 0 0 .000 0.00      
Cal Conley WIC 1.0 0 1 1 0 0 0 1.000 9.00      
Allen [UNRATED] Cordoba SA 15.0 2 2 1 5 0 1 1.000 3.60      
Trei Cruz ARK X 1055.1 119 119 148 273 10 47 .977 3.59      
Elly De La Cruz NWA X 698.1 81 81 99 175 5 29 .982 3.53      
Yordany De Los Santos SPF 1.0 0 1 0 0 0 0 .000 0.00      
Rayne Doncon AMA 3.0 0 3 1 1 0 0 1.000 6.00      
Maikol Escotto FRI 50.2 5 10 5 15 0 3 1.000 3.55      
Jose Fernandez AMA 12.2 0 9 2 3 1 0 .833 3.55      
Maikel Garcia WIC 6.0 0 3 1 1 0 0 1.000 3.00      
Zack Gelof ARK 78.0 9 9 11 18 0 4 1.000 3.35      
Gregory Guerrero MID 48.2 4 15 5 9 1 2 .933 2.59      
Juan Guerrero SA 1.0 0 1 0 0 0 0 .000 0.00      
Jake Hager CC X 803.1 95 95 114 214 7 36 .979 3.67      
Darell Hernaiz SA X 1064.1 130 130 150 235 17 33 .958 3.26      
Player Team Starter Inn GS G PO A E DP PCT Range      
Cristian Hernandez AMA 3.0 0 3 1 1 0 0 1.000 6.00      
Rece Hinds WIC 1.0 0 1 0 0 0 0 .000 0.00      
C.J. Hinojosa SA 35.2 1 17 4 9 0 1 1.000 3.28      
Ed Howard FRI 2.1 0 2 1 1 0 0 1.000 7.71      
Termarr Johnson AMA 89.0 11 13 14 24 1 2 .974 3.84      
Scott Kingery MID 3.0 0 2 0 0 0 0 .000 0.00      
Jordan Lawlar FRI 2.0 0 1 0 1 0 0 1.000 4.50      
Royce Lewis MID 153.0 18 18 24 37 0 7 1.000 3.59      
Domingo Leyba CC 17.0 2 2 1 4 0 0 1.000 2.65      
Marco Luciano WIC 21.0 2 5 2 5 1 0 .875 3.00      
Casey Martin FRI 2.0 0 1 0 0 0 0 .000 0.00      
Angel Martinez NWA 189.2 21 24 19 42 1 3 .984 2.89      
Pedro Martinez MID 13.0 0 8 0 4 0 0 1.000 2.77      
Jackson Merrill NWA 21.0 0 12 6 5 1 1 .917 4.71      
Andruw Monasterio SPF 7.0 0 5 0 0 0 0 .000 0.00      
Colson Montgomery NWA 16.0 2 2 2 4 0 1 1.000 3.38      
Cody Morissette SPF 3.2 0 3 1 1 0 1 1.000 4.91      
Zach Neto SA 15.0 1 3 1 3 0 0 1.000 2.40      
Connor Norby NWA 172.2 21 21 21 40 2 4 .968 3.18      
Oswaldo Osorio WIC 1.0 0 1 0 0 0 0 .000 0.00      
Alexis [UNRATED] Pantoja SA 28.0 0 11 4 7 0 2 1.000 3.54      
Jose Pastrano FRI X 1089.0 133 133 121 251 10 34 .974 3.07      
Eddinson Paulino WIC 2.0 0 2 1 1 0 0 1.000 9.00      
Oswald Peraza FRI 70.2 2 37 15 23 0 5 1.000 4.84      
Geraldo Perdomo FRI 25.2 0 16 8 11 1 1 .950 6.66      
Jeral Perez AMA 6.0 0 4 0 0 0 0 .000 0.00      
Fabian Pertuz SPF 28.2 2 8 2 5 0 2 1.000 2.20      
Kaden Polcovich ARK 92.1 10 11 8 23 4 4 .886 3.02      
Cesar Prieto MID 213.0 25 29 19 45 1 2 .985 2.70      
Abiezel Ramirez WIC 7.0 0 3 1 1 0 0 1.000 2.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pedro Ramirez CC 71.0 9 13 9 17 0 1 1.000 3.30      
Jose Rodriguez WIC 232.0 27 30 30 59 2 6 .978 3.45      
Keyber Rodriguez SPF 1.0 0 1 0 0 0 0 .000 0.00      
Jose Rondon TUL X 688.1 75 82 98 177 7 19 .975 3.60      
Carlos Santiago SPF 62.2 3 25 9 18 2 3 .931 3.88      
Casey Schmitt ARK 17.0 2 2 1 6 0 0 1.000 3.71      
Cole [UNRATED] Stobbe SA 33.0 5 5 2 6 0 0 1.000 2.18      
Carson Tucker SPF 11.0 0 7 2 3 1 0 .833 4.09      
Brice Turang SA 39.1 0 15 5 12 0 3 1.000 3.89      
Yordys Valdes SPF X 1001.0 118 118 136 269 5 45 .988 3.64      
Leonel Valera AMA 132.1 10 30 19 50 1 10 .986 4.69      
Alexander Vargas AMA X 979.2 118 119 136 257 12 37 .970 3.61      
Ildemaro Vargas FRI 1.0 0 1 0 1 0 0 1.000 9.00      
Daniel Vazquez WIC 18.0 0 9 4 3 0 1 1.000 3.50      
Luis Verdugo SPF 35.2 3 5 7 9 0 0 1.000 4.04      
Rosman Verdugo NWA 150.0 15 26 25 37 0 4 1.000 3.72      
