2023
PITCHING REGISTER
02/19/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AA C : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kevin Abel 1 9 .100 4.16 28 28 0 0 0 110.1 106 51 10 60 130 1.0
Tyler Alexander 10 10 .500 4.97 26 26 0 0 0 143.0 200 79 14 29 133 2.0
Matthew Allan 1 1 .500 5.91 7 0 0 0 0 10.2 18 7 4 5 15 -0.5
Jhosmer Alvarez 0 0 .000 5.11 6 0 0 0 0 12.1 12 7 3 6 19 -0.1
Edgar [UNRATED] Arredondo 2 0 1.000 6.15 26 0 0 0 0 41.0 58 28 4 18 46 0.0
Mason Barnett 7 12 .368 5.57 27 27 0 0 0 129.1 186 80 9 48 130 1.7
Kyle Barraclough 6 3 .667 1.96 30 0 0 0 4 46.0 28 10 2 22 62 0.6
Tyler Baum 0 0 .000 0.00 2 0 0 0 0 2.0 2 0 0 3 2 -0.0
Austin Becker 0 0 .000 8.80 12 0 0 0 0 15.1 16 15 2 11 24 -0.0
Jake Bennett 1 0 1.000 5.67 28 0 0 0 2 54.0 80 34 5 15 50 0.2
Prelander Berroa 4 1 .800 1.57 50 0 0 0 37 51.2 38 9 1 26 99 2.3
Nick Bitsko 3 0 1.000 3.60 24 0 0 0 1 45.0 55 18 3 18 53 0.2
Scott Blewett 5 0 1.000 2.89 27 0 0 0 2 65.1 63 21 1 27 59 0.4
Jack Brannigan ARK 2 2 .500 6.32 60 0 0 0 1 88.1 103 62 13 53 104 -1.0
Ben Brown 11 4 .733 3.94 27 27 0 0 0 150.2 166 66 11 33 167 3.1
Tyler Brown 9 2 .818 3.80 56 6 0 0 2 118.1 111 50 9 48 157 1.3
J.B. Bukauskas 3 5 .375 3.72 33 0 0 0 2 58.0 49 24 3 25 67 0.6
Nick Burdi 3 2 .600 3.52 30 0 0 0 3 30.2 25 12 0 11 55 1.2
Blake Burkhalter 5 5 .500 5.27 48 0 0 0 21 56.1 74 33 8 20 70 0.5
Starlyn Castillo 6 2 .750 3.65 49 0 0 0 5 56.2 55 23 1 30 75 1.1
Slade Cecconi 12 7 .632 4.83 26 26 0 0 0 147.1 192 79 12 22 142 2.7
Christian Chamberlain 3 3 .500 3.32 42 0 0 0 2 59.2 52 22 3 36 86 0.7
Hyun-il [UNRATED] Choi 1 2 .333 7.68 24 0 0 0 0 36.1 55 31 5 22 41 -0.3
Riley Cornelio 2 4 .333 5.75 48 0 0 0 0 81.1 95 52 11 36 79 -0.7
Brenner Cox 2 2 .500 6.80 65 0 0 0 1 83.1 130 63 11 44 72 -1.1
Jeff Criswell 8 3 .727 5.62 19 15 0 0 0 89.2 112 56 11 22 89 0.8
Omar Cruz 3 5 .375 4.56 25 0 0 0 0 53.1 61 27 4 11 65 0.7
Yefri [UNRATED] Del Rosario 3 1 .750 2.91 22 0 0 0 1 43.1 41 14 2 14 38 0.3
Dylan DeLucia 2 11 .154 8.32 27 27 0 0 0 97.1 149 90 14 44 88 -0.1
Mason Denaburg 4 0 1.000 1.98 15 0 0 0 0 36.1 23 8 1 8 54 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Will Dion 5 3 .625 5.79 27 0 0 0 1 56.0 76 36 4 23 65 0.4
John Doxakis 7 3 .700 4.55 20 19 0 0 0 91.0 105 46 4 29 90 1.5
Shane Drohan 5 14 .263 3.70 28 28 2 1 0 170.1 188 70 12 45 164 2.9
Justin Dunn 6 5 .545 5.24 26 26 0 0 0 123.2 157 72 6 38 150 2.8
Parker Dunshee 10 2 .833 4.28 28 28 1 1 0 164.0 197 78 7 38 165 3.5
Breidy Encarnacion 4 3 .571 3.63 38 0 0 0 0 69.1 68 28 3 19 93 1.3
Blayne Enlow 1 9 .100 3.96 38 38 0 0 0 134.0 147 59 6 54 169 3.0
Tom [UNRATED] Eshelman 2 8 .200 6.72 35 8 0 0 0 81.2 125 61 13 15 67 -0.0
Riley [UNRATED] Ferrell 1 0 1.000 0.71 7 0 0 0 1 12.2 8 1 0 6 13 0.2
Evan Fitterer 5 4 .556 5.87 53 0 0 0 2 92.0 126 60 13 33 94 -0.5
Walter Ford 0 0 .000 7.19 22 0 0 0 1 41.1 46 33 5 22 37 -0.5
Sandy Gaston 7 2 .778 5.44 29 0 0 0 1 43.0 44 26 5 35 59 -0.5
Yoendrys Gomez 6 3 .667 4.78 36 0 0 0 7 37.2 53 20 2 24 57 0.8
Chi Gonzalez 11 8 .579 4.61 28 28 0 0 0 170.0 224 87 9 35 151 3.3
Wilkelman Gonzalez 6 12 .333 5.05 28 28 0 0 0 124.2 158 70 6 64 145 1.9
JJ Goss 7 3 .700 4.88 52 0 0 0 4 66.1 75 36 9 29 67 -0.5
Ashton Goudeau 4 3 .571 5.13 20 20 0 0 0 101.2 127 58 6 23 79 1.5
Drew Gray 1 1 .500 4.20 26 0 0 0 2 49.1 60 23 4 30 50 -0.2
Hunter Greene 19 2 .905 2.73 28 28 1 0 0 178.1 152 54 10 42 240 4.9
Steve Hajjar 0 1 .000 7.92 12 0 0 0 0 25.0 29 22 7 12 28 -0.6
Emerson Hancock 9 7 .562 4.05 29 29 0 0 0 157.2 182 71 8 51 154 2.6
Thomas Harrington 3 2 .600 7.19 47 0 0 0 1 91.1 131 73 9 32 104 0.3
Tink Hence 2 2 .500 4.55 16 0 0 0 1 29.2 29 15 5 11 36 -0.2
Osvaldo [UNRATED] Hernandez 10 5 .667 4.65 54 0 0 0 7 91.0 121 47 6 25 95 0.9
Wilkel Hernandez 1 12 .077 4.31 29 29 0 0 0 135.2 145 65 9 56 158 2.2
Peter Heubeck 1 3 .250 5.35 27 0 0 0 1 38.2 40 23 6 18 45 -0.3
Jaden Hill 7 11 .389 5.23 28 28 0 0 0 141.0 167 82 11 54 149 2.0
Cooper Hjerpe 4 0 1.000 3.07 21 0 0 0 0 14.2 12 5 1 3 18 0.3
Gunnar Hoglund 8 8 .500 5.18 27 27 0 0 0 146.0 177 84 18 45 143 1.1
Grant Holmes 3 3 .500 4.96 30 0 0 0 1 61.2 70 34 7 15 67 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bryce Hubbart 3 0 1.000 0.39 22 0 0 0 3 46.0 32 2 0 16 57 1.1
Jonathan Hughes 10 6 .625 4.33 64 0 0 0 0 106.0 115 51 8 36 101 0.3
Antonio Jimenez 2 0 1.000 1.08 11 0 0 0 0 8.1 5 1 0 2 13 0.3
Jackson Jobe 4 0 1.000 2.92 19 0 0 0 4 37.0 38 12 0 13 46 0.7
Jared Jones 7 9 .438 4.60 28 27 0 0 0 137.0 166 70 11 56 128 1.2
James Kaprielian 17 7 .708 5.01 27 27 1 0 0 161.2 210 90 16 40 169 2.3
Sebastian Keane 4 1 .800 4.84 20 0 0 0 1 35.1 37 19 4 23 31 -0.6
Owen Kellington 1 0 1.000 2.35 4 0 0 0 0 7.2 5 2 0 2 13 0.3
Levi Kelly 7 2 .778 4.43 63 0 0 0 0 83.1 84 41 5 27 106 0.8
Adam Kloffenstein 3 12 .200 5.57 28 28 0 0 0 145.1 165 90 14 49 154 1.7
Blaine Knight 8 1 .889 3.93 25 9 0 0 3 73.1 84 32 2 30 66 0.8
Tanner Kohlhepp 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Ronan Kopp 4 0 1.000 3.72 11 0 0 0 1 19.1 15 8 1 5 30 0.4
Ben Kudrna 4 1 .800 5.66 18 0 0 0 1 35.0 42 22 5 10 42 0.0
Landon [UNRATED] Leach 0 0 .000 6.62 14 0 0 0 0 17.2 28 13 4 7 20 -0.3
Caden [UNRATED] Lemons 1 0 1.000 2.70 14 0 0 0 0 30.0 24 9 2 13 22 -0.1
Ben Lively 11 11 .500 4.78 28 28 0 0 0 162.0 188 86 15 45 171 2.2
Tommy Mace 5 5 .500 7.66 62 0 0 0 0 87.0 115 74 15 56 91 -1.7
Angel Macuare 1 0 1.000 4.91 18 0 0 0 1 29.1 43 16 3 8 37 0.2
Adam Maier 4 0 1.000 3.18 16 0 0 0 1 34.0 37 12 4 17 31 -0.3
Landon Marceaux 2 8 .200 5.31 22 22 0 0 0 125.1 180 74 8 20 91 2.1
Ron Marinaccio 2 3 .400 2.59 46 0 0 0 31 48.2 36 14 1 20 88 2.1
Julio [UNRATED] Martinez FRI 0 0 .000 0.00 3 0 0 0 0 3.2 2 0 0 0 5 0.1
Marcelo Martinez 5 4 .556 3.42 25 5 0 0 0 68.1 79 26 4 17 72 1.2
Nolan Martinez 0 0 .000 3.21 6 0 0 0 0 14.0 16 5 2 3 16 0.0
Brycen Mautz 0 1 .000 1.80 24 0 0 0 0 15.0 15 3 1 8 17 0.1
Adam Mazur 0 1 .000 7.66 14 0 0 0 0 22.1 32 19 2 12 23 -0.1
Zach McCambley 6 15 .286 5.44 28 28 0 0 0 137.1 193 83 9 45 162 2.6
Michael McGreevy 12 8 .600 4.32 27 27 1 1 0 156.1 193 75 9 34 126 2.6
Adonis Medina 6 13 .316 5.55 28 28 0 0 0 155.2 201 96 11 55 147 1.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alejandro Melean 3 6 .333 3.97 48 1 0 0 23 56.2 60 25 5 16 57 0.6
Yohander [UNRATED] Mendez 13 6 .684 4.77 29 29 0 0 0 151.0 199 80 23 35 162 1.4
Daniel Mengden 17 7 .708 4.20 28 28 0 0 0 162.2 194 76 5 43 154 3.7
Parker Messick 9 6 .600 4.36 28 28 0 0 0 144.1 175 70 14 29 146 2.3
Zane Mills 5 7 .417 5.79 50 8 0 0 0 98.0 139 63 5 23 78 1.0
Jacob Misiorowski 1 7 .125 5.45 66 0 0 0 2 102.1 94 62 8 60 161 0.9
Francisco Morales 4 9 .308 5.35 52 0 0 0 9 74.0 76 44 1 49 112 1.2
Nazier Mule 0 0 .000 9.53 5 0 0 0 0 5.2 10 6 0 6 4 -0.1
Noah Murdock 2 7 .222 8.19 62 0 0 0 0 100.0 164 91 12 38 98 -0.5
Ryan Murphy 13 7 .650 4.77 27 27 0 0 0 151.0 178 80 11 46 188 3.2
Joey Murray 0 2 .000 4.72 23 0 0 0 1 40.0 42 21 2 17 53 0.5
Justin [UNRATED] Nicolino 9 8 .529 5.00 28 28 0 0 0 144.0 211 80 11 30 101 1.7
Bryce Osmond 2 2 .500 5.76 51 0 0 0 2 84.1 91 54 15 29 109 -0.4
Luis Oviedo 5 9 .357 5.52 26 26 0 0 0 124.0 148 76 6 58 136 1.8
Peyton Pallette 1 5 .167 5.38 48 0 0 0 3 88.2 105 53 10 44 114 0.0
Trent Palmer 4 11 .267 5.07 44 20 0 0 9 104.2 114 59 10 34 119 1.4
Luis Perales 4 3 .571 6.56 45 0 0 0 2 48.0 62 35 7 30 61 -0.5
Hector Perez 5 11 .312 6.70 28 28 0 0 0 127.2 186 95 17 66 157 0.6
Nathanael Perez 2 3 .400 6.58 54 0 0 0 0 79.1 113 58 13 48 89 -1.2
Chase Petty 0 16 .000 6.30 28 28 0 0 0 110.0 156 77 4 33 92 1.8
Daniel Poncedeleon 10 7 .588 5.04 29 29 1 1 0 155.1 181 87 6 80 176 2.4
Cody Poteet 8 10 .444 4.73 29 29 0 0 0 175.0 221 92 9 47 190 3.8
Cade Povich 5 6 .455 6.37 17 16 0 0 0 77.2 106 55 12 19 84 0.6
Connor Prielipp 4 8 .333 3.50 55 0 0 0 27 64.1 68 25 5 29 64 0.2
Quinn Priester 1 3 .250 4.32 23 0 0 0 0 41.2 53 20 1 17 52 0.5
Juan Querecuto 0 0 .000 2.08 4 0 0 0 0 4.1 2 1 0 2 7 0.1
Carson Ragsdale 2 12 .143 5.47 37 37 0 0 0 130.0 159 79 16 50 174 1.6
Marco Raya 1 0 1.000 7.42 7 0 0 0 0 13.1 18 11 4 3 16 -0.2
Cody [UNRATED] Reed 2 3 .400 5.00 42 0 0 0 1 27.0 29 15 2 13 34 0.2
Emmanuel Reyes 0 0 .000 0.00 1 0 0 0 1 0.1 0 0 0 0 0 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lyon Richardson 4 14 .222 6.72 39 39 0 0 0 142.0 197 106 11 65 153 1.5
Jerryell [UNRATED] Rivera 5 1 .833 2.77 43 0 0 0 0 65.0 65 20 2 32 74 0.5
Drew Rom 8 0 1.000 2.45 30 8 0 0 1 73.1 64 20 4 18 99 1.9
Dustin Saenz 2 6 .250 3.82 52 0 0 0 3 63.2 85 27 11 28 75 -0.5
Junior Santos 1 1 .500 4.39 17 0 0 0 2 26.2 26 13 1 13 36 0.5
Matt Sauer 5 0 1.000 2.98 35 3 0 0 8 54.1 47 18 3 17 58 0.7
Noah Schultz 0 2 .000 8.04 30 0 0 0 0 15.2 31 14 3 7 26 -0.0
Spencer Schwellenbach WIC 8 1 .889 3.51 23 23 0 0 0 118.0 116 46 3 41 116 2.2
Alvaro [UNRATED] Seijas 2 6 .250 7.99 35 0 0 0 1 50.2 72 45 8 25 55 -0.8
Jordan Sheffield 5 6 .455 5.54 64 0 0 0 9 79.2 96 49 4 23 76 0.9
Diomede Sierra 7 9 .438 4.70 27 27 0 0 0 136.0 167 71 7 55 158 2.3
Russell Smith 4 13 .235 6.48 28 28 0 0 0 133.1 188 96 10 55 125 1.4
José Soriano 2 4 .333 3.02 45 0 0 0 28 53.2 46 18 4 20 75 1.0
Jacob Steinmetz 3 9 .250 6.36 70 0 0 0 3 97.2 126 69 17 57 125 -1.3
Brock Stewart 3 1 .750 7.15 21 0 0 0 1 34.0 41 27 4 17 32 -0.2
Emiliano Teodo 7 1 .875 5.36 41 0 0 0 1 80.2 78 48 6 52 100 -0.1
Jesus Tinoco 6 4 .600 4.73 69 0 0 0 1 102.2 119 54 7 40 119 0.8
Lenny Torres 4 6 .400 5.48 63 1 0 0 1 95.1 116 58 4 43 110 0.8
Jordy Vargas 1 1 .500 3.86 18 0 0 0 4 35.0 40 15 3 14 45 0.3
Mike Vasil 5 12 .294 5.87 21 21 0 0 0 96.2 125 63 12 31 116 1.2
Norge Vera 0 0 .000 3.24 8 0 0 0 0 16.2 13 6 1 7 35 0.5
Trystan Vrieling 0 0 .000 7.94 3 0 0 0 0 5.2 10 5 0 2 7 0.1
Will Warren 12 4 .750 3.64 29 29 1 0 0 180.1 200 73 11 50 180 3.2
Nolan Watson 3 0 1.000 3.93 22 0 0 0 0 50.1 51 22 4 18 62 0.4
Jordan Wicks 11 10 .524 4.53 27 27 0 0 0 149.0 182 75 11 45 136 2.1
Gavin Williams 6 14 .300 5.61 29 29 1 1 0 183.0 201 114 25 57 228 1.9
Ronnie [UNRATED] Williams 10 8 .556 4.11 28 28 0 0 0 151.0 163 69 7 60 185 3.1
Cole Winn 2 1 .667 3.86 8 0 0 0 0 16.1 13 7 1 2 16 0.2
Ryan Zeferjahn 4 2 .667 1.45 48 0 0 0 35 49.2 46 8 3 10 71 1.7
149 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, May 19th , 2024 - OOTP Baseball 25.4 Build 64