2022
PITCHING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AAA E : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Albert Abreu 6 3 .667 4.40 42 0 0 0 6 59.1 58 29 6 25 56 0.4
Domingo Acevedo 0 1 .000 3.07 8 0 0 0 1 14.2 15 5 0 2 12 0.5
Austin Adams 4 0 1.000 1.55 28 0 0 0 0 52.1 43 9 0 22 55 1.5
Melvin Adon 6 1 .857 4.17 55 0 0 0 0 82.0 72 38 2 59 60 0.2
Keegan Akin 2 0 1.000 4.01 17 2 0 0 2 24.2 23 11 5 9 23 -0.1
Jorge Alcala 2 0 1.000 1.75 22 1 0 0 2 25.2 15 5 2 5 20 0.5
A.J. Alexy 2 3 .400 2.97 32 1 0 0 20 33.1 27 11 2 19 36 0.6
Logan Allen 6 14 .300 3.69 29 29 0 0 0 156.0 162 64 11 60 116 2.9
Jose Alvarado 1 0 1.000 4.35 6 0 0 0 1 10.1 8 5 1 7 13 0.1
Yadier Alvarez 1 7 .125 4.84 37 37 0 0 0 111.2 99 60 13 69 123 1.2
Drew Anderson 1 1 .500 3.25 5 5 0 0 0 27.2 20 10 2 15 17 0.3
Braxton Ashcraft 8 4 .667 4.65 23 16 0 0 0 98.2 111 51 16 26 87 1.0
Brandon Bailey 1 0 1.000 0.90 5 1 0 0 2 10.0 4 1 0 5 9 0.2
Jaime Barria 10 5 .667 3.98 26 26 2 0 0 158.1 183 70 13 36 109 3.4
Trevor [UNRATED] Bauer 1 0 1.000 5.62 1 1 0 0 0 8.0 8 5 1 4 5 0.0
Mike Baumann 6 5 .545 4.61 40 11 0 0 0 107.1 120 55 6 47 100 1.8
David Bednar 3 7 .300 2.50 54 0 0 0 28 54.0 48 15 3 17 57 2.2
Clayton Beeter 12 9 .571 4.46 35 35 0 0 0 179.2 190 89 19 71 167 2.8
Ray Black 5 5 .500 3.86 48 0 0 0 0 84.0 82 36 8 47 88 0.5
Ronald Bolanos 2 13 .133 3.33 35 35 0 0 0 143.1 127 53 13 67 138 2.4
Ben Bowden 4 5 .444 4.22 46 0 0 0 7 49.0 39 23 5 18 45 0.6
Jonathan Bowlan 11 6 .647 3.61 28 28 1 1 0 174.1 164 70 15 40 124 3.8
Matthew Boyd 4 4 .500 3.92 10 10 0 0 0 62.0 68 27 6 18 60 1.4
Taj Bradley 10 3 .769 3.66 21 21 0 0 0 113.0 112 46 9 36 88 2.1
Steven Brault 10 5 .667 4.05 30 18 0 0 1 126.2 120 57 9 67 106 1.5
Jake Brentz 3 2 .600 4.15 54 0 0 0 1 82.1 62 38 7 44 96 0.8
Zach Britton 4 1 .800 2.57 23 0 0 0 0 42.0 40 12 1 17 24 0.5
Connor Brogdon 0 5 .000 4.12 33 9 0 0 4 59.0 59 27 3 26 39 0.9
Nick Burdi 7 5 .583 3.17 58 1 0 0 0 82.1 60 29 6 38 94 1.3
Beau Burrows 8 6 .571 3.44 26 26 0 0 0 125.2 107 48 11 43 103 2.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Burrows 2 5 .286 7.89 17 17 0 0 0 65.0 79 57 7 46 56 0.3
Edward Cabrera 7 6 .538 3.76 26 25 0 0 1 148.1 130 62 16 57 149 2.6
Genesis Cabrera 1 3 .250 5.19 24 0 0 0 3 50.1 57 29 3 22 46 0.6
Isaiah Campbell 5 4 .556 3.67 38 11 1 1 0 100.2 100 41 6 35 87 1.7
Diego Castillo 0 1 .000 8.53 7 0 0 0 0 12.2 21 12 0 6 8 0.2
Jose Castillo 5 4 .556 3.02 41 0 0 0 6 47.2 41 16 4 12 49 1.2
Anthony Castro 2 6 .250 3.57 52 1 0 0 0 98.1 88 39 6 33 67 1.1
Tim Cate 10 4 .714 3.04 27 27 0 0 0 154.0 145 52 8 45 103 3.7
Aaron Civale 10 10 .500 4.34 30 30 1 0 0 174.1 191 84 18 42 114 2.7
Trevor Clifton 3 0 1.000 7.38 24 0 0 0 1 42.2 61 35 7 20 36 -0.3
Kyle Cody 9 8 .529 3.21 32 32 1 0 0 179.1 158 64 8 66 155 4.5
Edwar Colina 5 8 .385 3.79 31 31 0 0 0 135.1 115 57 12 46 107 2.4
Roansy Contreras 7 3 .700 3.28 17 17 1 0 0 104.1 100 38 5 30 92 3.1
Jharel Cotton 1 0 1.000 1.29 1 1 0 0 0 7.0 5 1 0 3 9 0.3
Austin Cox 6 12 .333 4.22 28 28 0 0 0 147.0 143 69 7 60 97 2.8
Garrett Crochet 4 5 .444 5.66 44 0 0 0 16 55.2 65 35 5 36 58 0.2
Xzavion Curry 6 6 .500 4.42 21 20 0 0 0 114.0 115 56 11 36 93 2.2
Austin Davis 3 7 .300 4.56 54 0 0 0 31 53.1 54 27 2 31 47 1.3
Noah Davis 9 4 .692 2.13 59 0 0 0 4 84.1 65 20 0 32 50 1.6
Jose De Leon 3 3 .500 4.03 23 0 0 0 1 44.2 43 20 2 30 48 0.6
Enyel De Los Santos 5 5 .500 3.68 36 0 0 0 17 36.2 32 15 4 24 30 -0.2
Sam Delaplane 10 4 .714 4.62 57 1 0 0 1 97.1 103 50 6 36 78 1.3
Miguel Diaz 1 0 1.000 3.63 15 1 0 0 0 22.1 21 9 2 8 30 0.6
Randy Dobnak 4 2 .667 3.58 39 0 0 0 2 50.1 46 20 5 11 29 0.4
Tommy Doyle 4 3 .571 3.72 35 0 0 0 4 36.1 40 15 2 12 21 0.4
Justin Dunn 2 3 .400 4.82 38 5 0 0 0 74.2 80 40 10 31 78 0.5
Jon Duplantier 6 8 .429 4.35 32 32 0 0 0 144.2 134 70 20 75 152 1.3
Seth Elledge 1 6 .143 3.34 52 0 0 0 32 62.0 50 23 4 28 53 1.1
Dietrich Enns 6 3 .667 3.52 43 1 0 0 11 61.1 60 24 6 22 62 1.1
Mason Erla 5 5 .500 5.52 54 0 0 0 2 93.0 100 57 12 53 80 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Zack Erwin 4 10 .286 3.76 34 34 0 0 0 146.0 171 61 6 33 123 4.4
DeMarcus Evans 0 0 .000 2.65 14 0 0 0 7 17.0 19 5 1 7 20 0.6
Erick Fedde 10 13 .435 3.90 35 35 0 0 0 168.1 168 73 13 46 147 4.4
Durbin Feltman 3 9 .250 4.92 58 0 0 0 37 60.1 51 33 5 36 48 -0.0
Gray Fenter 2 1 .667 2.82 27 1 0 0 1 54.1 45 17 1 28 48 0.9
Junior Fernandez 2 0 1.000 6.07 8 0 0 0 1 13.1 14 9 3 3 10 -0.2
Dylan File 4 11 .267 4.57 23 23 1 0 0 132.0 136 67 17 27 87 1.7
Bernardo Flores Jr. 7 3 .700 4.25 47 0 0 0 4 91.0 103 43 11 29 60 0.1
Matt Foster 0 0 .000 18.00 1 0 0 0 0 1.0 3 2 0 0 0 0.0
Paul Fry 5 3 .625 4.27 51 0 0 0 1 71.2 63 34 1 44 60 0.8
Rony Garcia 14 5 .737 2.94 28 28 0 0 0 159.0 150 52 8 50 128 4.0
Ryan Garcia 2 9 .182 7.33 37 9 0 0 3 97.0 129 79 14 39 71 -0.0
Franklin German 5 10 .333 3.67 36 36 0 0 0 132.1 142 54 8 51 79 2.1
Luis Gil 3 3 .500 2.28 11 11 0 0 0 51.1 41 13 2 22 39 1.1
Kevin Ginkel 8 5 .615 4.63 53 1 0 0 0 83.2 86 43 10 40 75 0.0
J.T. Ginn 8 6 .571 4.48 18 18 1 0 0 98.1 126 49 4 30 69 2.3
Zachary Godley 12 8 .600 4.19 34 34 0 0 0 176.0 174 82 17 68 123 2.2
MacKenzie Gore 9 11 .450 3.53 28 28 0 0 0 158.0 142 62 11 62 136 3.3
Josiah Gray 7 10 .412 3.26 26 26 0 0 0 138.0 129 50 12 52 141 3.0
Josh Green 5 4 .556 4.93 61 3 0 0 2 126.0 125 69 5 37 76 1.9
Conner Greene 7 1 .875 2.85 30 0 0 0 2 53.2 37 17 2 27 50 0.7
Michael Grove 7 11 .389 4.32 29 29 0 0 0 148.0 135 71 14 68 119 1.7
Javy Guerra 1 1 .500 6.04 16 0 0 0 0 25.1 33 17 2 14 24 0.2
Vladimir Gutierrez 11 11 .500 4.31 28 25 2 0 0 169.1 165 81 15 38 138 3.9
Jorge Guzman 1 14 .067 6.00 34 34 0 0 0 102.0 104 68 18 48 108 0.4
Jesse Hahn 1 1 .500 1.21 15 0 0 0 5 22.1 15 3 2 6 24 0.5
DL Hall 6 10 .375 4.36 25 25 0 0 0 136.1 130 66 7 86 156 3.1
Hogan Harris 0 1 .000 4.30 3 3 0 0 0 14.2 18 7 1 2 12 0.5
Thomas Hatch 5 8 .385 2.43 26 26 0 0 0 137.0 108 37 8 46 115 3.3
Darwinzon Hernandez 3 4 .429 4.34 47 1 0 0 4 85.0 69 41 5 49 87 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jonathan Hernandez 3 8 .273 7.24 46 0 0 0 18 54.2 70 44 4 29 36 -0.0
Zack Hess 0 5 .000 3.81 47 0 0 0 29 54.1 57 23 2 22 42 1.4
Juan Hillman 3 2 .600 4.21 20 0 0 0 4 25.2 35 12 4 4 13 0.0
Jordan Holloway 7 8 .467 4.45 28 28 0 0 0 153.2 158 76 6 88 137 3.1
Grant Holmes 9 6 .600 3.28 25 25 0 0 0 140.0 137 51 8 39 103 3.4
Brent Honeywell Jr. 6 6 .500 3.68 34 34 1 0 0 164.0 171 67 12 32 104 3.4
Andre Jackson 10 15 .400 5.10 28 28 0 0 0 143.0 163 81 8 61 139 3.5
Drey Jameson 3 16 .158 5.03 29 29 0 0 0 146.2 165 82 12 68 117 2.1
Daulton Jefferies 2 3 .400 2.75 8 8 0 0 0 52.1 47 16 1 13 36 1.7
Joe Jimenez 5 2 .714 4.63 28 0 0 0 0 46.2 46 24 3 23 55 0.5
Seth Johnson 9 5 .643 2.52 17 17 0 0 0 96.1 84 27 6 35 81 2.2
Karl Kauffmann 7 6 .538 4.00 62 0 0 0 28 69.2 77 31 4 36 43 0.4
Anthony Kay 3 5 .375 3.29 33 29 0 0 1 139.2 111 51 10 68 138 2.8
Michael Kopech 11 10 .524 2.84 28 28 0 0 0 177.2 137 56 14 70 204 4.9
Jackson Kowar 6 9 .400 4.06 26 26 1 0 0 146.1 131 66 10 68 115 2.5
Dean Kremer 5 5 .500 4.14 13 13 0 0 0 74.0 86 34 5 30 59 1.4
Joel Kuhnel 4 4 .500 4.84 43 0 0 0 2 70.2 74 38 8 28 29 -0.4
Alex Lange 5 4 .556 4.15 37 0 0 0 1 60.2 66 28 2 19 53 1.7
Reggie Lawson 8 11 .421 4.70 28 26 0 0 0 126.1 122 66 14 60 114 1.3
Jose Leclerc 0 0 .000 1.04 4 0 0 0 1 8.2 6 1 1 4 7 -0.1
Brendon Little 3 5 .375 5.63 50 0 0 0 29 62.1 76 39 5 32 45 0.2
Richard Lovelady 5 5 .500 5.66 31 0 0 0 3 41.1 49 26 3 7 31 0.9
Zac Lowther 4 3 .571 4.08 12 12 0 0 0 64.0 62 29 2 20 63 2.2
Jesus Luzardo 10 8 .556 3.23 36 36 1 0 0 195.1 173 70 15 104 182 3.4
Nick Margevicius 7 8 .467 3.99 23 17 0 0 2 106.0 103 47 12 27 73 1.3
Brailyn Marquez 10 1 .909 3.42 28 28 0 0 0 142.0 120 54 8 91 148 2.6
Corbin Martin 5 9 .357 4.05 33 17 0 0 6 120.0 133 54 6 53 103 2.5
Bryan Mata 12 6 .667 4.24 28 28 0 0 0 152.2 156 72 15 51 121 2.7
Phil Maton 2 0 1.000 0.90 8 0 0 0 5 10.0 4 1 0 4 14 0.5
Tyler Matzek 0 0 .000 0.00 3 0 0 0 3 2.1 3 0 0 0 2 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Michael McAvene 4 5 .444 5.07 54 0 0 0 2 87.0 98 49 10 58 78 -0.4
John Means 5 2 .714 4.55 19 12 0 0 1 87.0 94 44 7 18 71 2.2
Nick Mears 2 3 .400 2.76 47 0 0 0 29 49.0 47 15 1 21 28 0.7
Trevor Megill 3 3 .500 4.14 43 0 0 0 2 50.0 57 23 6 21 41 0.2
Conner Menez 6 2 .750 5.33 22 2 0 0 1 49.0 52 29 9 25 49 -0.3
Wyatt Mills 7 8 .467 5.71 54 7 0 0 2 86.2 120 55 9 39 53 0.1
Anthony Misiewicz 5 6 .455 5.84 53 0 0 0 2 94.0 128 61 4 29 66 1.5
Adam Morgan 4 3 .571 3.58 31 0 0 0 1 55.1 51 22 4 13 44 0.9
Eli Morgan 4 3 .571 4.48 16 16 0 0 0 90.1 106 45 9 26 74 1.7
Cody Morris 11 8 .579 3.42 30 30 0 0 0 163.1 137 62 14 61 162 3.5
Kyle Muller 16 4 .800 2.91 27 27 1 1 0 167.0 141 54 5 64 163 5.4
Andres Munoz 4 8 .333 3.26 53 0 0 0 16 85.2 74 31 8 39 95 1.1
Patrick Murphy 5 6 .455 3.94 50 0 0 0 0 89.0 83 39 4 40 62 0.7
Nick Neidert 8 10 .444 3.53 28 28 0 0 0 155.1 175 61 11 49 114 3.1
Nick Nelson 6 9 .400 3.65 30 30 0 0 0 143.0 104 58 6 85 130 2.7
Sean Newcomb 6 0 1.000 1.99 14 0 0 0 2 22.2 22 5 0 4 27 1.3
James Norwood 2 3 .400 2.40 43 0 0 0 1 75.0 58 20 3 37 87 1.4
Riley O'Brien 3 5 .375 2.59 46 11 0 0 1 125.0 101 36 7 55 134 2.8
Johan Oviedo 6 11 .353 4.58 28 28 0 0 0 149.1 146 76 12 64 119 2.3
Joe Palumbo 2 1 .667 5.51 28 1 0 0 1 50.2 51 31 6 41 56 -0.2
Enoli Paredes 5 5 .500 4.37 37 9 0 0 0 94.2 81 46 4 76 113 1.1
Nate Pearson 5 14 .263 4.73 40 40 0 0 0 158.0 160 83 11 73 173 4.0
Ryan Pepiot 8 8 .500 3.23 28 28 0 0 0 175.1 152 63 12 69 140 3.6
Ofelky Peralta 4 7 .364 4.71 44 0 0 0 2 63.0 60 33 8 35 59 -0.1
Angel Perdomo 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 2 1 0.0
Franklin Perez 2 12 .143 5.58 35 35 0 0 0 117.2 112 73 10 72 95 1.1
Freicer [UNRATED] Perez 5 5 .500 4.62 20 20 0 0 0 97.1 104 50 10 47 92 1.4
David Peterson 6 8 .429 3.89 23 23 1 0 0 129.2 133 56 9 53 113 2.6
Michael Plassmeyer 6 8 .429 2.95 28 28 0 0 0 152.2 151 50 12 34 112 3.5
Adam Plutko 5 7 .417 3.84 37 5 0 0 2 68.0 78 29 8 23 42 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Colin Poche 6 1 .857 2.43 31 0 0 0 9 40.2 36 11 3 13 57 1.2
Cody Ponce 7 4 .636 4.22 30 3 0 0 1 64.0 67 30 5 19 50 1.0
A.J. Puckett 6 4 .600 3.30 41 1 0 0 0 103.2 98 38 9 45 81 0.6
Cal Quantrill 2 0 1.000 0.75 2 2 0 0 0 12.0 9 1 0 2 10 0.5
Cole Ragans 4 7 .364 4.13 20 20 0 0 0 93.2 102 43 5 45 62 1.3
Alan Rangel 1 1 .500 6.42 23 1 0 0 0 40.2 56 29 2 22 34 0.4
Sean Reid-Foley 11 4 .733 4.39 48 0 0 0 5 53.1 55 26 6 33 60 0.4
Jose Rivera 0 1 .000 4.15 11 0 0 0 0 26.0 13 12 2 14 31 0.4
Dereck Rodriguez 4 0 1.000 3.46 32 0 0 0 3 75.1 65 29 6 28 57 0.7
Richard Rodriguez 2 1 .667 1.31 19 0 0 0 9 20.2 22 3 1 4 11 0.5
Yerry Rodriguez 5 4 .556 3.32 20 20 0 0 0 111.0 107 41 13 44 85 1.1
Fernando Romero 1 5 .167 2.66 45 0 0 0 31 47.1 33 14 2 23 52 1.3
JoJo Romero 1 2 .333 1.57 7 6 0 0 0 28.2 24 5 2 9 28 0.8
Seth Romero 9 7 .562 3.70 37 37 0 0 0 175.1 165 72 12 62 156 4.2
Ramon Rosso 4 5 .444 4.53 48 0 0 0 25 51.2 48 26 3 35 63 1.0
Addison Russ 7 3 .700 4.40 47 6 0 0 0 104.1 120 51 7 31 52 1.0
Joe Ryan 7 13 .350 3.92 33 33 1 0 0 177.0 169 77 14 55 167 4.6
Hyun-jin Ryu 0 0 .000 3.12 2 2 0 0 0 8.2 7 3 0 5 8 0.2
Connor Sadzeck 3 3 .500 4.18 43 0 0 0 0 64.2 57 30 2 38 63 1.0
Cristopher Sanchez 11 7 .611 2.94 31 31 0 0 0 156.1 124 51 11 69 133 3.0
Sixto Sanchez 10 10 .500 2.96 28 28 2 0 0 185.1 160 61 9 48 156 5.6
Nick Sandlin 2 2 .500 1.71 50 0 0 0 35 52.2 35 10 1 23 54 1.9
Cole Sands 11 3 .786 4.15 26 26 0 0 0 132.1 130 61 13 56 117 2.1
Dennis Santana 6 2 .750 2.98 37 0 0 0 3 57.1 53 19 4 18 56 1.2
Antonio Santos 9 7 .562 4.35 30 30 0 0 0 153.0 147 74 9 57 114 3.1
Gregory Santos 0 0 .000 3.18 20 0 0 0 1 17.0 15 6 0 6 22 0.6
Connor Seabold 1 16 .059 6.11 34 34 0 0 0 132.2 147 90 18 47 53 0.0
Cody Sedlock 4 0 1.000 2.18 41 2 0 0 1 86.2 67 21 4 47 62 0.7
T.J. Sikkema 2 4 .333 5.61 9 9 0 0 0 43.1 51 27 5 17 38 0.5
Justin Slaten 6 2 .750 2.28 33 3 0 0 5 51.1 54 13 4 25 51 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Caleb Smith 5 9 .357 3.25 32 32 0 0 0 169.0 145 61 15 61 171 3.9
Joe Smith 0 0 .000 13.50 2 0 0 0 0 0.2 2 1 0 0 0 0.0
Jared Solomon 9 5 .643 3.14 30 30 0 0 0 140.2 104 49 7 77 101 2.0
Michael Soroka 10 8 .556 3.96 28 28 1 0 0 170.2 169 75 14 44 122 3.5
Josh Staumont 2 0 1.000 1.59 12 1 0 0 1 28.1 20 5 1 8 23 0.6
Trevor Stephan 5 15 .250 3.79 32 32 0 0 0 163.2 149 69 16 60 167 3.5
Jonathan Stiever 8 5 .615 2.90 27 27 0 0 0 158.1 155 51 10 37 148 4.6
Spencer Strider 10 9 .526 3.76 35 35 0 0 0 186.2 182 78 10 66 170 5.1
Drew Strotman 5 9 .357 3.72 28 28 0 0 0 172.0 171 71 11 51 148 4.4
Wander Suero 7 5 .583 5.71 52 0 0 0 7 82.0 110 52 11 26 69 0.2
Brent Suter 1 0 1.000 2.25 2 0 0 0 1 4.0 6 1 0 1 3 0.2
Thomas Szapucki 8 5 .615 3.30 32 32 0 0 0 125.1 106 46 8 58 131 2.9
Dillon Tate 5 3 .625 3.42 49 0 0 0 8 79.0 77 30 4 23 53 1.2
Ryan Tepera 2 1 .667 1.61 14 0 0 0 1 28.0 21 5 3 8 21 0.2
Tyler Thomas 3 3 .500 5.67 48 0 0 0 2 92.0 96 58 7 55 84 0.5
Zack Thompson 9 14 .391 4.16 28 28 1 1 0 151.1 136 70 7 71 122 3.1
Trent Thornton 13 8 .619 2.90 27 27 0 0 0 146.0 138 47 8 38 129 4.5
Jojanse Torres 1 10 .091 4.10 39 39 0 0 0 112.0 96 51 9 73 107 1.2
Touki Toussaint 8 11 .421 5.10 36 36 0 0 0 185.1 182 105 14 94 196 3.6
Lou Trivino 3 5 .375 1.83 50 0 0 0 25 54.0 35 11 2 21 50 1.6
Emilio Vargas 10 9 .526 3.55 29 29 0 0 0 162.1 155 64 15 43 122 3.1
Taylor Varnell 7 12 .368 4.70 28 28 0 0 0 149.1 152 78 10 58 102 2.5
Alex Vesia 0 0 .000 6.75 3 0 0 0 2 4.0 5 3 0 3 6 0.1
Alexander Vizcaino 1 14 .067 5.13 36 36 0 0 0 135.0 140 77 9 64 112 2.3
Thad Ward 5 5 .500 3.46 32 12 0 0 1 96.1 95 37 7 47 73 1.0
Braden Webb 3 2 .600 6.23 55 1 0 0 1 95.1 100 66 8 65 84 -0.2
Nick Wells 7 2 .778 2.78 47 0 0 0 2 94.0 83 29 9 22 48 0.3
J.B. Wendelken 1 2 .333 3.84 33 0 0 0 1 58.2 64 25 9 24 55 -0.0
Colby White 0 1 .000 18.00 4 0 0 0 1 3.0 5 6 0 5 3 -0.0
Mitch White 0 0 .000 4.76 1 1 0 0 0 5.2 6 3 0 2 6 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kodi Whitley 6 4 .600 2.77 47 0 0 0 5 61.2 63 19 4 27 56 0.9
Rowan Wick 1 1 .500 3.65 12 0 0 0 7 12.1 14 5 2 5 13 0.1
Bryse Wilson 0 0 .000 1.17 1 1 0 0 0 7.2 5 1 0 1 5 0.3
Josh Winder 6 10 .375 3.96 28 28 0 0 0 168.1 181 74 9 41 135 4.7
Jake Wong 8 5 .615 2.96 35 20 0 0 0 118.2 113 39 7 33 101 2.7
Jake Woodford 7 7 .500 5.34 16 16 0 0 0 84.1 100 50 11 25 68 0.9
Kyle Wright 12 9 .571 2.81 34 34 1 1 0 195.2 177 61 8 60 180 6.1
Miguel Yajure 8 8 .500 3.51 26 26 0 0 0 156.1 157 61 10 36 114 3.8
Tyler Zuber 3 2 .600 2.17 47 6 0 0 14 66.1 63 16 2 22 52 1.6
219 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55