2023
PITCHING REGISTER
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AAA E : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Austin Adams 3 5 .375 3.50 43 0 0 0 1 72.0 61 28 3 27 70 0.9
Chance Adams 7 1 .875 3.48 39 0 0 0 3 77.2 72 30 7 22 57 0.4
Joan Adon 8 13 .381 3.21 42 42 1 1 0 160.0 148 57 6 50 110 3.2
Logan Allen 5 11 .312 5.21 23 23 0 0 0 105.1 133 61 9 32 54 0.9
Yadier Alvarez 6 2 .750 3.66 46 0 0 0 1 66.1 75 27 4 27 51 0.4
Drew Anderson 13 6 .684 3.86 28 28 3 3 0 170.0 170 73 14 58 123 2.1
Ian Anderson 8 9 .471 3.15 30 30 0 0 0 137.0 118 48 11 39 97 2.3
Shaun Anderson 13 8 .619 2.65 28 28 1 0 0 190.1 138 56 7 65 120 3.7
Tejay Antone 4 3 .571 2.95 46 0 0 0 28 55.0 44 18 3 27 45 0.5
Victor Arano 5 2 .714 1.60 42 0 0 0 9 39.1 34 7 1 9 22 0.6
Aaron Ashby 2 7 .222 1.76 47 0 0 0 24 61.1 40 12 2 30 64 1.7
Graham Ashcraft 6 7 .462 2.44 21 21 0 0 0 143.2 123 39 11 28 81 2.3
Pedro Avila 2 1 .667 3.83 20 0 0 0 0 44.2 39 19 2 16 38 0.6
Yoan Aybar 4 0 1.000 4.37 38 0 0 0 0 59.2 57 29 5 45 38 -0.9
Luken Baker 5 5 .500 3.03 65 0 0 0 0 92.0 76 31 2 62 48 -0.4
Joe Barlow 4 2 .667 1.17 39 0 0 0 23 54.0 30 7 1 7 38 1.9
Jaime Barria 3 2 .600 2.56 34 0 0 0 2 59.2 41 17 3 11 28 0.5
Anthony Bass 2 1 .667 3.47 19 0 0 0 11 23.1 23 9 2 4 16 0.4
Peyton Battenfield 7 8 .467 2.76 41 8 0 0 1 97.2 82 30 5 26 54 1.5
Mike Baumann 4 4 .500 2.24 58 0 0 0 40 60.1 49 15 1 24 49 2.1
Brendan Beck 6 16 .273 3.25 36 36 0 0 0 169.0 161 61 14 40 103 2.6
Clayton Beeter 4 14 .222 4.34 28 28 0 0 0 145.0 113 70 14 75 122 1.1
Andrew Bellatti 5 3 .625 1.49 47 0 0 0 34 54.1 31 9 2 20 57 1.7
Brayan Bello 20 5 .800 2.57 29 29 1 0 0 189.1 150 54 7 59 155 4.9
Anthony Bender 1 7 .125 2.82 51 0 0 0 29 60.2 53 19 1 22 50 1.7
Tanner Bibee 15 6 .714 3.55 29 29 3 0 0 215.2 202 85 23 39 165 3.9
Hunter Bigge 3 1 .750 3.63 53 0 0 0 6 79.1 57 32 6 44 74 0.4
Ronald Bolanos 1 0 1.000 2.67 26 0 0 0 1 54.0 42 16 3 15 37 0.4
Jonathan Bowlan 14 6 .700 4.01 28 28 0 0 0 177.1 195 79 18 41 120 2.5
Cody Bradford 13 10 .565 2.70 29 29 0 0 0 199.2 162 60 4 44 120 5.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kyle Bradish 9 10 .474 2.72 29 29 0 0 0 188.2 164 57 13 65 146 3.4
Taj Bradley 5 8 .385 3.45 45 45 1 1 0 180.0 164 69 9 41 141 4.8
Matt Brash 12 11 .522 2.51 28 28 0 0 0 161.1 122 45 6 67 163 4.4
Ben Brecht 7 7 .500 3.85 27 27 0 0 0 138.0 144 59 11 41 80 1.7
Jake Brentz 3 0 1.000 1.27 43 0 0 0 0 28.1 23 4 0 17 29 0.6
Beau Brieske 12 9 .571 2.90 27 27 0 0 0 183.1 148 59 10 42 105 3.4
Justin Bruihl 3 7 .300 3.76 48 0 0 0 25 52.2 60 22 3 20 37 0.5
Tanner Burns 18 4 .818 2.58 28 28 0 0 0 177.2 150 51 6 61 119 3.7
Ryan Burr 3 3 .500 3.06 31 0 0 0 5 47.0 49 16 0 13 39 1.2
Beau Burrows 2 9 .182 4.10 34 34 0 0 0 125.0 123 57 12 54 82 0.7
Edward Cabrera 3 4 .429 4.87 29 3 0 0 4 44.1 47 24 7 19 42 -0.3
Cade Cavalli 6 12 .333 3.57 28 28 1 0 0 164.0 152 65 9 64 139 3.0
Chris Clarke 1 13 .071 3.43 35 35 0 0 0 147.0 154 56 6 27 85 3.6
Kyle Cody 1 1 .500 2.92 10 0 0 0 1 12.1 12 4 2 6 11 -0.1
Edwar Colina 2 10 .167 4.60 35 35 0 0 0 144.2 153 74 12 65 100 1.3
Roansy Contreras 15 6 .714 2.75 28 28 0 0 0 199.2 166 61 15 56 142 3.7
Jake Cousins 6 3 .667 2.35 47 0 0 0 1 88.0 61 23 4 39 92 1.2
Austin Cox 8 3 .727 1.99 58 0 0 0 1 99.1 84 22 5 23 56 1.0
Hans Crouse 8 10 .444 4.54 28 28 0 0 0 160.2 152 81 12 64 105 1.7
Xzavion Curry 6 12 .333 3.67 42 42 2 0 0 181.1 171 74 15 53 104 2.3
Noah Davis 4 11 .267 5.14 21 21 0 0 0 115.2 117 66 9 50 66 0.6
Jasseel De La Cruz 1 5 .167 4.53 35 21 0 0 1 57.2 55 29 5 24 30 0.2
Yerry De Los Santos 1 2 .333 2.80 36 0 0 0 2 54.2 39 17 4 19 48 0.4
Jhonathan Diaz 2 3 .400 5.81 17 0 0 0 1 31.0 41 20 4 16 27 -0.6
Miguel Diaz 3 4 .429 2.70 36 0 0 0 11 40.0 35 12 1 15 41 1.3
Bryan Dobzanski 2 0 1.000 3.21 32 0 0 0 1 56.0 51 20 2 25 27 0.0
Taylor Dollard 5 5 .500 3.13 32 19 0 0 2 123.2 113 43 7 27 72 2.0
Tommy Doyle 7 8 .467 4.01 42 2 0 0 0 89.2 82 40 9 30 66 0.2
Jon Duplantier 5 7 .417 3.75 27 27 0 0 0 127.1 119 53 9 67 86 0.6
Jake Eder 9 5 .643 3.49 28 28 0 0 0 160.0 141 62 9 52 131 3.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Seth Elledge 3 4 .429 4.34 34 0 0 0 2 45.2 45 22 4 19 39 0.2
Dietrich Enns 9 5 .643 3.78 28 18 0 0 2 143.0 133 60 7 42 97 2.6
Mason Erla 7 7 .500 4.52 40 8 0 0 5 91.2 97 46 6 27 49 0.8
Jose Espada 0 0 .000 0.00 1 0 0 0 0 3.0 3 0 0 0 4 0.2
Jeremiah Estrada 3 5 .375 3.17 51 0 0 0 32 54.0 51 19 4 23 64 1.2
DeMarcus Evans 5 1 .833 0.75 50 0 0 0 36 60.0 36 5 2 34 55 1.0
Erick Fedde 13 7 .650 3.81 28 28 1 1 0 175.0 183 74 10 43 112 3.7
Durbin Feltman 8 3 .727 2.81 42 0 0 0 2 64.0 54 20 4 23 74 1.3
Dylan File 12 8 .600 2.70 28 28 0 0 0 186.2 180 56 8 33 121 4.6
Richard Fitts 7 8 .467 6.16 25 25 1 0 0 130.0 158 89 10 49 82 1.2
Wilmer Flores 1 0 1.000 20.25 1 0 0 0 0 1.1 4 3 0 3 1 -0.1
Luis Frias 4 3 .571 2.04 51 0 0 0 32 53.0 39 12 5 27 58 0.6
Jace Fry 5 1 .833 3.33 32 0 0 0 2 46.0 52 17 1 22 47 0.8
Michael Fulmer 3 5 .375 3.25 33 0 0 0 17 36.0 37 13 3 17 34 0.3
Hunter Gaddis 10 8 .556 3.51 29 29 0 0 0 161.1 159 63 11 43 145 3.7
Rony Garcia 8 8 .500 3.45 28 28 2 1 0 159.0 138 61 22 46 118 1.0
Ryan Garcia 7 4 .636 3.86 29 2 0 0 3 60.2 59 26 5 16 51 0.6
Franklin German 2 2 .500 2.59 41 0 0 0 22 48.2 40 14 2 13 34 1.1
Luis Gil 2 1 .667 1.38 11 0 0 0 0 13.0 8 2 0 8 18 0.3
Lucas Gilbreath 4 2 .667 2.00 40 0 0 0 7 36.0 25 8 1 19 44 1.1
Kevin Ginkel 3 7 .300 2.74 44 0 0 0 4 49.1 39 15 4 15 33 0.4
Lucas Giolito 13 9 .591 2.33 28 28 5 2 0 208.2 168 54 14 49 161 5.0
Victor Gonzalez 8 4 .667 3.19 46 0 0 0 4 79.0 68 28 8 22 80 0.7
MacKenzie Gore 10 7 .588 4.15 28 28 0 0 0 173.2 194 80 20 65 151 1.8
Josiah Gray 7 12 .368 3.46 29 29 4 1 0 192.2 161 74 18 64 157 2.8
Josh Green 6 8 .429 4.98 43 0 0 0 5 47.0 55 26 5 14 21 -0.4
Conner Greene 3 5 .375 3.65 36 0 0 0 5 61.2 68 25 5 30 49 -0.1
Jandel Gustave 2 2 .500 5.06 9 0 0 0 0 10.2 12 6 1 1 8 0.3
DL Hall 8 10 .444 4.02 26 26 0 0 0 147.2 126 66 9 70 134 2.6
Hogan Harris 3 4 .429 2.98 55 0 0 0 37 60.1 47 20 3 28 67 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Thomas Hatch 9 12 .429 2.22 28 28 0 0 0 182.2 140 45 8 50 121 3.6
Jonathan Heasley 4 18 .182 4.17 28 28 0 0 0 164.0 169 76 18 50 80 0.7
Ronny Henriquez 0 5 .000 2.59 26 0 0 0 17 31.1 21 9 3 7 25 0.4
Henry Henry 7 3 .700 1.92 36 3 0 0 2 84.1 56 18 3 29 56 1.0
DJ Herz 12 3 .800 2.92 27 27 0 0 0 141.2 127 46 7 79 134 2.1
David Hill 5 5 .500 3.59 35 6 0 0 1 87.2 85 35 10 27 62 0.3
Jordan Holloway 6 8 .429 3.43 27 27 0 0 0 144.1 115 55 11 58 115 2.2
Bryan Hudson 3 2 .600 2.68 29 0 0 0 3 47.0 45 14 2 13 41 0.9
Dakota Hudson 12 4 .750 3.26 27 27 0 0 0 168.1 152 61 9 46 89 2.8
Josh James 5 2 .714 2.04 39 0 0 0 4 39.2 25 9 0 22 39 1.1
Drey Jameson 11 10 .524 3.47 28 28 1 1 0 163.1 165 63 6 39 142 4.7
Steven Jennings 3 4 .429 2.74 36 0 0 0 3 49.1 50 15 2 8 35 1.2
Seth Johnson 6 4 .600 3.19 35 0 0 0 4 48.0 52 17 4 9 42 0.9
Ariel Jurado 5 0 1.000 1.80 25 0 0 0 3 55.0 45 11 4 6 47 1.0
Anthony Kay 2 4 .333 3.58 49 1 0 0 8 55.1 47 22 2 13 47 1.3
Zak Kent 7 14 .333 3.52 35 35 0 0 0 184.1 168 72 6 52 137 4.7
Andrew Kittredge 1 0 1.000 2.79 8 0 0 0 3 9.2 10 3 0 2 5 0.3
Kevin Kopps 2 3 .400 2.28 46 0 0 0 24 47.1 33 12 0 30 38 0.9
Joel Kuhnel 6 3 .667 1.51 43 0 0 0 7 41.2 27 7 1 4 29 1.5
Jack Leftwich 4 16 .200 4.13 35 35 0 0 0 154.2 162 71 17 57 105 1.1
Jacob Lopez 6 11 .353 3.46 28 28 0 0 0 153.2 147 59 12 47 122 2.9
Richard Lovelady 6 2 .750 1.91 22 0 0 0 3 33.0 31 7 1 10 24 0.5
Joey Lucchesi 9 15 .375 2.86 29 29 0 0 0 167.0 155 53 9 44 130 4.0
Jesus Luzardo 10 9 .526 3.46 29 29 6 2 0 205.2 181 79 8 71 184 5.6
Ty Madden 14 6 .700 2.73 29 29 0 0 0 198.0 172 60 10 40 134 4.7
Nick Margevicius 2 1 .667 4.04 24 1 0 0 1 55.2 59 25 6 16 33 -0.0
Bryan Mata 13 6 .684 3.39 28 28 0 0 0 148.2 134 56 7 67 122 2.4
Tyler Matzek 3 7 .300 2.87 45 6 0 0 5 59.2 46 19 0 23 56 1.6
Griff McGarry 11 4 .733 4.12 28 28 0 0 0 157.1 133 72 12 84 164 2.4
John Means 8 3 .727 2.42 20 13 1 1 1 100.1 86 27 2 23 55 2.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nick Mears 3 4 .429 4.72 39 0 0 0 11 40.0 42 21 4 17 35 -0.1
Luis Medina 1 5 .167 3.03 37 3 0 0 2 74.1 52 25 1 52 73 0.7
Trevor Megill 6 4 .600 1.09 55 0 0 0 40 66.0 44 8 0 12 57 3.1
Humberto Mejía 14 10 .583 2.85 29 29 0 0 0 186.1 168 59 9 46 114 3.9
Keury Mella 5 1 .833 3.34 53 0 0 0 6 86.1 85 32 5 28 47 0.3
Conner Menez 8 1 .889 2.05 21 10 0 0 0 83.1 59 19 1 26 59 2.1
Michael Mercado 12 4 .750 3.10 27 27 1 1 0 180.0 141 62 11 55 109 2.7
Nick Mikolajchak 1 1 .500 2.47 51 0 0 0 1 87.1 84 24 6 27 88 1.4
Erik Miller 7 2 .778 2.17 43 0 0 0 10 62.1 44 15 2 31 65 1.1
Wyatt Mills 7 2 .778 4.23 50 4 0 0 1 100.0 92 47 5 36 87 1.3
Anthony Misiewicz 8 2 .800 0.60 46 0 0 0 23 59.2 33 4 0 16 37 2.4
Casey Mize 12 9 .571 2.82 29 29 1 0 0 210.2 178 66 16 43 158 4.2
Bryce Montes De Oca 6 5 .545 2.40 53 0 0 0 14 56.1 41 15 3 29 50 0.4
Eli Morgan 0 1 .000 2.29 31 0 0 0 2 55.0 38 14 5 14 48 0.5
Scott Moss 2 3 .400 3.32 35 0 0 0 0 65.0 55 24 2 48 56 0.1
Chris Murphy 4 2 .667 4.14 25 0 0 0 1 41.1 38 19 1 23 24 0.0
Patrick Murphy 2 4 .333 4.55 41 2 0 0 4 57.1 66 29 5 14 40 0.3
Tobias Myers 6 0 1.000 2.01 33 1 0 0 1 53.2 43 12 2 16 46 1.0
Nick Nastrini 3 0 1.000 1.61 22 3 0 0 1 56.0 37 10 3 16 59 1.4
Nick Neidert 9 11 .450 3.41 27 27 2 1 0 171.1 163 65 7 57 100 2.8
Ryne Nelson 14 10 .583 3.09 29 29 4 2 0 207.0 161 71 14 46 143 4.3
Riley O'Brien 0 2 .000 3.60 50 0 0 0 1 85.0 75 34 10 41 83 -0.2
Jake Odorizzi 11 2 .846 2.85 16 16 1 0 0 117.0 91 37 11 24 67 1.6
Luis Ortiz 9 7 .562 4.28 25 25 0 0 0 147.1 150 70 9 47 91 2.3
Glenn Otto 9 5 .643 2.94 26 26 2 0 0 159.0 125 52 11 45 110 2.8
Johan Oviedo 8 12 .400 4.27 27 27 0 0 0 164.1 169 78 7 70 112 2.5
Andre Pallante 0 0 .000 0.00 3 0 0 0 0 3.1 1 0 0 1 3 0.1
Joe Palumbo 6 8 .429 2.54 49 1 0 0 6 74.1 62 21 4 37 51 0.3
Enoli Paredes 3 3 .500 3.49 46 0 0 0 6 59.1 54 23 2 45 60 0.1
Nate Pearson 6 4 .600 1.67 53 0 0 0 39 59.1 38 11 2 15 68 2.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ryan Pepiot 9 13 .409 3.70 29 29 0 0 0 180.0 166 74 10 54 174 4.9
Ofelky Peralta 7 7 .500 3.83 28 23 1 0 1 131.2 111 56 6 58 80 1.6
Franklin Perez 0 13 .000 6.45 40 40 0 0 0 106.0 113 76 24 54 58 -2.0
Robinson Pina 5 2 .714 2.66 45 0 0 0 2 74.1 63 22 3 37 71 0.9
Michael Plassmeyer 3 16 .158 5.50 35 35 0 0 0 121.0 139 74 12 39 85 1.3
Adam Plutko 10 6 .625 3.33 25 25 1 1 0 162.1 165 60 14 34 93 2.4
A.J. Puckett 4 1 .800 2.29 38 0 0 0 0 78.2 54 20 2 39 68 0.8
Cole Ragans 13 1 .929 1.38 27 27 0 0 0 150.0 116 23 4 49 104 3.7
Yefrey Ramirez 0 0 .000 2.45 3 0 0 0 0 3.2 2 1 0 4 1 -0.1
Alan Rangel 4 3 .571 3.14 26 0 0 0 3 43.0 44 15 3 13 30 0.4
Roniel Raudes 3 4 .429 6.35 29 0 0 0 1 45.1 59 32 4 31 32 -0.4
Blake Rivera 2 1 .667 2.42 49 0 0 0 0 78.0 73 21 4 25 76 1.3
Sem Robberse 2 1 .667 4.08 26 0 0 0 1 46.1 54 21 3 12 22 0.2
Dereck Rodriguez 11 1 .917 3.08 27 17 2 0 0 125.2 114 43 5 31 80 2.7
Yerry Rodriguez 5 6 .455 1.84 50 0 0 0 6 53.2 44 11 3 22 42 0.5
Fernando Romero 5 6 .455 3.44 37 9 0 0 0 96.2 91 37 0 20 72 3.2
Connor Sadzeck 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 2 0.1
Keyvius Sampson 15 6 .714 2.55 28 28 2 1 0 180.1 111 51 4 81 140 4.0
Cristopher Sanchez 3 11 .214 3.15 33 33 0 0 0 137.1 110 48 6 48 113 3.0
Sixto Sanchez 3 0 1.000 4.13 17 0 0 0 0 32.2 40 15 3 5 28 0.4
Nick Sandlin 1 4 .200 4.04 51 0 0 0 0 91.1 78 41 9 39 64 -0.5
Cole Sands 10 2 .833 2.82 38 11 1 0 7 92.2 70 29 8 30 82 1.2
Dennis Santana 4 3 .571 3.68 50 0 0 0 1 93.0 80 38 8 37 84 0.6
Victor Santos 3 1 .750 2.21 23 0 0 0 2 40.2 38 10 0 9 24 0.8
Connor Seabold 10 6 .625 3.05 26 26 0 0 0 141.2 143 48 8 31 92 2.5
JP Sears 2 6 .250 2.93 10 9 0 0 0 58.1 48 19 4 17 46 1.1
Cody Sedlock 10 9 .526 4.24 28 27 0 0 0 140.0 137 66 14 59 92 0.9
Ian Seymour 2 14 .125 4.49 34 34 0 0 0 142.1 131 71 12 60 116 1.8
Davis Sharpe 2 3 .400 4.73 28 0 0 0 0 59.0 62 31 4 20 53 0.6
Logan Shore 12 6 .667 3.01 27 27 0 0 0 164.1 158 55 6 59 82 2.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
T.J. Sikkema 7 6 .538 3.97 25 25 0 0 0 143.0 174 63 9 40 100 2.9
Justin Slaten 3 12 .200 3.45 45 8 0 0 15 91.1 73 35 5 41 86 1.5
Noah Song 5 12 .294 3.99 28 28 0 0 0 158.0 151 70 18 71 119 0.5
Michael Soroka 12 9 .571 2.59 27 27 1 1 0 170.0 166 49 13 43 98 2.4
Josh Staumont 1 0 1.000 4.66 9 0 0 0 1 9.2 12 5 2 5 7 -0.2
Jonathan Stiever 5 2 .714 2.98 51 0 0 0 2 84.2 71 28 5 27 70 1.2
Gavin Stone 15 6 .714 2.64 28 28 0 0 0 174.0 146 51 6 55 126 4.3
Jose Suarez 2 0 1.000 2.95 3 3 0 0 0 18.1 14 6 2 9 19 0.2
Brent Suter 2 0 1.000 4.08 11 0 0 0 2 17.2 16 8 3 1 8 -0.1
Thomas Szapucki 6 7 .462 3.75 20 20 0 0 0 110.1 107 46 10 39 92 1.4
Freddy Tarnok 4 2 .667 2.21 38 0 0 0 4 53.0 33 13 0 18 51 1.7
Kai-Wei Teng 4 0 1.000 4.30 23 0 0 0 0 46.0 44 22 2 19 42 0.5
Trent Thornton 8 10 .444 3.72 28 28 0 0 0 145.0 143 60 9 39 107 3.1
Jojanse Torres 2 1 .667 4.22 11 0 0 0 0 21.1 21 10 1 9 14 0.1
Touki Toussaint 4 9 .308 5.38 27 27 0 0 0 145.2 153 87 14 70 127 0.8
Ricky Vanasco 11 10 .524 2.92 27 27 2 1 0 160.0 128 52 7 61 108 2.9
Emilio Vargas 5 12 .294 3.76 36 36 0 0 0 155.2 144 65 9 47 101 2.5
Randy Vasquez 5 12 .294 3.41 26 26 0 0 0 140.0 137 53 6 41 105 3.3
Darius Vines 3 13 .188 5.39 28 28 0 0 0 157.0 172 94 17 52 128 1.8
Brandon Walter 5 13 .278 3.13 27 27 0 0 0 158.1 151 55 7 22 130 4.9
Thad Ward 4 2 .667 2.36 32 0 0 0 0 61.0 43 16 2 29 56 0.8
Avery Weems 7 10 .412 3.24 35 35 0 0 0 169.1 159 61 19 55 114 1.5
Owen White 2 1 .667 3.98 6 5 0 0 0 31.2 33 14 4 10 26 0.3
Kodi Whitley 3 3 .500 2.96 50 0 0 0 2 70.0 60 23 3 24 49 0.8
Collin Wiles 8 13 .381 3.23 28 28 1 0 0 189.2 185 68 11 30 98 3.7
Josh Winckowski 2 0 1.000 1.10 17 1 0 0 0 41.0 25 5 1 9 32 0.9
William Woods 6 9 .400 4.08 50 0 0 0 0 99.1 94 45 14 38 77 -0.6
Miguel Yajure 6 6 .500 3.57 20 20 0 0 0 108.1 108 43 4 26 58 2.2
Alex Young 4 0 1.000 2.52 13 0 0 0 0 25.0 23 7 1 8 18 0.3
Angel Zerpa 1 3 .250 2.36 22 0 0 0 0 45.2 37 12 3 12 39 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bruce Zimmermann 9 8 .529 4.69 28 28 0 0 0 174.2 213 91 16 29 114 3.2
Tyler Zuber 4 6 .400 4.35 45 0 0 0 9 49.2 56 24 5 17 41 0.2
Yosver Zulueta 6 11 .353 3.91 28 28 0 0 0 152.0 131 66 6 79 118 2.3
213 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55