2021
STATISTICS & LEADERS
02/19/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
A E : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS NORTHERN DIVISION
Team W L WPct GB R RA
Lynchburg Hillcats 68 52 .567 - 582 544
Fredericksburg Nationals 61 59 .508 7 548 542
Delmarva Shorebirds 59 61 .492 9 539 520
Salem Red Sox 56 64 .467 12 480 536
LEAGUE STANDINGS SOUTHERN DIVISION
Team W L WPct GB R RA
Columbia Fireflies 66 54 .550 - 462 458
Augusta GreenJackets 61 59 .508 5 475 454
Myrtle Beach Pelicans 58 62 .483 8 476 437
Charleston RiverDogs 57 63 .475 9 461 512
LEAGUE STANDINGS CENTRAL DIVISION
Team W L WPct GB R RA
Down East Wood Ducks 62 58 .517 - 466 450
Fayetteville Woodpeckers 59 61 .492 3 457 477
Carolina Mudcats 58 62 .483 4 490 496
Kannapolis Cannon Ballers 55 65 .458 7 469 479
POST-SEASON RESULTS
Round 1 Columbia over Down East, 4-2
Round 2 Lynchburg over Columbia, 4-3
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Lynchburg Hillcats 4.8 582 120 3995 908 206 29 152 530 844 73 .227 .329 .408 .736
Fredericksburg Nationals 4.6 548 120 3913 862 224 34 143 515 860 82 .220 .322 .405 .727
Delmarva Shorebirds 4.5 539 120 3940 849 206 35 144 584 850 101 .215 .328 .395 .723
Carolina Mudcats 4.1 490 120 3915 807 245 26 126 523 825 77 .206 .310 .379 .688
Salem Red Sox 4.0 480 120 3952 831 210 27 135 500 905 97 .210 .312 .380 .691
Myrtle Beach Pelicans 4.0 476 120 3888 810 214 37 116 473 864 69 .208 .306 .372 .678
Augusta GreenJackets 4.0 475 120 3905 809 217 22 128 518 790 61 .207 .313 .372 .686
Kannapolis Cannon Ballers 3.9 469 120 3920 827 210 24 118 476 869 84 .211 .308 .367 .675
Down East Wood Ducks 3.9 466 120 3882 789 190 39 137 488 867 67 .203 .304 .378 .682
Columbia Fireflies 3.9 462 120 3914 789 198 25 130 492 810 63 .202 .303 .365 .667
Charleston RiverDogs 3.8 461 120 3934 818 172 28 139 515 850 87 .208 .312 .372 .684
Fayetteville Woodpeckers 3.8 457 120 3820 764 222 23 124 467 881 67 .200 .300 .368 .667
TOTALS 4.1 5905 1440 46978 9863 2514 349 1592 6081 10215 928 .210 .312 .380 .692
AVERAGE   492 120 3915 822 210 29 133 507 851 77        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Myrtle Beach Pelicans 3.6 437 120 4 10 31 3.31 1072.1 790 119 477 806 1.18 .205 .228
Down East Wood Ducks 3.8 450 120 5 8 38 3.34 1086.2 771 117 498 859 1.17 .199 .223
Augusta GreenJackets 3.8 454 120 3 9 23 3.27 1097.0 803 126 490 832 1.18 .203 .225
Columbia Fireflies 3.8 458 120 3 6 28 3.34 1105.1 804 118 514 850 1.19 .204 .229
Fayetteville Woodpeckers 4.0 477 120 1 6 31 3.69 1067.0 800 133 464 844 1.18 .207 .230
Kannapolis Cannon Ballers 4.0 479 120 5 3 31 3.66 1085.1 815 145 500 830 1.21 .208 .227
Carolina Mudcats 4.1 496 120 5 9 22 3.70 1079.0 810 128 510 840 1.22 .208 .231
Charleston RiverDogs 4.3 512 120 5 11 25 3.88 1084.2 842 128 510 885 1.25 .214 .243
Delmarva Shorebirds 4.3 520 120 5 7 25 4.05 1081.1 851 146 484 889 1.23 .216 .241
Salem Red Sox 4.5 536 120 0 9 36 3.95 1084.1 862 142 536 838 1.29 .218 .240
Fredericksburg Nationals 4.5 542 120 5 5 26 4.22 1071.1 865 152 555 833 1.33 .222 .242
Lynchburg Hillcats 4.5 544 120 0 7 28 4.08 1086.1 850 138 543 909 1.28 .214 .241
TOTALS 4.1 5905 1440 41 90 344 3.71 13000.2 9863 1592 6081 10215 1.23 .210 .233
AVERAGE   492 120 3 8 29   1083 822 133 507 851      
LEAGUE MISCELLANEOUS STATS
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW Attendance Payroll Balance
Lynchburg Hillcats 64 56 4 0 0 0 0 0 0 305,889 $0 $0
Down East Wood Ducks 62 58 0 0 0 0 0 0 0 216,139 $0 $0
Augusta GreenJackets 62 58 -1 0 0 0 0 0 0 256,107 $0 $0
Columbia Fireflies 60 60 6 0 0 0 0 0 0 374,383 $0 $0
Fayetteville Woodpeckers 58 62 1 0 0 0 0 0 0 292,716 $0 $0
Kannapolis Cannon Ballers 59 61 -4 0 0 0 0 0 0 252,664 $0 $0
Carolina Mudcats 59 61 -1 0 0 0 0 0 0 329,011 $0 $0
Charleston RiverDogs 54 66 3 0 0 0 0 0 0 268,767 $0 $0
Delmarva Shorebirds 62 58 -3 0 0 0 0 0 0 246,396 $0 $0
Salem Red Sox 54 66 2 0 0 0 0 0 0 307,845 $0 $0
Fredericksburg Nationals 61 59 0 0 0 0 0 0 0 257,375 $0 $0
Myrtle Beach Pelicans 65 55 -7 0 0 0 0 0 0 353,832 $0 $0
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
On-Base PCT
Slugging PCT
On-Base + Slugging
wRC+
WAR
J. Unknown DE 0.3
J. Unknown CHA 0.2
J. Unknown DEL 0.2
J. Unknown DEL 0.1
J. Unknown LYN 0.1
Runs Created / 27 outs
Isolated Power
Games
J. Unknown FRE 1
J. Unknown FRE 1
J. Unknown DE 1
J. Unknown DE 1
J. Unknown DE 1
At-Bats
J. Unknown DEL 5
J. Unknown DEL 5
J. Unknown MIN 5
J. Unknown AUG 5
J. Unknown LYN 5
Runs
J. Unknown DE 2
J. Unknown CHA 2
J. Unknown DEL 2
J. Unknown DEL 1
J. Unknown MIN 1
Hits
J. Unknown CHA 3
J. Unknown DE 2
J. Unknown FRE 2
J. Unknown MIN 2
J. Unknown CHA 2
Total Bases
J. Unknown DE 8
J. Unknown CHA 6
J. Unknown DEL 4
J. Unknown DE 4
J. Unknown DEL 4
Singles
J. Unknown FRE 2
J. Unknown MIN 2
J. Unknown CHA 2
J. Unknown LYN 2
J. Unknown DE 1
Doubles
J. Unknown FRE 1
J. Unknown CHA 1
J. Unknown MIN 1
J. Unknown CHA 1
J. Unknown COL 1
Triples
J. Unknown CHA 1
J. Unknown FRE 0
J. Unknown FRE 0
J. Unknown DE 0
J. Unknown DE 0
Home Runs
J. Unknown DE 2
J. Unknown DEL 1
J. Unknown DE 1
J. Unknown DEL 1
J. Unknown AUG 1
Runs Batted In
J. Unknown AUG 3
J. Unknown DE 2
J. Unknown COL 2
J. Unknown AUG 2
J. Unknown DEL 1
Stolen Bases
J. Unknown DEL 1
J. Unknown MIN 1
J. Unknown DEL 1
J. Unknown CHA 1
J. Unknown LYN 1
Bases On Balls
J. Unknown MIN 2
J. Unknown CHA 2
J. Unknown DE 1
J. Unknown FRE 1
J. Unknown FRE 1
Intentional Walks
J. Unknown FRE 0
J. Unknown FRE 0
J. Unknown DE 0
J. Unknown DE 0
J. Unknown DE 0
Hit-By-Pitch
J. Unknown FRE 0
J. Unknown FRE 0
J. Unknown DE 0
J. Unknown DE 0
J. Unknown DE 0
Strikeouts
J. Unknown FRE 2
J. Unknown DE 2
J. Unknown DE 2
J. Unknown FRE 2
J. Unknown FRE 2
Sacrifice Hits
J. Unknown FRE 0
J. Unknown FRE 0
J. Unknown DE 0
J. Unknown DE 0
J. Unknown DE 0
Sacrifice Flies
J. Unknown MIN 1
J. Unknown FRE 0
J. Unknown FRE 0
J. Unknown DE 0
J. Unknown DE 0
League Pitching Leaderboards
ERA
Wins
J. Unknown DE 1
J. Unknown DE 0
J. Unknown FRE 0
J. Unknown FRE 0
J. Unknown DEL 0
Losses
J. Unknown FRE 1
J. Unknown DEL 1
J. Unknown COL 1
J. Unknown DE 0
J. Unknown DE 0
Winning PCT
Saves
J. Unknown DE 1
J. Unknown DE 0
J. Unknown FRE 0
J. Unknown FRE 0
J. Unknown DEL 0
Games Pitched
J. Unknown DE 1
J. Unknown DE 1
J. Unknown FRE 1
J. Unknown FRE 1
J. Unknown DEL 1
Games Started
J. Unknown DE 1
J. Unknown FRE 1
J. Unknown DEL 1
J. Unknown COL 1
J. Unknown DE 0
Complete Games
J. Unknown DE 0
J. Unknown DE 0
J. Unknown FRE 0
J. Unknown FRE 0
J. Unknown DEL 0
Shutouts
J. Unknown DE 0
J. Unknown DE 0
J. Unknown FRE 0
J. Unknown FRE 0
J. Unknown DEL 0
Innings Pitched
J. Unknown FRE 7.1
J. Unknown DE 7.0
J. Unknown DEL 5.2
J. Unknown COL 5.0
J. Unknown DE 3.2
Hits Allowed
J. Unknown DEL 6
J. Unknown COL 6
J. Unknown DE 5
J. Unknown FRE 3
J. Unknown DE 2
Home Runs Allowed
J. Unknown FRE 2
J. Unknown DEL 2
J. Unknown DE 0
J. Unknown DE 0
J. Unknown FRE 0
Walks Allowed
J. Unknown DEL 4
J. Unknown DE 3
J. Unknown COL 3
J. Unknown FRE 2
J. Unknown DE 2
Walks per 9 IP
Strikeouts
J. Unknown DE 10
J. Unknown FRE 7
J. Unknown DEL 7
J. Unknown COL 3
J. Unknown DE 2
Strikeouts per 9 IP
K/BB
WHIP
Hits per 9 IP
Opponents AVG
Opponents OBP
Opponents SLG
Opponents OPS
BABIP
WAR
J. Unknown DE 0.5
J. Unknown COL 0.1
J. Unknown FRE 0.0
J. Unknown DE 0.0
J. Unknown FRE 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, May 19th , 2024 - OOTP Baseball 25.4 Build 64