LOW-A EAST
LEAGUE STATS PAGE FOR LOW-A EAST
05/07/2024
 
LEAGUE BATTING LEADERBOARDS
Batting AVG
On-Base PCT
Slugging PCT
On-Base + Slugging
WAR
Runs Created / 27 outs
Isolated Power
Games
At-Bats
Runs
Hits
Total Bases
Singles
Doubles
Triples
Home Runs
Runs Batted In
Stolen Bases
Bases On Balls
Intentional Walks
Hit-By-Pitch
Strikeouts
Sacrifice Hits
Sacrifice Flies
LEAGUE PITCHING LEADERBOARDS
ERA
Wins
Losses
Winning PCT
Saves
Games Pitched
Games Started
Complete Games
Shutouts
Innings Pitched
Hits Allowed
Home Runs Allowed
Walks Allowed
Walks per 9 IP
Strikeouts
Strikeouts per 9 IP
K/BB
WHIP
Hits per 9 IP
Opponents AVG
Opponents OBP
Opponents SLG
Opponents OPS
BABIP
WAR
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Delmarva 3.3 86 26 856 211 28 2 12 63 302 4 .246 .315 .326 .641
Charleston 3.3 86 26 921 233 29 1 18 67 303 7 .253 .333 .345 .678
Fredericksburg 3.2 83 26 941 220 33 3 14 74 307 14 .234 .310 .320 .629
Augusta 3.2 82 26 896 233 22 1 16 63 292 11 .260 .331 .340 .672
Down East 3.1 81 26 835 197 33 3 14 79 259 13 .236 .328 .333 .661
Kannapolis 3.0 79 26 899 192 25 2 19 59 317 5 .214 .281 .309 .591
Columbia 3.0 77 26 859 203 25 6 18 64 272 8 .236 .316 .342 .658
Carolina 2.9 75 26 964 230 28 7 17 79 325 8 .239 .324 .335 .659
Lynchburg 2.8 74 26 877 191 23 0 18 51 270 7 .218 .290 .306 .595
Fayetteville 2.7 70 26 997 225 23 0 15 75 336 9 .226 .306 .294 .600
Salem 2.6 67 26 878 210 23 0 14 75 289 7 .239 .327 .313 .641
Myrtle Beach 2.5 64 26 908 206 19 1 12 57 294 6 .227 .298 .290 .587
Totals 3.0 924 312 10831 2551 311 26 187 806 3566 99 .236 .313 .321 .634
Average   77 26 903 213 26 2 16 67 297 8        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Down East 2.3 61 26 1 5 9 2.12 229.0 193 7 63 287 1.12 .228 .335
Fayetteville 2.6 67 26 2 3 8 2.06 279.2 209 14 84 344 1.05 .206 .296
Charleston 2.6 68 26 2 5 9 2.24 249.0 216 16 60 306 1.11 .236 .336
Columbia 2.7 70 26 2 3 8 2.70 229.2 222 13 62 271 1.24 .254 .352
Lynchburg 2.7 70 26 2 3 3 2.56 235.2 197 18 57 307 1.08 .225 .323
Fredericksburg 2.8 73 26 0 2 9 2.54 255.0 232 15 73 311 1.20 .247 .351
Salem 2.9 75 26 1 2 7 2.69 237.1 228 14 66 298 1.24 .255 .365
Kannapolis 2.9 75 26 3 4 7 2.73 244.0 194 13 64 303 1.06 .217 .312
Myrtle Beach 3.0 77 26 1 2 4 2.75 238.2 206 16 48 278 1.06 .234 .323
Delmarva 3.3 86 26 0 4 6 3.35 226.0 228 14 70 275 1.32 .260 .364
Carolina 3.8 100 26 1 1 6 3.21 255.0 210 24 82 305 1.15 .227 .310
Augusta 3.9 102 26 0 2 8 3.38 240.0 216 23 77 281 1.22 .241 .323
Totals 3.0 924 312 15 36 84 2.69 2919.0 2551 187 806 3566 1.15 .236 .332
Average   77 26 1 3 7   243 213 16 67 297      
Friday, June 14th , 2024 - OOTP Baseball 25.5 Build 67