2022
STATISTICS & LEADERS
11/02/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
A E : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS NORTHERN DIVISION
Team W L WPct GB R RA
Delmarva Shorebirds 76 64 .543 - 696 643
Salem Red Sox 70 70 .500 6 682 715
Lynchburg Hillcats 63 77 .450 13 658 751
Fredericksburg Nationals 62 78 .443 14 713 736
LEAGUE STANDINGS SOUTHERN DIVISION
Team W L WPct GB R RA
Myrtle Beach Pelicans 77 63 .550 - 705 680
Augusta GreenJackets 76 64 .543 1 713 667
Columbia Fireflies 68 72 .486 9 752 715
Charleston RiverDogs 67 73 .479 10 682 718
LEAGUE STANDINGS CENTRAL DIVISION
Team W L WPct GB R RA
Kannapolis Cannon Ballers 79 61 .564 - 751 677
Down East Wood Ducks 70 70 .500 9 716 685
Fayetteville Woodpeckers 68 72 .486 11 721 721
Carolina Mudcats 64 76 .457 15 660 741
POST-SEASON RESULTS
Round 1 Myrtle Beach over Delmarva, 4-1
Round 2 Myrtle Beach over Kannapolis, 4-2
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Columbia Fireflies 5.4 752 140 4866 1281 207 42 158 558 1151 94 .263 .345 .420 .766
Kannapolis Cannon Ballers 5.4 751 140 4798 1299 213 27 174 474 1109 109 .271 .343 .435 .778
Fayetteville Woodpeckers 5.2 721 140 4835 1277 206 30 165 524 1072 87 .264 .344 .422 .766
Down East Wood Ducks 5.1 716 140 4862 1298 224 32 169 502 1094 101 .267 .345 .430 .775
Augusta GreenJackets 5.1 713 140 4748 1253 191 21 168 549 1084 107 .264 .346 .419 .765
Fredericksburg Nationals 5.1 713 140 4873 1279 225 34 170 511 1171 106 .262 .339 .427 .766
Myrtle Beach Pelicans 5.0 705 140 4776 1267 200 29 156 465 1072 116 .265 .338 .417 .755
Delmarva Shorebirds 5.0 696 140 4759 1220 191 23 161 511 1125 96 .256 .337 .408 .745
Charleston RiverDogs 4.9 682 140 4810 1257 214 23 168 491 1170 106 .261 .338 .420 .758
Salem Red Sox 4.9 682 140 4747 1225 201 32 162 523 1102 115 .258 .337 .416 .754
Carolina Mudcats 4.7 660 140 4815 1258 185 24 159 490 1159 91 .261 .338 .409 .747
Lynchburg Hillcats 4.7 658 140 4810 1239 178 12 157 510 1174 97 .258 .337 .398 .734
TOTALS 5.0 8449 1680 57699 15153 2435 329 1967 6108 13483 1225 .263 .341 .418 .759
AVERAGE   704 140 4808 1263 203 27 164 509 1124 102        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Delmarva Shorebirds 4.6 643 140 6 4 38 4.29 1244.0 1225 145 511 1092 1.40 .257 .303
Augusta GreenJackets 4.8 667 140 2 5 42 4.32 1246.2 1241 163 536 1087 1.43 .259 .302
Kannapolis Cannon Ballers 4.8 677 140 4 10 34 4.47 1241.0 1198 160 490 1159 1.36 .254 .303
Myrtle Beach Pelicans 4.9 680 140 4 8 31 4.48 1244.2 1263 160 499 1187 1.42 .262 .314
Down East Wood Ducks 4.9 685 140 3 3 29 4.38 1252.0 1260 156 508 1128 1.41 .261 .308
Columbia Fireflies 5.1 715 140 2 3 29 4.70 1246.0 1245 193 455 1116 1.36 .259 .298
Salem Red Sox 5.1 715 140 3 5 41 4.68 1246.2 1241 165 512 1116 1.41 .258 .302
Charleston RiverDogs 5.1 718 140 4 7 27 4.77 1243.2 1237 179 504 1120 1.40 .259 .301
Fayetteville Woodpeckers 5.2 721 140 5 6 27 4.71 1239.1 1266 153 497 1160 1.42 .264 .316
Fredericksburg Nationals 5.3 736 140 3 2 26 4.87 1253.1 1307 172 532 1133 1.47 .269 .316
Carolina Mudcats 5.3 741 140 3 3 29 4.81 1245.0 1332 172 519 1090 1.49 .275 .319
Lynchburg Hillcats 5.4 751 140 4 4 25 4.99 1248.0 1338 149 545 1095 1.51 .274 .324
TOTALS 5.0 8449 1680 43 60 378 4.62 14950.1 15153 1967 6108 13483 1.42 .263 .309
AVERAGE   704 140 4 5 32   1246 1263 164 509 1124      
LEAGUE MISCELLANEOUS STATS
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW Attendance Payroll Balance
Lynchburg Hillcats 62 78 1 0 0 0 0 0 0 390,771 $0 $0
Augusta GreenJackets 74 66 2 0 0 0 0 0 0 344,240 $0 $0
Kannapolis Cannon Ballers 77 63 2 0 0 0 0 0 0 338,173 $0 $0
Myrtle Beach Pelicans 72 68 5 0 0 0 0 0 0 446,827 $0 $0
Down East Wood Ducks 73 67 -3 0 0 0 0 0 0 283,548 $0 $0
Columbia Fireflies 73 67 -5 0 0 0 0 0 0 454,133 $0 $0
Salem Red Sox 67 73 3 0 0 0 0 0 0 416,725 $0 $0
Charleston RiverDogs 67 73 0 0 0 0 0 0 0 385,905 $0 $0
Fayetteville Woodpeckers 70 70 -2 0 0 0 0 0 0 353,947 $0 $0
Fredericksburg Nationals 68 72 -6 0 0 0 0 0 0 292,945 $0 $0
Carolina Mudcats 63 77 1 0 0 0 0 0 0 419,681 $0 $0
Delmarva Shorebirds 75 65 1 0 0 0 0 0 0 360,629 $0 $0
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
On-Base PCT
Slugging PCT
On-Base + Slugging
wRC+
WAR
Runs Created / 27 outs
Isolated Power
Games
At-Bats
Runs
Hits
Total Bases
Singles
Doubles
Triples
Home Runs
Runs Batted In
Stolen Bases
Bases On Balls
Intentional Walks
Hit-By-Pitch
Strikeouts
Sacrifice Hits
Sacrifice Flies
League Pitching Leaderboards
ERA
Wins
Losses
Winning PCT
Saves
Games Pitched
Games Started
Complete Games
Shutouts
Innings Pitched
Hits Allowed
Home Runs Allowed
Walks Allowed
Walks per 9 IP
Strikeouts
Strikeouts per 9 IP
K/BB
WHIP
Hits per 9 IP
Opponents AVG
Opponents OBP
Opponents SLG
Opponents OPS
BABIP
WAR
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, November 9th , 2024 - OOTP Baseball 25.10 Build 95