MEMPHIS REDBIRDS
BATTING LEADERS
02/19/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BUF | CHR | CLM | DUR | GWI | IND | IOW | JAC | LHV | LOU | MEM | NAS | NOR | OMA | ROC | SCR | STP | SYR | TOL | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 434 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Bryson Stott .338 2022  
2. Brendon Davis .316 2022  
3. Jeremy Peña .308 2022  
4. Andrew [UNRATED] Stevenson .270 2021  
5. Moises Gomez .268 2023  
6. T.J. Friedl .254 2021  
7. Jeremy Peña .215 2021  
8. Bryson Stott .207 2021  
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Brendon Davis .285 983  
2. Bryson Stott .284 1036  
3. T.J. Friedl .275 722  
4. Andrew [UNRATED] Stevenson .270 509  
5. Jeremy Peña .265 1097  
6. Mario Feliciano .260 637  
7. Moises Gomez .243 817  
8. Jakson Reetz .239 551  
9. Rylan Bannon .237 1227  
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Bryson Stott .435 2022  
2. Brendon Davis .377 2022  
3. T.J. Friedl .369 2021  
4. Jeremy Peña .366 2022  
5. Andrew [UNRATED] Stevenson .354 2021  
6. Moises Gomez .336 2023  
7. Bryson Stott .320 2021  
8. Jeremy Peña .299 2021  
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Bryson Stott .387 1036  
2. T.J. Friedl .386 722  
3. Jakson Reetz .377 551  
4. Brendon Davis .358 983  
5. Andrew [UNRATED] Stevenson .354 509  
6. Rylan Bannon .339 1227  
7. Jeremy Peña .335 1097  
8. Mario Feliciano .325 637  
9. Moises Gomez .313 817  
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Brendon Davis .561 2022  
2. Bryson Stott .493 2022  
3. Jeremy Peña .474 2022  
4. Moises Gomez .446 2023  
5. Andrew [UNRATED] Stevenson .369 2021  
6. Jeremy Peña .354 2021  
7. T.J. Friedl .338 2021  
8. Bryson Stott .338 2021  
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Brendon Davis .469 983  
2. Moises Gomez .435 817  
3. Bryson Stott .429 1036  
4. Mario Feliciano .422 637  
5. Jeremy Peña .419 1097  
6. Rylan Bannon .401 1227  
7. Jakson Reetz .397 551  
8. T.J. Friedl .381 722  
9. Andrew [UNRATED] Stevenson .369 509  
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Brendon Davis .938 2022  
2. Bryson Stott .928 2022  
3. Jeremy Peña .839 2022  
4. Moises Gomez .782 2023  
5. Andrew [UNRATED] Stevenson .723 2021  
6. T.J. Friedl .707 2021  
7. Bryson Stott .658 2021  
8. Jeremy Peña .653 2021  
         
         
OPS - CAREER
Rank Player OPS PA  
1. Brendon Davis .827 983  
2. Bryson Stott .816 1036  
3. Jakson Reetz .775 551  
4. T.J. Friedl .768 722  
5. Jeremy Peña .753 1097  
6. Moises Gomez .748 817  
7. Mario Feliciano .747 637  
8. Rylan Bannon .740 1227  
9. Andrew [UNRATED] Stevenson .723 509  
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Bryson Stott 6.3 2022  
2. Brendon Davis 5.0 2022  
3. Jeremy Peña 3.8 2022  
4. Rylan Bannon 3.6 2022  
5. Mario Feliciano 2.4 2023  
6. Moises Gomez 2.2 2023  
7. Andrew [UNRATED] Stevenson 2.1 2021  
8. Hudson Potts 2.0 2021  
9. Jakson Reetz 1.9 2022  
10. T.J. Friedl 1.8 2021  
WAR - CAREER
Rank Player WAR PA  
1. Bryson Stott 7.5 1036  
2. Brendon Davis 6.4 983  
3. Rylan Bannon 5.5 1227  
4. Jeremy Peña 5.0 1097  
5. T.J. Friedl 3.4 722  
6. Mario Feliciano 3.3 637  
7. Jakson Reetz 2.7 551  
8. Moises Gomez 2.6 817  
9. Andrew [UNRATED] Stevenson 2.1 509  
10. Hudson Potts 2.0 356  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Brendon Davis 136 2022  
2. Moises Gomez 134 2023  
3. Bryson Stott 132 2022  
4. Parker Chavers 132 2023  
5. Jeremy Peña 131 2022  
6. Jeremy Peña 119 2021  
7. Andrew [UNRATED] Stevenson 118 2021  
8. T.J. Friedl 116 2021  
9. Bryson Stott 108 2021  
10. Rylan Bannon 105 2021  
GAMES - CAREER
Rank Player G PA  
1. Rylan Bannon 301 1227  
2. Jeremy Peña 250 1097  
3. Brendon Davis 240 983  
4. Bryson Stott 240 1036  
5. Moises Gomez 204 817  
6. T.J. Friedl 166 722  
7. Mario Feliciano 164 637  
8. Jakson Reetz 133 551  
9. Parker Chavers 132 447  
10. Andrew [UNRATED] Stevenson 118 509  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Jeremy Peña 532 2022  
2. Brendon Davis 531 2022  
3. Bryson Stott 517 2022  
4. Moises Gomez 500 2023  
5. Jeremy Peña 452 2021  
6. Andrew [UNRATED] Stevenson 444 2021  
7. T.J. Friedl 426 2021  
8. Parker Chavers 420 2023  
9. Quincy Hamilton 367 2023  
10. Bryson Stott 367 2021  
AT-BATS - CAREER
Rank Player AB PA  
1. Rylan Bannon 1046 1227  
2. Jeremy Peña 984 1097  
3. Bryson Stott 884 1036  
4. Brendon Davis 870 983  
5. Moises Gomez 736 817  
6. T.J. Friedl 611 722  
7. Mario Feliciano 578 637  
8. Andrew [UNRATED] Stevenson 444 509  
9. Jakson Reetz 443 551  
10. Parker Chavers 420 447  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Bryson Stott 98 2022  
2. Brendon Davis 92 2022  
3. Jeremy Peña 80 2022  
4. Rylan Bannon 78 2022  
5. Moises Gomez 57 2023  
6. Andrew [UNRATED] Stevenson 55 2021  
7. T.J. Friedl 54 2021  
8. Jeremy Peña 52 2021  
9. Jakson Reetz 46 2022  
10. Hudson Potts 44 2021  
RUNS - CAREER
Rank Player R PA  
1. Rylan Bannon 148 1227  
2. Bryson Stott 138 1036  
3. Jeremy Peña 132 1097  
4. Brendon Davis 127 983  
5. T.J. Friedl 84 722  
6. Moises Gomez 81 817  
7. Mario Feliciano 65 637  
8. Jakson Reetz 61 551  
9. Andrew [UNRATED] Stevenson 55 509  
10. Hudson Potts 44 356  
HITS - SINGLE SEASON
Rank Player H Year  
1. Bryson Stott 175 2022  
2. Brendon Davis 168 2022  
3. Jeremy Peña 164 2022  
4. Moises Gomez 134 2023  
5. Andrew [UNRATED] Stevenson 120 2021  
6. T.J. Friedl 108 2021  
7. Rylan Bannon 100 2022  
8. Jeremy Peña 97 2021  
9. Mario Feliciano 86 2023  
10. Rylan Bannon 86 2023  
HITS - CAREER
Rank Player H PA  
1. Jeremy Peña 261 1097  
2. Bryson Stott 251 1036  
3. Rylan Bannon 248 1227  
4. Brendon Davis 248 983  
5. Moises Gomez 179 817  
6. T.J. Friedl 168 722  
7. Mario Feliciano 150 637  
8. Andrew [UNRATED] Stevenson 120 509  
9. Jakson Reetz 106 551  
10. Parker Chavers 85 447  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Brendon Davis 298 2022  
2. Bryson Stott 255 2022  
3. Jeremy Peña 252 2022  
4. Moises Gomez 223 2023  
5. Rylan Bannon 167 2022  
6. Andrew [UNRATED] Stevenson 164 2021  
7. Jeremy Peña 160 2021  
8. Hudson Potts 149 2021  
9. T.J. Friedl 144 2021  
10. Jakson Reetz 138 2022  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Rylan Bannon 419 1227  
2. Jeremy Peña 412 1097  
3. Brendon Davis 408 983  
4. Bryson Stott 379 1036  
5. Moises Gomez 320 817  
6. Mario Feliciano 244 637  
7. T.J. Friedl 233 722  
8. Jakson Reetz 176 551  
9. Andrew [UNRATED] Stevenson 164 509  
10. Hudson Potts 149 356  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Bryson Stott 121 2022  
2. Jeremy Peña 118 2022  
3. Brendon Davis 104 2022  
4. Andrew [UNRATED] Stevenson 92 2021  
5. Moises Gomez 86 2023  
6. T.J. Friedl 84 2021  
7. Parker Chavers 69 2023  
8. Mario Feliciano 66 2023  
9. Rylan Bannon 64 2022  
10. Jeremy Peña 62 2021  
SINGLES - CAREER
Rank Player 1B PA  
1. Jeremy Peña 180 1097  
2. Bryson Stott 173 1036  
3. Brendon Davis 164 983  
4. Rylan Bannon 158 1227  
5. T.J. Friedl 129 722  
6. Moises Gomez 103 817  
7. Mario Feliciano 102 637  
8. Andrew [UNRATED] Stevenson 92 509  
9. Parker Chavers 69 447  
10. Jakson Reetz 67 551  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Bryson Stott 40 2022  
2. Brendon Davis 30 2022  
3. Moises Gomez 27 2023  
4. Jeremy Peña 22 2022  
5. Rylan Bannon 20 2022  
6. Jeremy Peña 19 2021  
7. Andrew [UNRATED] Stevenson 19 2021  
8. Jakson Reetz 17 2022  
9. Hudson Potts 17 2021  
10. Rylan Bannon 17 2023  
DOUBLES - CAREER
Rank Player 2B PA  
1. Bryson Stott 52 1036  
2. Rylan Bannon 47 1227  
3. Brendon Davis 45 983  
4. Moises Gomez 42 817  
5. Jeremy Peña 41 1097  
6. Mario Feliciano 23 637  
7. T.J. Friedl 22 722  
8. Jakson Reetz 22 551  
9. Andrew [UNRATED] Stevenson 19 509  
10. Hudson Potts 17 356  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jeremy Peña 6 2022  
2. T.J. Friedl 4 2021  
3. Jeremy Peña 4 2021  
4. T.J. Friedl 4 2022  
5. Rylan Bannon 3 2023  
6. Parker Chavers 3 2023  
7. Hudson Potts 3 2021  
8. Jakson Reetz 3 2022  
9. Moises Gomez 2 2021  
10. Brendon Davis 2 2022  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jeremy Peña 10 1097  
2. T.J. Friedl 8 722  
3. Rylan Bannon 5 1227  
4. Mario Feliciano 4 637  
5. Parker Chavers 3 447  
6. Moises Gomez 3 817  
7. Hudson Potts 3 356  
8. Jakson Reetz 3 551  
9. Brendon Davis 2 983  
10. Andrew [UNRATED] Stevenson 2 509  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Brendon Davis 32 2022  
2. Moises Gomez 20 2023  
3. Jeremy Peña 18 2022  
4. Hudson Potts 16 2021  
5. Rylan Bannon 15 2022  
6. Mario Feliciano 15 2021  
7. Rylan Bannon 14 2021  
8. Bryson Stott 12 2021  
9. Bryson Stott 12 2022  
10. Jeremy Peña 12 2021  
HOME RUNS - CAREER
Rank Player HR PA  
1. Rylan Bannon 38 1227  
2. Brendon Davis 37 983  
3. Moises Gomez 31 817  
4. Jeremy Peña 30 1097  
5. Bryson Stott 24 1036  
6. Mario Feliciano 21 637  
7. Hudson Potts 16 356  
8. Jakson Reetz 14 551  
9. T.J. Friedl 9 722  
10. Andrew [UNRATED] Stevenson 7 509  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Brendon Davis 116 2022  
2. Moises Gomez 77 2023  
3. Jeremy Peña 67 2022  
4. Bryson Stott 64 2022  
5. Hudson Potts 49 2021  
6. Rylan Bannon 48 2022  
7. Andrew [UNRATED] Stevenson 47 2021  
8. Mario Feliciano 46 2021  
9. Jakson Reetz 44 2022  
10. Jeremy Peña 44 2021  
RBIS - CAREER
Rank Player RBI PA  
1. Brendon Davis 144 983  
2. Rylan Bannon 128 1227  
3. Moises Gomez 112 817  
4. Jeremy Peña 111 1097  
5. Bryson Stott 98 1036  
6. Mario Feliciano 78 637  
7. Jakson Reetz 60 551  
8. Hudson Potts 49 356  
9. Andrew [UNRATED] Stevenson 47 509  
10. T.J. Friedl 43 722  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jeremy Peña 10 2022  
2. Jeremy Peña 10 2021  
3. Quincy Hamilton 9 2023  
4. Parker Chavers 8 2023  
5. T.J. Friedl 6 2021  
6. Andrew [UNRATED] Stevenson 6 2021  
7. Bryson Stott 5 2021  
8. Rylan Bannon 5 2022  
9. Bryson Stott 5 2022  
10. Brendon Davis 4 2022  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Jeremy Peña 20 1097  
2. Rylan Bannon 12 1227  
3. T.J. Friedl 10 722  
4. Bryson Stott 10 1036  
5. Quincy Hamilton 9 408  
6. Parker Chavers 8 447  
7. Brendon Davis 6 983  
8. Andrew [UNRATED] Stevenson 6 509  
9. Antonio Cabello 2 99  
10. Hunter Dozier 2 154  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jeremy Peña 9 2022  
2. T.J. Friedl 7 2021  
3. T.J. Friedl 6 2022  
4. Bryson Stott 5 2022  
5. Mario Feliciano 4 2023  
6. Parker Chavers 4 2023  
7. Moises Gomez 3 2023  
8. Rylan Bannon 3 2023  
9. Andrew [UNRATED] Stevenson 3 2021  
10. Moises Gomez 2 2021  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. T.J. Friedl 13 722  
2. Jeremy Peña 10 1097  
3. Moises Gomez 5 817  
4. Bryson Stott 5 1036  
5. Parker Chavers 4 447  
6. Mario Feliciano 4 637  
7. Rylan Bannon 3 1227  
8. Andrew [UNRATED] Stevenson 3 509  
9. Brendon Davis 2 983  
10. Randal Grichuk 2 107  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Bryson Stott 75 2022  
2. T.J. Friedl 66 2021  
3. Jakson Reetz 64 2022  
4. Rylan Bannon 59 2022  
5. Andrew [UNRATED] Stevenson 53 2021  
6. Moises Gomez 50 2023  
7. Rylan Bannon 48 2021  
8. Brendon Davis 48 2022  
9. Bryson Stott 48 2021  
10. Rylan Bannon 44 2023  
WALKS - CAREER
Rank Player BB PA  
1. Rylan Bannon 151 1227  
2. Bryson Stott 123 1036  
3. Brendon Davis 93 983  
4. T.J. Friedl 90 722  
5. Jakson Reetz 89 551  
6. Jeremy Peña 80 1097  
7. Moises Gomez 74 817  
8. Andrew [UNRATED] Stevenson 53 509  
9. Mario Feliciano 44 637  
10. Quincy Hamilton 37 408  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Jeremy Peña 16 2021  
2. Bryson Stott 14 2021  
3. Bryson Stott 13 2022  
4. T.J. Friedl 12 2021  
5. Mario Feliciano 10 2021  
6. Jeremy Peña 10 2022  
7. T.J. Friedl 9 2022  
8. Jakson Reetz 7 2022  
9. Brendon Davis 7 2022  
10. Andrew [UNRATED] Stevenson 7 2021  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Bryson Stott 27 1036  
2. Jeremy Peña 26 1097  
3. T.J. Friedl 21 722  
4. Rylan Bannon 17 1227  
5. Mario Feliciano 13 637  
6. Jakson Reetz 13 551  
7. Brendon Davis 11 983  
8. Andrew [UNRATED] Stevenson 7 509  
9. Hudson Potts 5 356  
10. Yordys Valdes 4 335  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jeremy Peña 126 2021  
2. Hudson Potts 119 2021  
3. Moises Gomez 115 2021  
4. Mario Feliciano 111 2021  
5. Bryson Stott 109 2022  
6. Brendon Davis 104 2022  
7. Yordys Valdes 102 2021  
8. Moises Gomez 102 2023  
9. Andrew [UNRATED] Stevenson 101 2021  
10. Jeremy Peña 100 2022  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Rylan Bannon 228 1227  
2. Jeremy Peña 226 1097  
3. Moises Gomez 217 817  
4. Bryson Stott 202 1036  
5. Brendon Davis 182 983  
6. Mario Feliciano 157 637  
7. Jakson Reetz 137 551  
8. T.J. Friedl 121 722  
9. Hudson Potts 119 356  
10. Yordys Valdes 102 335  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, May 19th , 2024 - OOTP Baseball 25.4 Build 64