JACKSONVILLE JUMBO SHRIMP
BATTING LEADERS
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BUF | CHR | CLM | DUR | GWI | IND | IOW | JAC | LHV | LOU | MEM | NAS | NOR | OMA | ROC | SCR | STP | SYR | TOL | WOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 543 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Tyler Nevin .296 2022  
2. Andrew Vaughn .267 2023  
3. Coco Montes .262 2023  
4. Cal Stevenson .259 2024  
5. Cal Stevenson .258 2022  
6. Stone Garrett .253 2023  
7. Tyler Nevin .251 2023  
8. Ryan Noda .245 2023  
9. Nicky Lopez .234 2021  
10. Ryan Noda .231 2022  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Stone Garrett .273 963  
2. Coco Montes .266 858  
3. Tyler Nevin .265 1980  
4. Cal Stevenson .256 1653  
5. Andrew Vaughn .243 1109  
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Cal Stevenson .400 2024  
2. Andrew Vaughn .382 2021  
3. Andrew Vaughn .367 2023  
4. Nicky Lopez .362 2021  
5. Tyler Nevin .361 2022  
6. Cal Stevenson .351 2022  
7. Ryan Noda .343 2022  
8. Ryan Noda .338 2023  
9. Tyler Nevin .335 2023  
10. Jo Adell .327 2021  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Andrew Vaughn .374 1109  
2. Cal Stevenson .367 1653  
3. Ryan Noda .355 1284  
4. Tyler Nevin .355 1980  
5. Coco Montes .341 858  
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Tyler Nevin .475 2022  
2. Andrew Vaughn .441 2023  
3. Ryan Noda .403 2023  
4. Stone Garrett .402 2023  
5. Cal Stevenson .397 2024  
6. Coco Montes .395 2023  
7. Jo Adell .384 2021  
8. Andrew Vaughn .376 2021  
9. Ryan Noda .372 2022  
10. Tyler Nevin .369 2023  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Stone Garrett .493 963  
2. Coco Montes .438 858  
3. Tyler Nevin .432 1980  
4. Andrew Vaughn .412 1109  
5. Ryan Noda .405 1284  
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Tyler Nevin .836 2022  
2. Andrew Vaughn .808 2023  
3. Cal Stevenson .797 2024  
4. Andrew Vaughn .758 2021  
5. Ryan Noda .741 2023  
6. Coco Montes .718 2023  
7. Stone Garrett .718 2023  
8. Ryan Noda .716 2022  
9. Jo Adell .711 2021  
10. Nicky Lopez .710 2021  
OPS - CAREER
Rank Player OPS PA  
1. Stone Garrett .834 963  
2. Tyler Nevin .787 1980  
3. Andrew Vaughn .786 1109  
4. Coco Montes .779 858  
5. Ryan Noda .760 1284  
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Miguel Amaya 6.3 2021  
2. Chas McCormick 4.5 2021  
3. Tyler Nevin 4.2 2024  
4. Stone Garrett 4.2 2024  
5. Coco Montes 3.7 2024  
6. Andrew Vaughn 3.7 2023  
7. Ryan Noda 3.6 2023  
8. Tyler Nevin 3.5 2022  
9. Anthony Alford 3.5 2024  
10. Andrew Vaughn 3.4 2021  
WAR - CAREER
Rank Player WAR PA  
1. Tyler Nevin 10.3 1980  
2. Ryan Noda 7.8 1284  
3. Andrew Vaughn 7.1 1109  
4. Stone Garrett 6.5 963  
5. Miguel Amaya 6.3 413  
6. Cal Stevenson 5.8 1653  
7. Coco Montes 5.7 858  
8. Chas McCormick 4.5 397  
9. Anthony Alford 3.5 429  
10. Nicky Lopez 2.2 500  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Ryan Noda 139 2023  
2. Tyler Nevin 137 2022  
3. Tyler Nevin 134 2023  
4. Andrew Vaughn 133 2023  
5. Cal Stevenson 131 2022  
6. Stone Garrett 130 2023  
7. Coco Montes 123 2023  
8. Andrew Vaughn 120 2021  
9. Nicky Lopez 116 2021  
10. Jo Adell 112 2021  
GAMES - CAREER
Rank Player G PA  
1. Tyler Nevin 472 1980  
2. Cal Stevenson 387 1653  
3. Ryan Noda 309 1284  
4. Andrew Vaughn 253 1109  
5. Coco Montes 248 858  
6. Stone Garrett 235 963  
7. Nicky Lopez 116 500  
8. Jo Adell 112 477  
9. Milan Tolentino 110 341  
10. Jordan Groshans 102 368  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ryan Noda 514 2023  
2. Tyler Nevin 510 2022  
3. Andrew Vaughn 506 2023  
4. Tyler Nevin 498 2023  
5. Cal Stevenson 497 2022  
6. Stone Garrett 490 2023  
7. Coco Montes 451 2023  
8. Nicky Lopez 414 2021  
9. Jo Adell 414 2021  
10. Andrew Vaughn 404 2021  
AT-BATS - CAREER
Rank Player AB PA  
1. Tyler Nevin 1722 1980  
2. Cal Stevenson 1399 1653  
3. Ryan Noda 1082 1284  
4. Andrew Vaughn 910 1109  
5. Stone Garrett 858 963  
6. Coco Montes 763 858  
7. Jo Adell 414 477  
8. Nicky Lopez 414 500  
9. Anthony Alford 362 429  
10. Miguel Amaya 335 413  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Andrew Vaughn 74 2021  
2. Tyler Nevin 72 2022  
3. Stone Garrett 72 2024  
4. Ryan Noda 72 2023  
5. Cal Stevenson 69 2024  
6. Tyler Nevin 69 2024  
7. Andrew Vaughn 67 2023  
8. Jo Adell 66 2021  
9. Miguel Amaya 64 2021  
10. Cal Stevenson 64 2022  
RUNS - CAREER
Rank Player R PA  
1. Tyler Nevin 239 1980  
2. Cal Stevenson 200 1653  
3. Ryan Noda 169 1284  
4. Andrew Vaughn 141 1109  
5. Stone Garrett 128 963  
6. Coco Montes 95 858  
7. Jo Adell 66 477  
8. Miguel Amaya 64 413  
9. Anthony Alford 63 429  
10. Chas McCormick 63 397  
HITS - SINGLE SEASON
Rank Player H Year  
1. Tyler Nevin 151 2022  
2. Andrew Vaughn 135 2023  
3. Cal Stevenson 128 2022  
4. Ryan Noda 126 2023  
5. Tyler Nevin 125 2023  
6. Stone Garrett 124 2023  
7. Coco Montes 118 2023  
8. Stone Garrett 110 2024  
9. Tyler Nevin 103 2024  
10. Miguel Amaya 101 2021  
HITS - CAREER
Rank Player H PA  
1. Tyler Nevin 457 1980  
2. Cal Stevenson 358 1653  
3. Ryan Noda 260 1284  
4. Stone Garrett 234 963  
5. Andrew Vaughn 221 1109  
6. Coco Montes 203 858  
7. Miguel Amaya 101 413  
8. Nicky Lopez 97 500  
9. Jo Adell 95 477  
10. Anthony Alford 91 429  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Tyler Nevin 242 2022  
2. Stone Garrett 226 2024  
3. Andrew Vaughn 223 2023  
4. Miguel Amaya 216 2021  
5. Ryan Noda 207 2023  
6. Stone Garrett 197 2023  
7. Tyler Nevin 194 2024  
8. Tyler Nevin 184 2023  
9. Anthony Alford 181 2024  
10. Cal Stevenson 178 2022  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Tyler Nevin 744 1980  
2. Cal Stevenson 507 1653  
3. Ryan Noda 438 1284  
4. Stone Garrett 423 963  
5. Andrew Vaughn 375 1109  
6. Coco Montes 334 858  
7. Miguel Amaya 216 413  
8. Anthony Alford 181 429  
9. Jo Adell 159 477  
10. Chas McCormick 151 397  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Tyler Nevin 96 2022  
2. Cal Stevenson 96 2022  
3. Andrew Vaughn 91 2023  
4. Tyler Nevin 91 2023  
5. Stone Garrett 85 2023  
6. Ryan Noda 83 2023  
7. Coco Montes 80 2023  
8. Cal Stevenson 78 2023  
9. Cal Stevenson 69 2024  
10. Nicky Lopez 67 2021  
SINGLES - CAREER
Rank Player 1B PA  
1. Tyler Nevin 293 1980  
2. Cal Stevenson 266 1653  
3. Ryan Noda 172 1284  
4. Andrew Vaughn 141 1109  
5. Stone Garrett 137 963  
6. Coco Montes 124 858  
7. Nicky Lopez 67 500  
8. Jo Adell 61 477  
9. Chas McCormick 58 397  
10. Anthony Alford 47 429  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Tyler Nevin 37 2022  
2. Tyler Nevin 29 2024  
3. Stone Garrett 29 2024  
4. Coco Montes 27 2023  
5. Coco Montes 25 2024  
6. Ryan Noda 24 2023  
7. Miguel Amaya 23 2021  
8. Andrew Vaughn 22 2023  
9. Andrew Vaughn 21 2021  
10. Tyler Nevin 21 2023  
DOUBLES - CAREER
Rank Player 2B PA  
1. Tyler Nevin 100 1980  
2. Cal Stevenson 58 1653  
3. Coco Montes 52 858  
4. Stone Garrett 49 963  
5. Ryan Noda 43 1284  
6. Andrew Vaughn 43 1109  
7. Miguel Amaya 23 413  
8. Anthony Alford 20 429  
9. Nicky Lopez 20 500  
10. Jo Adell 18 477  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Cal Stevenson 6 2022  
2. Chas McCormick 5 2021  
3. Tyler Nevin 4 2024  
4. Stone Garrett 4 2023  
5. Nicky Lopez 3 2021  
6. Cal Stevenson 2 2021  
7. Adam Duvall 2 2022  
8. Jo Adell 2 2021  
9. Anthony Alford 2 2024  
10. Cal Stevenson 2 2023  
TRIPLES - CAREER
Rank Player 3B PA  
1. Cal Stevenson 11 1653  
2. Chas McCormick 5 397  
3. Tyler Nevin 5 1980  
4. Stone Garrett 4 963  
5. Nicky Lopez 3 500  
6. Jo Adell 2 477  
7. Anthony Alford 2 429  
8. Adam Duvall 2 199  
9. Coco Montes 2 858  
10. Miguel Amaya 1 413  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Miguel Amaya 30 2021  
2. Stone Garrett 29 2024  
3. Anthony Alford 22 2024  
4. Andrew Vaughn 22 2023  
5. Ryan Noda 19 2023  
6. Tyler Nevin 18 2024  
7. Tyler Nevin 18 2022  
8. Ryan Noda 15 2022  
9. Stone Garrett 15 2023  
10. Andrew Vaughn 15 2021  
HOME RUNS - CAREER
Rank Player HR PA  
1. Tyler Nevin 59 1980  
2. Ryan Noda 45 1284  
3. Stone Garrett 44 963  
4. Andrew Vaughn 37 1109  
5. Miguel Amaya 30 413  
6. Coco Montes 25 858  
7. Cal Stevenson 23 1653  
8. Anthony Alford 22 429  
9. Jo Adell 14 477  
10. Chas McCormick 14 397  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Miguel Amaya 101 2021  
2. Stone Garrett 92 2024  
3. Tyler Nevin 76 2022  
4. Stone Garrett 73 2023  
5. Anthony Alford 66 2024  
6. Tyler Nevin 64 2024  
7. Ryan Noda 58 2023  
8. Coco Montes 57 2024  
9. Jo Adell 57 2021  
10. Tyler Nevin 56 2023  
RBIS - CAREER
Rank Player RBI PA  
1. Tyler Nevin 237 1980  
2. Stone Garrett 165 963  
3. Ryan Noda 142 1284  
4. Cal Stevenson 114 1653  
5. Coco Montes 107 858  
6. Miguel Amaya 101 413  
7. Andrew Vaughn 92 1109  
8. Anthony Alford 66 429  
9. Jo Adell 57 477  
10. Chas McCormick 55 397  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Cal Stevenson 15 2022  
2. Cal Stevenson 12 2024  
3. Nicky Lopez 11 2021  
4. Stone Garrett 11 2023  
5. Chas McCormick 10 2021  
6. Anthony Alford 10 2024  
7. Stone Garrett 9 2024  
8. Ryan Noda 6 2021  
9. Ryan Noda 4 2022  
10. Jordan Groshans 4 2021  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Cal Stevenson 31 1653  
2. Stone Garrett 20 963  
3. Ryan Noda 12 1284  
4. Nicky Lopez 11 500  
5. Anthony Alford 10 429  
6. Chas McCormick 10 397  
7. Coco Montes 6 858  
8. Jordan Groshans 4 368  
9. Jacob Heyward 4 110  
10. Milan Tolentino 4 341  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Cal Stevenson 8 2024  
2. Stone Garrett 6 2023  
3. Nicky Lopez 6 2021  
4. Cal Stevenson 6 2022  
5. Anthony Alford 4 2024  
6. Cal Stevenson 3 2021  
7. Coco Montes 3 2023  
8. Tyler Nevin 3 2023  
9. Cal Stevenson 3 2023  
10. Milan Tolentino 2 2021  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Cal Stevenson 20 1653  
2. Stone Garrett 8 963  
3. Nicky Lopez 6 500  
4. Tyler Nevin 6 1980  
5. Coco Montes 5 858  
6. Ryan Noda 5 1284  
7. Anthony Alford 4 429  
8. Jordan Groshans 2 368  
9. Milan Tolentino 2 341  
10. Jacob Heyward 1 110  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Andrew Vaughn 88 2021  
2. Cal Stevenson 87 2024  
3. Chas McCormick 76 2021  
4. Nicky Lopez 76 2021  
5. Cal Stevenson 73 2022  
6. Tyler Nevin 65 2023  
7. Ryan Noda 65 2023  
8. Miguel Amaya 64 2021  
9. Andrew Vaughn 64 2023  
10. Jo Adell 59 2021  
WALKS - CAREER
Rank Player BB PA  
1. Cal Stevenson 246 1653  
2. Tyler Nevin 223 1980  
3. Ryan Noda 177 1284  
4. Andrew Vaughn 152 1109  
5. Coco Montes 77 858  
6. Nicky Lopez 76 500  
7. Chas McCormick 76 397  
8. Stone Garrett 73 963  
9. Miguel Amaya 64 413  
10. Jo Adell 59 477  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Andrew Vaughn 24 2021  
2. Andrew Vaughn 18 2023  
3. Anthony Alford 17 2024  
4. Tyler Nevin 14 2024  
5. Stone Garrett 14 2024  
6. Miguel Amaya 11 2021  
7. Ryan Noda 9 2023  
8. Coco Montes 8 2024  
9. Nicky Lopez 8 2021  
10. Stone Garrett 7 2023  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Andrew Vaughn 42 1109  
2. Tyler Nevin 23 1980  
3. Stone Garrett 21 963  
4. Ryan Noda 19 1284  
5. Anthony Alford 17 429  
6. Coco Montes 13 858  
7. Miguel Amaya 11 413  
8. Nicky Lopez 8 500  
9. Guillermo Heredia 6 190  
10. Adam Duvall 4 199  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Ryan Noda 128 2023  
2. Jo Adell 124 2021  
3. Milan Tolentino 118 2021  
4. Andrew Vaughn 113 2021  
5. Stone Garrett 111 2023  
6. Ryan Noda 111 2022  
7. Anthony Alford 109 2024  
8. Jordan Groshans 109 2021  
9. Coco Montes 105 2023  
10. Cal Stevenson 104 2022  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Tyler Nevin 323 1980  
2. Ryan Noda 318 1284  
3. Cal Stevenson 293 1653  
4. Stone Garrett 194 963  
5. Andrew Vaughn 184 1109  
6. Coco Montes 175 858  
7. Jo Adell 124 477  
8. Milan Tolentino 118 341  
9. Anthony Alford 109 429  
10. Jordan Groshans 109 368  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55