CHATTANOOGA LOOKOUTS
BATTING LEADERS
11/02/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BIL | BIR | CHT | MIS | MON | PEN | RC | TEN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
434 PA required for season rate statistics. 543 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Felix Valerio .356 2023  
2. Jairo Pomares .348 2022  
3. Brett Baty .348 2022  
4. Ignacio Alvarez .345 2024  
5. Hector Rodriguez .339 2023  
6. Edgar Quero .324 2024  
7. Rodolfo Castro .313 2023  
8. José Tena .311 2023  
9. Bryant Packard .310 2023  
10. José Tena .309 2022  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Felix Valerio .353 752  
2. Brett Baty .348 564  
3. Hector Rodriguez .339 582  
4. Jairo Pomares .324 671  
5. Rodolfo Castro .319 731  
6. Edgar Quero .309 938  
7. José Tena .309 1048  
8. Bryant Packard .307 680  
9. Jhonkensy Noel .294 563  
10. Tyler Black .274 953  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Ignacio Alvarez .427 2024  
2. Brett Baty .417 2022  
3. Edgar Quero .407 2024  
4. Felix Valerio .403 2023  
5. Hector Rodriguez .391 2023  
6. Tyler Black .390 2024  
7. Jairo Pomares .387 2022  
8. Bo Naylor .377 2023  
9. Edgar Quero .367 2023  
10. José Tena .364 2022  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Brett Baty .417 564  
2. Felix Valerio .399 752  
3. Hector Rodriguez .392 582  
4. Edgar Quero .386 938  
5. Tyler Black .376 953  
6. Jairo Pomares .373 671  
7. Rodolfo Castro .371 731  
8. Bryant Packard .366 680  
9. José Tena .361 1048  
10. Bo Naylor .358 1183  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Jairo Pomares .579 2022  
2. Brett Baty .541 2022  
3. Felix Valerio .501 2023  
4. Rodolfo Castro .469 2023  
5. Jhailyn [UNRATED] Ortiz .468 2022  
6. José Tena .456 2022  
7. José Tena .449 2023  
8. Bryant Packard .442 2023  
9. Hector Rodriguez .438 2023  
10. Edgar Quero .436 2023  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Brett Baty .541 564  
2. Jairo Pomares .521 671  
3. Rodolfo Castro .497 731  
4. Felix Valerio .483 752  
5. Bryant Packard .470 680  
6. Jhonkensy Noel .463 563  
7. Hector Rodriguez .450 582  
8. José Tena .442 1048  
9. Edgar Quero .413 938  
10. Bo Naylor .406 1183  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Jairo Pomares .966 2022  
2. Brett Baty .958 2022  
3. Felix Valerio .904 2023  
4. Ignacio Alvarez .831 2024  
5. Rodolfo Castro .830 2023  
6. Hector Rodriguez .830 2023  
7. Jhailyn [UNRATED] Ortiz .823 2022  
8. José Tena .820 2022  
9. Bo Naylor .811 2023  
10. José Tena .810 2023  
OPS - CAREER
Rank Player OPS PA  
1. Brett Baty .958 564  
2. Jairo Pomares .894 671  
3. Felix Valerio .882 752  
4. Rodolfo Castro .868 731  
5. Hector Rodriguez .842 582  
6. Bryant Packard .836 680  
7. Jhonkensy Noel .805 563  
8. José Tena .802 1048  
9. Edgar Quero .799 938  
10. Bo Naylor .764 1183  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Edgar Quero 3.7 2024  
2. Felix Valerio 3.5 2023  
3. Brett Baty 3.4 2022  
4. Rodolfo Castro 3.3 2023  
5. Hector Rodriguez 2.9 2023  
6. Ignacio Alvarez 2.8 2024  
7. Jairo Pomares 2.8 2022  
8. Bo Naylor 2.7 2023  
9. Alex Ramirez 2.3 2024  
10. Edgar Quero 2.2 2023  
WAR - CAREER
Rank Player WAR PA  
1. Edgar Quero 5.9 938  
2. Rodolfo Castro 4.5 731  
3. Felix Valerio 4.4 752  
4. Brett Baty 3.4 564  
5. Hector Rodriguez 3.3 582  
6. Bo Naylor 3.3 1183  
7. Alex Ramirez 3.2 806  
8. Bryant Packard 2.9 680  
9. Ignacio Alvarez 2.8 527  
10. José Tena 2.6 1048  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Josue De Paula 138 2024  
2. Alex Ramirez 132 2023  
3. Lazaro Montes 132 2024  
4. Yanquiel Fernandez 131 2024  
5. Bo Naylor 131 2023  
6. Rodolfo Castro 130 2023  
7. Felix Valerio 129 2023  
8. Brett Baty 129 2022  
9. Tyler Black 129 2024  
10. José Tena 128 2023  
GAMES - CAREER
Rank Player G PA  
1. Bo Naylor 315 1183  
2. José Tena 279 1048  
3. Alex Ramirez 249 806  
4. Josue De Paula 245 811  
5. Tyler Black 243 953  
6. Edgar Quero 228 938  
7. Jhonkensy Noel 225 563  
8. Felix Valerio 218 752  
9. Rodolfo Castro 215 731  
10. Tristin English 210 338  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Rodolfo Castro 508 2023  
2. Hector Rodriguez 504 2023  
3. Brett Baty 497 2022  
4. Yanquiel Fernandez 476 2024  
5. Jairo Pomares 468 2022  
6. Tyler Black 465 2024  
7. Ignacio Alvarez 458 2024  
8. José Tena 456 2022  
9. Josue De Paula 445 2024  
10. Felix Valerio 441 2023  
AT-BATS - CAREER
Rank Player AB PA  
1. Bo Naylor 1025 1183  
2. José Tena 962 1048  
3. Edgar Quero 821 938  
4. Tyler Black 814 953  
5. Josue De Paula 769 811  
6. Alex Ramirez 730 806  
7. Felix Valerio 689 752  
8. Rodolfo Castro 662 731  
9. Bryant Packard 619 680  
10. Jairo Pomares 618 671  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Brett Baty 95 2022  
2. Hector Rodriguez 86 2023  
3. Jairo Pomares 84 2022  
4. Jhailyn [UNRATED] Ortiz 81 2022  
5. José Tena 77 2022  
6. Rodolfo Castro 76 2023  
7. Felix Valerio 67 2023  
8. Bo Naylor 67 2023  
9. Yanquiel Fernandez 65 2024  
10. Tyler Black 64 2024  
RUNS - CAREER
Rank Player R PA  
1. Bo Naylor 153 1183  
2. José Tena 144 1048  
3. Tyler Black 111 953  
4. Edgar Quero 105 938  
5. Rodolfo Castro 104 731  
6. Felix Valerio 102 752  
7. Jairo Pomares 98 671  
8. Brett Baty 95 564  
9. Bryant Packard 93 680  
10. Hector Rodriguez 92 582  
HITS - SINGLE SEASON
Rank Player H Year  
1. Brett Baty 173 2022  
2. Hector Rodriguez 171 2023  
3. Jairo Pomares 163 2022  
4. Rodolfo Castro 159 2023  
5. Ignacio Alvarez 158 2024  
6. Felix Valerio 157 2023  
7. José Tena 141 2022  
8. José Tena 136 2023  
9. Yanquiel Fernandez 133 2024  
10. Tyler Black 132 2024  
HITS - CAREER
Rank Player H PA  
1. José Tena 297 1048  
2. Bo Naylor 276 1183  
3. Edgar Quero 254 938  
4. Felix Valerio 243 752  
5. Tyler Black 223 953  
6. Rodolfo Castro 211 731  
7. Jairo Pomares 200 671  
8. Alex Ramirez 193 806  
9. Bryant Packard 190 680  
10. Josue De Paula 187 811  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jairo Pomares 271 2022  
2. Brett Baty 269 2022  
3. Rodolfo Castro 238 2023  
4. Hector Rodriguez 221 2023  
5. Felix Valerio 221 2023  
6. José Tena 208 2022  
7. Jhailyn [UNRATED] Ortiz 202 2022  
8. José Tena 196 2023  
9. Bo Naylor 190 2023  
10. Edgar Quero 187 2023  
TOTAL BASES - CAREER
Rank Player TB PA  
1. José Tena 425 1048  
2. Bo Naylor 416 1183  
3. Edgar Quero 339 938  
4. Felix Valerio 333 752  
5. Rodolfo Castro 329 731  
6. Jairo Pomares 322 671  
7. Tyler Black 300 953  
8. Bryant Packard 291 680  
9. Brett Baty 269 564  
10. Alex Ramirez 254 806  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Hector Rodriguez 138 2023  
2. Ignacio Alvarez 134 2024  
3. Felix Valerio 119 2023  
4. Brett Baty 117 2022  
5. Rodolfo Castro 113 2023  
6. José Tena 103 2022  
7. Jairo Pomares 102 2022  
8. Edgar Quero 102 2024  
9. Alex Ramirez 97 2023  
10. Tyler Black 96 2024  
SINGLES - CAREER
Rank Player 1B PA  
1. José Tena 214 1048  
2. Edgar Quero 193 938  
3. Bo Naylor 191 1183  
4. Felix Valerio 188 752  
5. Tyler Black 170 953  
6. Josue De Paula 160 811  
7. Alex Ramirez 154 806  
8. Rodolfo Castro 148 731  
9. Hector Rodriguez 143 582  
10. Ignacio Alvarez 134 527  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jairo Pomares 37 2022  
2. José Tena 36 2023  
3. Brett Baty 35 2022  
4. Yanquiel Fernandez 30 2024  
5. Rodolfo Castro 29 2023  
6. Bo Naylor 28 2023  
7. Tyler Black 28 2024  
8. Bryant Packard 28 2023  
9. Edgar Quero 25 2024  
10. Edgar Quero 24 2023  
DOUBLES - CAREER
Rank Player 2B PA  
1. José Tena 59 1048  
2. Bo Naylor 51 1183  
3. Edgar Quero 49 938  
4. Jairo Pomares 46 671  
5. Bryant Packard 42 680  
6. Tyler Black 38 953  
7. Brett Baty 35 564  
8. Felix Valerio 35 752  
9. Rodolfo Castro 34 731  
10. Yanquiel Fernandez 30 531  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Bo Naylor 6 2022  
2. Alex Ramirez 5 2023  
3. Bo Naylor 5 2024  
4. Yanquiel Fernandez 4 2024  
5. Carlos Jorge 4 2022  
6. Adley Rutschman 4 2022  
7. Bryant Packard 4 2022  
8. Greg Jones 3 2022  
9. Tyler Black 3 2023  
10. Tyler Black 3 2024  
TRIPLES - CAREER
Rank Player 3B PA  
1. Bo Naylor 13 1183  
2. Bryant Packard 7 680  
3. Tyler Black 6 953  
4. Alex Ramirez 6 806  
5. Felix Valerio 5 752  
6. Yanquiel Fernandez 4 531  
7. Carlos Jorge 4 315  
8. Hector Rodriguez 4 582  
9. Adley Rutschman 4 148  
10. Rodolfo Castro 3 731  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Jairo Pomares 23 2022  
2. Hunter Bishop 20 2022  
3. Jhailyn [UNRATED] Ortiz 19 2022  
4. Brett Baty 19 2022  
5. Jhonkensy Noel 16 2022  
6. Rodolfo Castro 16 2023  
7. Lazaro Montes 15 2024  
8. José Tena 13 2022  
9. Edgar Quero 12 2023  
10. Felix Valerio 12 2023  
HOME RUNS - CAREER
Rank Player HR PA  
1. Rodolfo Castro 26 731  
2. Jairo Pomares 24 671  
3. Bo Naylor 21 1183  
4. Jhonkensy Noel 21 563  
5. José Tena 21 1048  
6. Hunter Bishop 20 391  
7. Jhailyn [UNRATED] Ortiz 20 494  
8. Brett Baty 19 564  
9. Lazaro Montes 17 500  
10. Bryant Packard 15 680  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Jairo Pomares 99 2022  
2. Rodolfo Castro 90 2023  
3. Brett Baty 78 2022  
4. Bo Naylor 71 2023  
5. José Tena 70 2023  
6. Jhonkensy Noel 69 2022  
7. Jhailyn [UNRATED] Ortiz 68 2022  
8. José Tena 66 2022  
9. Felix Valerio 64 2023  
10. Edgar Quero 62 2023  
RBIS - CAREER
Rank Player RBI PA  
1. Bo Naylor 146 1183  
2. José Tena 143 1048  
3. Rodolfo Castro 120 731  
4. Jairo Pomares 120 671  
5. Felix Valerio 101 752  
6. Edgar Quero 100 938  
7. Jhonkensy Noel 93 563  
8. Bryant Packard 84 680  
9. Alex Ramirez 84 806  
10. Brett Baty 78 564  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Hector Rodriguez 26 2023  
2. Tyler Black 24 2024  
3. Greg Jones 19 2022  
4. Carlos Jorge 14 2022  
5. José Tena 12 2022  
6. Korry Howell 12 2022  
7. Alex Ramirez 12 2024  
8. Bo Naylor 10 2022  
9. Alex Ramirez 8 2023  
10. Bryant Packard 8 2023  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Tyler Black 27 953  
2. Hector Rodriguez 26 582  
3. Alex Ramirez 20 806  
4. Greg Jones 19 170  
5. Carlos Jorge 15 315  
6. Bo Naylor 14 1183  
7. Korry Howell 12 360  
8. José Tena 12 1048  
9. Felix Valerio 12 752  
10. Bryant Packard 11 680  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Tyler Black 13 2024  
2. Hector Rodriguez 12 2023  
3. Carlos Jorge 10 2022  
4. Tyler Locklear 9 2024  
5. Tyler Black 9 2023  
6. Bryant Packard 8 2023  
7. Greg Jones 7 2022  
8. Alex Ramirez 7 2023  
9. Ignacio Alvarez 7 2024  
10. Rodolfo Castro 5 2023  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Tyler Black 22 953  
2. Hector Rodriguez 12 582  
3. Alex Ramirez 11 806  
4. Carlos Jorge 10 315  
5. Bo Naylor 10 1183  
6. Tyler Locklear 9 313  
7. Rodolfo Castro 8 731  
8. Bryant Packard 8 680  
9. Ignacio Alvarez 7 527  
10. Greg Jones 7 170  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Tyler Black 70 2024  
2. Ignacio Alvarez 64 2024  
3. Bo Naylor 60 2023  
4. Brett Baty 53 2022  
5. Edgar Quero 50 2023  
6. Bo Naylor 49 2022  
7. Tyler Black 49 2023  
8. Edgar Quero 46 2024  
9. Hector Rodriguez 42 2023  
10. Rodolfo Castro 41 2023  
WALKS - CAREER
Rank Player BB PA  
1. Bo Naylor 133 1183  
2. Tyler Black 119 953  
3. Edgar Quero 96 938  
4. José Tena 68 1048  
5. Ignacio Alvarez 64 527  
6. Rodolfo Castro 57 731  
7. Bryant Packard 54 680  
8. Brett Baty 53 564  
9. Felix Valerio 53 752  
10. Alex Ramirez 48 806  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Alex Ramirez 17 2024  
2. Lazaro Montes 15 2024  
3. Tyler Black 12 2024  
4. Tyler Locklear 12 2024  
5. Edgar Quero 10 2024  
6. Seth Beer 10 2024  
7. José Tena 9 2022  
8. Brett Baty 9 2022  
9. Jairo Pomares 8 2024  
10. Jhailyn [UNRATED] Ortiz 7 2022  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Alex Ramirez 24 806  
2. Tyler Black 16 953  
3. Lazaro Montes 16 500  
4. Bo Naylor 15 1183  
5. Jairo Pomares 15 671  
6. José Tena 13 1048  
7. Tyler Locklear 12 313  
8. Edgar Quero 12 938  
9. Seth Beer 10 327  
10. Brett Baty 9 564  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Lazaro Montes 185 2024  
2. Josue De Paula 165 2024  
3. Alex Ramirez 158 2023  
4. Tyler Black 146 2024  
5. Yanquiel Fernandez 144 2024  
6. Bo Naylor 141 2023  
7. Alex Ramirez 134 2024  
8. Brett Baty 133 2022  
9. Bo Naylor 131 2022  
10. Jairo Pomares 131 2022  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Bo Naylor 348 1183  
2. Alex Ramirez 297 806  
3. Josue De Paula 269 811  
4. Tyler Black 237 953  
5. Edgar Quero 230 938  
6. José Tena 218 1048  
7. Lazaro Montes 205 500  
8. Jairo Pomares 190 671  
9. Bryant Packard 171 680  
10. Yanquiel Fernandez 146 531  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, November 9th , 2024 - OOTP Baseball 25.10 Build 95