CHATTANOOGA LOOKOUTS (AA)
3rd place | 51-89, .364 PCT | M# - | LAST 10: 3-7
R: 568 | RA: 727 | PAYROLL: $0
11/02/2024
TEAM LEADERS AVG
I. Alvarez .345
E. Quero .324
T. Black .284
Y. Fernandez .279
J. De Paula .227
TEAM LEADERS HR
L. Montes 15
S. Beer 5
T. Black 5
Y. Fernandez 5
2 tied with 3
TEAM LEADERS RBI
L. Montes 54
Y. Fernandez 51
T. Black 44
S. Beer 39
J. De Paula 39
TEAM LEADERS W
M. Montgomery 11
C. Whisenhunt 8
T. Locey 6
B. Tidwell 6
D. Acevedo 4
TEAM LEADERS ERA
M. Montgomery 2.44
C. Whisenhunt 2.79
B. Tidwell 4.09
T. Locey 4.47
M. Rajcic 6.30
TEAM LEADERS K
C. Whisenhunt 292
M. Montgomery 264
B. Tidwell 239
T. Locey 171
K. Lord 148
WHO'S HOT?
P Carson Whisenhunt 1-0, 0.00 Last 2 games
WHO'S NOT?
LF Lazaro Montes .000, 0 HR Last 7 games
P Kiefer Lord 1-3, 8.02 Last 23 games
P Matt Mikulski 3 SV, 7.00 Last 13 games
P Zack Showalter 0-4, 11.40 Last 12 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Carson Whisenhunt 29 29 8 9 0 2.79 1.21 Rested
Starter R Blade Tidwell 28 28 6 10 0 4.09 1.43 Rested
Starter L Mason Montgomery 28 28 11 7 0 2.44 1.14 Rested
Starter R Tony Locey 27 27 6 8 0 4.47 1.54 Rested
Starter R Bryce Bonnin 3 3 1 1 0 6.46 1.70 Rested
Long Relief R Zack Showalter 68 0 2 9 0 6.32 1.80 Rested
Middle Relief R Kiefer Lord 66 0 3 8 1 5.58 1.59 Rested
Setup R Max Rajcic 30 25 2 12 0 6.30 1.74 Rested
Setup L Matt Mikulski 72 0 3 10 8 4.48 1.75 Rested
Closer R Domingo Acevedo 61 0 4 3 13 2.87 1.34 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
17 S Edgar Quero C 108 392 127 0 38 42 46 103 .324 .407 .388 3.7
23 L Bo Naylor C 74 191 48 2 22 22 24 76 .251 .354 .366 1.3
39 R Ramon Ramirez C 21 46 6 0 1 3 1 24 .130 .149 .152 -0.6
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
80 L Seth Beer 1B 99 298 94 5 39 36 17 87 .315 .370 .426 2.2
11 R Tristin English 3B 72 99 26 2 21 12 13 34 .263 .373 .343 0.4
27 S Jose Acosta 2B 10 8 1 0 0 0 0 3 .125 .125 .125 -0.2
32 R Felix Valerio 2B 11 13 3 0 1 2 0 3 .231 .231 .308 -0.0
7 R Brennan Milone 2B 17 27 4 1 4 4 2 8 .148 .233 .296 -0.2
9 L Carlos Jorge 2B 12 7 2 0 0 0 1 1 .286 .375 .429 -0.0
21 R Cristian Santana SS 11 10 3 0 0 0 1 4 .300 .364 .300 0.0
71 L Tsung-Che Cheng SS 30 26 10 0 3 5 0 4 .385 .385 .538 0.2
6 L Tyler Black 2B 129 465 132 5 44 64 70 146 .284 .390 .389 2.2
28 R Tyler Locklear 1B 98 261 72 1 37 28 25 85 .276 .362 .352 0.6
75 L José Tena 2B 35 69 20 0 7 10 5 24 .290 .333 .304 0.1
78 R Jhonkensy Noel 1B 35 38 8 1 4 3 3 9 .211 .302 .316 0.1
4 R Zach Dezenzo 3B 63 195 54 1 25 19 9 78 .277 .306 .364 0.6
35 S Welbyn Francisca 2B 17 18 2 0 0 2 0 9 .111 .111 .111 -0.3
14 S Rodolfo Castro 2B 56 43 8 3 10 6 6 18 .186 .300 .488 0.4
5 R Ignacio Alvarez SS 126 458 158 1 35 64 64 113 .345 .427 .404 2.8
47 R Ryan Ritter SS 102 221 58 2 23 23 16 95 .262 .318 .357 1.9
2 R Brandon Winokur SS 12 11 2 1 1 1 0 5 .182 .250 .545 0.1
30 L Edwin Ríos 1B 60 129 37 3 19 16 7 47 .287 .357 .450 1.2
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
1 R James Beard CF 14 14 1 0 0 0 0 11 .071 .071 .071 -0.3
31 L Hector Rodriguez CF 31 19 7 2 5 5 2 4 .368 .429 .842 0.5
38 L Petey Halpin RF 4 4 1 0 1 1 0 0 .250 .250 .500 0.0
8 R Alex Ramirez CF 99 293 65 2 20 36 15 134 .222 .298 .276 2.3
16 S Cristhian Vaquero CF 40 24 3 0 1 2 3 13 .125 .222 .208 0.2
89 R Jhailyn [UNRATED] Ortiz RF 4 5 1 0 0 0 0 1 .200 .200 .200 -0.0
74 L Travis Blankenhorn LF 51 46 6 0 3 4 5 16 .130 .273 .174 -0.3
18 L Bryant Packard LF 8 8 1 0 0 1 0 1 .125 .222 .125 -0.1
13 R Jhon Torres LF 49 6 1 0 0 0 0 3 .167 .167 .167 -0.3
19 L Yanquiel Fernandez RF 131 476 133 5 51 65 27 144 .279 .323 .391 0.6
24 R Luis Rodriguez RF 9 8 3 0 1 2 2 4 .375 .500 .500 0.2
22 L Lazaro Montes LF 132 411 68 15 54 39 30 185 .165 .247 .287 -1.3
10 R Victor Bericoto LF 14 13 5 1 2 2 0 7 .385 .385 .769 0.2
15 L Jairo Pomares LF 64 138 33 1 18 14 11 53 .239 .329 .341 -0.2
26 L Nick Decker LF 3 1 0 0 0 0 0 1 .000 .000 .000 -0.0
81 L Josue De Paula LF 138 445 101 2 39 35 25 165 .227 .272 .274 -3.3
0 R George Feliz RF 12 11 1 0 0 0 0 4 .091 .167 .091 -0.1
36 R Roni Cabrera LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Ignacio Alvarez SS .345 1 35 4
2 L Tyler Black 2B .284 5 44 24
3 L Seth Beer 1B .315 5 39 0
4 L Yanquiel Fernandez RF .279 5 51 0
5 R Tyler Locklear 3B .276 1 37 7
6 S Edgar Quero C .324 0 38 3
7 L Lazaro Montes LF .165 15 54 0
8 R Alex Ramirez CF .222 2 20 12
9 L Josue De Paula DH .227 2 39 4
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Ignacio Alvarez SS .345 1 35 4
2 L Yanquiel Fernandez RF .279 5 51 0
3 L Tyler Black 2B .284 5 44 24
4 R Tyler Locklear 3B .276 1 37 7
5 S Edgar Quero C .324 0 38 3
6 L Seth Beer 1B .315 5 39 0
7 R Alex Ramirez CF .222 2 20 12
8 L Lazaro Montes LF .165 15 54 0
9 L Josue De Paula DH .227 2 39 4
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Cincinnati Reds
NEWS
STANDINGS
North Division W L PCT GB
Birmingham Barons 75 65 .536 -
Tennessee Smokies 69 71 .493 6.0
Chattanooga Lookouts 51 89 .364 24.0
Rocket City Trash Pandas 50 90 .357 25.0
TEAM INFORMATION
Record overall 51-89, .364 PCT
Position in Division 3rd, 24 GB
Record at home 29-41, .414 PCT
Record on the road 22-48, .314 PCT
Record in X-inning games 2-16, .111 PCT
Record in one-run games 11-29, .275 PCT
Record versus LHP 11-22, .333 PCT
Record versus RHP 40-67, .374 PCT
Record last 10 games 3-7, .300 PCT
Record in April 9-12, .429 PCT
Record in May 11-18, .379 PCT
Record in June 11-16, .407 PCT
Record in July 8-18, .308 PCT
Record in August 10-19, .345 PCT
Record in September 2-6, .250 PCT
BATTING STATS & RANKINGS
Batting Average .264 - 2nd in AA S
On-Base Percentage .337 - 2nd in AA S
Slugging Percentage .355 - 2nd in AA S
On-Base + Slugging .692 - 2nd in AA S
Runs Scored 568 - 3rd in AA S
Hits 1305 - 2nd in AA S
Extra-Base Hits 314 - 1st in AA S
Home Runs 56 - 4th in AA S
Bases On Balls 430 - 3rd in AA S
Strikeouts 1722 - 6th in AA S
Stolen Bases 82 - tied for 5th in AA S
PITCHING STATS & RANKINGS
Earned Run Average 4.93 - 8th in AA S
Starters' ERA 3.98 - 8th in AA S
Bullpen ERA 6.53 - 8th in AA S
Runs allowed 727 - 8th in AA S
Hits allowed 1502 - 8th in AA S
Opponents AVG .294 - 8th in AA S
BABIP .427 - 8th in AA S
Home Runs allowed 70 - 7th in AA S
Bases On Balls 500 - 8th in AA S
Strikeouts 1705 - 4th in AA S
Saturday, November 9th , 2024 - OOTP Baseball 25.10 Build 95