DETROIT (DSL) TIGERS 2
BATTING LEADERS
02/19/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Dba1 | Dba2 | Brav | Ori1 | Ori2 | RSo1 | RSo2 | WS | Cub1 | Cub2 | Reds | Ind1 | Ind2 | Roc1 | Roc2
Tig1 | Tig2 | Ast | Roy1 | Roy2 | Ang | DodR | DodG | Mar | Brew | Twin | Yan1 | Met2 | Met1 | Ath
PhiR | PhiW | Pir1 | Pir2 | Pad1 | Gia1 | Gia2 | Mari | CarR | CarB | Ray1 | Ray2 | Ran1 | Ran2 | Jays
Nat
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
223 PA required for season rate statistics. 279 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Benyamin Bailey .403 2023  
2. Luis Lara .382 2023  
3. Kahlil Watson .380 2023  
4. Reginald Preciado .347 2023  
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Benyamin Bailey .403 310  
2. Luis Lara .382 337  
3. Kahlil Watson .380 311  
4. Reginald Preciado .347 299  
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Benyamin Bailey .494 2023  
2. Luis Lara .475 2023  
3. Kahlil Watson .466 2023  
4. Reginald Preciado .448 2023  
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Benyamin Bailey .494 310  
2. Luis Lara .475 337  
3. Kahlil Watson .466 311  
4. Reginald Preciado .448 299  
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Benyamin Bailey .791 2023  
2. Kahlil Watson .669 2023  
3. Reginald Preciado .637 2023  
4. Luis Lara .546 2023  
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Benyamin Bailey .791 310  
2. Kahlil Watson .669 311  
3. Reginald Preciado .637 299  
4. Luis Lara .546 337  
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Benyamin Bailey 1.284 2023  
2. Kahlil Watson 1.135 2023  
3. Reginald Preciado 1.085 2023  
4. Luis Lara 1.021 2023  
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
1. Benyamin Bailey 1.284 310  
2. Kahlil Watson 1.135 311  
3. Reginald Preciado 1.085 299  
4. Luis Lara 1.021 337  
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Benyamin Bailey 4.7 2023  
2. Kahlil Watson 3.8 2023  
3. Reginald Preciado 3.0 2023  
4. Luis Lara 2.6 2023  
         
         
         
         
         
         
WAR - CAREER
Rank Player WAR PA  
1. Benyamin Bailey 4.7 310  
2. Kahlil Watson 3.8 311  
3. Reginald Preciado 3.0 299  
4. Luis Lara 2.6 337  
         
         
         
         
         
         
GAMES - SINGLE SEASON
Rank Player G Year  
1. Yendry Rojas 72 2023  
2. Benyamin Bailey 69 2023  
3. Reginald Preciado 69 2023  
4. Luis Lara 69 2023  
         
         
         
         
         
         
GAMES - CAREER
Rank Player G PA  
1. Yendry Rojas 72 303  
2. Benyamin Bailey 69 310  
3. Luis Lara 69 337  
4. Reginald Preciado 69 299  
         
         
         
         
         
         
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Luis Lara 280 2023  
2. Yendry Rojas 268 2023  
3. Kahlil Watson 263 2023  
4. Benyamin Bailey 258 2023  
         
         
         
         
         
         
AT-BATS - CAREER
Rank Player AB PA  
1. Luis Lara 280 337  
2. Yendry Rojas 268 303  
3. Kahlil Watson 263 311  
4. Benyamin Bailey 258 310  
         
         
         
         
         
         
RUNS - SINGLE SEASON
Rank Player R Year  
1. Kahlil Watson 73 2023  
2. Luis Lara 71 2023  
3. Benyamin Bailey 64 2023  
4. Yendry Rojas 47 2023  
         
         
         
         
         
         
RUNS - CAREER
Rank Player R PA  
1. Kahlil Watson 73 311  
2. Luis Lara 71 337  
3. Benyamin Bailey 64 310  
4. Yendry Rojas 47 303  
         
         
         
         
         
         
HITS - SINGLE SEASON
Rank Player H Year  
1. Luis Lara 107 2023  
2. Benyamin Bailey 104 2023  
3. Kahlil Watson 100 2023  
4. Yendry Rojas 88 2023  
         
         
         
         
         
         
HITS - CAREER
Rank Player H PA  
1. Luis Lara 107 337  
2. Benyamin Bailey 104 310  
3. Kahlil Watson 100 311  
4. Yendry Rojas 88 303  
         
         
         
         
         
         
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Benyamin Bailey 204 2023  
2. Kahlil Watson 176 2023  
3. Reginald Preciado 158 2023  
4. Luis Lara 153 2023  
         
         
         
         
         
         
TOTAL BASES - CAREER
Rank Player TB PA  
1. Benyamin Bailey 204 310  
2. Kahlil Watson 176 311  
3. Reginald Preciado 158 299  
4. Luis Lara 153 337  
         
         
         
         
         
         
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Luis Lara 82 2023  
2. Yendry Rojas 70 2023  
3. Kahlil Watson 66 2023  
4. Benyamin Bailey 57 2023  
         
         
         
         
         
         
SINGLES - CAREER
Rank Player 1B PA  
1. Luis Lara 82 337  
2. Yendry Rojas 70 303  
3. Kahlil Watson 66 311  
4. Benyamin Bailey 57 310  
         
         
         
         
         
         
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Benyamin Bailey 20 2023  
2. Luis Lara 13 2023  
3. Kahlil Watson 11 2023  
4. Reginald Preciado 8 2023  
         
         
         
         
         
         
DOUBLES - CAREER
Rank Player 2B PA  
1. Benyamin Bailey 20 310  
2. Luis Lara 13 337  
3. Kahlil Watson 11 311  
4. Reginald Preciado 8 299  
         
         
         
         
         
         
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Kahlil Watson 4 2023  
2. Luis Lara 3 2023  
3. Reginald Preciado 2 2023  
4. Benyamin Bailey 1 2023  
         
         
         
         
         
         
TRIPLES - CAREER
Rank Player 3B PA  
1. Kahlil Watson 4 311  
2. Luis Lara 3 337  
3. Reginald Preciado 2 299  
4. Benyamin Bailey 1 310  
         
         
         
         
         
         
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Benyamin Bailey 26 2023  
2. Reginald Preciado 20 2023  
3. Kahlil Watson 19 2023  
4. Yendry Rojas 11 2023  
         
         
         
         
         
         
HOME RUNS - CAREER
Rank Player HR PA  
1. Benyamin Bailey 26 310  
2. Reginald Preciado 20 299  
3. Kahlil Watson 19 311  
4. Yendry Rojas 11 303  
         
         
         
         
         
         
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Benyamin Bailey 81 2023  
2. Kahlil Watson 68 2023  
3. Reginald Preciado 63 2023  
4. Yendry Rojas 45 2023  
         
         
         
         
         
         
RBIS - CAREER
Rank Player RBI PA  
1. Benyamin Bailey 81 310  
2. Kahlil Watson 68 311  
3. Reginald Preciado 63 299  
4. Yendry Rojas 45 303  
         
         
         
         
         
         
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Luis Lara 28 2023  
2. Kahlil Watson 21 2023  
3. Reginald Preciado 2 2023  
4. Benyamin Bailey 1 2023  
         
         
         
         
         
         
STOLEN BASES - CAREER
Rank Player SB PA  
1. Luis Lara 28 337  
2. Kahlil Watson 21 311  
3. Reginald Preciado 2 299  
4. Benyamin Bailey 1 310  
         
         
         
         
         
         
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Luis Lara 22 2023  
2. Kahlil Watson 8 2023  
3. Reginald Preciado 4 2023  
4. Yendry Rojas 4 2023  
         
         
         
         
         
         
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Luis Lara 22 337  
2. Kahlil Watson 8 311  
3. Reginald Preciado 4 299  
4. Yendry Rojas 4 303  
         
         
         
         
         
         
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Luis Lara 45 2023  
2. Reginald Preciado 44 2023  
3. Kahlil Watson 42 2023  
4. Benyamin Bailey 39 2023  
         
         
         
         
         
         
WALKS - CAREER
Rank Player BB PA  
1. Luis Lara 45 337  
2. Reginald Preciado 44 299  
3. Kahlil Watson 42 311  
4. Benyamin Bailey 39 310  
         
         
         
         
         
         
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Benyamin Bailey 10 2023  
2. Luis Lara 8 2023  
3. Reginald Preciado 4 2023  
4. Kahlil Watson 3 2023  
         
         
         
         
         
         
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Benyamin Bailey 10 310  
2. Luis Lara 8 337  
3. Reginald Preciado 4 299  
4. Kahlil Watson 3 311  
         
         
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Reginald Preciado 65 2023  
2. Kahlil Watson 62 2023  
3. Benyamin Bailey 56 2023  
4. Luis Lara 53 2023  
         
         
         
         
         
         
STRIKEOUTS - CAREER
Rank Player K PA  
1. Reginald Preciado 65 299  
2. Kahlil Watson 62 311  
3. Benyamin Bailey 56 310  
4. Luis Lara 53 337  
         
         
         
         
         
         
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 26.3 Build 55