DOMINICAN ROOKIE LEAGUE
STANDINGS REPORT
11/02/2024
 
, BOCA CHICA BASEBALL CITY DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Cincinnati (DSL) Reds 42 30 .583 - 40-32 2 23-13 19-17 3-1 12-8 Clinched W1 5-5
Toronto (DSL) Blue Jays 41 33 .554 2 39-35 2 24-14 17-19 3-2 2-7 L1 7-3
St. Louis (DSL) Cardinals Blue 39 33 .542 3 38-34 1 25-11 14-22 4-1 17-10 W2 6-4
Baltimore (DSL) Orioles 2 38 34 .528 4 36-36 2 23-13 15-21 2-1 9-5 L1 5-5
Chicago A (DSL) White Sox 37 35 .514 5 33-39 4 26-10 11-25 5-2 11-8 W2 5-5
Arizona (DSL) Diamondbacks 1 36 36 .500 6 37-35 -1 25-11 11-25 1-0 7-8 L1 6-4
Baltimore (DSL) Orioles 1 35 37 .486 7 39-33 -4 22-14 13-23 1-3 5-10 W3 8-2
San Diego (DSL) Padres 1 32 40 .444 10 35-37 -3 23-13 9-27 2-6 6-11 L2 3-7
, BOCA CHICA NORTH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Chicago N (DSL) Cubs 1 41 32 .562 - 39-34 2 22-14 19-18 1-4 11-9 Clinched W1 4-6
Cleveland (DSL) Indians 2 40 33 .548 1 36-37 4 24-13 16-20 5-3 11-5 L1 4-6
Texas (DSL) Rangers 1 38 34 .528 34-38 4 26-10 12-24 4-3 15-6 L3 4-6
Detroit (DSL) Tigers 2 36 36 .500 32-40 4 24-12 12-24 3-4 9-11 W2 5-5
New York A (DSL) Yankees 1 36 36 .500 35-37 1 22-14 14-22 3-2 9-5 W1 2-8
New York N (DSL) Mets 1 36 36 .500 42-30 -6 21-15 15-21 1-4 6-13 W1 3-7
Pittsburgh (DSL) Pirates 1 35 37 .486 39-33 -4 21-15 14-22 1-3 8-11 L1 5-5
Cleveland (DSL) Indians 1 34 38 .472 35-37 -1 17-19 17-19 3-3 7-8 W1 6-4
Pittsburgh (DSL) Pirates 2 30 42 .417 10½ 31-41 -1 18-18 12-24 0-4 8-11 L1 3-7
, BOCA CHICA NORTHWEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Houston (DSL) Astros 63 9 .875 - 57-15 6 33-3 30-6 1-3 7-2 Clinched W1 9-1
Kansas City (DSL) Royals 2 40 32 .556 23 36-36 4 23-13 17-19 5-2 12-6 L1 5-5
Boston (DSL) Red Sox 1 40 33 .548 23½ 40-33 0 25-11 15-22 3-4 11-8 L1 6-4
Tampa Bay (DSL) Rays 1 38 34 .528 25 39-33 -1 22-14 16-20 7-4 13-14 W1 5-5
Miami (DSL) Marlins 34 38 .472 29 34-38 0 19-17 15-21 5-1 9-6 W1 5-5
Oakland (DSL) Athletics 33 39 .458 30 32-40 1 20-16 13-23 3-1 8-8 W2 7-3
Kansas City (DSL) Royals 1 31 41 .431 32 29-43 2 22-14 9-27 1-3 9-6 W3 6-4
Los Angeles (DSL) Dodgers Guerrero 28 44 .389 35 32-40 -4 19-17 9-27 3-4 5-7 L2 4-6
Philadelphia (DSL) Phillies Red 27 45 .375 36 30-42 -3 19-17 8-28 2-2 6-12 L4 4-6
, BOCA CHICA SOUTH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Los Angeles (DSL) Dodgers Robinson 43 30 .589 - 41-32 2 27-10 16-20 4-0 11-8 Clinched W1 3-7
Minnesota (DSL) Twins 42 31 .575 1 42-31 0 25-11 17-20 2-2 6-8 L2 7-3
Seattle (DSL) Mariners 42 32 .568 39-35 3 27-10 15-22 5-3 16-9 W4 7-3
San Francisco (DSL) Giants 2 40 32 .556 34-38 6 23-13 17-19 4-2 13-6 W2 5-5
San Francisco (DSL) Giants 1 36 36 .500 40-32 -4 22-14 14-22 5-5 8-12 L2 4-6
Arizona (DSL) Diamondbacks 2 35 37 .486 34-38 1 21-15 14-22 1-2 9-7 W1 5-5
Chicago N (DSL) Cubs 2 34 38 .472 36-36 -2 22-14 12-24 1-3 10-12 W1 3-7
, SAN PEDRO DE MACORIS DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Washington (DSL) Nationals 36 36 .500 - 36-36 0 22-14 14-22 3-4 10-7 Clinched L2 6-4
Colorado (DSL) Rockies 1 35 37 .486 1 33-39 2 27-9 8-28 5-1 11-8 L6 3-7
St. Louis (DSL) Cardinals Red 35 37 .486 1 33-39 2 23-13 12-24 1-1 9-6 L2 4-6
Los Angeles (DSL) Angels 30 42 .417 6 34-38 -4 18-18 12-24 3-7 4-12 W1 6-4
Atlanta (DSL) Braves 29 43 .403 7 36-36 -7 22-14 7-29 3-7 4-17 W4 7-3
Milwaukee (DSL) Brewers 28 44 .389 8 30-42 -2 17-19 11-25 2-4 8-13 L1 6-4
Detroit (DSL) Tigers 1 20 52 .278 16 23-49 -3 13-23 7-29 0-7 3-10 L5 2-8
, BOCA CHICA NORTHEAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Boston (DSL) Red Sox 2 43 29 .597 - 37-35 6 23-13 20-16 2-2 8-3 Clinched L1 7-3
Philadelphia (DSL) Phillies White 40 33 .548 37-36 3 23-13 17-20 3-3 10-9 L1 5-5
New York N (DSL) Mets 2 37 35 .514 6 36-36 1 19-17 18-18 4-2 13-9 L2 4-6
Texas (DSL) Rangers 2 36 36 .500 7 40-32 -4 22-14 14-22 3-2 8-10 L1 5-5
Colorado (DSL) Rockies 2 31 41 .431 12 33-39 -2 20-16 11-25 3-2 7-12 L1 4-6
Tampa Bay (DSL) Rays 2 29 43 .403 14 31-41 -2 16-20 13-23 4-1 8-16 L6 3-7
WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Minnesota (DSL) Twins 42 31 .575 42-31 0 25-11 17-20 2-2 6-8 Clinched L2 7-3
Seattle (DSL) Mariners 42 32 .568 - 39-35 3 27-10 15-22 5-3 16-9 Clinched W4 7-3
Kansas City (DSL) Royals 2 40 32 .556 1 36-36 4 23-13 17-19 5-2 12-6 L1 5-5
San Francisco (DSL) Giants 2 40 32 .556 1 34-38 6 23-13 17-19 4-2 13-6 W2 5-5
Toronto (DSL) Blue Jays 41 33 .554 1 39-35 2 24-14 17-19 3-2 2-7 L1 7-3
Philadelphia (DSL) Phillies White 40 33 .548 37-36 3 23-13 17-20 3-3 10-9 L1 5-5
Cleveland (DSL) Indians 2 40 33 .548 36-37 4 24-13 16-20 5-3 11-5 L1 4-6
Boston (DSL) Red Sox 1 40 33 .548 40-33 0 25-11 15-22 3-4 11-8 L1 6-4
St. Louis (DSL) Cardinals Blue 39 33 .542 2 38-34 1 25-11 14-22 4-1 17-10 W2 6-4
Texas (DSL) Rangers 1 38 34 .528 3 34-38 4 26-10 12-24 4-3 15-6 L3 4-6
Baltimore (DSL) Orioles 2 38 34 .528 3 36-36 2 23-13 15-21 2-1 9-5 L1 5-5
Tampa Bay (DSL) Rays 1 38 34 .528 3 39-33 -1 22-14 16-20 7-4 13-14 W1 5-5
New York N (DSL) Mets 2 37 35 .514 4 36-36 1 19-17 18-18 4-2 13-9 L2 4-6
Chicago A (DSL) White Sox 37 35 .514 4 33-39 4 26-10 11-25 5-2 11-8 W2 5-5
Detroit (DSL) Tigers 2 36 36 .500 5 32-40 4 24-12 12-24 3-4 9-11 W2 5-5
Arizona (DSL) Diamondbacks 1 36 36 .500 5 37-35 -1 25-11 11-25 1-0 7-8 L1 6-4
New York A (DSL) Yankees 1 36 36 .500 5 35-37 1 22-14 14-22 3-2 9-5 W1 2-8
New York N (DSL) Mets 1 36 36 .500 5 42-30 -6 21-15 15-21 1-4 6-13 W1 3-7
San Francisco (DSL) Giants 1 36 36 .500 5 40-32 -4 22-14 14-22 5-5 8-12 L2 4-6
Texas (DSL) Rangers 2 36 36 .500 5 40-32 -4 22-14 14-22 3-2 8-10 L1 5-5
Arizona (DSL) Diamondbacks 2 35 37 .486 6 34-38 1 21-15 14-22 1-2 9-7 W1 5-5
Baltimore (DSL) Orioles 1 35 37 .486 6 39-33 -4 22-14 13-23 1-3 5-10 W3 8-2
St. Louis (DSL) Cardinals Red 35 37 .486 6 33-39 2 23-13 12-24 1-1 9-6 L2 4-6
Colorado (DSL) Rockies 1 35 37 .486 6 33-39 2 27-9 8-28 5-1 11-8 L6 3-7
Pittsburgh (DSL) Pirates 1 35 37 .486 6 39-33 -4 21-15 14-22 1-3 8-11 L1 5-5
Miami (DSL) Marlins 34 38 .472 7 34-38 0 19-17 15-21 5-1 9-6 W1 5-5
Cleveland (DSL) Indians 1 34 38 .472 7 35-37 -1 17-19 17-19 3-3 7-8 W1 6-4
Chicago N (DSL) Cubs 2 34 38 .472 7 36-36 -2 22-14 12-24 1-3 10-12 W1 3-7
Oakland (DSL) Athletics 33 39 .458 8 32-40 1 20-16 13-23 3-1 8-8 W2 7-3
San Diego (DSL) Padres 1 32 40 .444 9 35-37 -3 23-13 9-27 2-6 6-11 L2 3-7
Kansas City (DSL) Royals 1 31 41 .431 10 29-43 2 22-14 9-27 1-3 9-6 W3 6-4
Colorado (DSL) Rockies 2 31 41 .431 10 33-39 -2 20-16 11-25 3-2 7-12 L1 4-6
Pittsburgh (DSL) Pirates 2 30 42 .417 11 31-41 -1 18-18 12-24 0-4 8-11 L1 3-7
Los Angeles (DSL) Angels 30 42 .417 11 34-38 -4 18-18 12-24 3-7 4-12 W1 6-4
Atlanta (DSL) Braves 29 43 .403 12 36-36 -7 22-14 7-29 3-7 4-17 W4 7-3
Tampa Bay (DSL) Rays 2 29 43 .403 12 31-41 -2 16-20 13-23 4-1 8-16 L6 3-7
Los Angeles (DSL) Dodgers Guerrero 28 44 .389 13 32-40 -4 19-17 9-27 3-4 5-7 L2 4-6
Milwaukee (DSL) Brewers 28 44 .389 13 30-42 -2 17-19 11-25 2-4 8-13 L1 6-4
Philadelphia (DSL) Phillies Red 27 45 .375 14 30-42 -3 19-17 8-28 2-2 6-12 L4 4-6
Detroit (DSL) Tigers 1 20 52 .278 21 23-49 -3 13-23 7-29 0-7 3-10 L5 2-8
Saturday, November 9th , 2024 - OOTP Baseball 25.10 Build 95